Trunked Radio Systems (AZ)
From The RadioReference Wiki
Arizona → Arizona Trunked Radio Systems
Arizona Trunked Radio Systems Database Entry
For deprecated systems, please see Category:Arizona Deprecated Trunked Systems.
Contents
Federal Trunked Systems
System Name | Band | Type | City | County |
---|---|---|---|---|
Federal Correctional Complex Tucson | Fed UHF | Motorola Type II SmartZone w/ Project 25 | Tucson | Pima |
Federal Correctional Institution Phoenix | Fed UHF | Motorola Type II SmartZone w/ Project 25 | Phoenix | Maricopa |
Military Trunked Systems
System Name | Band | Type | City | County |
---|---|---|---|---|
Davis-Monthan Air Force Base 1 | Fed UHF | Motorola Type II SmartZone w/ Project 25 | Tucson | Pima |
Fort Huachuca | Fed UHF | Motorola Type II SmartZone w/ Project 25 | Sierra Vista | Cochise |
Fort Huachuca | Fed UHF | Project 25 Phase I | Sierra Vista | Cochise |
Luke Air Force Base | Fed UHF | Motorola Type II Smartnet w/ Project 25 | Glendale | Maricopa |
Marine Corps Air Station Yuma | Mil UHF | Project 25 Phase I | Yuma 33B | Yuma |
Marine Corps Air Station Yuma | Mil UHF | Project 25 Phase I | Yuma 14C | Yuma |
Marine Corps Air Station Yuma | Fed UHF | Motorola Type II Smartnet | Yuma | Yuma |
United States Air Force (3D6) | Mil VHF/UHF | Project 25 | Glendale | Maricopa |
United States Air Force (3D6) | Mil VHF/UHF | Project 25 | Gila Bend | Pima |
Unidentified Federal Project 25 | Mil UHF | Project 25 Phase I | Yuma | Yuma |
Unid Federal - BC10 - Poss Yuma Proving Grounds | UHF | Motorola Type II SmartZone | Yuma | |
Unid Federal - BC11 | UHF | Motorola Type II Smartnet | Yuma | |
Unidentified Federal Motorola B317 | UHF | Motorola Type II SmartZone | Yuma |
Public Trunked Systems
Utility Trunked Systems
System Name | Band | Type | City | County |
---|---|---|---|---|
Arizona Public Service Corporation (P25) | 800 | Project 25 Phase II | Multi State | |
Salt River Agricultural Project | UHF | LTR Standard | Page | Coconino |
Southern California Edison | 900 | Motorola Type II SmartZone | Multi State | |
Southern California Edison P25 | 900 | Project 25 Phase 2 | Multi State | |
Tucson Electric Power Company | 800 | Project 25 Phase I | Tucson | Pima & Santa Cruz |
Unisource Gas | 800 | LTR Standard | Bill Williams Mountain | Coconino |
Education Trunked Systems
System Name | Band | Type | City | County |
---|---|---|---|---|
Arizona State University | 700/800 | Project 25 Phase II | Tempe | Maricopa |
Flagstaff Unified School District 1 | UHF | LTR Standard | Flagstaff | Coconino |
Northern Arizona University | 800 | Motorola Type II Smartnet | Flagstaff | Coconino |
Private Trunked Systems
Deprecated Systems
- This section is used to prevent orphans when a TRS is marked as Deprecated
- Arizona Public Service Corporation
Return to DB page: Arizona (US) Trunked Radio Systems
Return to Wiki page: Arizona (US)