Trunked Radio Systems (KS)
From The RadioReference Wiki
Kansas → Kansas Trunked Radio Systems
Kansas Trunked Radio Systems Database Entry
For deprecated systems, see Category:Kansas Deprecated Trunked Systems.
Contents
Federal Trunked Systems
| System Name | Band | System Type | City | County |
|---|---|---|---|---|
| Fort Riley | Fed UHF | EDACS Standard w/ ProVoice | Fort Riley | Riley & Geary |
| US Penitentiary Leavenworth | Fed UHF | Motorola Type II Smartnet w/ Project 25 | Leavenworth | Leavenworth |
Military Trunked Systems
| System Name | Band | System Type | City | County |
|---|---|---|---|---|
| US Army: Fort Leavenworth | Mil UHF | Project 25 Phase I | Leavenworth | Leavenworth |
Public Trunked Systems
| System Name | Band | System Type | City | County |
|---|---|---|---|---|
| Dodge City Regional Airport | 800 | iDEN Standard | DCC Airport | Ford |
| Ellis County Public Safety | 800 | Motorola Type II Smartnet w/ Project 25 | Hays | Ellis |
| Garden City Public Services | 800 | LTR Standard | Garden City | Finney |
| Garden City Regional Airport | 800 | iDEN Standard | GCK Airport | Finney |
| Hays Regional Airport | 800 | iDEN Standard | HYS Airport | Ellis |
| Johnson County Services | 700/800 | Project 25 Phase I | Olathe | Johnson |
| Kansas Statewide Interoperable Communication System (KSICS) | 700/800 | Project 25 Phase I | Statewide | |
| Leawood Public Safety | 800 | EDACS Standard | Prairie Village | Johnson |
| Liberal Mid-America Regional Airport | 800 | iDEN Standard | LBL Airport | Seward |
| McPherson County Public Safety | 800 | EDACS Standard w/ AEGIS | McPherson | |
| Meade County Public Safety | UHF | LTR Standard | Meade | |
| Sedgwick County | 800 | Project 25 Phase I | Wichita | Sedgwick |
| University of Kansas / Lawrence / Douglas County | 800 | Motorola Type II Smartnet | Lawrence | Douglas |
Utility Trunked Systems
| System Name | Band | System Type | City | County |
|---|---|---|---|---|
| Evergy | 900 | Tier 3 | Multi State |
Education Trunked Systems
| System Name | Band | System Type | City | County |
|---|---|---|---|---|
| Kansas State University | 800 | Motorola Type IIi Hybrid | Manhattan | Riley |
Private Trunked Systems
Deprecated Trunked Systems
- Please keep this list to help prevent orphan pages.
DMR Systems
- Use this section to link DMR systems, specifically networked conventional, Hytera XPT or Tier III. MOTOTRBO systems should remain in the above sections.
| System Name | Band | System Type | City | County |
|---|---|---|---|---|
| Empire Liberty Electric | UHF | Tier 3 | Various | Various |
| Evergy VHF | VHF | Tier 3 | Various | Various |
| General Motors (USA) | UHF/900 | DMR Tier 3 Connect Plus | Various | Various |
Return to DB page: Kansas (US) Trunked Radio Systems
Return to Wiki page: Kansas (US)