Trunked Radio Systems (KY)
From The RadioReference Wiki
Kentucky → Kentucky Trunked Radio Systems
Kentucky Trunked Radio Systems Database Entry
Contents
Federal Trunked Systems
System Name | Band | System Type | City | County |
---|---|---|---|---|
Federal Correctional Institution Manchester | Fed UHF | Motorola Type II SmartZone w/ Project 25 | Manchester | Clay |
Federal Medical Center Lexington | Fed UHF | Motorola Type II SmartZone w/ Project 25 Exclusive | Lexington | Fayette |
US Penitentiary Big Sandy | Fed UHF | Motorola Type II SmartZone w/ Project 25 Exclusive | Inez | Martin |
US Penitentiary McCreary | Fed UHF | Motorola Type II Smartnet w/ Project 25 Exclusive | Pine Knot | McCreary |
Military Trunked Systems
System Name | Band | System Type | City | County |
---|---|---|---|---|
Bluegrass Army Depot | Fed UHF | Project 25 Phase I | Richmond | Madison |
US Army Fort Campbell | Mil UHF | Project 25 Phase I | Fort Campbell | Multi County |
US Army Fort Knox | Mil UHF | Project 25 Phase I | Fort Knox | Multi County |
US Army (98D) Kentucky | Mil UHF | Project 25 Phase I | Multi State |
Public Trunked Systems
Utility Trunked Systems
System Name | Band | System Type | City | County |
---|---|---|---|---|
American Electric Power | 800 | EDACS Networked Standard | Multi State | |
Big River Electric Cooperative | UHF | LTR Standard | Multi County | |
Duke Energy P25 | 800 | Project 25 Phase II | Various | Multi County |
ERS-OCI TRBOconnect Cap+ | UHF | MOTOTRBO Capacity Plus | Various | Various |
Farmers Rural Electric Cooperative | UHF | MOTOTRBO Capacity Plus | Glasgow | Multi County |
Frankfort Electric and Water Plant Board | UHF | MOTOTRBO Capacity Plus | Frankfort | Franklin |
Kenton Sanitation District 1 | 800 | EDACS Standard | Highland Heights | Campbell & Kenton |
Owensboro Municipal Utilities | 800 | MOTOTRBO Capacity Plus | Owensboro | Daviess |
Education Trunked Systems
System Name | Band | System Type | City | County |
---|---|---|---|---|
Boone County Board of Education | 800 | Motorola Type II Smartnet | Florence | Boone |
Campbell County Board of Education | 900 | MOTOTRBO Capacity Plus | Alexandria | Campbell |
Jefferson County Public Schools | UHF | NEXEDGE Standard | Fairdale | Jefferson County |
Northern Kentucky University | 900 | Motorola Type II Smartnet | Highland Heights | Campbell |
University of Kentucky | 800 | Project 25 Phase II | Lexington | Fayette |
Western Kentucky University | UHF | NEXEDGE Standard | Bowling Green | Warren |
Private Trunked Systems
DMR Systems
Use this section to link DMR systems, specifically networked conventional, Hytera XPT,Tiers I, II or III. MOTOTRBO systems should remain in the above sections.
System Name | Band | System Type | City | County |
---|---|---|---|---|
Kentucky Utilities/ LGE Regional Radio Tier III System | UHF | Tier 3 | Various | Various |
East Kentucky Power Cooperative | VHF | Tier 3 | Various | Various |
General Motors (USA) | UHF/900 | DMR Tier 3 Connect Plus | Various | Various |
Return to DB page: Kentucky (US) Trunked Radio Systems
Return to Wiki page: Kentucky (US)