Trunked Radio Systems (MN)
From The RadioReference Wiki
Minnesota → Minnesota Trunked Radio Systems
Minnesota Trunked Radio Systems Database Entry
For deprecated systems, please see Category:Minnesota Deprecated Trunked Systems.
Contents
Federal Trunked Systems
System Name | Band | System Type | City | County |
---|---|---|---|---|
Federal Correctional Institution Sandstone | Fed UHF | Motorola Type II w/ Project 25 | Sandstone | Pine |
Federal Correctional Institution Waseca | Fed UHF | Motorola Type II SmartZone w/ Project 25 | Waseca | Waseca |
Federal Medical Center Rochester | Fed UHF | Motorola Type II SmartZone w/ Project 25 | Rochester | Olmsted |
Federal Reserve Bank - Minneapolis | Fed UHF | LTR Standard | Minneapolis | Hennepin |
Public Trunked Systems
System Name | Band | System Type | City | County |
---|---|---|---|---|
ARMER | 800 | Project 25 Phase I | Statewide | |
Eden Prairie City Services | 800 | Project 25 Phase I | Eden Prairie | Hennepin |
Fargo-Moorhead Public Service | 800 | MOTOTRBO Capacity Plus | Moorhead | Clay |
Hutchinson City Services | UHF | LTR Standard | Hutchinson | McLeod |
Mankato Public Works | UHF | LTR Standard | Mankato | Blue Earth |
Education Trunked Radio Systems
System Name | Band | System Type | City | County |
---|---|---|---|---|
Bloomington Public Schools ISD #271 | UHF | LTR Standard | Bloomington | Hennepin |
Utility Trunked Systems
System Name | Band | System Type | City | County |
---|---|---|---|---|
Alliant Energy DMR | UHF | DMR Tier 3 | Various | Various |
CenterPoint Energy | UHF | LTR Standard | Multi County | |
Great River Energy | UHF | Motorola Type II SmartZone OmniLink | Multi State | |
Great River Energy P25 | UHF | Project 25 Phase I | Multi State | |
New Ulm Public Utilities | 800 | Motorola Type II | New Ulm | Brown |
Xcel Energy | 800 | Motorola Type II | Multi County |
Private Trunked Systems
DMR Systems
- Use this section to link DMR systems, specifically networked conventional, Hytera XPT or Tier III. MOTOTRBO systems should remain in the above sections.
System Name | Band | System Type | City | County |
---|
Return to DB page: Minnesota (US) Trunked Radio Systems
Return to Wiki page: Minnesota (US)