Trunked Radio Systems (FL)
From The RadioReference Wiki
Florida → Florida Trunked Radio Systems
Florida Trunked Radio Systems Database Link
For deprecated systems, see the Deprecated Systems section
Contents
Federal Trunked Systems
System Name | Band | System Type | City | County |
---|---|---|---|---|
Federal Correctional Complex Coleman | Fed UHF | Motorola Type II Smartnet w/ Project 25 | Coleman | Sumter |
Federal Correctional Institution Tallahassee | Fed UHF | Motorola Type II SmartZone w/ Project 25 | Tallahassee | Leon |
Federal Correctional Institution Miami | Fed UHF | Motorola Type II SmartZone w/ Project 25 | Miami | Miami-Dade |
Federal Detention Center Miami | Fed UHF | Motorola Type II SmartZone w/ Project 25 Exclusive | Miami | Miami-Dade |
Military Trunked Systems
System Name | Band | System Type | City | County |
---|---|---|---|---|
Kennedy Space Center | Fed UHF | Motorola Type II SmartZone w/ Project 25 Exclusive | Cape Canaveral | Brevard |
Naval Air Station Pensacola | VHF | Motorola Type II Smartnet | Pensacola | Escambia |
Naval Support Activity Orlando | 380 | Project 25 Phase 1 | Orlando | Orange |
NOLF Saufley Field | Mil VHF | Motorola Type II | Pensacola | Escambia |
United States Air Force (3D6) | Mil VHF/UHF | Project 25 | Panama City | Bay |
United States Department of Defense (14C) | Mil UHF | Project 25 Phase I | Multi State |
Public Trunked Systems
Utility Trunked Systems
System Name | Band | System Type | City | County |
---|---|---|---|---|
Duke Energy (Florida) | 900 | Motorola Type II SmartZone | Multi County | |
Duke Energy P25 | 800 | Project 25 Phase II | Various | Multi County |
Florida Power and Light (P25) | 900 | Project 25 Phase II | Multiple | |
Florida Power and Light (Turkey Point Nuclear Power Plant) | 900 | Motorola Type II | Florida City | Miami-Dade |
Florida Power and Light (Port St. Lucie Nuclear Power Plant) | 900 | Motorola Type II | Hutchinson Island | St. Lucie |
Mobile Communications of North Florida (DMR) | UHF | MOTOTRBO Capacity Plus | Multi County | |
PowerSouth Energy Cooperative | UHF | MOTOTRBO Connect Plus | Multi County | |
Tampa Electric Company (TECO) | 800 | Motorola Type II Smartnet | Tampa | Hillsborough |
Education Trunked Systems
System Name | Band | System Type | City | County |
---|---|---|---|---|
Bethune Cookman University | UHF | LTR Standard | Daytona Beach | Voulusia |
Collier County Public Schools | UHF | LTR Standard | Naples | Collier |
Nova Southeastern University | UHF | LTR Standard | Davie | Broward |
Pinellas County Schools | 900 | LTR Standard | Pinellas | |
School District Of Lee County | UHF | LTR Passport | Fort Myers | Lee |
School District of Palm Beach County | UHF | LTR Standard | Loxahatchee | Palm Beach |
Southeastern University | UHF | LTR Standard | Lakeland | Polk |
University of Central Florida (Capacity Plus) | UHF | MOTOTRBO Capacity Plus | Orlando | Seminole |
University of West Florida | 800 | Motorola Type II Smartnet | Pensacola | Escambia |
Private Trunked Systems
Deprecated Systems
This section contains a home for deprecated system links so they don't cause orphan issues.
- Florida Mutual Aid Interoperable Communications System
- Florida Power and Light
- Highland Wireless 1 (Delray Beach)
- MacDill Air Force Base
- Manatee County Public Services
- Miami-Dade County Public Services
- Naval Coastal Systems Center
- Navy-Wide National Enterprise Land Mobile Radio System (ELMR)
- North Miami Beach 2
- North Miami Beach 3
- Region 1 Mutual Aid Interoperable Communications System
- Pinellas County Public Services
- SEI Communications
- Seminole County Public Services
- Tallahassee / Leon County
- Tyndall Air Force Base
- Tyndall Air Force Base (Analog)
- Tyndall Air Force Base (Digital)
DMR Systems
- Use this section to link DMR systems, specifically networked conventional, Hytera XPT or Tier III. MOTOTRBO systems should remain in the above sections.
System Name | Band | System Type | City | County |
---|---|---|---|---|
Polk County Amateur Repeaters | V/UHF | Network Convent | Lakeland | Polk |
Talquin Electric Cooperative | UHF | Tier 3 | Quincy | Multi County |
Return to DB page: Florida (US) Trunked Radio Systems
Return to Wiki page: Florida (US)