QDP2012/13
From The RadioReference Wiki
< User:QDP2012
Home | Prompts | Move | TRVA | Cat Tree | Links | CECC | Pgmg | Templates |
Tasks: Art, Cat, Tmp, DB 10, 13, 27, 29, 30/1 32, 43, 44, 193,194 | Conv&Stds Sandbox Edit PrfxIdx | ..WRRR ..USBR 1 ..USBR 76 ..PHT | Cat List Custom Avoid Unused 35, 36, 37, 38, CT (C E S N) SC | Categories to be DELETED Templates to be DELETED Pages to be DELETED TL (G IB C S D) | B, C, D, F, I Tk, Tb, Ct, Tx. M, S, TO Avoid Unused | |||
.
- From: TRACON
- Ref: FAA:Tracon
Contents
Definition
"Terminal Radar Control Facility (TRACON). A terminal ATC facility that uses radar and nonradar capabilities to provide approach control services to aircraft arriving, departing, or transiting airspace controlled by the facility." -- FAA Acronyms
- Also see: Fact Sheet – Co-Located TRACONS
List of TRACON Sites
- The following list of sites comes directly from the FAA website.
- Frequency information on the various TRACONs is needed; please submit this information to the database team, and link to the site here.
- California
- Illinois
- New York
- New York (N90) Large Regional TRACON (NY)
- New York (N90) Large Regional TRACON (NY) -- was deleted in 2010
- New York (N90) Large Regional TRACON (NY)
- Ohio
- Aviation TRACON (OH)
- Columbus TRACON: Columbus, Dayton
- Cleveland TRACON
- Cincinnati TRACON
- Toledo TRACON
- Aviation TRACON (OH)
- West Virginia
Terminal Radar Approach Control Facilities (TRACON)
ATCT/TRACON
LocID | Facility Name | City | State | RR DB TRACON Page | RR Wiki TRACON page |
---|---|---|---|---|---|
Allentown Tower | Allentown | Pennsylvania | Airports Lehigh County (PA) | Airports Lehigh County (PA) | |
Abilene Tower | Abilene | Texas | Abilene Regional Airport Taylor County (TX) | Abilene Regional Airport Taylor County (TX) | |
Albuquerque Tower | Albuquerque | New Mexico | Airports Bernalillo County (NM) | Airports Bernalillo County (NM) | |
Waco Tower | Waco | Texas | Waco Regional Airport (ACT) McLennan County (TX) | Waco Regional Airport (ACT) McLennan County (TX) | |
Atlantic City Tower | Atlantic City | New Jersey | Atlantic City International Airport (ACY) | Atlantic City International Airport (ACY) Atlantic County (NJ) | |
Augusta Tower | Augusta | Georgia | Augusta Regional Airport at Bush Field (AGS) | Augusta Regional Airport at Bush Field (AGS) Richmond County (GA) | |
Albany Tower | Latham | New York | Albany International Airport (ALB) | Albany International Airport (ALB) Albany County (NY) | |
Waterloo Tower | Waterloo | Iowa | Waterloo Regional Airport (ALO) | Waterloo Regional Airport (ALO) Black Hawk County (IA) | |
Amarillo Tower | Amarillo | Texas | Rick Husband Amarillo International (AMA) | Rick Husband Amarillo International (AMA) Potter County (TX) | |
Aspen Tower | Aspen | Colorado | Aspen-Pitkin County Airport (KASE) | Aspen-Pitkin County Airport (KASE) Pitkin County (CO) | |
Austin Tower | Austin | Texas | |||
Asheville Tower | Fletcher | North Carolina | |||
Wilkes-Barre Tower | Avoca | Pennsylvania | |||
Kalamazoo Tower | Portage | Michigan | |||
Bakersfield Tower | Bakersfield | California | |||
Binghamton Tower | Johnson City | New York | |||
Bangor Tower | Bangor | Maine | |||
Birmingham Tower | Birmingham | Alabama | |||
Billings Tower | Billings | Montana | |||
Bismarck Tower | Bismarck | North Dakota | |||
Nashville Tower | Nashville | Tennessee | |||
BOISE Tower | Boise | Idaho | |||
Baton Rouge Tower | Baton Rouge | Louisiana | |||
Burlington Tower | S. Burlington | Vermont | |||
Buffalo Tower | Cheektowaga | New York | |||
Columbia Tower | West Columbia | South Carolina | |||
Akron-Canton Tower | North Canton | Ohio | |||
Chatanooga Tower | Chattanooga | Tennessee | |||
Charleston Tower | Charleston | South Carolina | |||
Cedar Rapids Tower | Cedar Rapids | Iowa | |||
Clarksburg Tower | Bridgeport | West Virginia | |||
Cleveland Tower | Cleveland | Ohio | Aviation TRACON (OH) | ||
Charlotte Tower | Charlotte | North Carolina | |||
Columbus Tower | Columbus | Ohio | Aviation TRACON (OH) | ||
Champaign Tower | Savoy | Illinois | |||
Colorado Springs Tower | Peterson AFB | Colorado | |||
Casper Tower | Casper | Wyoming | |||
Corpus Christi Tower | Corpus Christi | Texas | |||
Charleston Tower | Charleston | West Virginia | |||
Cincinnati Tower | Erlanger | Kentucky | |||
Daytona Beach Tower | Daytona Beach | Florida | |||
Dayton Tower | Vandalia | Ohio | Aviation TRACON (OH) | ||
Duluth Tower | Duluth | Minnesota | |||
Des Moines Tower | Des Moines | Iowa | |||
Elmira Tower | Elmira | New York | |||
El Paso Tower | El Paso | Texas | |||
Erie Tower | Erie | Pennsylvania | |||
Eugene Tower | Eugene | Oregon | |||
Evansville Tower | Evansville | Indiana | |||
Fairbanks Tower | Fairbanks | Alaska | |||
Fargo Tower | Fargo | North Dakota | |||
Fresno Tower | Fresno | California | |||
Fayetteville Tower | Fayetteville | North Carolina | |||
Florence Tower | Florence | South Carolina | |||
Flint Tower | Flint | Michigan | |||
Sioux Falls Tower | Sioux Falls | South Dakota | |||
Fort Smith Tower | Fort Smith | Arkansas | |||
Fort Wayne Tower | Fort Wayne | Indiana | |||
Spokane Tower | Spokane | Washington | |||
Longview Tower | Longview | Texas | |||
Gulfport Tower | Gulfport | Mississippi | |||
Green Bay Tower | Green Bay | Wisconsin | |||
Grand Rapids Tower | Grand Rapids | Michigan | |||
Greensboro Tower | Greensboro | North Carolina | |||
Greer Tower | Greer | South Carolina | |||
Great Falls Tower | Great Falls | Montana | |||
Helena Tower | Helena | Montana | |||
Huntsville Tower | Huntsville | Alabama | |||
Huntington Tower | Huntington | West Virginia | |||
Terre Haute /Hulman ATCT/TRACON | Terra Haute | Indiana | |||
Wichita Tower | Wichita | Kansas | |||
Wilmington Tower | Wilmington | North Carolina | |||
Indianapolis Tower | Indianapolis | Indiana | |||
Hilo Tower | Hilo | Hawaii | |||
Jackson Tower | Jackson | Mississippi | |||
Jacksonville Tower | Jacksonville | Florida | |||
Lansing Tower | Lansing | Michigan | |||
Lubbock Tower | Lubbock | Texas | |||
Lake Charles Tower | Lake Charles | Louisiana | |||
Lexington Tower | Lexington | Kentucky | |||
Lafayette Tower | Lafayette | Louisiana | |||
Little Rock Tower | Little Rock | Arkansas | |||
Midland Tower | Midland | Texas | |||
Saginaw Tower | Freeland | Michigan | |||
Kansas City Tower | Kansas City | Missouri | |||
Harrisburg Intl Tower | Middletown | Pennsylvania | |||
Mansfield Tower | Mansfield | Ohio | |||
Montgomery Tower | Hope Hull | Alabama | |||
Miami Tower | Miami | Florida | |||
Milwaukee Tower | Milwaukee | Wisconsin | |||
Muskegon Tower | Muskegon | Michigan | |||
Quad City Tower | Milan | Illinois | |||
Monroe Tower | Monroe | Louisiana | |||
Mobile Tower | Mobile | Alabama | |||
Madison Tower | Madison | Wisconsin | |||
New Orleans Tower | New Orleans | Louisiana | |||
Grant County Tower | Moses Lake | Washington | |||
Myrtle Beach Tower | Myrtle Beach | South Carolina | |||
Oklahoma City Tower | Oklahoma City | Oklahoma | |||
Norfolk Tower | Virginia Beach | Virginia | |||
Palm Beach Tower | West Palm Beach | Florida | |||
Philadelphia Tower | Philadelphia | Pennsylvania | |||
Peoria Tower | Peoria | Illinois | |||
FAA Pittsburgh ATC Tower | Pittsburgh | Pennsylvania | |||
Pasco Tower | Pasco | Washington | |||
Providence Tower | Warwick | Rhode Island | |||
Portland Tower | Portland | Maine | |||
Reading Tower | Reading | Pennsylvania | |||
Raleigh-Durham Tower | Morrisville | North Carolina | |||
Rockford Tower | Rockford | Illinois | |||
Roanoke Tower | Roanoke | Virginia | |||
Rochester Tower | Rochester | New York | |||
Roswell Tower | Roswell | New Mexico | |||
Rochester Tower | Rochester | Minnesota | |||
Fort Myers Tower | Fort Myers | Florida | |||
San Antonio Tower | San Antonio | Texas | |||
Savannah Tower | Savannah | Georgia | |||
Santa Barbara Tower | Goleta | California | |||
South Bend Tower | South Bend | Indiana | |||
Standiford Tower | Louisville | Kentucky | |||
Springfield Tower | Springfield | Missouri | |||
Shreveport Tower | Barksdale AFB | Louisiana | |||
Springfield Tower | Springfield | Illinois | |||
Sioux Gateway Tower | Sioux City | Iowa | |||
Syracuse Tower | North Syracuse | New York | |||
Tallahassee Tower | Tallahassee | Florida | |||
Toledo Tower | Swanton | Ohio | |||
Tampa Tower | Tampa | Florida | |||
Tri-Cities Tower | Blountville | Tennessee | |||
Tulsa Tower | Tulsa | Oklahoma | |||
Twin Falls Tower | Twin Falls | Idaho | |||
Knoxville Tower | Loisville | Tennessee | |||
Youngstown Tower | Vienna | Ohio | |||
Cincinnati | Ohio | Aviation TRACON (OH) | |||
Toledo | Ohio | Aviation TRACON (OH) |
TRACON
LocID | Facility Name | City | State | RR DB TRACON Page | RR Wiki TRACON page |
---|---|---|---|---|---|
Anchorage TRACON | Anchorage | Alaska | |||
Atlanta TRACON | Peachtree City | Georgia | |||
Boston TRACON | Merrimack | New Hampshire | |||
Chicago TRACON | Elgin | Illinois | |||
Denver TRACON | Denver | Colorado | |||
Dallas - Ft Worth TRACON | Dallas-Fort Worth | Texas | |||
Detroit TRACON | Detroit | Michigan | |||
Central Florida TRACON | Orlando | Florida | |||
Houston TRACON | Houston | Texas | Houston Terminal Radar Approach Control (TRACON) Harris County (TX) | ||
Cape TRACON | Falmouth | Massachusetts | |||
Las Vegas TRACON | Las Vegas | Nevada | |||
Memphis TRACON | Memphis | Tennessee | |||
Minneapolis TRACON | Minneapolis | Minnesota | |||
New York TRACON | Westbury | New York | |||
Northern California TRACON | Mather | California | |||
Meridian TRACON | Meridian | Mississippi | |||
Pensacola TRACON | Pensacola | Florida | |||
Phoenix TRACON | Phoenix | Arizona | |||
Portland TRACON | Portland | Oregon | |||
Potomac TRACON | Warrenton | Virginia | Potomac Consolidated Terminal Radar Approach Control | ||
Omaha TRACON | Bellevue | Nebraska | |||
Seattle TRACON | Burien | Washington | |||
Salt Lake City TRACON | Salt Lake City | Utah | |||
Southern California TRACON | San Diego | California | |||
St Louis TRACON | St. Charles | Missouri | |||
Tucson TRACON | Tucson | Arizona | |||
Yankee TRACON | Windsor Locks | Connecticut |
Return to Wiki page: VHF/UHF Military Monitoring
(No matching DB page)