Airports (IA)
From The RadioReference Wiki
Iowa → Iowa Airports
Contents
Commercial Service - Primary Airports
Airport | City | County | FAA | CTAF | ATIS | APP | CLNC DEL | Tower | Ground | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|
The Eastern Iowa Airport† | Cedar Rapids | Linn | CID | 118.7000 (L) 122.9500 (U) |
124.1500 | 119.7000 134.0500 |
125.4500 | 118.7000 | 121.6000 | 266.8 UHF | |
Des Moines International Airport‡ | Des Moines | Polk | DSM | 122.9500 (U only) |
119.5500 251.05000 |
123.9000 135.2000 307.1500 |
134.1500 317.5500 |
118.3000 257.8000 |
121.9000 348.6000 |
252.900 ANG Ops | |
Dubuque Regional Airport | Dubuque | Dubuque | DBQ | 119.5000 (L) 122.9500 (U) |
127.2500 | 133.9500 Chicago 281.4000 |
119.5000 254.4000 |
121.8000 | 151.2500 223DPL Security | ||
Mason City Municipal Airport | Mason City | Cerro Gordo | MCW | 123.0000 (U,L) | 120.3000 | 127.3000 Minneapolis | |||||
Sioux Gateway Airport (Col. Bud Day Field) | Sioux City | Woodbury | SUX | 118.7000 (L) 122.9500 (U) |
119.4500 270.8000 |
124.6000 134.6000 |
118.7000 | 121.9000 | 121.1000/R 116.5000/T RCO FSS 150.7500 043DPL 150.7900 131DPL ANG 185th ARW Maint | ||
Waterloo Regional Airport | Waterloo | Black Hawk | ALO | 125.0750 (L) 122.9500 (U) |
120.6500 | 118.9000 126.7500 Chicago |
118.9000 251.1500 Waterloo |
125.0750 257.8000 |
121.9000 269.1000 |
36.7000 123.4500 280.8000 ANG Ops |
Commercial Service - Non-Primary Airports
Airport | City | County | FAA | CTAF | AWOS | APP |
---|---|---|---|---|---|---|
Southeast Iowa Regional Airport | Burlington | Des Moines | BRL | 123.0000 (U,L) | 118.0250 | 135.6000 Chicago |
Fort Dodge Regional Airport | Fort Dodge | Webster | FOD | 123.0000 (U,L) | 118.7750 | 134.0000 Minneapolis |
Reliever Airports
Airport | City | County | FAA | CTAF | AWOS | APP | CLNC DEL |
---|---|---|---|---|---|---|---|
Ankeny Regional Airport | Ankeny | Polk | IKV | 122.9 U | 119.175 | 123.9 Des Moines | 126.65 |
General Aviation Airports
Airport | City | County | FAA | CTAF | AWOS | APP | CLNC DEL |
---|---|---|---|---|---|---|---|
Albia Municipal Airport | Albia | Monroe | 4C8 | 122.8 (U,L) | 118.15 Chicago | ||
Algona Municipal Airport | Algona | Kossuth | AXA | 122.8 (U,L) | 118.475 | 134.0 Minneapolis | |
Ames Municipal Airport | Ames | Story | AMW | 122.7 (U) 126.0 (L) |
132.025 | 123.9 Des Moines | 126.0 |
Atlantic Municipal Airport | Atlantic | Cass | AIO | 122.7 (U,L) | 127.825 | 119.6 Minneapolis | |
Audubon County Airport | Audubon | Audubon | ADU | 122.8 (U,L) | 118.075 | 119.6 Minneapolis | |
Belle Plaine Municipal Airport | Belle Plaine | Benton | TZT | 122.8 (U,L) | 119.7 Eastern Iowa | ||
Bloomfield Municipal Airport | Bloomfield | Davis | 4K6 | 122.8 (U,L) | 118.15 Chicago | ||
Boone Municipal Airport | Boone | Boone | BNW | 123.0 (U,L) | 120.925 | 123.9 Des Moines | |
Arthur N. Neu Airport | Carroll | Carroll | CIN | 122.8 (U,L) | 118.025 | 134.0 Minneapolis | |
Centerville Municipal Airport | Centerville | Appanoose | TVK | 122.8 (U,L) | 123.775 | 118.15 Chicago | |
Chariton Municipal Airport | Chariton | Lucas | CNC | 122.8 (U,L) | 125.525 | 135.2 Des Moines | |
Northeast Iowa Regional Airport | Charles City | Floyd | CCY | 122.8 (U,L) | 125.525 | 118.9 Waterloo | 122.4 |
Cherokee County Regional Airport | Cherokee | Cherokee | CKP | 122.8 (U,L) | 119.225 | 124.1 Minneapolis | |
Schenck Field | Clarinda | Page | ICL | 122.8 (U,L) | 132.025 | 119.6 Minneapolis | |
Clarion Municipal Airport | Clarion | Wright | CAV | 122.8 (U,L) | 126.575 | 134.0 Minneapolis | |
Clinton Municipal Airport | Clinton | Clinton | CWI | 122.8 (U) | 125.525 | 125.95 Quad City | 118.5 (L) |
Council Bluffs Municipal Airport | Council Bluffs | Pottawattamie | CBF | 122.8 (U,L) | 126.575 | 124.5 Omaha | |
Creston Municipal Airport | Creston | Union | CSQ | 122.8 (U,L) | 124.75 | 125.65 Minneapolis | |
Davenport Municipal Airport | Davenport | Scott | DVN | 123.0 (U,L) | 120.175 | 125.95 Quad City | 118.35 |
Decorah Municipal Airport | Decorah | Winneshiek | DEH | 122.8 (U,L) | 120.925 | 118.85 Minneapolis | |
Denison Municipal Airport | Denison | Crawford | DNS | 122.8 (U,L) | 119.95 | 119.6 Minneapolis | |
Emmetsburg Municipal Airport | Emmetsburg | Palo Alto | EGO | 122.8 (U,L) | 127.75 Minneapolis | ||
Estherville Municipal Airport | Estherville | Emmet | EST | 122.8 (U,L) | 121.425 | 127.75 Minneapolis | |
Fairfield Municipal Airport | Fairfield | Jefferson | FFL | 122.7 (U,L) | 132.025 | 118.15 Chicago | |
Forest City Municipal Airport | Forest City | Hancock | FXY | 122.8 (U,L) | 123.925 | 127.3 Minneapolis | |
Fort Madison Municipal Airport | Fort Madison | Lee | FSW | 122.8 (U,L) | 120.925 | 135.6 Chicago | |
Greenfield Municipal Airport | Greenfield | Adair | GFZ | 122.9 (L) | 125.65 Minneapolis | ||
Grinnell Regional Airport | Grinnell | Poweshiek | GGI | 122.8 (U,L) | 120.725 | 122.25 Chicago | |
Guthrie County Regional Airport | Guthrie Center | Guthrie | GCT | 122.8 (U,L) | |||
Hampton Municipal Airport | Hampton | Franklin | HPT | 122.7 (U,L) | 121.925 | 134.0 Minneapolis | |
Harlan Municipal Airport | Harlan | Shelby | HNR | 122.8 (U,L) | 118.325 | 124.5 Omaha | |
Humboldt Municipal Airport | Humboldt | Humboldt | 0K7 | 122.8 (U.L) | |||
Independence Municipal Airport | Independence | Buchanan | IIB | 122.8 (U,L) | 120.825 | 118.9 Waterloo | |
Iowa City Municipal Airport | Iowa City | Johnson | IOW | 122.8 (U,L) | 128.075 | 119.7 Eastern Iowa | 119.05 |
Iowa Falls Municipal Airport | Iowa Falls | Hardin | IFA | 122.8 (U,L) | 120.425 | 118.9 Waterloo | |
Jefferson Municipal Airport | Jefferson | Greene | EFWh | 122.8 (U,L) | 134.0 Minneapolis | ||
Keokuk Municipal Airport | Keokuk | Lee | EOK | 122.8 (U,L) | 118.375 | 135.525 Kansas City | 122.125 |
Knoxville Municipal Airport | Knoxville | Marion | OXV | 122.8 (U,L) | 119.775 | 123.9 Des Moines | |
Lamoni Municipal Airport | Lamoni | Decatur | LWD | 122.9 122.8 (L) |
120.0 | ||
Le Mars Municipal Airport | Le Mars | Plymouth | LRJ | 122.8 (U,L) | 125.525 | 124.6 Sioux City | |
James G. Whiting Memorial Field | Mapleton | Monona | MEY | 122.8 (U,L) | 124.6 Sioux City | ||
Maquoketa Municipal Airport | Maquoketa | Jackson | OQW | 122.8 (U,L) | 133.95 Chicago | ||
Marshalltown Municipal Airport | Marshalltown | Marshall | MIW | 122.8 (U,L) | 128.325 | 120.9 Waterloo | 120.9 |
Monticello Regional Airport | Monticello | Jones | MXO | 122.8 (U,L) | 119.275 | 134.05 Eastern Iowa | |
Mount Pleasant Municipal Airport | Mount Pleasant | Henry | MPZ | 123.05 (U,L) | 119.32 | 135.6 Chicago | |
Muscatine Municipal Airport | Muscatine | Muscatine | MUT | 122.7 (U,L) | 119.775 | 118.2 Quad City | 124.25 |
Newton Municipal Airport | Newton | Jasper | TNU | 122.8 (U,L) | 132.275 | 123.9 Des Moines | 126.3 |
Oelwein Municipal Airport | Oelwein | Fayette | OLZ | 122.8 (U,L) | 119.675 | 118.9 Waterloo | |
Orange City Municipal Airport | Orange City | Sioux | ORC | 122.8 (U,L) | 127.825 | 124.1 Minneapolis | |
Osceola Municipal Airport | Osceola | Clarke | I75 | 122.8 (U,L) | 120.975 | 135.2 Des Moines | |
Oskaloosa Municipal Airport | Oskaloosa | Mahaska | OOA | 122.8 (U,L) | 118.625 | 118.15 Chicago | |
Ottumwa Regional Airport | Ottumwa | Wapello | OTM | 123.0 (U,L) | 124.175 | 118.15 Chicago | |
Pella Municipal Airport | Pella | Marion | PEA | 122.8 (U,L) | 118.87 | 123.9 Des Moines | |
Perry Municipal Airport | Perry | Dallas | PRO | 122.8 (U,L) | 118.0 | 135.2 Des Moines | |
Pocahontas Municipal Airport | Pocahontas | Pocahontas | POH | 122.8 (U,L) | 134.0 Minneapolis | ||
Red Oak Municipal Airport | Red Oak | Montgomery | RDK | 122.8 (U,L) | 119.775 | 124.5 Omaha | |
Rockwell City Municipal Airport | Rockwell City | Calhoun | 2Y4 | 122.8 | |||
Sac City Municipal Airport | Sac City | Sac | SKI | 122.8 (U,L) | 134.0 Minneapolis | ||
Sheldon Municipal Airport | Sheldon | O'Brien | SHL | 122.8 (U,L) | 119.775 | ||
Shenandoah Municipal Airport | Shenandoah | Fremont | SDA | 122.8 (U,L) | 125.525 | 124.5 Omaha | |
Spencer Municipal Airport | Spencer | Clay | SPW | 123.0 (U,L) | 126.625 | 127.75 Minneapolis | |
Storm Lake Municipal Airport | Storm Lake | Buena Vista | SLB | 122.7 (U,L) | 118.525 | 134.0 Minnepolis | 121.725 |
Vinton Veterans Memorial Airpark | Vinton | Benton | VTI | 122.8 (U,L) | 120.075 | 134.05 Eastern Iowa | |
Washington Municipal Airport | Washington | Washington | AWG | 122.7 (U,L) | 127.825 | 118.15 Chicago | |
Waverly Municipal Airport | Waverly | Bremer | C25 | 122.8 (U,L) | 118.9 Waterloo | ||
Webster City Municipal Airport | Webster City | Hamilton | EBS | 122.8 (U,L) | 127.825 | 134.0 Minneapolis | |
George L. Scott Municipal Airport | West Union | Fayette | 3Y2 | 122.8 (U,L) | 118.85 Minneapolis | ||
Winterset Municipal Airport | Winterset | Madison | 3Y3 | 122.7 (U,L) | 135.2 Des Moines |
Other Public-Use Airports (not listed in NPIAS)
- (L) indicates that this frequency activates the runway lighting.
- (U) indicates that this frequency is the Unicom frequency.
- † indicates that the Transportation Security Administration operates at the facility.
- ‡ indicates that the Customs and Border Protection service has a port of entry at this facility.
- ¥ indicates that this airport conducts portions of their public safety or facility operations on
- When Chicago, Kansas City or Minneapolis are referred to, they are referring to ZAU (Chicago ARTCC), ZKC (Kansas City ARTCC) or ZMP (Minneapolis ARTCC).
South Dakota Airports | Minnesota Airports | Wisconsin Airports | ||
Nebraska Airports | Illinois Airports | |||
Iowa Airports | ||||
Kansas Airports | Missouri Airports |
Return to Iowa Return to Iowa Travel Reference