Airports (MN)
From The RadioReference Wiki
Minnesota → Minnesota Airports
Contents
Commercial Service - Primary Airports
Airport | City | County | FAA | CTAF | AWOS | MPLS CTR | APP | CLNC DEL | FSS | ATIS | Tower | Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bemidji Regional Airport† ¥ | Bemidji | Beltrami | BJI | 122.8 (L) | 119.275 VHF | 134.75 | 123.6 | |||||
Brainerd Lakes Regional Airport† ¥ | Brainerd | Crow Wing | BRD | 122.7 (L) | 126.775 VHF | 118.05 | 123.65 | |||||
Duluth International Airport† ‡ | Duluth | St. Louis | DLH | 122.95 | 127.9 | 125.45 255.9 |
122.35 | 124.1 270.1 |
118.3 257.8 |
121.9 348.6 | ||
Falls International Airport† ‡ | International Falls | Koochiching | INL | 122.8 (L) | 120.0 VHF | 120.9 | 120.9 | |||||
Minneapolis-St. Paul International Airport (Wold-Chamberlain Field)† ‡ ¥ | Bloomington | Hennepin | MSP | 119.3 N/E 126.9 S/W 118.72 Rwy35 |
133.2 | 122.3 | 135.35 ARR 120.8 DEP |
126.7 Rwys 12R-30L, 04-22 123.95 Rwys 12L-30R 123.675 Rwys 17-35 |
121.9 S 121.8 N 127.925 W | |||
Rochester International Airport† ‡ ¥ | Rochester | Olmsted | RST | 118.3 | 132.35 | 119.8 SW 119.2 NE |
122.45 | 120.5 | 121.9 | |||
St. Cloud Regional Airport† ¥ | St. Cloud | Sherburne | STC | 118.25 (L) | 112.1 VOR | 121.05 | 122.5 | 119.375 | 118.25 | 121.6 |
- Delta and Mesaba Airlines both operate their own Trunked systems at MSP.
- Delta Airlines (Minneapolis-St. Paul International Airport) (800 Motorola Type II)
- Mesaba Airlines (UHF LTR Standard)
Commercial Service - Non-Primary Airports
Airport | City | County | FAA | CTAF | AWOS | MPLS CTR | APP | CLNC DEL | FSS |
---|---|---|---|---|---|---|---|---|---|
Range Regional Airport† | Hibbing | St. Louis | HIB | 123.0 (L) | 126.425 VHF | 127.9 | 125.45 Duluth | 127.4 Duluth | 122.6 RCO |
Thief River Falls Regional Airport† | Thief River Falls | Pennington | TVF | 122.8 (L) | 108.4 VOR | 132.15 | 123.6R 122.1R 108.4T |
Reliever Airports
Airport | City | County | FAA | CTAF | AWOS | MPLS CTR | APP | CLNC DEL | FSS | ATIS | Tower | Ground | FBO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anoka County-Blaine Airport (Janes Field) | Blaine | Anoka | ANE | 126.05 (L) | 120.625 VHF | 126.5 Minneapolis | 121.3 | 122.55 | 120.625 | 126.05 | 121.85 | 122.95 Cirrus Flight Ops 129.6 Key Air TC 126.05 TC Flight Training | |
Crystal Airport¥ | Crystal | Hennepin | MIC | 120.7 (L) | 126.5 Minneapolis | 121.6 | 124.475 | 120.7 (L) | 121.6 | 122.95 Flying Scothcman 122.95 Northland Aircraft | |||
Flying Cloud Airport | Eden Prairie | Hennepin | FCM | 118.1 (L) | 125.0 Minneapolis | 121.7 | 124.9 | 118.1 125.2 |
121.7 | 122.85 ASI Jet Center 130.6 Elliot Aviation 122.95 Executive Aviation 130.05 Thunderbird Aviation | |||
Airlake Airport¥ | Lakeville | Dakota | LVN | 123.0 (L) | 118.0 VHF | 134.7 Minneapolis | 118.95 Minneapolis | 122.1R 115.7 T | 123.0 All | ||||
South St. Paul Municipal Airport (Richard E. Fleming Field) | South St. Paul | Dakota | SGS | 122.7 (L) | 119.425 VHF | 121.2 Minneapolis | 118.2 Minneapolis | 122.7 Cadotte Aero | |||||
St. Paul Downtown Airport (Holman Field)¥ | St. Paul | Ramsey | STP | 119.1 (L) | 121.2 Minneapolis | 121.675 | 118.35 | 119.1 | 121.675 | 131.35 Signature Flt Support 129.0 St. Paul Flight Center | |||
Lake Elmo Airport | Lake Elmo | Washington | 21D | 122.8 (L) | 120.075 VHF | 121.2 Minneapolis | 118.625 Minneapolis | 122.8 Valters Aviation |
General Aviation Airports
Airport | City | County | FAA | CTAF | AWOS | MPLS CTR | APP | CLNC DEL | RCO FSS |
---|---|---|---|---|---|---|---|---|---|
Aitkin Municipal Airport (Steve Kurtz Field) | Aitkin | Aitkin | AIT | 123.05 (L) | 118.675 VHF | 118.05 | |||
Albert Lea Municipal Airport | Albert Lea | Freeborn | AEL | 123.0 (L) | 109.8 VOR | 135.35 | 119.8 Rochester | 122.05 | |
Alexandria Municipal Airport (Chandler Field) | Alexandria | Douglas | AXN | 123.0 (L) | 118.375 VHF | 126.1 | 122.6 | ||
Austin Municipal Airport | Austin | Mower | AUM | 122.7 (L) | 119.025 VHF | 119.8 Rochester | 122.5 | ||
Baudette International Airport & Seaplane Base‡ | Baudette | Lake of the Woods | BDE | 122.8 (L) | 126.775 VHF | 122.4 | |||
Benson Municipal Airport | Benson | Swift | BBB | 122.8 (L) | 239 NDB | 125.5 | |||
Blue Earth Municipal Airport | Blue Earth | Faribault | SBU | 122.8 (L) | 127.75 | ||||
Buffalo Municipal Airport | Buffalo | Wright | CFE | 122.8 (L) | 120.45 VHF | 126.5 Minneapolis | |||
Houston County Airport | Caledonia | Houston | CHU | 122.9 (L) | 128.6 | 122.1R 117.9T | |||
Cambridge Municipal Airport | Cambridge | Isanti | CBG | 122.9 (L) | 121.125 VHF | 121.05 | |||
Canby Municipal Airport (Myers Field) | Canby | Yellow Medicine | CNB | 122.9 (L) | 118.575 VHF | 128.5 | 122.3 Madison | ||
Cloquet/Carlton County Airport | Cloquet | Carlton | COQ | 122.8 (L) | 119.525 VHF | 127.9 | 125.45 Duluth | 122.15 Duluth | |
Cook Municipal Airport | Cook | St. Louis | CQM | 122.9 (L) | 118.175 VHF | 122.45 Eveleth | |||
Crookston Municipal Airport (Kirkwood Field) | Crookston | Polk | CKN | 122.7 (L) | 400 NDB | 118.1 Grand Forks | 118.15 Grand Forks | ||
Detroit Lakes Airport (Wething Field) | Detroit Lakes | Becker | DTL | 122.8 (L) | 111.2 VOR | 122.5 | |||
Dodge Center Municipal Airport | Dodge Center | Dodge | TOB | 122.9 (L) | 119.075 VHF | 132.35 | 119.8 Rochester | ||
Sky Harbor Airport & Seaplane Base‡ | Duluth | St. Louis | DYT | 122.7 (L) | 119.275 VHF | 127.9 | 125.45 Duluth | 124.8 Duluth | |
Elbow Lake Municipal - Pride of the Prairie Airport | Elbow Lake | Grant | Y63 | 122.9 (L) | 126.1 | ||||
Ely Municipal Airport | Ely | St. Louis | ELO | 122.8 (L) | 132.025 VHF | 122.1R 109.6T | |||
Eveleth-Virginia Municipal Airport | Eveleth | St. Louis | EVM | 122.7 (L) | 108.2 VOR | 127.9 | 125.45 Duluth | 122.45 RCO | |
Fairmont Municipal Airport | Fairmont | Martin | FRM | 122.8 (L) | 110.2 VOR | 127.75 | 123.6R 110.2T | ||
Faribault Municipal Airport | Faribault | Rice | FBL | 122.8 (L) | 111.2 VOR | 134.7 | |||
Fergus Falls Municipal Airport (Einar Mickelson Field) | Fergus Falls | Otter Tail | FFM | 122.8 (L) | 110.4 VOR | 122.35 | |||
Fosston Municipal Airport | Fosston | Polk | FSE | 122.9 (L) | 224 NDB | 134.75 | |||
Glenwood Municipal Airport | Glenwood | Polk | GHW | 122.9 (L) | 346 NDB | 126.1 | |||
Grand Marais/Cook County Airport‡ | Grand Marais | Cook | CKC | 122.8 (L) | 119.925 VHF | 122.3 | |||
Grand Rapids/Itasca County Airport (Gordon Newstrom Field) | Grand Rapids | Itasca | GPZ | 122.8 (L) | 118.425 VHF | 127.9 | 122.05 | ||
Hallock Municipal Airport | Hallock | Kittson | HCO | 122.8 (L) | 126.475 VHF | 132.15 | |||
Hawley Municipal Airport | Hawley | Clay | 04Y | 122.8 (L) | 127.35 | 120.4 Fargo | |||
Hector Municipal Airport | Hector | Renville | 1D6 | 122.8 | 127.1 | ||||
Hutchinson Municipal Airport (Butler Field) | Hutchinson | McLeod | HCD | 122.8 (L) | 118.525 VHF | 127.1 | |||
Jackson Municipal Airport | Jackson | Jackson | MJQ | 122.8 (L) | 353 NDB | 127.75 | |||
Le Sueur Municipal Airport | Le Sueur | Le Sueur | 12Y | 122.9 122.8 (L) |
135.0 | ||||
Litchfield Municipal Airport | Litchfield | Meeker | LJF | 122.9 (L) | 109.0 VOR | 125.5 | 122.1R 109.0T | ||
Little Falls/Morrison County Airport (Lindbergh Field) | Little Falls | Morrison | LXL | 122.8 (L) | 359 NDB | 118.05 | |||
Long Prairie Municipal Airport (Todd Field) | Long Prairie | Todd | 14Y | 122.9 (L) | 118.65 VHF | 126.1 | |||
Longville Municipal Airport | Longville | Cass | XVG | 122.9 (L) | 118.275 VHF | 118.05 | |||
Luverne Municipal Airport (Quentin Aanenson Field) | Luverne | Rock | LYV | 122.7 | 119.825 VHF | 125.8 Sioux Falls | |||
Lac qui Parle County Airport | Madison | Lac qui Parle | DXX | 122.8 (L) | 341 NDB | 128.5 | 122.3 | ||
Mahnomen County Airport | Mahnomen | Mahnomen | 3N8 | 122.9 | 134.75 | ||||
Mankato Regional Airport | Mankato | Blue Earth | MKT | 122.725 (L) | 110.8 VOR | 135.0 | 122.1R 110.8T | ||
Southwest Minnesota Regional Airport (Marshall/Ryan Field) | Marshall | Lyon | MML | 122.8 (L) | 111.0 VOR | 127.1 | 122.35 | ||
Montevideo-Chippewa County Airport | Montevideo | Chippewa | MVE | 122.8 (L) | 111.6 VOR | 125.5 | 122.45 | ||
Moorhead Municipal Airport | Moorhead | Clay | JKJ | 123.0 (L) | 120.0 VHF | 127.35 | 120.4 Fargo | ||
Moose Lake Carlton County Airport | Moose Lake | Carlton | MZH | 122.9 (L) | 362 NDB | 127.9 | 125.45 Duluth | ||
Mora Municipal Airport | Mora | Kanabec | JMR | 122.8 (L) | 327 NDB | 121.05 | 122.4 | ||
Morris Municipal Airport (Charlie Schmidt Field) | Morris | Stevens | MOX | 122.8 (L) | 109.6 VOR | 126.1 | 122.25 | ||
New Ulm Municipal Airport | New Ulm | Brown | ULM | 122.8 (L) | 118.325 VHF | 127.1 | |||
Orr Regional Airport | Orr | St. Louis | ORB | 122.8 (L) | 118.325 VHF | 120.9 | |||
Ortonville Municipal Airport (Martinson Field) | Ortonville | Big Stone | VVV | 122.8 (L) | 332 NDB | 128.5 (L) | |||
Owatonna Degner Regional Airport | Owatonna | Steele | OWA | 122.7 (L) | 128.325 VHF | 132.35 | 119.8 Rochester | 119.8 Rochester | 122.25 |
Park Rapids Municipal Airport (Konshok Field) | Park Rapids | Hubbard | PKD | 123.0 (L) | 110.6 VOR | 122.1R 110.6T | |||
Paynesville Municipal Airport | Paynesville | Stearns | PEX | 122.9 (L) | 120.35 VHF | ||||
Pine River Regional Airport | Pine River | Cass | PWC | 122.9 (L) | 118.525 VHF | 118.05 | |||
Pipestone Municipal Airport | Pipestone | Pipestone | PQN | 122.8 (L) | 118.375 VHF | 132.05 | |||
Fillmore County Airport | Preston | Fillmore | FKA | 122.9 (L) | 118.925 VHF | 132.35 | 119.8 Rochester | ||
Princeton Municipal Airport | Princeton | Sherburne | PNM | 123.0 (L) | 119.025 VHF | 121.05 | 122.2 | ||
Red Wing Regional Airport | Red Wing | Goodhue | RGK | 123.05 (L) | 119.250 VHF | 121.2 Minneapolis | 122.6 | ||
Redwood Falls Municipal Airport¥ | Redwood Falls | Redwood | RWF | 123.0 (L) | 126.575 VHF | 127.1 | 122.4 | ||
Roseau Municipal Airport (Rudy Billberg Field) | Roseau | Roseau | ROX | 122.8 (L) | 108.8 VOR | 134.75 | 134.75 | ||
Rush City Regional Airport | Rush City | Chisago | ROS | 122.9 (L) | 282 NDB | 121.05 | |||
Rushford Municipal Airport | Rushford | Fillmore | 55Y | 122.9 (L) | 128.6 | ||||
Sauk Centre Municipal Airport | Sauk Centre | Stearns | D39 | 122.9 | 126.1 | ||||
Silver Bay Municipal Airport | Silver Bay | Lake | BFW | 122.9 (L) | 350 NDB | 134.55 | |||
Springfield Municipal Airport | Springfield | Brown | D42 | 122.8 (L) | 127.1 | ||||
St. James Municipal Airport | St. James | Watonwan | JYG | 122.9 (L) | 260 NDB | 127.75 | |||
Staples Municipal Airport | Staples | Wadena | SAZ | 122.9 (L) | 118.325 VHF | 118.05 | |||
Tower Municipal Airport & Seaplane Base | Tower | St. Louis | 12D | 122.9 (L) | 122.45 122.1R 109.6T | ||||
Tracy Municipal Airport | Tracy | Lyon | TKC | 122.9 (L) | 120.0 VHF | 127.1 | |||
Richard B. Helgeson Airport | Two Harbors | Lake | TWM | 122.9 (L) | 119.325 VHF | 127.9 | 125.45 Duluth | ||
Wadena Municipal Airport | Wadena | Otter Tail | ADC | 122.8 (L) | 128.625 VHF | 126.1 | |||
Walker Municipal Airport | Walker | Cass | Y49 | 122.9 (L) | 118.05 | ||||
Warroad International Memorial Airport (Swede Carlson Field)‡ | Warroad | Lake of the Woods | RRT | 123.05 (L) | 119.925 VHF | 134.75 | 122.55 | ||
Waseca Municipal Airport | Waseca | Waseca | ACQ | 122.8 (L) | 371 NDB | 135.0 | |||
Wheaton Municipal Airport | Wheaton | Traverse | ETH | 122.8 (L) | 326 NDB | 126.1 | 122.25 Morris | ||
New Willmar Municipal Airport (John L. Rice Field) | Willmar | Kandiyohi | BDH | 122.8 (L) | 113.7 VOR | 125.5 | |||
Windom Municipal Airport | Windom | Cottonwood | MWM | 122.9 (L) | 118.525 VHF | 127.1 | |||
Winona Municipal Airport (Max Conrad Field) | Winona | Winona | ONA | 122.8 (L) | 111.4 VOR | 128.6 | 122.15 | ||
Winsted Municipal Airport | Winsted | McLeod | 10D | 122.9 | 125.5 | ||||
Worthington Municipal Airport | Worthington | Nobles | OTG | 122.8 (L) | 110.6 VOR | 132.05 | 123.6R 122.1R 110.6T |
Other Public-Use Airports (not listed in NPIAS)
Airport | City | County | FAA ID | CTAF | AWOS | MPLS CTR | APP | CLNC DEL | RCO FSS |
---|---|---|---|---|---|---|---|---|---|
Norman County Ada/Twin Valley Airport | Ada | Norman | D00 | 122.9 | 127.35 | 120.4 Fargo | |||
Appleton Municipal Airport | Appleton | Swift | AQP | 122..9 (L) | 356 NDB | 122.45 | |||
Backus Municipal Airport | Backus | Cass | 7Y3 | 122.9 | 118.05 | ||||
Bagley Municipal Airport | Bagley | Clearwater | 7Y4 | 122.9 (L) | 134.75 | ||||
A.R.S. Sport Airstrip | Belle Plaine | Scott | 7Y7 | 122.9 | 133.7 | ||||
Moberg Air Base (Seaplane Base) | Bemidji | Beltrami | 96M | 122.9 | 110.0 VHF | 134.75 | |||
Big Falls Municipal Airport | Big Falls | Koochiching | 7Y9 | 122.9 | 120.9 | ||||
Bigfork Municipal Airport | Bigfork | Itasca | FOZ | 122.9 (L) | 345 NDB | 127.9 | |||
Bowstring Airport | Bowstring | Itasca | 9Y0 | 122.9 | 120.9 | ||||
Brooten Municipal Airport | Brooten | Stearns | 6D1 | 122.9 | 125.5 | ||||
Flying A Airport | Chatfield | Fillmore | 2C4 | 122.9 | 119.8 Rochester | ||||
Clarissa Municipal Airport | Clarissa | Todd | 8Y5 | 122.9 | 126.1 | ||||
Leaders/Clear Lake Airport | Clear Lake | Sherburne | 8Y6 | 122.9 | 125.5 | ||||
Scott's Seaplane Base‡ | Crane Lake | St. Louis | CDD | 122.8 | 385 NDB | 122.2 | |||
Birch Lake Seaplane Base | Deerwood | Crow Wing | M69 | 122.9 | 118.675 | ||||
Mal's Serpent Lake Seaplane Base | Deerwood | Crow Wing | M14 | 122.9 | 118.05 | ||||
North Country Seaplane Base | Duluth | St. Louis | 9M0 | 122.7 | 125.45 Duluth | 122.35 | |||
East Gull Lake Airport | East Gull Lake | Crow Wing | 9Y2 | 122.9 | 118.05 | ||||
Sky Harbor Seaplane Base | Eveleth | St. Louis | 9Y5 | 122.7 | 108.2 VOR | 125.45 Duluth | 122.45 | ||
Fertile Municipal Airport | Fertile | Polk | D14 | 122.8 (L) | 120.4 Fargo | ||||
Forest Lake Airport | Forest Lake | Washington | 25D | 122.7 | 121.05 | ||||
Glencoe Municipal Airport (Vernon Perschau Field) | Glencoe | McLeod | GYL | 122.8 (L) | 407 NDB | 125.0 Minneapolis | |||
Grand Marais/Cook County Seaplane Base‡ | Grand Marais | Cook | 0G5 | 122.8 | 119.925 VHF | 122.3 | |||
Granite Falls Municipal Airport (Lenzen-Roe Memorial Field) | Granite Falls | Yellow Medicine | GDB | 122.8 (L) | 120.1 VHF | 127.1 | |||
Grygla Municipal Airport (Mel Wilkens Field) | Grygla | Marshall | 3G2 | 122.9 | |||||
Henning Municipal Airport | Henning | Otter Tail | 05Y | 122.9 | 126.1 | ||||
Herman Municipal Airport | Herman | Grant | 06Y | 122.9 | 126.1 | ||||
Hill City - Quadna Mountain Airport | Hill City | Aitkin | 07Y | 122.9 | 127.9 | ||||
Field of Dreams Airport | Hickley | Pine | 04W | 122.9 (L) | 118.225 VHF | 121.05 | |||
International Falls Seaplane Base‡ | International Falls | Koochiching | 09I | 122.9 | 120.0 VHF | 120.9 | 123.6 | ||
Wipline Seaplane Base | Inver Grove Heights | Dakota | 09Y | 122.9 | 121.2 Minneapolis | ||||
Karlstad Municipal Airport | Karlstad | Kittson | 23D | 122.9 | 132.15 | ||||
Surfside Seaplane Base | Lino Lakes | Anoka | 8Y4 | 122.9 | 126.5 Minneapolis | 122.55 | |||
Littlefork Municipal/Hanover Airport | Littlefork | Koochiching | 13Y | 122.9 | 120.9 | ||||
Maple Lake Municipal Airport & Seaplane Base | Maple Lake | Wright | MGG | 122.8 | 128.325 VHF | 126.5 Minneapolis | |||
Isedor Iverson Airport | McGregor | Aitkin | HZX | 122.9 (L) | 119.575 VHF | 127.9 | |||
Milaca Municipal Airport | Milaca | Mille Lacs | 18Y | 122.9 | 121.05 | ||||
Morey's Airport | Motley | Morrison | 22Y | 122.9 | 118.05 | ||||
Murdock Municipal Airport | Murdock | Swift | 23Y | 122.9 | 125.5 | ||||
Nary National Airport (Shefland Field) | Nary | Hubbard | 5C3 | 122.8 122.9 (L) |
134.75 | ||||
New York Mills Municipal Airport CLOSED Mar 2011 | New York Mills | Otter Tail | 25Y | 122.9 | 126.1 | ||||
Northome Municipal Airport | Northome | Koochiching | 43Y | 122.9 | 120.9 | ||||
Olivia Regional Airport | Olivia | Renville | OVL | 122.8 | 119.275 VHF | 127.1 | |||
Pelican Rapids Municipal Airport (Lyon's Field) | Pelican Rapids | Otter Tail | 47Y | 122.9 | 120.4 Fargo | ||||
Perham Municipal Airport | Perham | Otter Tail | 16D | 122.9 (L) | 126.1 | ||||
Piney Pinecreek Border Airport‡ | Pinecreek | Roseau | 48Y | 122.8 (L) | 134.75 | ||||
Marty's Tranquility Base (Seaplane Base) | Prior Lake | Scott | 45D | 122.9 | |||||
Red Lake Falls Municipal Airport | Red Lake Falls | Red Lake | D81 | 122.9 | 132.15 | ||||
Remer Municipal Airport | Remer | Cass | 52Y | 122.9 | 118.05 | ||||
Slayton Municipal Airport | Slayton | Murray | DVP | 122.9 (L) | 118.55 VHF | 132.05 | |||
Sleepy Eye Municipal Airport | Sleepy Eye | Brown | Y58 | 122.9 | 135.0 | ||||
Stanton Airfield | Stanton | Goodhue | SYN | 122.8 | 119.35 VHF | 134.85 | |||
Starbuck Municipal Airport | Starbuck | Pope | D32 | 122.9 | 126.1 | ||||
Stephen Municipal Airport | Stephen | Marshall | D41 | 122.7 | 132.15 | ||||
Tyler Municipal Airport | Tyler | Lincoln | 63Y | 122.9 | 127.1 | ||||
Warren Municipal Airport | Warren | Marshall | D37 | 122.8 | 118.1 Grand Forks | ||||
Waskish Municipal Airport | Waskish | Beltrami | VWU | 122.9 | 124.175 VHF | 120.9 | |||
Jolly Fisherman Seaplane Base | Waubun | Mahnomen | M49 | 122.9 | 122.1R 110.6T 122.5 | ||||
Wells Municipal Airport | Wells | Faribault | 68Y | 122.9 | 127.75 |
Other Military Airports
Airport | City | County | FAA | Tower | CLNC DEL | ANG OPNS | Miller Ops | Range Control | MPLS CTR |
---|---|---|---|---|---|---|---|---|---|
Ray S. Miller Army Airfield (National Guard) | Camp Ripley | Morrison | RYM | 126.2 254.4 | 126.2 | 49.2 FM | 254.4 49.65 FM | 304.3 36.1 FM | 118.05 239.0 |
Notable Private-Use Airports
Airport | City | County | FAA | CTAF | AWOS | MPLS CTR | APP | CLNC DEL | FSS |
---|---|---|---|---|---|---|---|---|---|
Northwest Angle Airport | Angle Inlet | Lake of the Woods | 58MN | 122.8 | 118.3754 VHF | ||||
Busch's Fish Lake Seaplane Base | Maple Grove | Hennepin | MN30 | ||||||
Loon Lane Seaplane Base | New Prague | Scott | 70MY |
- † indicates that the Transportation Security Administration operates at the facility
- ‡ indicates that the Customs and Border Protection service has a port of entry at this facility
- ¥ indicates that this airport conducts portions of their public safety or facility operations on Allied Radio Matrix for Emergency Response (ARMER) or else there are organizations based out this airport that operate on ARMER.
Manitoba Airports | Ontario Airports | |||
North Dakota Airports South Dakota Airports |
Wisconsin Airports | |||
Minnesota Airports | ||||
Iowa Airports |
Return to Minnesota