Trunked Radio Systems (NY)
From The RadioReference Wiki
New York → New York Trunked Radio Systems
New York Trunked Radio Systems Database Entry
For deprecated systems, please see Category:New York Deprecated Trunked Systems.
Contents
Federal Trunked Systems
System Name | Band | Type | City | County |
---|---|---|---|---|
Federal Correctional Institution Otisville | Fed UHF | Motorola Type II SmartZone w/ Project 25 | Otisville | Orange |
Federal Correctional Institution Ray Brook | Fed UHF | Motorola Type II SmartZone w/ Project 25 | Ray Brook | Essex |
Federal System - New York City | Fed UHF | Motorola Type II Smartnet | New York | Manhattan |
Metropolitan Correctional Center New York | Fed UHF | Motorola Type II SmartZone w/ Project 25 | New York | Manhattan |
Metropolitan Detention Center Brooklyn | Fed UHF | Motorola Type II SmartZone w/ Project 25 | Brooklyn | Manhattan |
Military Trunked Systems
System Name | Band | Type | City | County |
---|---|---|---|---|
Fort Drum | 380 | Project 25 Phase I | Fort Drum | Jefferson |
Joint National Capital Region (Fort Hamilton) | 380 | Project 25 Phase I | Brooklyn | Manhattan |
United States Military Academy | Fed VHF | Project 25 Phase I | West Point | Orange |
US Army (58A) New York | Mil UHF | Project 25 Phase I | Multi State |
Public Trunked Systems
Utility Trunked Systems
System Name | Band | Type | City | County |
---|---|---|---|---|
Consolidated Edison (New York City Area) 3 | 800 | Motorola Type I | New York City Area #3 | Manhattan |
Consolidated Edison | 800 | Motorola Type II Smartnet | Cheesecote | Westchester County |
Consolidated Edison | 800 | Motorola Type I | Grasslands | Westchester County |
Consolidated Edison | 800 | Motorola Type II Smartnet | Senior Hill | Putnam County |
Consolidated Edison | 800 | Motorola Type I | Port Chester | Westchester & Bronx |
Consolidated Edison | 800 | iDEN Standard | Manhattan & Queens | Manhattan |
Consolidated Edison | 800 | iDEN Standard | Staten Island & Brooklyn | Manhattan |
National Grid | 900 | Motorola Type II Smartnet | Brooklyn | Manhattan |
New York State Electric and Gas (NYSEG) | VHF | Project 25 Phase I | Statewide |
Education Trunked Systems
System Name | Band | Type | City | County |
---|---|---|---|---|
Buffalo State College | UHF | LTR Standard | Buffalo | Erie |
Mahopac High School | UHF | LTR Standard | Mahopac | Putnam |
Oneida Herkimer Madison School Cooperative | UHF | MPT-1327 Standard | Camden | Oneida, Herkimer and Madison |
Private Trunked Systems
DMR Systems
- Use this section to link DMR systems, specifically networked conventional, Hytera XPT or Tier III. MOTOTRBO systems should remain in the above sections.
System Name | Band | System Type | City | County |
---|---|---|---|---|
Dutchess County Airport (POU) Dutchess County (NY) | VHF | Network Convent | Poughkeepsie | Dutchess |
East Mountain Communications | UHF | Tier 3 Standard | Various | Various |
General Motors (USA) | UHF/900 | DMR Tier 3 Connect Plus | Various | Various |
NYCOMCO (Tier III) | UHF | DMR Tier 3 Standard | Various | Various |
Return to DB page: New York (US) Trunked Radio Systems
Return to Wiki page: New York (US)