Trunked Radio Systems (SC)
From The RadioReference Wiki
South Carolina → South Carolina Trunked Radio Systems
South Carolina Trunked Radio Systems Database Entry
For deprecated systems, see Category:South Carolina Deprecated Trunked Systems.
Contents
Federal Trunked Systems
| System Name | Band | Type | City | County |
|---|---|---|---|---|
| Federal Correctional Institution Williamsburg | Fed UHF | Motorola Type II SmartZone w/ Project 25 | Salters | Williamsburg |
| Savannah River Site | Fed VHF | Project 25 Phase 1 | Aiken | Aiken |
| Unidentified Federal Motorola 5627 | UHF | Motorola Type II Smartnet | Southwest SC | Multi County |
Military Trunked Systems
| System Name | Band | Type | City | County |
|---|---|---|---|---|
| Beaufort County Military | 380 | Project 25 Phase I | Beaufort | Beaufort |
| Fort Gordon/Fort Jackson | Fed UHF | Project 25 Phase I | Augusta/Columbia | Richland, SC & Richmond, GA |
| Marine Corps Recruit Depot Parris Island | Fed UHF | LTR Standard | Parris Island | Beaufort |
| Shaw Air Force Base | Fed VHF | Project 25 Phase I | Sumter | Sumter |
| US Army (58A) South Carolina | Mil UHF | Project 25 Phase I | Multi State | |
| United States Department of Defense (14C) | 380 | Project 25 Phase I | Multi State |
Public Trunked Systems
| System Name | Band | Type | City | County |
|---|---|---|---|---|
| Charleston Wireless Group/James White | 800 | MOTOTRBO Connect Plus | Various | Various |
| Charleston City Services | 800 | Motorola Type II Smartnet | Charleston | Charleston |
| Florence County Public Safety | 800 | Motorola Type II Smartnet | Florence | Florence |
| Horry County Public Safety | 800 | Motorola Type II Smartnet | Myrtle Beach | Horry |
| Marion County Public Safety | 800 | Motorola Type II Smartnet | Marion | |
| Myrtle Beach Public Safety | 800 | Motorola Type II Smartnet | Myrtle Beach | Horry |
| Orangeburg City Services | UHF | LTR Passport | Orangeburg | Orangeburg |
| Palmetto | 800 | Project 25 Phase I | Statewide | |
| Palmetto | 800 | Motorola Type II SmartZone w/ Project 25 | Statewide | |
| Palmetto TRBO/Capital City TRBO | UHF | MOTOTRBO Connect Plus | Various | Various |
| SC Public Service Authority | 900 | Project 25 Phase II | Various | Various |
| Sumter County Public Safety | 800 | Motorola Type II Smartnet | Sumter City | Sumter |
| York County Public Safety | 800 | Project 25 Phase I | York |
Utility Trunked Systems
| System Name | Band | Type | City | County |
|---|---|---|---|---|
| Duke Energy P25 | 800 | Project 25 Phase II | Various | Multi County |
| Greenville Water System | UHF | LTR Standard | Greenville | Greenville |
| Progress Energy | 900 | Motorola Type II SmartZone | Statewide | |
| Progress Energy | 900 | Motorola Type II SmartZone | Multi State | |
| South Carolina Public Service Authority | 900 | Motorola Type II SmartZone OmniLink | Multi County | |
| VC Sumner Nuclear Plant | 800 | Motorola Type II | Columbia | Fairfield |
Education Trunked Systems
| System Name | Band | Type | City | County |
|---|---|---|---|---|
| School District of Pickens County | 800 | MOTOTRBO Capacity Plus Single Site | Pickens | Pickens |
| WMUU-Bob Jones University | 800 | Motorola Type IIi Hybrid | Greenville | Greenville |
Private Trunked Systems
DMR Systems
- Use this section to link DMR systems, specifically networked conventional, Hytera XPT or Tier III. MOTOTRBO systems should remain in the above sections.
| System Name | Band | System Type | City | County |
|---|---|---|---|---|
| SCANA/SCE and G | 800 | Tier 3 | Various | Various |
| TRBOMAX | UHF | Tier 3 | Various | Various |
Return to DB page: South Carolina (US) Trunked Radio Systems
Return to Wiki page: South Carolina (US)