Trunked Radio Systems (VA)
From The RadioReference Wiki
Virginia → Virginia Trunked Radio Systems
Virginia Trunked Radio Systems Database Entry
For deprecated systems, see Category:Virginia Deprecated Trunked Systems.
Contents
Federal Trunked Systems
System Name | Band | Type | City | County |
---|---|---|---|---|
Integrated Wireless Network (IWN) National Capital Region | Fed VHF | Project 25 Phase I | Washington | Multi State |
Justice Integrated Wireless Network | Fed VHF | Project 25 Phase I | Multi State | |
Quantico Law Enforcement Training | Fed UHF | Motorola Type II w/ Project 25 Exclusive | Quantico | Prince William |
Unidentified Federal Motorola | Fed UHF | Motorola Type II SmartZone | Washington D. C. | Multi State |
NASA Wallops Flight Facility | Fed VHF | EDACS Networked Standard | Wallops Island | Accomack |
Washington DC Area Federal SMR | Fed UHF | LTR Passport | Washington D.C. | Fairfax |
Military Trunked Systems
Public Trunked Systems
- Disambiguation: Suffolk
Utility Trunked Systems
System Name | Band | Type | City | County |
---|---|---|---|---|
American Electric Power | 800 | EDACS Networked Standard | Multi State | |
Delmarva Power / Atlantic City Electric | 800 | Motorola Type II SmartZone | Multi County | |
Dominion North Anna Power Station | 800 | Motorola Type II Smartnet | Centerville | Louisa |
First Energy | VHF/900 | Project 25 Phase 1 | Multi State | |
Surry Nuclear Station | 800 | Motorola Type II Smartnet | Surry | Surry |
Washington Gas Light Company | 900 | Motorola Type II Smartnet | Multi State |
Education Trunked Systems
System Name | Band | Type | City | County |
---|---|---|---|---|
Frederick County Public Schools | 800 | LTR Standard | Frederick | |
Henrico County Public Schools | 800 | LTR Standard | Henrico | |
Loudoun County Public Schools | UHF | LTR Standard | Ashburn | Loudoun |
Madison County Public Schools | UHF | LTR Standard | Madison |
Private Trunked Systems
Boat Name | Fleet Code | Band | Type |
---|---|---|---|
USS Kearsarge | LHD-3 | Fed UHF | Motorola Type II Smartnet |
USS Cole | DDG-67 | Fed UHF | Motorola Type II |
USS Iwo Jima | LHD-7 | Fed UHF | Motorola Type II SmartZone w/ Project 25 |
Unknown Ship | Fed UHF | Motorola Type II | |
Unknown Flattop Ship | Fed UHF | Motorola Type II Smartnet |
Unidentified Trunked Systems
System Name | Band | Type | City | County |
---|---|---|---|---|
Unidentified Motorola System | 900 | Motorola Type II Smartnet | Manassas | Prince William |
DMR Systems
- Use this section to link DMR systems, specifically networked conventional, Hytera XPT,Tiers I, II or III. MOTOTRBO systems should remain in the above sections.
System Name | Band | Type | City | County |
---|---|---|---|---|
Rappahannock Electric Cooperative | 217 | DMR Tier 3 | Multi County | |
United States Patent and Trademark Office | 410 | DMR Tier 3 | Alexandria | Alexandria |
Matthews County Fire/Rescue | VHF | DMR Conventional Networked | Various | Matthews |
Matthews County Sheriff | VHF | DMR Conventional Networked | Various | Matthews |
Return to DB page: Virginia (US) Trunked Radio Systems
Return to Wiki page: Virginia (US)