Allied Radio Matrix for Emergency Response (ARMER) Radio ID Directory
From The RadioReference Wiki
Minnesota → ARMER → ARMER Radio ID Directory
Contents
Talkgroup Range Directory
Low | High | Entity | |
---|---|---|---|
1 | 799 | State of Minnesota & Federal | |
800 | 1199 | Anoka County | |
2000 | 2399 | Metro Region EMS Users | |
2500 | 2699 | Metropolitan Council | |
2700 | 2899 | Carver County | |
2900 | 3100 | Minneapolis | |
3300 | 3399 | Metropolitan Council | |
3400 | 3579 | Interop and Federal | |
3580 | 3599 | University of Minnesota | |
3600 | 3999 | Washington County | |
4200 | 4799 | Dakota County | |
4800 | 4999 | Scott County | |
5400 | 5599 | Chisago County | |
6000 | 6199 | Isanti County | |
6600 | 6799 | Kanabec County | |
7200 | 7399 | Pine County | |
8000 | 9999 | System Technicians | |
10000 | 11499 | Hennepin County | |
11500 | 12999 | Ramsey County | |
20000 | 20299 | State of Minnesota | |
20300 | 20599 | Olmsted County | |
20600 | 20799 | Dodge County | |
20800 | 20999 | Fillmore County | |
21000 | 21199 | Goodhue County | |
21200 | 21399 | Wabasha County | |
21400 | 21599 | Winona County | |
21600 | 21799 | Southern MN EMS | |
21800 | 21999 | Freeborn County | |
22000 | 22199 | Houston County | |
22200 | 22399 | Mower County | |
22400 | 22599 | Steele County | |
22600 | 22799 | Rice County | |
24000 | 24299 | State of Minnesota | |
24400 | 24899 | Stearns County | |
24900 | 25099 | Benton County | |
25100 | 25299 | Sherburne County | |
25300 | 25499 | Wright County | |
25500 | 25699 | Meeker County | |
25700 | 25899 | Kandiyohi County | |
25900 | 26099 | Swift County | |
26100 | 26299 | Pope County | |
26300 | 26499 | Stevens County | |
26500 | 26699 | Big Stone County | |
26700 | 26899 | Traverse County | |
26900 | 27099 | Todd County | |
27100 | 27299 | Central MN EMS | |
27300 | 27499 | Grant County | |
27500 | 27699 | Douglas County | |
27700 | 27899 | Wilkin County | |
27900 | 28099 | Otter Tail County | |
28100 | 28299 | Wadena County | |
28300 | 28499 | Open | |
28500 | 28899 | State of Minnesota | |
28900 | 29099 | Lac Qui Parle County | |
29100 | 29299 | Chippewa County | |
29300 | 29499 | Yellow Medicine County | |
29500 | 29699 | Renville County | |
29700 | 29899 | Lincoln County | |
29900 | 30099 | Lyon County | |
30100 | 30299 | Redwood County | |
30300 | 30499 | Pipestone County | |
30500 | 30699 | Murray County | |
30700 | 30899 | Cottonwood County | |
30900 | 31099 | Rock County | |
31100 | 31299 | Nobles County | |
31300 | 31499 | Jackson County | |
32400 | 32599 | Unknown County | |
32600 | 32799 | Unknown County | |
33200 | 33399 | McLeod County | |
33400 | 33599 | Sibley County | |
33600 | 33799 | Brown County | |
33800 | 33999 | Nicollet County | |
34000 | 34199 | Le Sueur County | |
34200 | 34399 | Watonwan County | |
34400 | 34599 | Blue Earth County | |
34600 | 34799 | Waseca County | |
34800 | 34999 | Martin County | |
35000 | 35199 | Faribault County | |
36500 | 37099 | State of Minnesota | |
36900 | 37099 | Aitkin County, 774-775xxx radios | |
37100 | 37299 | Carlton County | |
37300 | 37999 | St. Louis County | |
38000 | 38199 | Lake County | |
38200 | 38399 | Cook County | |
38400 | 38599 | Cass County | |
38600 | 38699 | Crow Wing County | |
38700 | 38799 | Leech Lake Reservation | |
38800 | 38999 | Itasca County | |
39200 | 39399 | Northeast MN EMS | |
43000 | 43199 | Morrison County | |
43200 | 43399 | Mille Lacs County | |
43400 | 43599 | Unknown County | |
43600 | 43799 | Unknown County | |
44900 | 48599 | State of Minnesota | |
48900 | 49099 | Norman County | |
49100 | 49299 | Mahnomen County | |
49300 | 49499 | Clay County | |
49500 | 49699 | Becker County | |
49700 | 49899 | Hubbard County | |
49900 | 50099 | Clearwater County | |
50100 | 50299 | Red Lake County | |
50300 | 50499 | NW EMS - Hospitals | |
50500 | 50699 | Pennington County | |
50700 | 50899 | Kittson County | |
50900 | 51099 | Roseau County | |
51100 | 51299 | Lake Of The Woods County | |
51300 | 51499 | Marshall County | |
51500 | 51699 | Beltrami County | |
51700 | 51899 | Polk County | |
59100 | 59299 | Unknown County | |
60600 | 60799 | Unknown County | |
38700 | 38799 | Leech Lake Reservation | |
48800 | 48899 | White Earth Reservation |
100000 to 199999
Lower End | Upper End | County | Users |
---|---|---|---|
100000 | 104999 | State of Minnesota | |
105000 | 105499 | Emergency Medical Services | North Memorial Health |
105500 | 105599 | Emergency Medical Services | Ridgeview Medical Center Units |
105600 | 106799 | Emergency Medical Services | Allina Units |
106900 | 106949 | Emergency Medical Services | Metro Hospital Medical Control Radios |
106950 | 106999 | Emergency Medical Services | Lakes Region EMS |
107000 | 107099 | Metro Hospital Compact Radios | |
107100 | 107139 | Emergency Medical Services | HealthEast |
107140 | 107159 | Emergency Medical Services | Lakeview Medical Center |
107160 | 107165 | Emergency Medical Services | Lakes Region |
107170 | 107235 | Emergency Medical Services | Ridgeview |
107290 | 107295 | Emergency Medical Services | M Health Fairview |
107296 | 107309 | Emergency Medical Services | Lakes Region |
107380 | 107412 | Emergency Medical Services | LifeLink III |
107500 | 107999 | Metro Transit | |
108xxx | Metro Transit | ||
109xxx | Metro Transit | ||
110xxx | Carver County | ||
111xxx | Carver County | ||
112xxx | Carver County | ||
113xxx | Minneapolis | ||
114xxx | Minneapolis | ||
115xxx | Minneapolis | ||
116xxx | Minneapolis | ||
117xxx | Minneapolis | ||
120416 | 120999 | EMS | Hennepin EMS Dispatch Terminals |
121450 | 121499 | State of MN | MnDPS Bureau of Criminal Apprehension |
151525 | 121650 | US Marshal Service | |
122000 | 122199 | University of Minnesota | |
122200 | 122999 | Anoka County | |
123xxx | Anoka County | ||
124xxx | Anoka County | ||
125xxx | Anoka County | ||
126xxx | Washington County | ||
127xxx | Washington County | ||
128xxx | Washington County | ||
129xxx | Washington County | ||
131xxx | Dakota County | ||
132xxx | Dakota County | ||
134xxx | Dakota County | ||
135xxx | Dakota County | ||
136xxx | Scott County | ||
137xxx | Scott County | ||
138xxx | Scott County | ||
139xxx | Scott County | ||
140000 | 140399 | Scott County | |
140401 | 140999 | Scott County | |
141xxx | Chisago County | ||
142xxx | Chisago County | ||
146xxx | Isanti County | ||
151100 | 151599 | University of Minnesota | |
151600 | 151999 | Dakota County | |
152xxx | Dakota County | ||
153xxx | Dakota County | ||
154xxx | Metropolitan Council | ||
156xxx | Kanabec County | ||
157xxx | Kanabec County | ||
158000 | 158499 | Kanabec County | |
158500 | 158999 | Emergency Medical Services | North Memorial |
159000 | 159499 | Military | |
159500 | 159999 | Department of Corrections | |
160xxx | Department of Corrections | ||
161xxx | State of Minnesota | Department of Health & Metro Region STR | |
162xxx | One call was seen in Calls on FBI 3; 08/26/20 9:00 - 162569 | ||
165xxx | National Guard Duluth? | ||
169xxx | Metro Mobility | ||
171xxx | Ridgeview? TGID: 2112 Site: Sherburne - Wright Co. Simulcast Department: Ridgeview Ambulance Channel: North Dispatch UID: 171424 7 hits in 5 mins 12/31/23 00:48 | ||
181xxx |
200000 to 299999
Lower End | Upper End | County | Users |
---|---|---|---|
262xxx | |||
299xxx | Motorola | System Technicians |
300000 to 399999
Lower End | Upper End | County | Users |
---|---|---|---|
300xxx | Hennepin County | ||
301xxx | Hennepin County | ||
302xxx | Hennepin County | ||
303xxx | Hennepin County | ||
304xxx | Hennepin County | ||
305xxx | Hennepin County | ||
306xxx | Hennepin County | ||
307xxx | Hennepin County | ||
308xxx | Hennepin County | ||
309xxx | Hennepin County | ||
310000 | 310499 | Hennepin County | |
310500 | 310999 | Ramsey County | |
311xxx | Ramsey County | ||
312xxx | Ramsey County | ||
314xxx | Ramsey County | ||
315xxx | Ramsey County | ||
316xxx | Ramsey County | ||
317xxx | Ramsey County | ||
318xxx | Ramsey County | ||
319xxx | Ramsey County | ||
320xxx | Saint Paul | ||
321xxx | Saint Paul | ||
322xxx | Saint Paul | ||
323xxx | Saint Paul | Schools | |
329xxx | Bloomington | ||
330xxx | Eden Prairie | ||
331000 | 331499 | Eden Prairie |
400000 to 499999
Lower End | Upper End | County | Users |
---|---|---|---|
480xxx | Emergency Medical Services |
500000 to 599999
Lower End | Upper End | County | Users |
---|---|---|---|
501xxx | State of Minnesota | SE MN Users | |
501xxx | State of Minnesota | SE MN Users | |
502xxx | Rochester | ||
503xxx | Olmsted County | ||
504xxx | Olmsted County | ||
505xxx | Olmsted County | ||
506xxx | Olmsted County | Dispatch Terminals | |
507xxx | Dodge County | ||
508000 | 508199 | State of Minnesota | MSOP St. Peter |
508200 | 508999 | Department of Corrections | SE MN Facilities |
509xxx | Pierce Co, WI | ||
510xxx | |||
511xxx | Fillmore County | ||
513xxx | Radio Technicians | ||
515xxx | Goodhue County | ||
516xxx | Goodhue County | ||
517xxx | Goodhue County | ||
519xxx | Wabasha County | ||
523xxx | Winona County | ||
524xxx | Winona County? | ||
525000 | 525030 | Minnesota State University Mankato | |
527xxx | Freeborn County | ||
531xxx | Houston County | ||
534xxx | Iowa Users? | ||
535xxx | Mower County | ||
536xxx | Mower County | ||
539xxx | Steele County | ||
543xxx | Rice County | ||
544xxx | Rice County | ||
548xxx | |||
549xxx | State of Minnesota | Pool Users | |
549501 | 549726 | Mayo Clinic Ambulance Service | |
557xxx | McLeod County | ||
558xxx | McLeod County | New IDs extended into this range 3-2023 | |
561xxx | Sibley County | ||
565xxx | Brown County | ||
569xxx | Nicollet County | ||
573xxx | Le Sueur County | ||
574xxx | Le Sueur County | ||
577xxx | Watonwan County | ||
581xxx | Blue Earth County | ||
582xxx | Blue Earth County | ||
585xxx | Waseca County | ||
586xxx | Waseca County | ||
589xxx | Martin County | ||
593xxx | Faribault County |
600000 to 699999
Lower End | Upper End | County | Users |
---|---|---|---|
600xxx | State of Minnesota | Central MN Users | |
601xxx | State of Minnesota | Central MN Users | |
602xxx | Department of Corrections | MCF St. Cloud, OSI and Transport | |
603xxx | Centracare EMS | ||
604xxx | St. Cloud | ||
605xxx | Stearns County | ||
606xxx | Stearns County | ||
607xxx | Stearns County | ||
608xxx | Stearns County | ||
610xxx | |||
612xxx | Benton County | ||
613xxx | Benton County | ||
614xxx | |||
616xxx | Sherburne County | ||
617xxx | Sherburne County | ||
620xxx | Wright County | ||
621xxx | Wright County | ||
624xxx | Meeker County | ||
625xxx | Meeker County | ||
628xxx | Kandiyohi County | ||
629xxx | Kandiyohi County | ||
630xxx | Kandiyohi County | ||
632xxx | Swift County | ||
633xxx | Swift County | ||
636xxx | Pope County | ||
640xxx | Stevens County | ||
641xxx | Stevens County | ||
644xxx | Big Stone County | ||
645xxx | Big Stone County | ||
648xxx | Traverse County | ||
652xxx | Todd County | ||
656xxx | Central MN Healthcare Agencies | ||
658000 | 658349 | Mayo EMS, Meeker Co? | |
658350 | 658999 | Mille Lacs Band of Ojibwe | |
659xxx | |||
660xxx | Morrison County | ||
661xxx | Morrison County | ||
664xxx | Mille Lacs County | ||
665xxx | Mille Lacs County | Saw a radio attempt Pine Law here on McLeod 6-12-2013 | |
668xxx | Wilkin County | ||
672xxx | Otter Tail County | ||
673xxx | Otter Tail County | ||
676xxx | Wadena County | ||
677xxx | Wadena County | ||
680xxx | Grant County | ||
681xxx | Grant County | ||
684xxx | Douglas County | ||
685xxx | Douglas County |
700000 to 799999
Lower End | Upper End | County | Users |
---|---|---|---|
700xxx | State of Minnesota | SW State Users | |
701xxx | State of Minnesota | SW State Users | |
702xxx | |||
704xxx | Lac Qui Parle County | ||
708xxx | Chippewa County | ||
709xxx | Chippewa County | ||
712xxx | Yellow Medicine County | ||
713xxx | Yellow Medicine County | ||
716xxx | Renville County | ||
717xxx | Renville County | ||
720xxx | Lincoln County | ||
723xxx | Emergency Medical Services | ||
724xxx | Lyon County | ||
728xxx | Redwood County | ||
732xxx | Pipestone County | ||
736xxx | Murray County | ||
737xxx | Murray County | ||
740xxx | Cottonwood County | ||
744xxx | Rock County | ||
748xxx | Nobles County | ||
749xxx | Nobles County | ||
752xxx | Jackson County | ||
770xxx | State of Minnesota | NE State Users | |
771xxx | State of Minnesota | NE State Users | |
772xxx | Department of Corrections | Northern MN Facilities | |
773xxx | Aitkin County | ||
774xxx | Aitkin County | ||
775xxx | Aitkin County | ||
776xxx | Aitkin County | ||
778xxx | Carlton County | ||
779xxx | Carlton County | ||
780xxx | State of Minnesota | ||
781xxx | State of Minnesota | ||
782xxx | Duluth | ||
783xxx | Duluth | ||
784xxx | St. Louis County | ||
786xxx | St. Louis County | ||
787xxx | St. Louis County | ||
788xxx | St. Louis County | ||
789xxx | St. Louis County | ||
790xxx | St. Louis County | ||
791xxx | St. Louis County | ||
792xxx | St. Louis County | ||
793xxx | Lake County | ||
794xxx | Lake County | ||
797xxx | Cook County |
800000 to 899999
Lower End | Upper End | County | Users |
---|---|---|---|
801xxx | Cass County | ||
802xxx | Cass County | ||
803xxx | Leech Lake tribal? | ||
805xxx | Crow Wing County | ||
806xxx | Crow Wing County | ||
8091xx | Unknown EMS | ||
813xxx | Itasca County | ||
814xxx | Itasca County | ||
817xxx | Sanford EMS | ||
8190xx | Mayo EMS Duluth | ||
830xxx | State Of Minnesota | NW State Users | |
831xxx | State of Minnesota | NW State Users | |
833xxx | |||
834xxx | Norman County? | ||
836xxx | State Units | ||
838xxx | Mahnomen County | ||
840xxx | US Border Patrol | ||
842xxx | Clay County | ||
843xxx | Clay County | Red River Regional Dispatch | |
848xxx | White Earth Tribal | ||
846xxx | Becker County? | ||
850xxx | Hubbard County | ||
851xxx | |||
854xxx | Kittson County | ||
858xxx | Roseau County | ||
862xxx | Lake of the Woods County | ||
866xxx | Marshall County | ||
870xxx | Beltrami County | ||
874xxx | Polk County | ||
878xxx | Pennington County | ||
882xxx | Red Lake County | ||
886xxx | Clearwater County | ||
888156 | 888164 | Clearwater County | Sanford Bagley EMS
|
Return to ARMER