Trunked Radio Systems (OR)
From The RadioReference Wiki
Oregon → Oregon Trunked Radio Systems
Oregon Trunked Radio Systems Database Entry
For deprecated systems, see Category:Oregon Deprecated Trunked Systems.
Contents
Federal Trunked Systems
System Name | Band | Type | City | County |
---|---|---|---|---|
Federal Correctional Institution Sheridan | Fed UHF | Motorola Type II SmartZone w/ Project 25 | Sheridan | Yamhill |
Justice Integrated Wireless Network | Fed VHF | Project 25 Phase II | Multi-State |
Public Trunked Systems
Utility Trunked Systems
System Name | Band | Type | City | County |
---|---|---|---|---|
Avista Utilities | 200 | MPT-1327 Standard | Multi-State | |
Eugene Water and Electric Board | UHF | MPT-1327 Standard | Eugene | Lane |
Pacific Klamath Energy | UHF | EDACS Standard | Klamath Falls | Klamath |
Education Trunked Systems
System Name | Band | Type | City | County |
---|---|---|---|---|
Lewis and Clark College | UHF | LTR Standard | Portland | Multnomah |
McMinnville School District | UHF | LTR Standard | McMinnville | Yamhill |
University of Oregon | UHF | LTR Standard | Eugene | Lane |
Private Trunked Systems
DMR Systems
- Use this section to link DMR systems, specifically networked conventional, Hytera XPT or Tier III. MOTOTRBO systems should remain in the above sections.
System Name | Band | System Type | City | County |
---|---|---|---|---|
Fleetnet Terra | VHF | DMR Tier 3 Standard | Various | Multi-County |
Kaiser Permanente Medical Centers | UHF | DMR Conventional Networked | Various | Multi-County |
Portland General Electric DMR | 217 | DMR Tier 3 Standard | Various | Multi-County |
Providence Medical Centers | UHF | DMR Conventional Networked | Multi-State | |
Silke Communications | VHF | DMR Tier 3 Standard | Various | Douglas |
Return to DB page: Oregon (US) Trunked Radio Systems
Return to Wiki page: Oregon (US)