Trunked Radio Systems (TN)
From The RadioReference Wiki
Tennessee → Tennessee Trunked Radio Systems
Tennessee Trunked Radio Systems Database Entry
Contents
Federal Trunked Systems
| System Name | Band | Type | City | County |
|---|---|---|---|---|
| Federal Correctional Institution Memphis | Fed UHF | Motorola Type II w/ Project 25 | Memphis | Shelby |
| Federal Correctional Institution Memphis Satellite Camp | Fed UHF | Motorola Type II w/ Project 25 | Millington | Shelby |
| Oak Ridge National Laboratory | Fed UHF | Project 25 Phase II | Oak Ridge | Anderson |
| Unidentified Federal Motorola | Fed UHF | Motorola Type II SmartZone | Blount | |
| Veterans Administration - Mountian Home Hospital | Fed UHF | LTR Passport | Johnson City | Washington |
Military Trunked Systems
| System Name | Band | Type | City | County |
|---|---|---|---|---|
| Tennessee Air National Guard McGhee Tyson | Fed VHF | LTR Standard | Alcoa | Blount |
| US Army Fort Campbell | Mil UHF | Project 25 Phase I | Fort Campbell | Multi County |
| U.S. Dept. of Defense: Midwest Region | 380 | Project 25 Phase I | Shelby & Coffee |
Public Trunked Systems
Utility Trunked Systems
| System Name | Band | Type | City | County |
|---|---|---|---|---|
| American Electric Power (Eastern US) | 800 | EDACS Networked Standard | Multi State | |
| Athens Utilities Board | 800 | Motorola Type II Smartnet | Athens | McMinn |
| Clarksville Gas & Water | 800 | LTR Standard | Clarksville | Montgomery |
| Duck River Electric Membership Corporation | UHF | Project 25 Phase I | Shelbyville | Multi County |
| Entergy P25 | 800 | Project 25 Phase II | Various | |
| Gibson Electric Membership Cooperative | UHF | LTR Standard | Trenton | Multi County |
| Memphis Light, Gas & Water | 800 | Motorola Type II SmartZone w/ Project 25 Exclusive | Memphis | Shelby |
| Piedmont Natural Gas | 800 | EDACS Networked Standard | Nashville | Davidson |
| Southwest Tennessee Electric Cooperative | UHF | LTR Standard | Jackson | Multi County |
Education Trunked Systems
| System Name | Band | Type | City | County |
|---|---|---|---|---|
| East Tennessee State University | 800 | Motorola Type II Smartnet | Johnson City | Washington |
| Knox County Schools | 800 | Motorola Type II Smartnet | Knoxville | Knox |
| Middle Tennessee State University | 800 | Motorola Type I | Murfreesboro | Rutherford |
| Robertson County Board of Education | UHF | LTR Passport | Springfield | Robertson |
| University of Tennessee Medical Center | UHF | LTR Standard | Knoxville | Knox |
| Vanderbilt University | 800 | Motorola Type II SmartZone w/ Project 25 | Nashville | Davidson |
Private Trunked Systems
DMR Systems
- Use this section to link DMR systems, specifically networked conventional, Hytera XPT or Tier III. MOTOTRBO systems should remain in the above sections.
| System Name | Band | System Type | City | County |
|---|---|---|---|---|
| General Motors (USA) | UHF/900 | DMR Tier 3 Connect Plus | Various | Various |
Return to DB page: Tennessee (US) Trunked Radio Systems
Return to Wiki page: Tennessee (US)