Agencies Participating in ARMER
From The RadioReference Wiki
Contents
Participation
Counties
Here is a link to the current level of Participation Current Participation Status
Orange Text indicates that this entity is planning to migrate to ARMER, but has not yet completed it.
Green Text indicates that this entity has fully migrated to ARMER.
Blue Text indicated that this entity is a "Limited" Participant or an "Interoperability Only" Participant.
Entity | Talkgroups | Users | Consoles | Notes |
---|---|---|---|---|
Aitkin County | 361 | MCC 7500 | NEED TALKGROUPS ID'd FOR THIS COUNTY | |
Anoka County | 3450 | Gold Elite (9) | ||
Becker County | 55 | 553 | MCC7500 (3) | VHF Law Main Patched to ARMER |
Beltrami County | VHF Law Main Patched to ARMER | |||
Benton County | 350 | MCC 7500 | ||
Big Stone County | 15 | 225 | Gold Elite | NEED TALKGROUPS ID'd FOR THIS COUNTY PSAP is Kandiyohi County |
Blue Earth County | 33 | 960 | MCC 7500 (7) | NEED TALKGROUPS ID'd FOR THIS COUNTY |
Brown County | 24 | 659 | MCC 7500 (3) | NEED TALKGROUPS ID'd FOR THIS COUNTY |
Carlton County | MCC 7500 | NEED TALKGROUPS ID'd FOR THIS COUNTY | ||
Carver County | 75 | 1373 | Gold Elite (7) | MCC7500's in 2015, returning 454 ID's) |
Cass County | 559 | Gold Elite (3) | NEED TALKGROUPS ID'd FOR THIS COUNTY | |
Chippewa County | NEED TALKGROUPS ID'd FOR THIS COUNTY | |||
Chisago County | 94 | 719 | MCC 7500 (4) | NEED TALKGROUPS ID'd FOR THIS COUNTY |
Clay County | 2 | 140 | Limited Participant VHF Law Mains Patched to ARMER | |
Clearwater County | 32 | 276 | MCC7500 (3) | VHF Law Main Patched to ARMER |
Cook County | 62 | 460 (162M, 298P) | MCC 7500 (2) | NEED TALKGROUPS ID'd FOR THIS COUNTY Fire & EMS remaining on NFM VHF |
Cottonwood County | NEED TALKGROUPS ID'd FOR THIS COUNTY | |||
Crow Wing County | 1500 | Gold Elite | NEED TALKGROUPS ID'd FOR THIS COUNTY | |
Dakota County | 70 | 1100 | Gold Elite (23) | MCC7500 in 2015 |
Dodge County | 50 | 700 | Gold Elite (2) | NEED TALKGROUPS ID'd FOR THIS COUNTY |
Douglas County | 56 | 717 (352M, 408P) | MCC 7500 (4) | Migrating Late January 2013 NEED TALKGROUPS ID'd FOR THIS COUNTY |
Faribault County | 28 | 566 | MCC 7500 (4) | NEED TALKGROUPS ID'd FOR THIS COUNTY |
Fillmore County | 25 | 426 | MCC 7500 | NEED TALKGROUPS ID'd FOR THIS COUNTY |
Freeborn County | MCC 7500 | |||
Goodhue County | 403 (140M, 263P) | NEED TALKGROUPS ID'd FOR THIS COUNTY | ||
Grant County | NEED TALKGROUPS ID'd FOR THIS COUNTY | |||
Hennepin County | MCC 7500 (19) | |||
City of Minneapolis | 5000 (2036P) | Gold Elite (16) | MCC7500 in 2015/16 | |
Houston County | 51 | 616 | NEED TALKGROUPS ID'd FOR THIS COUNTY | |
Hubbard County | 56 | 375 (192M, 183P) | MCC 7500 | NEED TALKGROUPS ID'd FOR THIS COUNTY |
Isanti County | 31 | Gold Elite (3) | ||
Itasca County | 115 | 1430 | Gold Elite (4) | |
Jackson County | 35 | 323 | NEED TALKGROUPS ID'd FOR THIS COUNTY | |
Kanabec County | 25 | 285 (107M, 108P) | Gold Elite (3) | NEED TALKGROUPS ID'd FOR THIS COUNTY |
Kandiyohi County | 55 | 900 | MCC 7500 | |
Kittson County | 40 | 315 | VHF Law Main Patched to ARMER | |
Koochiching County | 1 | 11 (8P, 3M) | Mobiles and 5 Portables are for Big Falls Fire | |
Lac Qui Parle County | 27 | |||
Lake County | 59 | 486 | MCC 7500 | NEED TALKGROUPS ID'd FOR THIS COUNTY |
Lake of the Woods County | 0 | 30 | VHF Law Main Patched to ARMER | |
Le Sueur County | 26 | 574 (201M, 333P, 8B) | MCC 7500 (2) | |
Lincoln County | 19 | 332 | NEED TALKGROUPS ID'd FOR THIS COUNTY | |
Lyon County | NEED TALKGROUPS ID'd FOR THIS COUNTY | |||
Mahnomen County | VHF Law Main Patched to ARMER | |||
Marshall County | VHF Law Main Patched to ARMER | |||
Martin County | 28 | 565 | MCC 7500 (3) | NEED TALKGROUPS ID'd FOR THIS COUNTY |
McLeod County | 28 | 499 | NEED TALKGROUPS ID'd FOR THIS COUNTY | |
Meeker County | MCC 7500 | |||
Mille Lacs County | NEED TALKGROUPS ID'd FOR THIS COUNTY | |||
Morrison County | Gold Elite (4) | NEED TALKGROUPS ID'd FOR THIS COUNTY | ||
Mower County | 15 | 148 | ||
Murray County | 38 | 450 | ||
Nicollet County | 28 | 761 | MCC 7500 (4) | NEED TALKGROUPS ID'd FOR THIS COUNTY |
Nobles County | NEED TALKGROUPS ID'd FOR THIS COUNTY | |||
Norman County | VHF Law Main Patched to ARMER | |||
Olmsted County | 161 | 2177 (503M, 725P) | Gold Elite (7) | Migrating to MCC 7500 |
*City of Rochester | 80 | 900 | ||
Otter Tail County | 71 | 817 (296M, 521P) | NEED TALKGROUPS ID'd FOR THIS COUNTY | |
Pennington County | 44 | 140 | MCC7500 (3) | VHF Law Main Patched to ARMER Migrating March 2015 |
Pine County | 55 | MCC 7500 | NEED TALKGROUPS ID'd FOR THIS COUNTY | |
Pipestone County | 55 | MCC 7500 | Overdue for Migration | |
Polk County | 1 | MCC7500 | VHF Law Main Patched to ARMER Migrating in 2013 | |
Pope County | NEED TALKGROUPS ID'd FOR THIS COUNTY | |||
Ramsey County | 6900 | Gold Elite (19) | ||
Red Lake County | VHF Law Main Patched to ARMER | |||
Redwood County | 28 | 584 | NEED TALKGROUPS ID'd FOR THIS COUNTY | |
Renville County | 30 | 574 | NEED TALKGROUPS ID'd FOR THIS COUNTY | |
Rice County | 51 | 568 | MCC 7500 (5 Shared) | NEED TALKGROUPS ID'd FOR THIS COUNTY Joint PSAP w/ Steele County |
Rock County | NEED TALKGROUPS ID'd FOR THIS COUNTY | |||
Roseau County | 35 | 300 | Fire and EMS Hard Patched to ARMER LE using ENC talkgroup, not hard patched | |
Scott County | Gold Elite (8) | |||
Sherburne County | 1173 | MCC 7500 | ||
Sibley County | 28 | 445 | MCC 7500 (3) | NEED TALKGROUPS ID'd FOR THIS COUNTY |
St. Louis County | 220 | 3550 | MCC 7500 | NEED TALKGROUPS ID'd FOR THIS COUNTY |
Stearns County | Gold Elite (9) | |||
Steele County | 50 | 665 | MCC 7500 (5 Shared) | NEED TALKGROUPS ID'd FOR THIS COUNTY Joint PSAP w/ Rice County |
Stevens County | NEED TALKGROUPS ID'd FOR THIS COUNTY | |||
Swift County | NEED TALKGROUPS ID'd FOR THIS COUNTY | |||
Todd County | NEED TALKGROUPS ID'd FOR THIS COUNTY | |||
Traverse County | NEED TALKGROUPS ID'd FOR THIS COUNTY | |||
Wabasha County | 37 | 275 | NEED TALKGROUPS ID'd FOR THIS COUNTY | |
Wadena County | NEED TALKGROUPS ID'd FOR THIS COUNTY | |||
Waseca County | 25 | MCC 7500 (2 @PSAP, 2 @EOC) | Interop Participant | |
Washington County | MCC 7500 | |||
Watonwan County | 28 | 418 | NEED TALKGROUPS ID'd FOR THIS COUNTY | |
Wilkin County | NEED TALKGROUPS ID'd FOR THIS COUNTY | |||
Winona County | 951 | NEED TALKGROUPS ID'd FOR THIS COUNTY | ||
Wright County | MCC 7500 | |||
Yellow Medicine County | NEED TALKGROUPS ID'd FOR THIS COUNTY |
Emergency Medical Services
Entity | Talkgroups | Users | Notes |
---|---|---|---|
Allina Medical Transportation | |||
Corporate | 9 Gold Elite Consoles | ||
North Metro | |||
South Metro | |||
Cambridge | |||
Wright County | |||
Hutchinson | |||
New Ulm | 4 | 22 (6M, 16P) | |
East Medical Resource Control Center (EMRCC) | |||
Regions Control Center | 1 | 2 Gold Elite Consoles | |
HealthEast Medical Transportation | |||
Single Site | 2 | ||
Hennepin County Medical Center | |||
Single Site | 8 | 103 | 6 Gold Elite Consoles |
Lakes Region EMS | |||
Single Site | |||
Lakeview EMS | |||
Single Site | |||
LifeLink III | |||
Statewide & Dispatch | 2 | 26 (6AC, 4M, 16P) | Gold Elite Consoles, 1 AC Radio for Space |
Alexandria | 1 | 6 | |
Blaine | 1 | 6 | |
Hibbing | 1 | 6 | |
Willmar | 1 | 6 | |
Rice Lake, WI | 0 | 1 | |
Mayo Clinic Medical Transport | 41 | 276 (59M, 201P, 6C, 10LC) | 11 MCC7500 Consoles |
Albert Lea Medical Center EMS | |||
Gold Cross - Austin | 4 | 23 (3M, 12P, 1LC) | |
Gold Cross - Duluth | 4 | 56 (14M, 41P, 1LC) | |
Gold Cross - Eau Claire | 0 | 0 | Remaining on VHF |
Gold Cross - Fairmont | 4 | 20 (3M, 16P, 1LC) | |
Gold Cross - Litchfield | 2 | 11 (2M, 8P, 1LC) | |
Gold Cross - Little Falls | 2 | 11 (2M, 8P, 1LC) | |
Gold Cross - Mankato | 4 | 42 (5M, 35P, 1LC) | |
Gold Cross - Owatonna | 4 | 21 (3M, 17P, 1LC) | |
Gold Cross - Rochester | 4 | 65 (16M, 42P, 6C, 1LC) | |
Gold Cross - St. Cloud | 5 | 27 (11M, 15P, 1LC) | |
Mayo One | 3 | ||
New River EMS | |||
Single Site | 2 | 14 (4M, 10P) | |
North Memorial | 72 | 508 | 7 Gold Elite Consoles |
Corporate | 12 | ||
Air Care | 6 | 31 | |
Brainerd | |||
Faribault | 3 | 34 | Waseca |
Lakes Region | 2 | 17 | |
Metro Region | 3 | 136 | |
Princeton | 2 | 14 | |
Northfield EMS | |||
Single Site | |||
Ridgeview Medical Center | |||
Single Site | 4 Gold Elite Consoles | ||
Sanford Health | 1 | 3 | |
Air Ambulance | 1 | 7 | TG is backup only, Interop User Primarily |
Indian Tribes
Entity | Talkgroups | Users | Notes |
---|---|---|---|
Bois Forte Tribe | |||
Law Enforcement and Fire | Migrated with St. Louis County. | ||
Fond du Lac Tribe | |||
Law Enforcement | Integrated with Carlton County | ||
Grand Portage Tribe | |||
Law Enforcement | Migrating with Cook County | ||
Leech Lake Band of Ojibwe | 38 | 268 | 2 MCC 7500 Consoles, Migrating Dec 2012 |
Law Enforcement | 9 | 56 (27M, 27P, 2B) | |
EMS | 8 | 9 (3M, 5P, 1B) | |
Public Works | 7 | 46 (39M, 4P, 3B) | |
Schools | 2 | 147 (88M, 47P, 12B) | |
Head Start | 1 | 17 (14M, 3P) | |
Mille Lacs Tribe | |||
Law Enforcement | Migrated with Mille Lacs, Pine and Aitkin Counties. | ||
Red Lake Tribe | |||
1 | 30 (15P, 15M) | Not Participating, Remaining on P25 VHF | |
Shakopee Mdewakanton Sioux | |||
Fire | 5 | ||
Treaty of 1897 Authority | |||
Great Lakes Indian Fish/Wildlife Commission | 1 | 4 | |
White Earth Tribe | |||
Law Enforcement | Migrating 2013 |
State Agencies
Entity | Talkgroups | Users | Notes |
---|---|---|---|
Department of Agriculture | |||
Agency Wide | 2 | 10 | |
Department of Commerce | 2 | ||
Insurance Fraud Division | 1 | 13?P | |
Department of Corrections | |||
Agency Wide | 7 | 3285 | |
Office of Special Investigations | 2 | 52 (43P, 9M) | |
Transportation Unit | 2 | 29 (19P, 10M) | |
MCF Faribault | 8 | 433 (425P, 2M, 6C) | MIP 5000 Consoles |
MCF Lino Lakes | 8 | 194 (180P, 11M, 3C) | MCC 7500 Consoles |
MCF Moose Lake/Willow River | 16 | 311 (300P, 5M, 6C) | MIP 5000 Consoles |
MCF Oak Park Heights | 8 | 207 (204P, 3C) | MCC 7500 Consoles |
MCF Red Wing | 8 | 149 (140P, 3M, 6C) | MIP 5000 Consoles |
MCF Rush City | 8 | 251 (245P, 6C) | MIP 5000 Consoles |
MCF St. Cloud | 8 | 213 (202P, 5M, 6C) | MIP 5000 Consoles |
MCF Shakopee | 8 | 118 (109P, 3M, 6C) | MIP 5000 Consoles |
MCF Stillwater | 8 | 364 (358P, 6C) | MIP 5000 Consoles |
MCF Togo | 8 | 96 (86P, 4M, 6C) | MIP 5000 Consoles |
Department of Health | |||
Administration | |||
Department of Human Services | |||
MSOP Office of Special Investigations | 3 | ||
MSOP Moose Lake | 8 | 344 (341P, 3C) | MCC 7500 Consoles |
MSOP St. Peter | 8 | 147 (141P, 6C) | MIP 5000 Consoles |
Department of Natural Resources | |||
Fire Suppression | |||
Forestry | |||
Law Enforcement | |||
Parks & Trails | 500 | 164 | |
Department of Public Safety | |||
Alcohol & Gambling Enforcement | 3 | ||
Bureau of Criminal Apprehension | 9 | 300 | |
State Patrol | MCC 7500 Consoles | ||
Department of Homeland Security CAT Teams | 90 | ||
Department of Transportation | |||
Statewide | |||
District 1 | |||
District 2 | |||
District 3 | |||
District 4 | |||
District 5 | |||
District 6 | |||
District 7 | |||
District 8 | |||
Pollution Control Agency | |||
Agency Wide |
Higher Education
Entity | Talkgroups | Users | Notes |
---|---|---|---|
Inver Hills Community College | |||
EMS Education | 4 | 27 (25P, 2C) | |
Minnesota State University - Mankato | |||
Campus Security & Services | 8 | 64 | |
St. Cloud State University | |||
Campus Security & Services | 10 | 43 | |
University of Minnesota | |||
Twin Cities Campus | 10 | Police, EMS and DEHS usage 2 Gold Elite Consoles | |
Duluth Campus | 1 | Police part of St. Louis County participation plan |
Federal & Military Agencies
Entity | Talkgroups | Users | Notes |
---|---|---|---|
Air Force | |||
Civil Air Patrol | 0 | 150P | |
Bureau of Alcohol Tobacco Firearms and Explosives (ATF) | |||
St. Paul Field Office | 0 | 60 | Agents & Task Force members |
Department of Agriculture | |||
USFS Chippewa National Forest | |||
USFS Superior National Forest | 24 | ||
Department of Homeland Security | |||
MSP Airport TSA EOC Operations | 1 | ||
Border Patrol | 2 | 281 (131M, 150P) | |
U. S. Department of Interior | |||
U.S. Fish and Wildlife Service | 0 | 1 | Dispatched by Winona County |
National Park Service | 0 | 30 (15M, 15P) | St. Croix National Scenic Riverway Interop Participant only |
U. S. Department of Justice | |||
Bureau of Alcohol, Tobacco, Firearms and Explosives | 0 | 115+ | |
Drug Enforcement Agency | 5 | 60 (25M, 35P) | |
Federal Bureau of Investigation | 120 | ||
U. S. Department of Veterans Affairs | |||
Statewide VAMC Police | 1 | ||
Minneapolis VAMC Police | 2 | ||
St. Cloud VAMC Police | 1 | 1 | Migrating December 2012 |
National Guard | 450 | ||
45th Infantry Red Bulls | |||
55th Chemical Support Team | |||
133rd Airlift Wing | |||
National Weather Service | |||
Aberdeen Forecast Office | 0 | Identifying Solution | |
Chanhassen Forecast Office | 0 | Carver County Allocation | |
Grand Forks Forecast Office | 0 | 2M | |
United States Marshals Service | |||
Statewide | 9 | 80 |
Other Agencies
Entity | Talkgroups | Users | Notes |
---|---|---|---|
Metropolitan Airports Commission | |||
MSP Airport | Police, Fire and Maintenance | ||
Metropolitan Council | |||
Metro Mobility | 9 | 268 | 5 Talkgroups used daily |
Metro Transit | 2618 | 15 Gold Elite Consoles | |
Metro Transit Light Rail | 12 MCC7500 Consoles (6 Primary RCC, 6 Redundancy RCC) | ||
Southwest Metro Transit | |||
Single Site | |||
State of Wisconsin | 0 | 100 | Block of 2000 IDs reserved |
Emergency Management | 0 | 23 (20P,3M) | |
State Patrol Radio Cache | 0 | 30 | Located in Milwaukee, EF Johnson portables |
State Patrol WISCOM COW | 0 | 5 | EF Johnson portables |
Hospitals
Hennepin County Medical Center (Security and Operations), North Memorial Medical Center (Security), Maple Grove Hospital (Security), Ridgeview Medical Center (Security), Two Twelve Medical Center (Security) and St. Cloud Hospital (Security)