Trunked Radio Systems (PA)
From The RadioReference Wiki
Pennsylvania → Pennsylvania Trunked Radio Systems
Pennsylvania Trunked Radio Systems Database Entry
Contents
Federal Trunked Systems
| System Name | Band | Type | City | County |
|---|---|---|---|---|
| Federal Correctional Institution Loretto | Fed UHF | Motorola Type II | Loretto | Cambria |
| Federal Correctional Institution McKean | Fed UHF | Motorola Type II Smartnet w/ Project 25 Exclusive | Bradford | McKean |
| Federal Correctional Institution Schuylkill | Fed UHF | Motorola Type II w/ Project 25 Exclusive | Minersville | Schuylkill |
| Federal Detention Center Philadelphia | Fed UHF | Motorola Type II SmartZone w/ Project 25 | Philadelphia | Philadelphia |
| US Penitentiary Lewisburg | Fed UHF | Motorola Type II Smartnet w/ Project 25 Exclusive | Lewisburg | Union |
Military Trunked Systems
| System Name | Band | Type | City | County |
|---|---|---|---|---|
| Joint National Capital Region | 380 | Project 25 Phase I | Raven Rock | Adams |
| Letterkenny Army Depot | 380 | Project 25 Phase I | Chambersburg | Franklin |
| Tobyhanna Army Depot | 380 | Project 25 Phase I | Lancaster | Lancaster |
| United States Department of Defense (14C) | Mil UHF | Project 25 Phase I | Multi State: Nationwide | |
| US Department of Defense | 380 | Project 25 Phase I | Cumberland |
Public Trunked Systems
Utility Trunked Systems
| System Name | Band | Type | City | County |
|---|---|---|---|---|
| Equitable Gas | 800 | EDACS Standard | Pittsburgh | Allegheny |
| First Energy | VHF/900 | Project 25 Phase 1 | Multi State | |
| FELHC (First Energy) | 800 | EDACS Standard | Multi County | |
| FELHC (Ohio Edison) | 800 | Motorola Type II SmartZone | Multi County | |
| FleetCall | UHF | NXDN NEXEDGE | Multi County | |
| PECO Energy | 800 | Project 25 Phase I | Philadelphia | Multi County |
| Susquehanna Nuclear Power Plant | UHF | LTR Standard | Salem | Luzerne |
Education Trunked Systems
| System Name | Band | Type | City | County |
|---|---|---|---|---|
| Bloomsburg University | 800 | LTR Standard | Bloomsburg | Columbia |
| East Stroudsburg University | UHF | LTR Standard | East Stroudsburg | Monroe |
| Lehigh University | 500 | LTR Standard | Bethlehem | Northampton |
| Pennsylvania State University | 800 | Motorola Type II Smartnet | Centre | |
| Philadelphia School District | 800 | Motorola Type I | Philadelphia | Philadelphia |
| Pocono Mountain School District | UHF | LTR Standard | Swiftwater | Monroe |
| University of Pittsburgh | 800 | MOTOTRBO Capacity Plus | Pittsburgh | Allegheny |
Private Trunked Systems
DMR Systems
- Use this section to link DMR systems, specifically networked conventional, Hytera XPT or Tier III. MOTOTRBO systems should remain in the above sections.
| System Name | Band | System Type | City | County |
|---|---|---|---|---|
| Advanced Communications | UHF | Conventional Networked | New Kensington | Various |
| Lauttamus (T3) | UHF | Tier III | Various | Various |
Deprecated Systems
Return to DB page: Pennsylvania (US) Trunked Radio Systems
Return to Wiki page: Pennsylvania (US)