Indiana Project Hoosier SAFE-T RID 00000-01249
From The RadioReference Wiki
Radio ID | User | Agency | County | Notes |
---|---|---|---|---|
00003 | DNR 623 | DNR | State | |
00004 | DNR 602 | DNR | State | |
00005 | DNR 616 | DNR | State | |
00006 | DNR 619 | DNR | State | |
00007 | DNR 624 | DNR | State | |
00008 | DNR 609 | DNR | State | |
00020 | ISP D51 | ISP | State | Console |
00023 | ISP 51 DISP | ISP | State | |
00031 | INARNG | INARNG | Federal | |
00032 | INARNG | INARNG | Federal | |
00033 | INARNG | INARNG | Federal | |
00034 | INARNG | INARNG | Federal | |
00035 | INARNG | INARNG | Federal | |
00036 | INARNG | INARNG | Federal | |
00037 | INARNG | INARNG | Federal | |
00038 | INARNG | INARNG | Federal | |
00039 | INARNG | INARNG | Federal | |
00040 | INARNG | INARNG | Federal | |
00041 | INARNG | INARNG | Federal | |
00042 | INARNG | INARNG | Federal | |
00043 | INARNG | INARNG | Federal | |
00044 | INARNG | INARNG | Federal | |
00045 | INARNG | INARNG | Federal | |
00046 | INARNG | INARNG | Federal | |
00047 | INARNG | INARNG | Federal | |
00048 | INARNG | INARNG | Federal | |
00049 | INARNG | INARNG | Federal | |
00050 | INARNG | INARNG | Federal | |
00051 | INARNG | INARNG | Federal | |
00052 | INARNG | INARNG | Federal | |
00053 | INARNG | INARNG | Federal | |
00054 | INARNG | INARNG | Federal | |
00055 | INARNG | INARNG | Federal | |
00056 | INARNG | INARNG | Federal | |
00057 | INARNG | INARNG | Federal | |
00058 | INARNG | INARNG | Federal | |
00059 | INARNG | INARNG | Federal | |
00060 | INARNG | INARNG | Federal | |
00061 | INARNG CTRL | INARNG | Federal | |
00062 | INARNG | INARNG | Federal | |
00063 | INARNG | INARNG | Federal | |
00064 | INARNG | INARNG | Federal | |
00065 | INARNG | INARNG | Federal | |
00066 | INARNG | INARNG | Federal | |
00067 | INARNG | INARNG | Federal | |
00068 | INARNG | INARNG | Federal | |
00069 | INARNG | INARNG | Federal | |
00070 | INARNG | INARNG | Federal | |
00078 | 84-11P | Sheriff Road Patrol | Vigo | |
00079 | 84-15 | Sheriff Road Patrol | Vigo | |
00080 | Romeo 30 LL3 | Lifeline | N/A | |
00087 | THP Pool Car 11- | City Police | Terre Haute | |
00088 | THP Pool Car 11-324 | City Police | Terre Haute | |
00089 | THP Pool Car 11-321 | City Police | Terre Haute | |
00090 | THP Pool Car 11-322 | City Police | Terre Haute | |
00091 | THP Pool Car 11-320 | City Police | Terre Haute | |
00092 | THP Pool Car 11-326 | City Police | Terre Haute | |
00093 | THP Pool Car 11-323 | City Police | Terre Haute | |
00094 | THP Pool Car 11- | City Police | Terre Haute | |
00095 | THP Pool Car 11-327 | City Police | Terre Haute | |
00108 | 17-30 | ISP ? | Indiana State Police | |
00078 | 84-11P | Sheriff | Vigo | |
00308 | 41GFD-DSP | Greenwood Fire/EMS | Johnson | 2008 |
00513 | 41 BFD DSP | ? | Johnson | AUG-2008 |
00664 | 41JCF-FG1 | County Fire | Johnson | 2008 |
00676 | 41JCF-DSP | County Fire | Johnson | 2008 |
00690 | 18 HIWAY | Delaware Co Highway | Delaware | |
00691 | 18 HIWAY | Delaware Co Highway | Delaware | |
00692 | 18 HIWAY | Delaware Co Highway | Delaware | |
00693 | 18 HIWAY | Delaware Co Highway | Delaware | |
00694 | 18 HIWAY | Delaware Co Highway | Delaware | |
00695 | 18 HIWAY | Delaware Co Highway | Delaware | |
00696 | 03 | Delaware Co Highway | Delaware | |
00697 | 18 HIWAY | Delaware Co Highway | Delaware | |
00698 | 18 HIWAY | Delaware Co Highway | Delaware | |
00699 | 18 HIWAY | Delaware Co Highway | Delaware | |
00700 | 18 HIWAY | Delaware Co Highway | Delaware | |
00701 | 18 HWY | Delaware County Highway | Delaware | |
00702 | 18 HIWAY | Delaware Co Highway | Delaware | |
00911 | Honey Creek VFD Command 912 | County Fire | Vigo | |
00938 | DOC WISH 1 | Wishard Detention Control 1A | Marion | 2008 |
00977 | DOC CO | DOC Central Office Admin Ops | S/W | |
00998 | DHS EOC | IN DHS Emergency Ops Center | S/W | 2008 |
00990 | Otter Creek VFD Car 1 | County Fire | Vigo | |
00991 | DNR FIRE | DNR Fire Operations | S/W | 2008 |
01002 | DHS EOC | IN DHS Emergency Ops Center | S/W | 2010 |
01028 | ISM MAINT | Indiana Statehouse Maintenance | State | |
01109 | DHS EOC | IN DHS Emergency Ops Center | S/W | 2008 |
01113 | DHS EOC | IN DHS Emergency Ops Center | S/W | 2008 |
01114 | DHS EOC | IN DHS Emergency Ops Center | S/W | 2008 |
01122 | Otter Creek VFD Portable | County Fire | Vigo | |
01124 | DHS EOC | IN DHS Emergency Ops Center | S/W | 2011 |
01126 | Otter Creek VFD Portable | County Fire | Vigo | |
01127 | Otter Creek VFD Portable | County Fire | Vigo | |
01128 | Otter Creek VFD Portable | County Fire | Vigo | |
01133 | DHS EOC | IN DHS Emergency Ops Center | S/W | 2008 |
01134 | DHS EOC | IN DHS Emergency Ops Center | S/W | 2008 |
01135 | Prairieton VFD Brush 73 | County Fire | Vigo | |
01138 | DHS EOC | IN DHS Emergency Ops Center | S/W | 2009 |
01139 | DHS EOC | IN DHS Emergency Ops Center | S/W | 2008 |
01141 | 18 EMS | Delaware Co EMS | Delaware | 2012 |
01142 | Honey Creek VFD E-92 | County Fire | Vigo | |
01146 | DHS EOC | IN DHS Emergency Ops Center | S/W | 2008 |
01151 | Honey Creek VFD E-93 | County Fire | Vigo | |
01152 | Seeleyville VFD Portable | County Fire | Vigo | |
01154 | Shepardsville VFD Portable | County Fire | Vigo | |
01158 | DHS EOC | IN DHS Emergency Ops Center | S/W | 2008 |
01160 | DHS EOC | IN DHS Emergency Ops Center | S/W | 2008 |
01163 | DHS EOC | IN DHS Emergency Ops Center | S/W | 2008 |
01164 | DHS EOC | IN DHS Emergency Ops Center | S/W | 2008 |
01165 | DHS EOC | IN DHS Emergency Ops Center | S/W | 2008 |
01166 | DHS EOC | IN DHS Emergency Ops Center | S/W | 2008 |
01167 | DHS EOC | IN DHS Emergency Ops Center | S/W | 2011 |
01173 | DHS EOC | IN DHS Emergency Ops Center | S/W | 2008 |
01176 | Shepardsville VFD Portable | County Fire | Vigo | |
01177 | Sugar Creek VFD Ladder 41P | County Fire | Vigo | |
01178 | Sugar Creek VFD Portable | County Fire | Vigo | |
01186 | DHS EOC | IN DHS Emergency Ops Center | S/W | 2008 |
01188 | DHS EOC | IN DHS Emergency Ops Center | S/W | 2008 |
01198 | Sugar Creek VFD Portable | County Fire | Vigo | |
01199 | Sugar Creek VFD Portable | County Fire | Vigo |
Notes: Month/Year in the notes column indicates the last time radio was logged. Code Enf=Code Enforcement DCDOC=Delaware Co Dept of Corrections PIF=Pendleton Industrial Facility CIF=Correctional Industrial Facilities S/W State Wide