Indiana Project Hoosier SAFE-T RID 58750-59999
From The RadioReference Wiki
Radio ID | User | Agency | County | Notes |
---|---|---|---|---|
59045 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2010 |
59085 | 70 EMA | Rush County EMA | Rush | |
59088 | SPD 105 | Shelbyville Police | Shelby | |
59093 | SPD 139 | Shelbyville Police | Shelby | |
59094 | SPD 145 | Shelbyville Police | Shelby | |
59095 | SPD 106 | Shelbyville Police | Shelby | |
59101 | SPD 131 | Shelbyville Police | Shelby | |
59102 | SPD | Shelbyville Police | Shelby | |
59103 | SPD | Shelbyville Police | Shelby | |
59104 | SPD 141 | Shelbyville Police | Shelby | |
59105 | SPD 140 | Shelbyville Police | Shelby | |
59106 | SPD 110 | Shelbyville Police | Shelby | |
59113 | SPD 105 | Shelbyville Police | Shelby | |
59119 | SPD 126 | Shelbyville Police | Shelby | |
59120 | SPD 134 | Shelbyville Police | Shelby | |
59122 | SPD 131 | Shelbyville Police | Shelby | |
59124 | SPD 122 | Shelbyville Police | Shelby | |
59125 | SPD 112 | Shelbyville Police | Shelby | |
59126 | SPD 104 | Shelbyville Police | Shelby | |
59129 | SPD 148 | Shelbyville Police | Shelby | |
59131 | 73-25 | Shelby County Sheriff | Shelby | |
59134 | SPD 118 | Shelbyville Police | Shelby | |
59136 | SPD 128 | Shelbyville Police | Shelby | |
59142 | SPD 108 | Shelbyville Police | Shelby | |
59147 | SPD 102 | Shelbyville Police | Shelby | |
59149 | 73-30 | Shelby County Sheriff | Shelby | |
59153 | 73-7 | Shelby County Sheriff | Shelby | |
59157 | 73-21 | Shelby County Sheriff | Shelby | |
59158 | 73-2 | Shelby County Sheriff | Shelby | |
59161 | 73-10 | Shelby County Sheriff | Shelby | |
59162 | 73-16 | Shelby County Sheriff | Shelby | |
59172 | 73-11 | Shelby County Sheriff | Shelby | |
59180 | 73-13 | Shelby County Sheriff | Shelby | |
59187 | 73-18 | Shelby County Sheriff | Shelby | |
59188 | 73-15 | Shelby County Sheriff | Shelby | |
59189 | 73-25 | Shelby County Sheriff | Shelby | |
59191 | 73-20 | Shelby County Sheriff | Shelby | |
59192 | 73 Jail | Shelby County Sheriff | Shelby | |
59193 | 73-9 | Shelby County Sheriff | Shelby | |
59196 | 73 Jail | Shelby County Sheriff | Shelby | |
59200 | 73 Jail | Shelby County Sheriff | Shelby | |
59201 | 73 Jail | Shelby County Sheriff | Shelby | |
59202 | 73 Jail | Shelby County Sheriff | Shelby | |
59203 | 73 Jail | Shelby County Sheriff | Shelby | |
59204 | 73 Jail | Shelby County Sheriff | Shelby | |
59205 | 73 Jail | Shelby County Sheriff | Shelby | |
59206 | 73 Jail | Shelby County Sheriff | Shelby | |
59207 | 73 Jail | Shelby County Sheriff | Shelby | |
59209 | 73 Jail | Shelby County Sheriff | Shelby | |
59211 | 73 Jail | Shelby County Sheriff | Shelby | |
52213 | 73 Jail | Shelby County Sheriff | Shelby | |
59215 | 73 Jail | Shelby County Sheriff | Shelby | |
59216 | 73 Jail | Shelby County Sheriff | Shelby | |
59217 | 73 Jail | Shelby County Sheriff | Shelby | |
59219 | 73 Jail | Shelby County Sheriff | Shelby | |
59220 | 73 Jail | Shelby County Sheriff | Shelby | |
59221 | 73 Jail | Shelby County Sheriff | Shelby | |
59223 | 73 Jail | Shelby County Sheriff | Shelby | |
59224 | 73 Jail | Shelby County Sheriff | Shelby | |
59225 | 73 Jail | Shelby County Sheriff | Shelby | |
59226 | 73 Jail | Shelby County Sheriff | Shelby | |
59229 | 73 Jail | Shelby County Sheriff | Shelby | |
59232 | 73 Jail | Shelby County Sheriff | Shelby | |
59238 | 73 Jail | Shelby County Sheriff | Shelby | |
59244 | SPD 181 | Shelbyville Police | Shelby | |
59255 | 73 SFD | Shelbyville Fire | Shelby | |
59304 | Engine 22 | Franklin Fire | Johnson | |
59305 | 27 SHF | Grant County Sheriff | Grant | |
59306 | 27 SHF | Grant County Sheriff | Grant | |
59428 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2010 |
59450 | 48 EMA | Madison County EMA | Madison | |
59458 | 27 JPD | Jonesboro Police | Grant | |
59459 | 27 SHF | Grant County Sheriff | Grant | |
59460 | 27 SHF | Grant County Sheriff | Grant | |
59461 | 27 SHF | Grant County Sheriff | Grant | |
59468 | 27 SHF | Grant County Sheriff | Grant | |
59470 | 27 MGH | Marion General Hospital | Grant | |
59471 | 27 MGH | Marion General Hospital | Grant | |
59472 | 27 MGH | Marion General Hospital | Grant | |
59473 | 27 MGH | Marion General Hospital | Grant | |
59474 | 27 MGH | Marion General Hospital | Grant | |
59475 | 27 MGH | Marion General Hospital | Grant | |
59476 | 27 MGH | Marion General Hospital | Grant | |
59477 | 27 MGH | Marion General Hospital | Grant | |
59478 | 27 MGH | Marion General Hospital | Grant | |
59503 | 30 GPD 273 | Greenfield Police | Hancock | |
59597 | 27 DISP | Grant County Sheriff | Grant | |
59598 | 27 DISP | Grant County Sheriff | Grant | |
59599 | 27 DISP | Grant County Sheriff | Grant | |
59602 | 89 CO | County Sheriff | Wayne | |
59603 | 89 CO | County Sheriff | Wayne | 2011 |
59616 | 68 EMS | Co EMS | Randolph | |
59617 | 68 LAW | Sheriff Disp | Randolph | |
59619 | 18 MPD | Muncie Police | Delaware | |
59620 | 68 LAW | Sheriff Disp | Randolph | |
59621 | 68 LAW | Sheriff Disp | Randolph | |
59622 | 68 LAW | Sheriff Disp | Randolph | |
59623 | 68 LAW | Sheriff Disp | Randolph | |
59624 | 68 LAW | Sheriff Disp | Randolph | |
59625 | 68 LAW | Sheriff Disp | Randolph | |
59626 | 68-13 | Sheriff Disp | Randolph | |
59628 | 68 LAW | Sheriff Disp | Randolph | |
59630 | 05 DISP | Blackford County Sheriff | Blackford | |
59693 | 84 DISP | Vigo County Central | Vigo | |
59721 | 21 DISP | Fayette County Sheriff | Fayette | |
59722 | 21 DISP | Fayette County Sheriff | Fayette | |
59731 | 89 CO | County Sheriff | Wayne | |
59732 | 89-17 | Wayne County Sheriff | Wayne | |
59733 | 89 CO | County Sheriff | Wayne | |
59734 | 89 CO | County Sheriff | Wayne | |
59735 | 89-11 | Wayne County Sheriff | Wayne | |
59736 | 89 CO | County Sheriff | Wayne | |
59737 | 89 CO | County Sheriff | Wayne | |
59738 | 89-27 | Wayne County Sheriff | Wayne | |
59739 | 89 CO | County Sheriff | Wayne | |
59740 | D89 | Wayne County Sheriff | Wayne | |
59741 | 89 CO | County Sheriff | Wayne | |
59742 | 89-18 | Wayne County Sheriff | Wayne | |
59743 | 89-29 | Wayne County Sheriff | Wayne | |
59744 | 89-13 | Wayne County Sheriff | Wayne | |
59745 | 89 CO | County Sheriff | Wayne | |
59746 | 89 CO | County Sheriff | Wayne | |
59747 | D89 | Wayne County Sheriff | Wayne | |
59748 | 89 CO | County Sheriff | Wayne | |
59749 | 89 CO | County Sheriff | Wayne | |
59750 | 89 CO | County Sheriff | Wayne | |
59751 | D89 | Wayne County Sheriff | Wayne | |
59752 | 89 CO | County Sheriff | Wayne | |
59753 | 89 CO | County Sheriff | Wayne | |
59754 | D89 | Wayne County Sheriff | Wayne | |
59757 | 81 EMA | Union County EMA | Union | |
59767 | 18 SHF | Delaware Co Sheriff | Delaware | |
59781 | 27 MPD | Marion Police | Grant | |
59782 | 27 EMA | Grant County EMA | Grant | |
59783 | 27 MPD | Marion Police | Grant | |
59784 | 27 MPD | Marion Police | Grant | |
59797 | 27 SHF | Grant County Sheriff | Grant | |
59805 | 21-CPD | Connersville Police | Fayette | |
59811 | ISDH | ISDH | S/W | 2010 |
59812 | ISDH | ISDH | S/W | 2011 |
59816 | DOC CO | DOC Central Office Admin Ops | S/W | |
59873 | ATB DISP | Camp Atterbury | Federal | |
59874 | Camp ATB | Camp Atterbury | Federal | |
59875 | Camp ATB | Camp Atterbury | Federal | |
59876 | Camp ATB | Camp Atterbury | Federal | |
59877 | Camp ATB | Camp Atterbury | Federal | |
59878 | Camp ATB | Camp Atterbury | Federal | |
59879 | Camp ATB | Camp Atterbury | Federal | |
59880 | Camp ATB | Camp Atterbury | Federal | |
59881 | Camp ATB | Camp Atterbury | Federal | |
59882 | Camp ATB | Camp Atterbury | Federal | |
59883 | Camp ATB | Camp Atterbury | Federal | |
59884 | Camp ATB | Camp Atterbury | Federal | |
59885 | ATB Fire | Camp Atterbury | Federal | |
59888 | ATB Fire | Camp Atterbury | Federal | |
59889 | Camp ATB | Camp Atterbury | Federal | |
59892 | ATB MP Base | Camp Atterbury | Federal | |
59893 | Camp ATB | Camp Atterbury | Federal | |
59894 | Camp ATB | Camp Atterbury | Federal | |
59895 | Camp ATB | Camp Atterbury | Federal | |
59896 | Camp ATB | Camp Atterbury | Federal | |
59898 | 38 PPD DISP | Portland Police | Jay | |
59899 | 38 JCS DISP | Sheriff Disp | Jay | JUL-2011 |
59900 | 38 JCS DISP | Sheriff Disp | Jay | |
59906 | 27 TUPD | Taylor University Police | Grant | |
59907 | 27 TUPD | Taylor University Police | Grant | |
59908 | 27 TUPD | Taylor University Police | Grant | |
59909 | 16-90 | St. Paul Police | Decatur | |
59918 | 506 | Blackford County Sheriff | Blackford | |
59929 | 18 SHF | Delaware Co Sheriff | Delaware | |
59930 | 18 SHF COURT | Delaware Co Sheriff | Delaware | Courts Panic Button |
59931 | 18 SHF COURT | Delaware Co Sheriff | Delaware | Zoning Office Panic Button |
59935 | 30 WPD 901 | Wilkinsin Police | Hancock | |
59979 | 73 EMA | Shelby County EMA | Shelby | |
59986 | 73 EMA | Shelby County EMA | Shelby |
Notes: Month/Year in the notes column indicates the last time radio was logged. Code Enf=Code Enforcement DCDOC=Delaware Co Dept of Corrections PIF=Pendleton Industrial Facility CIF=Correctional Industrial Facilities S/W State Wide