Indiana Project Hoosier SAFE-T RID 20000-21249
From The RadioReference Wiki
| Radio ID | User | Agency | County | Notes |
|---|---|---|---|---|
| 20040 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2010 |
| 20043 | DNR 624 | DNR | State | |
| 20044 | DNR | DNR | State | |
| 20045 | DNR | DNR | State | |
| 20046 | DNR | DNR | State | |
| 20047 | DNR | DNR | State | |
| 20049 | DNR FOREST | DNR Forestry Ops | S/W | |
| 20050 | DNR FOREST | DNR Forestry Ops | S/W | |
| 20051 | DNR FOREST | DNR Forestry Ops | S/W | |
| 20056 | Ferdin Forr | DNR | State | |
| 20061 | Ferdin Forr | DNR | State | |
| 20063 | DNR FOREST | DNR Forestry Ops | S/W | |
| 20064 | DNR FOREST | DNR Forestry Ops | S/W | |
| 20088 | 14 EMA | Daviess County EMA | Daviess | |
| 20157 | IU DISP | Indiana University | State | |
| 20158 | ISDH | ISDH | S/W | 2011 |
| 20159 | 53 Health | Monroe County Health | Monroe | |
| 20167 | 16 Fire | Decatur County Fire | Decatur | |
| 20178 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2011 |
| 20181 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2010 |
| 20282 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | |
| 20288 | ISDH | ISDH | State | |
| 20322 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | |
| 20323 | IU DISP | Indiana University | State | |
| 20324 | IU DISP | Indiana University | State | |
| 20327 | DNR DISP | DNR | State | |
| 20380 | 60 EMA | Owen County EMA | Owen | |
| 20386 | D70 Health | Rush County Health | Rush | |
| 20388 | ISDH | ISDH | State | |
| 20390 | D8 Team | ISDH | State | |
| 20391 | 08 Health | Cass County Health | Cass | |
| 20392 | 09 Health | Carroll County Health | Carroll | |
| 20393 | 12 Health | Clinton County Health | Clinton | |
| 20394 | 04 Health | Benton County Health | Benton | |
| 20395 | 53 Health | Monroe County Health | Monroe | |
| 20396 | DHS DISP | Indiana DHS DISP (State OPS) | State | 2011 |
| 20397 | D2 Team Leader | ISDH | S/W | 2009 |
| 20398 | St Joe/D3 EPI | ISDH | S/W | 2009 |
| 20399 | 51 Health | Martin County Health | Martin | |
| 20400 | ISDH | ISDH | State | |
| 20402 | ISDH | ISDH | S/W | 2009 |
| 20403 | D10 Team | ISDH | State | |
| 20404 | 47 Health | Lawrence County Health | Lawrence | |
| 20405 | 59 Health | Orange County Health | Orange | |
| 20406 | D6 EPI | ISDH | S/W | 2008 |
| 20407 | 14 Health | Daviess County Health | Daviess | |
| 20408 | 63 Health | Pike County Health | Pike | |
| 20409 | 19 Health | Dubois County Health | Dubois | |
| 20410 | Martin | ISDH | S/W | 2010 |
| 20411 | 82 Health | Vanderburgh County Health | Vanderburgh | |
| 20412 | 13 Health | Crawford County Health | Crawford | |
| 20413 | 65 Health | Posey County Health | Posey | |
| 20414 | Code Enf 48 | IDHS | State | |
| 20415 | Code Enf | IDHS | State | |
| 20417 | Code Enf 45 | IDHS | State | |
| 20419 | DHS DISP | Indiana DHS DISP (State OPS) | State | 2011 |
| 20443 | IUBL | Indiana University | State | |
| 20446 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2008 |
| 20457 | 53 EMA | Monroe County EMA | Monroe | |
| 20462 | IUBL | Indiana University | State | |
| 20465 | 53 SO Base | Monroe County Sheriff | Monroe | |
| 20467 | IUBL | Indiana University | State | |
| 20470 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2010 |
| 20509 | ISDH | ISDH | S/W | 2010 |
| 20510 | 86 Health | Warren County Health | Warren | |
| 20511 | 42 Health | Knox County Health | Knox | |
| 20512 | 65 Health | Posey County Health | Posey | |
| 20537 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
| 20538 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2011 |
| 20540 | Training 3 | IDHS | State | |
| 20542 | EMA D2 Comm | IDHS | State | |
| 20574 | Truck 7 | Vincennes Twp Fire | Knox | |
| 20621 | 19 EMA 19-601 | Dubois County EMA | Dubois | |
| 20641 | 19 FD UNIT 2XX | Dubois County Fire - Celestine | Dubois | |
| 20651 | 28 DISP | Greene County Sheriff | Greene | |
| 20566 | Scott Twp Fd | IN DHS Emergency Ops Center (Counties) | Evansville | 2008 |
| 20786 | D7 | Brown County Sheriff | Brown | |
| 20788 | 7-5 | Brown County Sheriff | Brown | |
| 20790 | 7-11 | Brown County Sheriff | Brown | |
| 20794 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2008 |
| 20802 | 7-73 | Brown County Sheriff | Brown | |
| 20803 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2011 |
| 20804 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2010 |
| 20809 | 07 Health | Brown County Health | Brown | |
| 20838 | 65 EMA | Posey County EMA | Posey | |
| 20842 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2011 |
| 20843 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
| 20845 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2008 |
| 20847 | 65 EMA | Posey County EMA | Posey | |
| 20859 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2010 |
| 20860 | Posey | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
| 20885 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2008 |
| 20896 | IUBL PD | Indiana University | State | |
| 20911 | 95-92 | ISP | State | |
| 20915 | 35-31 | ISP | State | |
| 20916 | 35-66 | ISP | State | |
| 20917 | 42-48 | ISP | State | |
| 20919 | 35-53 | ISP | State | |
| 20920 | 35-27 | ISP | State | |
| 20922 | ISP 51 | ISP | State | 2011 |
| 20925 | 96-85 | ISP | State | |
| 20926 | 96-51 | ISP | State | |
| 20927 | 96-10 | ISP | State | |
| 20930 | 34-72 | ISP | State | |
| 20931 | ISP 51 | ISP | State | |
| 20933 | ISP | ISP | State | |
| 20936 | 34-72 | ISP | State | |
| 20937 | ISP 25 | ISP | State | |
| 20938 | 35-48 | ISP | State | |
| 20939 | 35-53 | ISP | State | |
| 20940 | 35-27 | ISP | State | |
| 20941 | 35-13 | ISP | State | |
| 20943 | 33-46 | ISP | State | |
| 20945 | 35-23 | ISP | State | |
| 20946 | 35-23 | ISP | State | |
| 20950 | ISP 51 | ISP | State | |
| 20954 | 82 EMS CONSOLE | Vanderburgh Co EMS | Vanderburgh | |
| 20965 | 26 Health | Gibson County Health | Gibson | |
| 20967 | 26 Health | Gibson County Health | Gibson | |
| 20972 | 7-70 | Brown County Sheriff | Brown | |
| 20991 | 35-46 | ISP | State | |
| 20992 | 35-46 | ISP | State | |
| 20993 | ISP 53 | ISP | State | 2010 |
| 20995 | 33-37 | ISP | State | |
| 20996 | ISP 51 | ISP | State | |
| 20997 | 35-26 | ISP | State | |
| 20998 | ISP 51 | ISP | State | |
| 20999 | 65-6 | ISP | State | |
| 21001 | ISP 51 | ISP | State | |
| 21003 | 33-16 | ISP | State | |
| 21004 | ISP 51 | ISP | State | |
| 21007 | 35-16 | ISP | State | |
| 21008 | 34-35 | ISP | State | |
| 21012 | 95-90 | ISP | State | |
| 21013 | 45-44 | ISP | State | |
| 21014 | 35-51 | ISP | State | |
| 21015 | 35-3 | ISP | State | |
| 21018 | 35-3 | ISP | State | |
| 21020 | 35-40 | ISP | State | |
| 21021 | 3-81 | ISP | State | |
| 21026 | 34-68 | ISP | State | |
| 21027 | 34-73 | ISP | State | |
| 21032 | 34-25 | ISP | State | |
| 21033 | 35-25 | ISP | State | |
| 21037 | ISP 51 | ISP | State | 2009 |
| 21040 | 34-1 | ISP | State | |
| 21041 | 34-65 | ISP | State | |
| 21047 | 34-86 | ISP | State | |
| 21048 | X481 | ISP | State | |
| 21050 | ISP 35 | ISP | State | 2011 |
| 21053 | ISP 35 | ISP | State | 2011 |
| 21055 | 34-83 | ISP | State | |
| 21058 | 96-34 | ISP | State | |
| 21060 | 34-80 | ISP | State | |
| 21066 | 88- | ISP | State | |
| 21071 | ISP 51 | ISP | State | |
| 21076 | ISP 25 | ISP | State | |
| 21079 | 34-5 | ISP | State | |
| 21082 | 66-34 | ISP | State | |
| 21084 | 34-36 | ISP | State | |
| 21087 | ISP 51 | ISP | State | 2011 |
| 21088 | 52-22 | ISP | State | |
| 21091 | 34-50 | ISP | State | |
| 21093 | 3-80 | ISP | State | |
| 21095 | 96-95 | ISP | State | |
| 21096 | 34-78 | ISP | State | |
| 21098 | 34-2 | ISP | State | |
| 21100 | ISP 51 | ISP | State | |
| 21101 | 34-81 | ISP | State | |
| 21103 | 33-16 | ISP | State | |
| 21105 | 95-710 | ISP | State | |
| 21108 | IPSC | IPSC | S/W | 2009 |
| 21109 | 88-30 | ISP | State | |
| 21111 | 7-1 | Brown County Sheriff | Brown | |
| 21112 | 95-11 | ISP | State | |
| 21115 | IPSC | IPSC | State | |
| 21116 | 88- | ISP | State | |
| 21119 | 33-16 | ISP | State | |
| 21121 | 95-710 | ISP | State | |
| 21132 | 95-3 | ISP | State | |
| 21133 | ISP 51 | ISP | State | 2009 |
| 21134 | 95-730 | ISP | State | |
| 21135 | IPSC | IPSC | State | |
| 21136 | 33-57 | ISP | State | |
| 21140 | 33-6 | ISP | State | |
| 21141 | ISP 53 | ISP | State | 2010 |
| 21144 | ISP 53 | ISP | State | |
| 21146 | 89-43 | ISP | State | |
| 21148 | 95-43 | ISP | State | |
| 21149 | ISP 51 | ISP | State | |
| 21150 | ISP 25 | ISP | State | 2011 |
| 21151 | IPSC | IPSC | State | |
| 21152 | MP-4 | ISP | State | |
| 21153 | 66-33 | ISP | State | |
| 21155 | IPSC | IPSC | State | |
| 21156 | ISP 25 | ISP | State | |
| 21157 | X82 | ISP | State | |
| 21159 | ISP 16 | ISP | State | |
| 21161 | MP-5 | ISP | State | |
| 21165 | 33-38 | ISP | State | |
| 21168 | ISP 25 | ISP | State | |
| 21169 | ISP 51 | ISP | State | 2011 |
| 21170 | 33-56 | ISP | State | |
| 21171 | IPSC | IPSC | State | |
| 21174 | ISP 25 | ISP | State | 2011 |
| 21179 | ISP | ISP | State | 2010 |
| 21182 | 35-20 | ISP | State | |
| 21184 | 95-39 | ISP | State | |
| 21185 | 34-91 | ISP | State | |
| 21186 | X1380 | ISP | State | |
| 21187 | 34-51 | ISP | State | |
| 21189 | 33-5 | ISP | State | |
| 21195 | 33-14 | ISP | State | |
| 21196 | 89-43 | ISP | State | |
| 21198 | ISP 25 | ISP | State | |
| 21199 | X399 | ISP | State | |
| 21204 | ISP 51 | ISP | State | |
| 21211 | ISP 51 | ISP | State | |
| 21231 | IUBL | Indiana University | State | |
| 21232 | IUBL | Indiana University | State | |
| 21233 | IUBL | Indiana University | State | |
| 21234 | IUBL | Indiana University | State | |
| 21235 | IUBL | Indiana University | State | |
| 21236 | IUBL | Indiana University | State | |
| 21237 | IUBL | Indiana University | State | |
| 21238 | IUBL | Indiana University | State | |
| 21239 | IUBL | Indiana University | State | |
| 21240 | IUBL | Indiana University | State | |
| 21241 | IUBL | Indiana University | State | |
| 21242 | IUBL | Indiana University | State |
Notes: Month/Year in the notes column indicates the last time radio was logged. Code Enf=Code Enforcement DCDOC=Delaware Co Dept of Corrections PIF=Pendleton Industrial Facility CIF=Correctional Industrial Facilities S/W State Wide