Indiana Project Hoosier SAFE-T RID 63750-64999
From The RadioReference Wiki
Radio ID | User | Agency | County | Notes |
---|---|---|---|---|
63804 | 55-538 | Morgan County | Morgan | |
63808 | 18 MPD | Muncie Police | Delaware | |
63809 | 18 MPD | Muncie Police | Delaware | |
63810 | 18 MPD | Muncie Police | Delaware | |
63811 | 18 MPD | Muncie Police | Delaware | |
63812 | 18 MPD | Muncie Police | Delaware | |
63813 | 18 MPD | Muncie Police | Delaware | |
63814 | 18 MPD | Muncie Police | Delaware | |
63815 | 18 MPD | Muncie Police | Delaware | |
63816 | 18 MPD | Muncie Police | Delaware | |
63817 | 18 MPD | Muncie Police | Delaware | |
63818 | 18 MPD | Muncie Police | Delaware | |
63819 | 18 MPD | Muncie Police | Delaware | |
63820 | 18 MPD | Muncie Police | Delaware | |
63821 | 18 MPD | Muncie Police | Delaware | |
63822 | 18 MPD | Muncie Police | Delaware | |
63823 | 18 MPD | Muncie Police | Delaware | |
63824 | 18 MPD | Muncie Police | Delaware | |
63825 | 18 MPD | Muncie Police | Delaware | |
63826 | 18 MPD | Muncie Police | Delaware | |
63827 | 18 MPD | Muncie Police | Delaware | |
63828 | 18 MPD | Muncie Police | Delaware | |
63829 | 18 MPD | Muncie Police | Delaware | |
63830 | 18 MPD | Muncie Police | Delaware | |
63831 | 18 MPD | Muncie Police | Delaware | |
63832 | 18 MPD | Muncie Police | Delaware | |
63833 | 18 MPD | Muncie Police | Delaware | |
63834 | 18 MPD | Muncie Police | Delaware | |
63835 | 18 MPD | Muncie Police | Delaware | |
63836 | 18 MPD | Muncie Police | Delaware | |
63837 | 18 MPD | Muncie Police | Delaware | |
63838 | 18 MPD | Muncie Police | Delaware | |
63839 | 18 MPD | Muncie Police | Delaware | |
63840 | 18 MPD | Muncie Police | Delaware | |
63841 | 18 MPD | Muncie Police | Delaware | |
63842 | 18 MPD | Muncie Police | Delaware | |
63843 | 18 MPD | Muncie Police | Delaware | |
63844 | 18 MPD | Muncie Police | Delaware | |
63845 | 18 MPD | Muncie Police | Delaware | |
63846 | 18 MPD | Muncie Police | Delaware | |
63847 | 18 MPD | Muncie Police | Delaware | |
63848 | 18 MPD | Muncie Police | Delaware | |
63849 | 18 MPD | Muncie Police | Delaware | 2010 |
63850 | 18 MPD | Muncie Police | Delaware | |
63851 | 18 MPD | Muncie Police | Delaware | |
63852 | 18 MPD | Muncie Police | Delaware | |
63853 | 18 MPD | Muncie Police | Delaware | |
63854 | 18 MPD | Muncie Police | Delaware | |
63855 | 18 MPD | Muncie Police | Delaware | |
63856 | 18 MPD | Muncie Police | Delaware | |
63857 | 18 MPD | Muncie Police | Delaware | |
63858 | 18 MPD | Muncie Police | Delaware | |
63859 | 18 MPD | Muncie Police | Delaware | |
63860 | 18 MPD | Muncie Police | Delaware | |
63861 | 18 MPD | Muncie Police | Delaware | |
63862 | 18 MPD | Muncie Police | Delaware | |
63863 | 18 MPD | Muncie Police | Delaware | |
63864 | 18 MPD | Muncie Police | Delaware | |
63865 | 18 MPD | Muncie Police | Delaware | |
63866 | 18 MPD | Muncie Police | Delaware | |
63867 | 18 MPD | Muncie Police | Delaware | |
63868 | 18 MPD | Muncie Police | Delaware | |
63869 | 18 MPD | Muncie Police | Delaware | |
63870 | 18 MPD | Muncie Police | Delaware | |
63871 | 18 MPD | Muncie Police | Delaware | |
63872 | 18 MPD | Muncie Police | Delaware | |
63874 | 18 MPD | Muncie Police | Delaware | |
63875 | 18 SHF | Delaware Co Sheriff | Delaware | |
63876 | 18 MPD | Muncie Police | Delaware | |
63877 | 18 BSU | Ball State University | Delaware | |
63878 | 18 MPD | Muncie Police | Delaware | |
63879 | 18 MPD | Muncie Police | Delaware | |
63880 | 18 MPD | Muncie Police | Delaware | |
63881 | 18 MPD | Muncie Police | Delaware | |
63882 | 18 MPD | Muncie Police | Delaware | |
63883 | 18 MPD | Muncie Police | Delaware | 2010 |
63884 | 18 MPD | Muncie Police | Delaware | |
63885 | 18 MPD | Muncie Police | Delaware | |
63886 | 18 MPD | Muncie Police | Delaware | |
63887 | 18 MPD | Muncie Police | Delaware | |
63888 | Renaissance Hosp | ISDH District 6 Hospital Ops | Delaware | |
63903 | D 67 | Putnam County Sheriff | Putnam | |
63926 | 30 GPD 211 | Greenfield Police | Hancock | |
63929 | 30 GPD | Greenfield Police | Hancock | |
63932 | 30 GPD 249 | Greenfield Police | Hancock | |
63933 | 30 GPD 242 | Greenfield Police | Hancock | |
63936 | 30 GPD 242 | Greenfield Police | Hancock | |
63937 | 30 GPD | Greenfield Police | Hancock | |
63938 | 30 GPD 238 | Greenfield Police | Hancock | |
63939 | 30 GPD 245 | Greenfield Police | Hancock | |
63941 | 30 GPD 248 | Greenfield Police | Hancock | |
63943 | 30 GPD 243 | Greenfield Police | Hancock | |
63945 | 30 GPD 252 | Greenfield Police | Hancock | |
63946 | 30 GPD 253 | Greenfield Police | Hancock | |
63949 | IDHS | IDHS | State | |
63976 | RURAL FIRE | Co Fire Disp | Delaware | |
63978 | RURAL FIRE | Co Fire Disp | Delaware | Chesterfield |
63979 | RURAL FIRE | Co Fire Disp | Delaware | 2011 |
63991 | ISP 51 | ISP | State | 2009 |
63993 | 18 SHF | Delaware Co Sheriff | Delaware | |
63994 | 18 SHF | Delaware Co Sheriff | Delaware | |
63995 | 18 SHF | Delaware Co Sheriff | Delaware | |
63998 | 18 SHF | Delaware Co Sheriff | Delaware | |
64002 | RURAL FIRE | Co Fire Disp | Delaware | Chesterfield |
64046 | 18 MPD | Muncie Police | Delaware | |
64054 | Planning 13 | IDHS | State | |
64055 | DHS DISP | Indiana DHS DISP (State OPS) | State | 2010 |
64087 | 70 EMA EOC | Rush County EMA | Rush | |
64104 | Medic 1 | Rushville EMS | Rush | |
64107 | Medic 2 | Rush County EMS | Rush | |
64113 | 70 RPD | Rushville Police | Rush | |
64116 | D70 | Rush County | Rush | |
64115 | 70-42 | Rush County Sheriff | Rush | |
64117 | 70 RPD | Rushville Police | Rush | |
64118 | D70 | Rush County | Rush | |
64119 | 70 RPD | Rushville Police | Rush | |
64120 | 70-50 | Rush County Sheriff | Rush | |
64121 | D70 | Rush County | Rush | |
64122 | D70 | Rush County Sheriff | Rush | |
64123 | D70 | Rush County | Rush | |
64124 | D70 | Rush County | Rush | |
64125 | D70 | Rush County | Rush | |
64126 | D70 | Rush County | Rush | |
64127 | 70-41 | Rush County Sherrif | Rush | |
64128 | D70 | Rush County | Rush | |
64129 | 70 RPD | Rushville Police | Rush | |
64130 | D70 | Rush County | Rush | |
64131 | D70 | Rush County | Rush | |
64132 | RPD 39 | Rushville Police | Rush | |
64133 | 70 RPD | Rushville Police | Rush | |
64134 | D70 | Rush County | Rush | |
64135 | D70 | Rush County | Rush | |
64136 | RPD | Rushville Police | Rush | |
64137 | D70 | Rush County | Rush | |
64138 | D70 | Rush County | Rush | |
64139 | D70 | Rush County | Rush | |
64140 | RPD DISP | Rushville Police | Rush | |
64141 | 70 DISP | Rush County Sheriff | Rush | |
64142 | 68 EMS | Co EMS | Randolph | |
64155 | 41-12 | Johnson County Sheriff | Johnson | |
64181 | 27 EMS | Grant County EMS | Grant | |
64182 | 27 EMS | Grant County EMS | Grant | |
64216 | 18 MFD | Muncie Fire | Delaware | |
64219 | 27 VBPD | Van Buren Police | Grant | |
64220 | 27 JPD | Jonesboro Police | Grant | |
64221 | 27 JPD | Jonesboro Police | Grant | |
64222 | 27 JPD | Jonesboro Police | Grant | |
64223 | 27 JPD | Jonesboro Police | Grant | |
64224 | 27 JPD | Jonesboro Police | Grant | |
64225 | 27 UPD | Upland Police | Grant | |
64226 | 27 UPD | Upland Police | Grant | |
64227 | 27 UPD | Upland Police | Grant | |
64228 | 27 UPD | Upland Police | Grant | |
64229 | 27 UPD | Upland Police | Grant | |
64230 | 27 FPD | Fairmount Police | Grant | |
64231 | 27 FPD | Fairmount Police | Grant | |
64232 | 27 FPD | Fairmount Police | Grant | |
64233 | 27 FPD | Fairmount Police | Grant | |
64234 | 27 FPD | Fairmount Police | Grant | |
64235 | 27 VBPD | Van Buren Police | Grant | |
64236 | 27 SPD | Sweetser Police | Grant | |
64237 | 27 GCPD | Gas City Police | Grant | |
64238 | 27 SWPD | Swayzee Police | Grant | |
64239 | 27 SWPD | Swayzee Police | Grant | |
64240 | 27 MTPD | Matthews Police | Grant | |
64241 | 27 GCPD | Gas City Police | Grant | |
64242 | 27 GCPD | Gas City Police | Grant | |
64243 | 27 GCPD | Gas City Police | Grant | |
64244 | 27 GCPD | Gas City Police | Grant | |
64245 | 27 GCPD | Gas City Police | Grant | |
64246 | 27 GCPD | Gas City Police | Grant | |
64247 | 27 GCPD | Gas City Police | Grant | |
64248 | 27 GCPD | Gas City Police | Grant | |
64249 | 27 GCPD | Gas City Police | Grant | |
64250 | 27 GCPD | Gas City Police | Grant | |
64251 | 27 GCPD | Gas City Police | Grant | |
64252 | 27 SPD | Sweetser Police | Grant | |
64253 | 27 SPD | Sweetser Police | Grant | |
64255 | 27 SHF | Grant County Sheriff | Grant | |
64256 | 27 SHF | Grant County Sheriff | Grant | |
64257 | 27 SHF | Grant County Sheriff | Grant | |
64258 | 27 SHF | Grant County Sheriff | Grant | |
64259 | 27 SHF | Grant County Sheriff | Grant | |
64260 | 27 SHF | Grant County Sheriff | Grant | |
64261 | 27 SHF | Grant County Sheriff | Grant | |
64262 | 27 SHF | Grant County Sheriff | Grant | |
64263 | 27 SHF | Grant County Sheriff | Grant | |
64264 | 27 SHF | Grant County Sheriff | Grant | |
64265 | 27 SHF | Grant County Sheriff | Grant | |
64266 | 27 SHF | Grant County Sheriff | Grant | |
64267 | 27 SHF | Grant County Sheriff | Grant | |
64268 | 27 SHF | Grant County Sheriff | Grant | |
64269 | 27 SHF | Grant County Sheriff | Grant | |
64270 | 27 SHF | Grant County Sheriff | Grant | |
64271 | 27 SHF | Grant County Sheriff | Grant | |
64272 | 27 SHF | Grant County Sheriff | Grant | |
64273 | 27 SHF | Grant County Sheriff | Grant | |
64274 | 27 SHF | Grant County Sheriff | Grant | |
64275 | 27 SHF | Grant County Sheriff | Grant | |
64276 | 27 SHF | Grant County Sheriff | Grant | |
64277 | 27 SHF | Grant County Sheriff | Grant | |
64278 | 27 SHF | Grant County Sheriff | Grant | |
64279 | 27 SHF | Grant County Sheriff | Grant | |
64280 | 27 SHF | Grant County Sheriff | Grant | |
64281 | 27 SHF | Grant County Sheriff | Grant | |
64282 | 27 SHF | Grant County Sheriff | Grant | |
64283 | 27 SHF | Grant County Sheriff | Grant | |
64284 | 27 SHF | Grant County Sheriff | Grant | |
64285 | 38 JCS DISP | Sheriff Disp | Jay | Console |
64287 | DHS DISP | Indiana DHS DISP (State OPS) | State | |
64288 | IDHS ERV | IDHS | State | |
64289 | DHS DISP | Indiana DHS DISP (State OPS) | State | |
64290 | DOC MCU | IDOC | State | |
64298 | 89 FIRE | County Fire DISP | Wayne | 2009 |
64301 | 18 EMS | Delaware Co EMS | Delaware | |
64302 | 18 EMS | Delaware Co EMS | Delaware | |
64303 | 18 EMS | Delaware Co EMS | Delaware | |
64313 | 33 EMA | Henry County EMA | Henry | |
64318 | 05 LE DISP | Blackford Co Sheriff | Blackford | |
64319 | Montpelier | Blackford Co Sheriff | Blackford | |
64320 | 05 LE DISP | Blackford Co Sheriff | Blackford | |
64321 | 05 LE DISP | Blackford Co Sheriff | Blackford | |
64322 | 05 LE DISP | Blackford Co Sheriff | Blackford | |
64323 | 26-3 | Blackford Co Sheriff | Blackford | |
64324 | 5-12 | Blackford Co Sheriff | Blackford | |
64325 | 5-41 | Blackford Co Sheriff | Blackford | |
64326 | 05 LE DISP | Blackford Co Sheriff | Blackford | |
64327 | 5-13 | Blackford Co Sheriff | Blackford | |
64328 | 507 | Blackford Co Sheriff | Blackford | |
64329 | 05 LE DISP | Blackford Co Sheriff | Blackford | |
64330 | 26-7 | Blackford Co Sheriff | Blackford | |
64331 | 26-X | Blackford Co Sheriff | Blackford | |
64332 | 26-8 | Blackford Co Sheriff | Blackford | |
64333 | 505 | Blackford Co Sheriff | Blackford | |
64334 | 26-5 | Blackford Co Sheriff | Blackford | |
64335 | 26-X | Blackford Co Sheriff | Blackford | |
64336 | 503 | Blackford Co Sheriff | Blackford | |
64337 | 506 | Blackford Co Sheriff | Blackford | |
64338 | 501 | Blackford Co Sheriff | Blackford | |
64339 | 509 | Blackford Co Sheriff | Blackford | |
64340 | 05 LE DISP | Blackford Co Sheriff | Blackford | |
64341 | 05 EMA | Blackford Co EMA Operations | Blackford | |
64342 | 05 LE DISP | Blackford Co Sheriff | Blackford | |
64343 | 05 LE DISP | Blackford Co Sheriff | Blackford | |
64344 | DHS EOC | In DHS Emergency Ops Center | Blackford | |
64345 | 05 LE DISP | Blackford Co Sheriff | Blackford | |
64346 | DHS EOC | In DHS Emergency Ops Center | Blackford | |
64347 | 05 LE DISP | Blackford Co Sheriff | Blackford | |
64348 | 05 LE DISP | Blackford Co Sheriff | Blackford | |
64349 | 05 LE DISP | Blackford Co Sheriff | Blackford | |
64350 | 502 | Blackford Co Sheriff | Blackford | |
64351 | 26-1 | Blackford Co Sheriff | Blackford | |
64352 | 05 LE DISP | Blackford Co Sheriff | Blackford | |
64353 | 5-04 | Blackford Co Sheriff | Blackford | |
64354 | 5-44 | Blackford Co Sheriff | Blackford | |
64355 | 5-11 | Blackford Co Sheriff | Blackford | |
64356 | D5 | Blackford Co Sheriff | Blackford | |
64357 | 5-42 | Blackford Co Sheriff | Blackford | |
64358 | 05 EMA | Blackford Co Sheriff | Blackford | |
64359 | 05 EMA | Blackford Co EMA | Blackford | |
64360 | 05 LE DISP | Blackford Co Sheriff | Blackford | |
65436 | RURAL FIRE | Co Fire Disp | Delaware | 2010 |
64446 | 27 MPD | Marion Police | Grant | |
64448 | 27 MPD | Marion Police | Grant | |
64449 | 27 MPD | Marion Police | Grant | |
64450 | 27 MPD | Marion Police | Grant | |
64451 | 27 MPD | Marion Police | Grant | |
64452 | 27 MPD | Marion Police | Grant | |
64453 | 27 MPD | Marion Police | Grant | |
64454 | 27 MPD | Marion Police | Grant | |
64455 | 27 MPD | Marion Police | Grant | |
64456 | 27 MPD | Marion Police | Grant | |
64457 | 27 MPD | Marion Police | Grant | |
64458 | 27 MPD | Marion Police | Grant | |
64459 | 27 MPD | Marion Police | Grant | |
64460 | 27 MPD | Marion Police | Grant | |
64461 | 27 MPD | Marion Police | Grant | |
64462 | 27 MPD | Marion Police | Grant | |
64463 | 27 MPD | Marion Police | Grant | |
64464 | 27 MPD | Marion Police | Grant | |
64465 | 27 MPD | Marion Police | Grant | |
64466 | 27 MPD | Marion Police | Grant | |
64467 | 27 MPD | Marion Police | Grant | |
64468 | 27 MPD | Marion Police | Grant | |
64469 | 27 MPD | Marion Police | Grant | |
64470 | 27 MPD | Marion Police | Grant | |
64471 | 27 MPD | Marion Police | Grant | |
64472 | 27 MPD | Marion Police | Grant | |
64473 | 27 MPD | Marion Police | Grant | |
64474 | 27 MPD | Marion Police | Grant | |
64475 | 27 MPD | Marion Police | Grant | |
64476 | 27 MPD | Marion Police | Grant | |
64477 | 27 MPD | Marion Police | Grant | |
64478 | Motorola | Motorola | State | |
64479 | Motorola | Motorola | State | |
64482 | 27 MPD | Marion Police | Grant | |
64483 | 27 MPD | Marion Police | Grant | |
64484 | 27 MPD | Marion Police | Grant | |
64485 | 27 MPD | Marion Police | Grant | |
64486 | 27 MPD | Marion Police | Grant | |
64489 | 27 MPD | Marion Police | Grant | |
64490 | 27 MPD | Marion Police | Grant | |
64491 | IPSC | IPSC | State | |
64492 | IPSC SOW | IPSC | State | |
64493 | IPSC | IPSC | State | |
64494 | IPSC | IPSC | State | |
64495 | IPSC | IPSC | State | |
64496 | IPSC | IPSC | State | |
64499 | ISP 41 DISP | ISP | State | 2009 |
64501 | Motorola | Motorola | State | |
64502 | Motorola | Motorola | State | |
64503 | Motorola | Motorola | State | |
64504 | Motorola | Motorola | State | |
64505 | Motorola | Motorola | State | |
64506 | Motorola | Motorola | State | |
64507 | Motorola | Motorola | State | |
64508 | Motorola | Motorola | State | |
64509 | Motorola | Motorola | State | |
64678 | IPSC NOC | IPSC | State | |
64871 | ISP 16 DISP | ISP | State | |
64901 | ISP 21 DISP | ISP | State | |
64934 | ISP 14 DISP | ISP | State | |
64935 | ISP 14 DISP | ISP | State | |
64936 | ISP 14 DISP | ISP | State | |
64937 | ISP 14 DISP | ISP | State | |
64951 | ISP 13 DISP | ISP | State | |
64952 | ISP 13 DISP | ISP | State | |
64953 | ISP 13 DISP | ISP | State | |
64954 | ISP 13 DISP | ISP | State | |
64955 | ISP 13 DISP | ISP | State | |
64958 | ISP 13 DISP | ISP | State | |
64977 | ISP 13 DISP | ISP | State | |
64990 | ISP 13 DISP | ISP | State | |
64995 | ISP 14 DISP | ISP | State |
Notes: Month/Year in the notes column indicates the last time radio was logged. Code Enf=Code Enforcement DCDOC=Delaware Co Dept of Corrections PIF=Pendleton Industrial Facility CIF=Correctional Industrial Facilities S/W State Wide