Indiana Project Hoosier SAFE-T RID 10000-11249
From The RadioReference Wiki
Radio ID | User | Agency | County | Notes |
---|---|---|---|---|
10001 | DOT 47 | District 4 Gary Sub Operations | State | 2010 |
10220 | DOT 26 | INDOT District 2 Bluffton Sub | State | |
10221 | DHS DISP | Indiana DHS DISP (State Units) | S/W | |
10230 | DHS DISP | Indiana DHS DISP (State Units) | S/W | |
10240 | DHS DISP | Indiana DHS DISP (State Units) | S/W | |
10243 | DOT 30 | IN Dept of Transportation | S/W | 2011 |
10254 | DOT30 | IN Dept of Transportation | S/W | 2010 |
10267 | DOT 26 | INDOT District 2 Bluffton Sub | State | |
10274 | DOT 26 | INDOT District 2 Bluffton Sub | State | |
10293 | DOT 23 | INDOT District 2 Fort Wayne Sub | State | |
10296 | DOT 23 | INDOT District 2 Fort Wayne Sub | State | 2011 |
10467 | DOT 20 | INDOT Fort Wayne District | State | |
10470 | DOT 23 | INDOT District 2 Fort Wayne Sub | State | |
10477 | DOT 23 | INDOT District 2 Fort Wayne Sub | State | 2010 |
10779 | DOT TMC | IN Dept of Transportation | S/W | 2008 |
10917 | DOT 30 | IN Dept of Transportation | S/W | 2009 |
10928 | DOT TMC | IN Dept of Transportation | S/W | |
10940 | INDOT | INDOT | State | |
10990 | DOT 12 | INDOT District 1 Crawfordsville | State | 2009 |
11013 | INDOT | INDOT | State | |
11014 | INDOT | INDOT | State | |
11015 | INDOT | INDOT | State | |
11016 | INDOT | INDOT | State | |
11027 | DOT TMC | IN Dept of Transportation | S/W | 2011 |
Notes: Month/Year in the notes column indicates the last time radio was logged. Code Enf=Code Enforcement DCDOC=Delaware Co Dept of Corrections PIF=Pendleton Industrial Facility CIF=Correctional Industrial Facilities S/W State Wide