Indiana Project Hoosier SAFE-T RID 27500-28749
From The RadioReference Wiki
Radio ID | User | Agency | County | Notes |
---|---|---|---|---|
27500 | 93-32 | Clark County Sheriff | Clark | |
27502 | 93-81 | Clark County Sheriff | Clark | |
27503 | 93-35 | Clark County Sheriff | Clark | |
27504 | 16 Fire | Decatur County Fire | Decatur | |
27505 | 16 Fire | Decatur County Fire | Decatur | |
27506 | 16 Fire | Decatur County Fire | Decatur | |
27507 | 16 WFD 911 | Westport Fire | Decatur | |
27508 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2011 |
27509 | 69-16x | Ripley County Sheriff | Ripley | |
27510 | 69-601 | Ripley County EMA | Ripley | |
27511 | Versailles Fire | Versailles Fire | Ripley | |
27512 | Versailles Fire | Versailles Fire | Ripley | |
27513 | 69 Medic | Ripley County EMS | Ripley | |
27514 | Versailles Fire | Versailles Fire | Ripley | |
27515 | Versailles Fire | Versailles Fire | Ripley | |
27516 | Holton Fire | Holton Fire | Ripley | |
27517 | Holton Fire | Holton Fire | Ripley | |
27518 | Holton Fire | Holton Fire | Ripley | |
27519 | Milan EMS | Milan EMS | Ripley | |
27520 | New Marion Fire | New Marion Fire | Ripley | |
27521 | New Marion Fire | New Marion Fire | Ripley | |
27522 | New Marion Fire | New Marion Fire | Ripley | |
27523 | New Marion Fire | New Marion Fire | Ripley | |
2752 | 69 BFD | Batesville Fire | Ripley | |
27525 | 69 BFD | Batesville Fire | Ripley | |
27526 | 69 BFD | Batesville Fire | Ripley | |
27527 | 69 BFD | Batesville Fire | Ripley | |
27528 | Deleware Fire | Delaware Fire | Ripley | |
27529 | Delaware Fire | Delaware Fire | Ripley | |
27530 | Delaware Fire | Delaware Fire | Ripley | |
27531 | Delaware Fire | Delaware Fire | Ripley | |
27532 | Morris Fire 557 | Morris Fire | Ripley | |
27533 | Morris Fire | Morris Fire | Ripley | |
27534 | Morris Fire | Morris Fire | Ripley | |
27535 | Morris 558 | Morris Fire | Ripley | |
27536 | Napoleon Fire | Napoleon Fire | Ripley | |
27537 | Napoleon Fire | Napoleon Fire | Ripley | |
27538 | Napoleon Fire | Napoleon Fire | Ripley | |
27539 | Napoleon Fire | Napoleon Fire | Ripley | |
27540 | Osgood Fire | Osgood Fire | Ripley | |
27541 | Osgood Fire | Osgood Fire | Ripley | |
27542 | Osgood Fire | Osgood Fire | Ripley | |
27543 | Tanker 35 | Osgood Fire | Ripley | |
27544 | Osgood Fire | Osgood Fire | Ripley | |
27545 | Truck 22 | Milan Fire | Ripley | |
27546 | Milan Fire | Milan Fire | Ripley | |
27547 | Milan Fire | Milan Fire | Ripley | |
27548 | Milan Fire | Milan Fire | Ripley | |
27549 | FFD 702 | Friendship Fire | Ripley | |
27550 | FFD 720 | Friendship Fire | Ripley | |
27551 | FFD | Friendship Fire | Ripley | |
27552 | FFD | Friendship Fire | Ripley | |
27553 | 69-16x | Ripley County Sheriff | Ripley | |
27554 | Sunman Fire | Sunman Fire | Ripley | |
27555 | Sunman Fire | Sunman Fire | Ripley | |
27556 | Sunman Fire | Sunman Fire | Ripley | |
27557 | Sunman Fire | Sunman Fire | Ripley | |
27558 | Sunman Fire | Sunman Fire | Ripley | |
27559 | Milan EMS | Milan EMS | Ripley | |
27560 | 69-7 | Versailles Police | Ripley | |
27561 | 69-16x | Ripley County Sheriff | Ripley | |
27562 | 69-20 | Ripley County Sheriff | Ripley | |
27563 | 69-360 | Sunman Police | Ripley | |
27564 | 69-361 | Sunman Police | Ripley | |
27565 | Batesville Medic | Batesville EMS | Ripley | |
27566 | 69 EMA | Ripley County EMA | Ripley | |
27567 | 69-5 | Osgood Police | Ripley | |
27568 | 69-5x | Osgood Police | Ripley | |
27569 | 69-5x | Osgood Police | Ripley | |
27570 | NVFD Base | North Vernon Fire | Jennings | |
27631 | INDOT | INDOT | State | |
27632 | INDOT | INDOT | State | |
27633 | INDOT | INDOT | State | |
27634 | INDOT | INDOT | State | |
27635 | INDOT | INDOT | State | |
27636 | INDOT | INDOT | State | |
27637 | INDOT | INDOT | State | |
27638 | INDOT | INDOT | State | |
27639 | INDOT | INDOT | State | |
27640 | INDOT | INDOT | State | |
27641 | INDOT | INDOT | State | |
27642 | INDOT | INDOT | State | |
27643 | INDOT | INDOT | State | |
27644 | INDOT | INDOT | State | |
27645 | INDOT | INDOT | State | |
27646 | INDOT | INDOT | State | |
27647 | INDOT | INDOT | State | |
27648 | INDOT | INDOT | State | |
27649 | INDOT | INDOT | State | |
27650 | INDOT | INDOT | State | |
27651 | INDOT | INDOT | State | |
27652 | INDOT | INDOT | State | |
27653 | INDOT | INDOT | State | |
27654 | INDOT | INDOT | State | |
27655 | INDOT | INDOT | State | |
27656 | INDOT | INDOT | State | |
27657 | INDOT | INDOT | State | |
27665 | INDOT | INDOT | State | |
27666 | INDOT | INDOT | State | |
27667 | INDOT | INDOT | State | |
27696 | CPD 48 | Clarksville Police | Clark | |
27699 | SPD 507 | Sellersburg Police | Clark | |
27705 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
27706 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2010 |
27708 | JPD 675 | Jeffersonville Police | Clark | |
27710 | JPD 660 | Jeffersonville Police | Clark | |
27711 | JPD 624 | Jeffersonville Police | Clark | |
27712 | JPD 654 | Jeffersonville Police | Clark | |
27713 | JPD 607 | Jeffersonville Police | Clark | |
27714 | JPD 608 | Jeffersonville Police | Clark | |
27715 | JPD 676 | Jeffersonville Police | Clark | |
27716 | JPD 689 | Jeffersonville Police | Clark | |
27719 | JPD 628 | Jeffersonville Police | Clark | |
27720 | JPD 651 | Jeffersonville Police | Clark | |
27721 | 10 JPD | Jeffersonville Police | Clark | |
27727 | CHPD 66 | Charlestown Police | Clark | |
27728 | CHPD 46 | Charlestown Police | Clark | |
27733 | A-EMS | Aurora EMS | Dearborn | |
27734 | A-EMS | Aurora EMS | Dearborn | |
27735 | BFD | Bright Fire | Dearborn | |
27736 | BFD | Bright Fire | Dearborn | |
27737 | MH-FD | Moores Hill Fire | Dearborn | |
27738 | MH-FD | Moores Hill Fire | Dearborn | |
27739 | GFD | Greendale Fire | Dearborn | |
27740 | GFD | Greendale Fire | Dearborn | |
27741 | STLFD | St Leon Fire | Dearborn | |
27742 | STLFD | St Leon Fire | Dearborn | |
27743 | MY-FD | Miller York Fire | Dearborn | |
27744 | GFD | Greendale Fire | Dearborn | |
27745 | 602 | Dillsboro Fire | Dearborn | |
27746 | DFD | Dillsboro Fire | Dearborn | |
27747 | AFD | Aurora Fire | Dearborn | |
27748 | AFD | Aurora Fire | Dearborn | |
27749 | D15 | Dearborn County Sheriff | Dearborn | |
27750 | 15-LEC | Dearborn County Sheriff | Dearborn | |
27751 | 15-86 | Dearborn County Sheriff | Dearborn | |
27752 | 15-SCU | Dearborn County Sheriff | Dearborn | |
27754 | Prob Base | Bartholomew County Probation | Bartholomew | |
27762 | 03 Prob | Bartholomew County Probation | Bartholomew | |
27766 | NVPD 10 | North Vernon Police | Jennings | |
27767 | NVPD 3 | North Vernon Police | Jennings | |
27768 | NVPD 2 | North Vernon Police | Jennings | |
27769 | NVPD 11 | North Vernon Police | Jennings | |
27770 | NVPD | North Vernon Police | Jennings | |
27771 | 403 | Jennings County Sheriff | Jennings | |
27772 | NVPD 4 | North Vernon Police | Jennings | |
27773 | NVPD 7 | North Vernon Police | Jennings | |
27774 | NVPD 1 | North Vernon Police | Jennings | |
27775 | 409 | Jennings County Sheriff | Jennings | |
27776 | 406 | Jennings County Sheriff | Jennings | |
27777 | 410 | Jennings County Sheriff | Jennings | |
27778 | 407 | Jennings County Sheriff | Jennings | |
27779 | 405 | Jennings County Sheriff | Jennings | |
27780 | 414 | Jennings County Sheriff | Jennings | |
27781 | 408 | Jennings County Sheriff | Jennings | |
27782 | 404 | Jennings County Sheriff | Jennings | |
27783 | 411 | Jennings County Sheriff | Jennings | |
27788 | 39-25 | Jefferson County Sheriff | Jefferson | |
27789 | 39-5xx | Hanover Police | Jefferson | |
27792 | 41-01 | Madison Twp Fire | Jefferson | |
27793 | 41-xx | Madison Twp Fire | Jefferson | |
27794 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2010 |
27796 | 31-01 | Rykers Ridge Fire | Jefferson | |
27797 | 41-01 | Madison Twp Fire | Jefferson | |
27799 | 39 MTFD | Milton Twp Fire | Jefferson | |
27800 | 39 Fire | Jefferson County Fire | Jefferson | |
27804 | 23-03 | Kent Fire | Jefferson | |
27806 | 39 Fire | Jefferson County Fire | Jefferson | |
27807 | 23-01 | Kent Fire | Jefferson | |
27809 | 41-05 | Madison Twp Fire | Jefferson | |
27810 | MPD DISP | Madison Police | Jefferson | |
27811 | 39 DISP | Jefferson County Sheriff | Jefferson | |
27812 | 39 DISP | Jefferson County Sheriff | Jefferson | |
27825 | Truck 83 | Owen Twp Fire | Jackson | |
27847 | GPD 230 | Greensburg Police | Decatur | |
27848 | 11-02 | Campbell Twp Fire | Jennings | |
27849 | 40 CTFD | Campbell Twp Fire | Jennings | |
27851 | 4xx | Jennings County Sheriff | Jennings | |
27853 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
27855 | 501 | Jennings County Sheriff | Jennings | |
27857 | 40 NVPD | North Vernon Police | Jennings | |
27858 | 40 GTFD | Geneva Twp Fire | Jennings | |
27859 | 40 NVFD | North Vernon Fire | Jennings | Also VTM 801 |
27860 | 40 NVFD | North Vernon Fire | Jennings | |
27863 | 40 Fire | Jennings County Fire | Jennings | |
27865 | Squad 52 | Utica EMS | Clark | |
27883 | Squad 52 | Utica EMS | Clark | |
27901 | 93-69 | Scott County Sheriff | Scott | |
27904 | 40 VTFD | Vernon Twp Fire | Jennings | |
27906 | 40 VTFD | Vernon Twp Fire | Jennings | |
27987 | 20-91 | Monroe Twp Fire | Clark | |
27994 | 10 Medic 1 | Clark County EMS | Clark | |
28000 | 10 EMS | Clark County EMS | Clark | |
28003 | 10 EMS | Clark County EMS | Clark | |
28004 | 30-01 | Clark County Fire | Clark | |
28012 | Truck 11 | Clark County Fire | Clark | |
28014 | 10 EMS | Clark County EMS | Clark | |
28021 | 10 Squad 7 | Henryville EMS | Clark | |
28022 | 30-05 | Clark County Fire | Clark | |
28023 | 10 Squad 2 | Clark County EMS | Clark | |
28025 | SPD DISP | Sellersburg Police | Clark | |
28029 | 10 Squad 5 | Clark County EMS | Clark | |
28031 | 10 Squad 3 | Clark County EMS | Clark | |
28032 | 10 Squad | Clark County EMS | Clark | |
28033 | 10 Squad 6 | Clark County EMS | Clark | |
28035 | 10 Squad 14 | Clark County EMS | Clark | |
28039 | 10 DISP | Clark County Sheriff | Clark | |
28041 | 10 Brush 5 | Clark County Fire | Clark | |
28043 | 10 Squad 4 | Clark County EMS | Clark | |
28044 | 10 Engine 5 | Clark County Fire | Clark | |
28046 | 10 Squad 1 | Clark County EMS | Clark | |
28048 | 10 Brush 1 | Clark County Fire | Clark | |
28072 | 10 Squad 3 | Clark County EMS | Clark | |
28101 | 10 EMS | Clark County EMS | Clark | |
28104 | 10 EMS | Clark County EMS | Clark | |
28105 | 10 EMS | Clark County EMS | Clark | |
28106 | 10 EMS | Clark County EMS | Clark | |
28108 | 10 EMS | Clark County EMS | Clark | |
28109 | 10 EMS | Clark County EMS | Clark | |
28110 | 10 EMS | Clark County EMS | Clark | |
28112 | 10 EMS | Clark County EMS | Clark | |
28113 | 10 EMS | Clark County EMS | Clark | |
28114 | 10 EMS | Clark County EMS | Clark | |
28115 | 10 EMS | Clark County EMS | Clark | |
28133 | GPD 334 | Greensburg Police | Decatur | |
28134 | GPD 301 | Greensburg Police | Decatur | |
28135 | GPD 240 | Greensburg Police | Decatur | |
28150 | MMH Base | Margaret Mary Hospital | Ripley | |
28204 | 78-23 | Switzerland County Sheriff | Switzerland | |
28205 | 78-501 | Vevay Police | Switzerland | |
28206 | 78 DISP | Switzerland County Sheriff | Switzerland | |
28207 | Rescue 9 | Switzerland County EMS | Switzerland | |
28208 | 78-981 | Switzerland County EMS | Switzerland | |
28209 | 78-301 | Jefferson Craig Fire | Switzerland | |
28210 | 78-12 | Switzerland County Sheriff | Switzerland | |
28211 | 78 JCFD | Jefferson Craig Fire | Switzerland | |
28212 | 78-6 | Switzerland County Sheriff | Switzerland | |
28213 | 78-5xx | Vevay Police | Switzerland | |
28214 | 78-161 | East Enterprise Fire | Switzerland | |
28226 | 31 EMA | Harrison County EMA | Harrison | |
28238 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
28262 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
28295 | 39-3 | Jefferson County Sheriff | Jefferson | |
28296 | 293 | Ohio County Fire | Ohio | |
28297 | 58 FIRE | Ohio County Fire | Ohio | |
28298 | 58 FIRE | Ohio County Fire | Ohio | |
28299 | 58 FIRE | Ohio County Fire | Ohio | |
28300 | 58 FIRE | Ohio County Fire | Ohio | |
28301 | 58 FIRE | Ohio County Fire | Ohio | |
28302 | 58 FIRE | Ohio County Fire | Ohio | |
28303 | 93-6 | Scott County Sheriff | Scott | |
28305 | KDH EMS DISP | King's Daughter Hospital | Jefferson | |
28306 | KDH EMS DISP | King's Daughter Hospital | Jefferson | |
28307 | KDH EMS DISP | King's Daughter Hospital | Jefferson | |
28308 | KDH EMS DISP | King's Daughter Hospital | Jefferson | |
28309 | KDH EMS DISP | King's Daughter Hospital | Jefferson | |
28310 | 33-2 | Hope Police | Bartholomew | |
28311 | 33-3 | Hope Police | Bartholomew | |
28315 | 213 | Lawrenceburg Police | Dearborn | |
28316 | 222 | Lawrenceburg Police | Dearborn | |
28320 | 69-155 | Ripley County Sheriff | Ripley | |
28321 | 69-103 | Ripley County Sheriff | Ripley | |
28322 | D69 | Ripley County Sheriff | Ripley | |
28323 | 58 Health | Ohio County Health | Ohio | |
28324 | 58 Health | Ohio County Health | Ohio | Also 69 BFD |
28325 | 58 Health | Ohio County Health | Ohio | |
28326 | 69 EMS | Ripley County EMS | Ripley | |
28327 | 69 EMS | Ripley County EMS | Ripley | |
28328 | 69 Medic | Ripley County EMS | Ripley | |
28329 | NAFD Eng 1 | New Albany Fire | Floyd | |
28330 | NAFD Eng 2 | New Albany Fire | Floyd | |
28331 | NAFD Eng 3 | New Albany Fire | Floyd | |
28332 | NAFD Eng 4 | New Albany Fire | Floyd | |
28334 | NAFD Eng 5 | New Albany Fire | Floyd | |
28335 | 22 NAFD | New Albany Fire | Floyd | |
28336 | 22 NAFD | New Albany Fire | Floyd | |
28337 | NAFD Truck 1 | New Albany Fire | Floyd | |
28338 | 22 NAFD | New Albany Fire | Floyd | |
28339 | 22 NAFD | New Albany Fire | Floyd | |
28340 | 22 NAFD | New Albany Fire | Floyd | |
28341 | 22 NAFD | New Albany Fire | Floyd | |
28342 | 22 NAFD | New Albany Fire | Floyd | |
28343 | 22 NAFD | New Albany Fire | Floyd | |
28344 | 22 NAFD | New Albany Fire | Floyd | |
28345 | 22 NAFD | New Albany Fire | Floyd | |
28346 | 22 NAFD | New Albany Fire | Floyd | |
28347 | 22 NAFD | New Albany Fire | Floyd | |
28348 | 22 NAFD | New Albany Fire | Floyd | |
28349 | 22 NAFD | New Albany Fire | Floyd | |
28350 | 22 NAFD | New Albany Fire | Floyd | |
28351 | 22 NAFD | New Albany Fire | Floyd | |
28352 | 22 NAFD | New Albany Fire | Floyd | |
28353 | 22 NAFD | New Albany Fire | Floyd | |
28354 | NAFD DISP | New Albany Fire | Floyd | |
28355 | 22 NAFD | New Albany Fire | Floyd | |
28356 | 22 NAFD | New Albany Fire | Floyd | |
28359 | Squad 10 | New Albany Fire | Floyd | |
28360 | Squad 12 | New Albany Fire | Floyd | |
28361 | Squad 12 | New Albany Fire | Floyd | |
28363 | 22 NAFD | New Albany Fire | Floyd | |
28364 | 22 NAFD | New Albany Fire | Floyd | |
28365 | 22 NAFD | New Albany Fire | Floyd | |
28366 | 22 NAFD | New Albany Fire | Floyd | |
28367 | 22 NAFD | New Albany Fire | Floyd | |
28368 | 22 NAFD | New Albany Fire | Floyd | |
28369 | 22 NAFD | New Albany Fire | Floyd | |
28370 | 22 NAFD | New Albany Fire | Floyd | |
28371 | 22 NAFD | New Albany Fire | Floyd | |
28372 | 22 NAFD | New Albany Fire | Floyd | |
28373 | 22 NAFD | New Albany Fire | Floyd | |
28374 | 22 NAFD | New Albany Fire | Floyd | |
28375 | 22 NAFD | New Albany Fire | Floyd | |
28376 | 22 NAFD | New Albany Fire | Floyd | |
28377 | 22 NAFD | New Albany Fire | Floyd | |
28378 | 22 NAFD | New Albany Fire | Floyd | |
28379 | 22 NAFD | New Albany Fire | Floyd | |
28380 | 22 NAFD | New Albany Fire | Floyd | |
28381 | 22 NAFD | New Albany Fire | Floyd | |
28382 | 22 NAFD | New Albany Fire | Floyd | |
28383 | 22 NAFD | New Albany Fire | Floyd | |
28384 | 22 NAFD | New Albany Fire | Floyd | |
28385 | Squad 12 | New Albany Fire | Floyd | |
28386 | Squad 12 | New Albany Fire | Floyd | |
28387 | 22 NAFD | New Albany Fire | Floyd | |
28388 | 22 NAFD | New Albany Fire | Floyd | |
28399 | JPD 648 | Jeffersonville Police | Clark | |
28401 | JPD 668 | Jeffersonville Police | Clark | |
28403 | JPD 609 | Jeffersonville Police | Clark | |
28404 | INDOT | INDOT | State | |
28405 | INDOT | INDOT | State | |
28406 | INDOT | INDOT | State | |
28407 | INDOT | INDOT | State | |
28408 | INDOT | INDOT | State | |
28409 | INDOT | INDOT | State | |
28410 | INDOT | INDOT | State | |
28411 | INDOT | INDOT | State | |
28412 | INDOT | INDOT | State | |
28413 | INDOT | INDOT | State | |
28414 | INDOT | INDOT | State | |
28415 | INDOT | INDOT | State | |
28416 | INDOT | INDOT | State | |
28417 | INDOT | INDOT | State | |
28418 | INDOT | INDOT | State | |
28419 | INDOT | INDOT | State | |
28420 | INDOT | INDOT | State | |
28421 | INDOT | INDOT | State | |
28422 | INDOT | INDOT | State | |
28430 | ISP 42 DISP | ISP | State | |
28436 | EMS 3 | Bartholomew County EMS | Bartholomew | |
28440 | 16-96 | New Point Police | Decatur | |
28464 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2008 |
28469 | 03 Prob | Bartholomew County Probation | Bartholomew | |
28490 | 31-10 | Bartholomew County Sheriff | Bartholomew | |
28491 | 03 Court | Bartholomew County Sheriff | Bartholomew | |
28498 | 33-xx | Hope Police | Bartholomew | |
28506 | 3-81 | Bartholomew County Sheriff | Bartholomew | |
28512 | 3-49 | Bartholomew County Sheriff | Bartholomew | |
28514 | 3-47 | Bartholomew County Sheriff | Bartholomew | |
28516 | 3-19 | Bartholomew County Sheriff | Bartholomew | |
28517 | 3-5 | Bartholomew County Sheriff | Bartholomew | |
28519 | 3-3 | Bartholomew County Sheriff | Bartholomew | |
28520 | 3-25 | Bartholomew County Sheriff | Bartholomew | |
28521 | 3-11 | Bartholomew County Sheriff | Bartholomew | |
28522 | 3-57 | Bartholomew County Sheriff | Bartholomew | |
28524 | 3-38 | Bartholomew County Sheriff | Bartholomew | |
28525 | 3-13 | Bartholomew County Sheriff | Bartholomew | |
28526 | 3-2 | Bartholomew County Sheriff | Bartholomew | |
28527 | 3-10 | Bartholomew County Sheriff | Bartholomew | |
28528 | 3-56 | Bartholomew County Sheriff | Bartholomew | |
28534 | 3-17 | Bartholomew County Sheriff | Bartholomew | |
28536 | 3-33 | Bartholomew County Sheriff | Bartholomew | |
28537 | 3-15 | Bartholomew County Sheriff | Bartholomew | |
28540 | 3-36 | Bartholomew County Sheriff | Bartholomew | |
28541 | 3-18 | Bartholomew County Sheriff | Bartholomew | |
28542 | 3-34 | Bartholomew County Sheriff | Bartholomew | |
28543 | 3-51 | Bartholomew County Sheriff | Bartholomew | |
28544 | 3-58 | Bartholomew County Sheriff | Bartholomew | |
28545 | 3-6 | Bartholomew County Sheriff | Bartholomew | |
28547 | 3-42 | Bartholomew County Sheriff | Bartholomew | |
28548 | 3-43 | Bartholomew County Sheriff | Bartholomew | |
28549 | 3-46 | Bartholomew County Sheriff | Bartholomew | |
28552 | 3-58 | Bartholomew County Sheriff | Bartholomew | |
28554 | 3-60 | Bartholomew County Sheriff | Bartholomew | |
28555 | 3-50 | Bartholomew County Sheriff | Bartholomew | |
28558 | 3-10 | Bartholomew County Sheriff | Bartholomew | |
28561 | 3-51 | Bartholomew County Sheriff | Bartholomew | |
28562 | 3-14 | Bartholomew County Sheriff | Bartholomew | |
28563 | 3-45 | Bartholomew County Sheriff | Bartholomew | |
28564 | 3-5 | Bartholomew County Sheriff | Bartholomew | |
28565 | 3-9 | Bartholomew County Sheriff | Bartholomew | |
28566 | 3-60 | Bartholomew County Sheriff | Bartholomew | |
28567 | 3-38 | Bartholomew County Sheriff | Bartholomew | |
28568 | 3-57 | Bartholomew County Sheriff | Bartholomew | |
28569 | 3-6 | Bartholomew County Sheriff | Bartholomew | |
28570 | 3-13 | Bartholomew County Sheriff | Bartholomew | |
28571 | 3-50 | Bartholomew County Sheriff | Bartholomew | |
28572 | 3-14 | Bartholomew County Sheriff | Bartholomew | |
28573 | 3-28 | Bartholomew County Sheriff | Bartholomew | |
28574 | 3-11 | Bartholomew County Sheriff | Bartholomew | |
28576 | 3-15 | Bartholomew County Sheriff | Bartholomew | |
28577 | 3-19 | Bartholomew County Sheriff | Bartholomew | |
28578 | 3-58 | Bartholomew County Sheriff | Bartholomew | |
28579 | 3-49 | Bartholomew County Sheriff | Bartholomew | |
28581 | 3-36 | Bartholomew County Sheriff | Bartholomew | |
28582 | 3-34 | Bartholomew County Sheriff | Bartholomew | |
28586 | 3-57 | Bartholomew County Sheriff | Bartholomew | |
28589 | 03 FIRE | Bartholomew County Fire | Bartholomew | |
28590 | 3-78 | Bartholomew County Sheriff | Bartholomew | |
28593 | 3-66 | Bartholomew County Sheriff | Bartholomew | |
28602 | 3-86 | Bartholomew County Sheriff | Bartholomew | |
28612 | 3-69 | Bartholomew County Sheriff | Bartholomew | |
28615 | 3-15 | Bartholomew County Sheriff | Bartholomew | |
28618 | 3-10 | Bartholomew County Sheriff | Bartholomew | |
28619 | 3-3 | Bartholomew County Sheriff | Bartholomew | |
28621 | Clifford 15 | Clifford Fire | Bartholomew | |
28622 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | |
28623 | 03 EMA | Bartholomew County EMA | Bartholomew | |
28624 | 33-xx | Hope Police | Bartholomew | |
28626 | ISDH | ISDH | State | |
28627 | D10 EPI | ISDH | State | |
28628 | D9 EPI | ISDH | State | |
28629 | FLIGHTWATCH | Lifeline | S/W | 2011 |
28630 | 03/33 Health | Bartholomew County Health | Bartholomew | Also Henry |
28631 | ISDH | ISDH | State | |
28632 | 68 Health | Randolph County Health | Randolph | |
28633 | D9 Team | ISDH | State | |
28634 | D6 EPI | ISDH | S/W | 2008 |
28636 | ISDH | ISDH | S/W | 2009 |
28637 | Tanker 63 | North Vernon Fire | Jennings | |
28639 | 28 Health | Greene County Health | Greene | |
28640 | Hamilton | ISDH | S/W | 2009 |
28643 | MPD 27 | Madison Police | Jefferson | |
28644 | 39 MPD | Madison Police | Jefferson | |
28645 | MPD 20 | Madison Police | Jefferson | |
28646 | 39 MPD | Madison Police | Jefferson | |
28647 | 39-509 | Hanover Police | Jefferson | |
28648 | 39-510 | Hanover Police | Jefferson | |
28649 | 39-5xx | Hanover Police | Jefferson | |
28651 | 39 MFD | Madison Fire | Madison | |
28653 | 39 MFD | Madison Fire | Jefferson | |
28654 | MFD STA 6 | Madison Fire | Jefferson | |
28655 | 32-04 | Hanover Fire | Jefferson | |
28657 | 41-xx | Madison Twp Fire | Jefferson | |
28658 | 12-02 | Deputy Fire | Jefferson | |
28659 | 31-03 | Rykers Ridge Fire | Jefferson | |
28660 | 78-12 | Switzerland County Sheriff | Switzerland | |
28661 | KDH EMS | King's Daughter Hospital | Jefferson | |
28662 | KDH EMS | King's Daughter Hospital | Jefferson | |
28663 | KDH EMS | King's Daughter Hospital | Jefferson | |
28664 | KDH EMS | King's Daughter Hospital | Jefferson | |
28665 | KDH EMS | King's Daughter Hospital | Jefferson | |
28666 | KDH EMS | King's Daughter Hospital | Jefferson | |
28667 | KDH EMS | King's Daughter Hospital | Jefferson | |
28668 | KDH EMS | King's Daughter Hospital | Jefferson | |
28669 | KDH EMS | King's Daughter Hospital | Jefferson | |
28670 | KDH EMS | King's Daughter Hospital | Jefferson | |
28671 | KDH EMS | King's Daughter Hospital | Jefferson | |
28672 | KDH EMS | King's Daughter Hospital | Jefferson | |
28673 | 39 Health | Jefferson County Health | Jefferson | |
28674 | 39 Coroner | Jefferson County Coroner | Jefferson | |
28676 | D39 | Jefferson County Sheriff | Jefferson | |
28677 | D39 | Jefferson County Sheriff | Jefferson | |
28678 | 39-11 | Jefferson County Sheriff | Jefferson | |
28679 | 39-13 | Jefferson County Sheriff | Jefferson | |
28681 | 39-8 | Jefferson County Sheriff | Jefferson | |
28682 | 39-1 | Jefferson County Sheriff | Jefferson | |
28683 | 39-22 | Jefferson County Sheriff | Jefferson | |
28684 | 39-5 | Jefferson County Sheriff | Jefferson | |
28685 | 39-6 | Jefferson County Sheriff | Jefferson | |
28686 | 39-7 | Jefferson County Sheriff | Jefferson | |
28687 | 39-10 | Jefferson County Sheriff | Jefferson | |
28688 | 39-9 | Jefferson County Sheriff | Jefferson | |
28689 | 39-2 | Jefferson County Sheriff | Jefferson | |
28690 | KDH 791 | King's Daughter Hospital | Jefferson | |
28692 | D39 | Jefferson County Sheriff | Jefferson | |
28694 | 39-14 | Jefferson County Sheriff | Jefferson | |
28695 | MPD DISP | Madison Police | Jefferson | |
28698 | D39 | Jefferson County Sheriff | Jefferson | |
28699 | KDH EMS | King's Daughter Hospital | Jefferson | |
28700 | MPD 16 | Madison Police | Jefferson | |
28701 | 24-xx | Jefferson County Fire | Jefferson | |
28702 | 39-22 | Jefferson County Sheriff | Jefferson | |
28703 | MPD 23 | Madison Police | Jefferson | |
28704 | 39-14 | Jefferson County Sheriff | Jefferson | |
28705 | 39-10 | Jefferson County Sheriff | Jefferson | |
28706 | 39-9 | Jefferson County Sheriff | Jefferson | |
28707 | 39-4 | Jefferson County Sheriff | Jefferson | |
28708 | 39-5 | Jefferson County Sheriff | Jefferson | |
28709 | 39-8 | Jefferson County Sheriff | Jefferson | |
28710 | 12-01 | Deputy Fire | Jefferson | |
28711 | 39-20 | Jefferson County Sheriff | Jefferson | |
28712 | 34-02 | Dupont Fire | Jefferson | |
28713 | 39-16 | Jefferson County Sheriff | Jefferson | |
28714 | Engine ? | Milton Twp Fire | Jefferson | |
28716 | 32-02 | Hanover Fire | Jefferson | |
28717 | MPD 25 | Madison Police | Jefferson | |
28718 | MPD 14 | Madison Police | Jefferson | |
28719 | MPD 9 | Madison Police | Jefferson | |
28720 | MPD 15 | Madison Police | Jefferson | |
28723 | 39-516 | Hanover Police | Jefferson | |
28724 | Engine 6 | Madison Fire | Jefferson | |
28729 | 39-16 | Jefferson County Sheriff | Jefferson | |
28730 | 39-6 | Jefferson County Sheriff | Jefferson | |
28731 | 39 MPD | Madison Police | Jefferson | |
