Indiana Project Hoosier SAFE-T RID 43750-44999
From The RadioReference Wiki
| Radio ID | User | Agency | County | Notes |
|---|---|---|---|---|
| 43833 | 50 CNTYWIDE | Countywide Emergency | Marshall | |
| 43932 | ISP 21 | ISP District 21/24 | Toll road | |
| 43978 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2011 |
| 44025 | DNR NR | Law Enforce North Region | State (North) | |
| 44069 | ISP 22 | ISP | State | 2011 |
| 44071 | 80 DISP | Tipton Co Sheriff | Tipton | 2009 |
| 44072 | 80 DISP | Tipton Co Sheriff | Tipton | 2008 |
| 44184 | DIST 6 HOSP | ISDH District 6 Hospital Ops | State | |
| 44220 | IDEM OPS | In Dept. Environmental Management | State | |
| 44221 | IDEM OPS | In Dept. Environmental Management | State | |
| 44245 | 91 EMA | White County EMA | White | |
| 44277 | ISP 22 | ISP | State | 2011 |
| 44286 | 52 MCE | County Sheriff | Miami | 2010 |
| 44291 | 52 MCE | County Sheriff | Miami | 2011 |
| 44296 | ISP 16 | ISP | State | |
| 44298 | 52 MCE | County Sheriff | Miami | 2008 |
| 44316 | 52 EMA | Miami County EMA | Miami | |
| 44319 | 52 MCE | County Sheriff | Miami | 2008 |
| 44320 | 52 MCE | County Sheriff | Miami | 2011 |
| 44334 | 12-13 | Clinton County | Clinton | |
| 44358 | 12-7 | Clinton County | Clinton | |
| 44362 | DIST 6 HOSP | ISDH District 6 Hospital Ops | State | |
| 44363 | Tipton | Central Zone Hospital DISP(ISDH) | Central IN | |
| 44369 | ISEP | ISEP | State | |
| 44477 | 50-13 | Marshall County Sheriff | Marshall | |
| 44519 | DOT TMC LP | TMC La Porte | State | |
| 44520 | DOT TMC LP | TMC La Porte | State | |
| 44524 | DOT TMC IN | Traffic Management Ctr Indianapolis | Greenfield | 2010 |
| 44572 | Code Enf 20 | IDHS | State | |
| 44573 | Code Enf 67 | IDHS | State | |
| 44545 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2008 |
| 44567 | Huntington | IN DHS Emergency Ops Center (Counties) | Huntington | 2010 |
| 44574 | DHS DISP | Indiana DHS DISP (State OPS) | State | |
| 44576 | Code Enf | IDHS | State | |
| 44579 | 50 DISP | Marshall County Sheriff | Marshall | |
| 44580 | 50 DISP | Marshall County Sheriff | Marshall | |
| 44581 | 50 DISP | Marshall County Sheriff | Marshall | |
| 44582 | 50 DISP | Marshall County Sheriff | Marshall | |
| 44583 | 50 DISP | Marshall County Sheriff | Marshall | |
| 44613 | DOC CO | DOC Central Office Admin Ops | S/W | |
| 44641 | 56 EMA | Newton County EMA | Newton | |
| 44737 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | |
| 44763 | 90 EMS | Co EMS Ops | Wells | |
| 44768 | 90 BLFTN DIS | Bluffton Police Disp | Wells | Console |
| 44769 | 90 BLFTN DIS | Bluffton Police Disp | Wells | |
| 44770 | 90 EMS | Co EMS Ops | Wells | |
| 44771 | 90 EMS | Co EMS Ops | Wells | |
| 44772 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44773 | 90 EMS | Co EMS Ops | Wells | Console |
| 44774 | 90 BLFTN DIS | Bluffton Police Disp | Wells | |
| 44775 | 90 BLFTN DIS | Bluffton Police Disp | Wells | |
| 44776 | 90 BLFTN DIS | Bluffton Police Disp | Wells | |
| 44777 | 90 BLFTN DIS | Bluffton Police Disp | Wells | |
| 44778 | 90 BLFTN DIS | Bluffton Police Disp | Wells | |
| 44779 | 90 BLFTN DIS | Bluffton Police Disp | Wells | |
| 44780 | 90 BLFTN DIS | Bluffton Police Disp | Wells | |
| 44781 | 22 | Bluffton Police Disp | Wells | |
| 44782 | 24 | Bluffton Police Disp | Wells | |
| 44783 | 90 BLFTN DIS | Bluffton Police Disp | Wells | |
| 44784 | 90 BLFTN DIS | Bluffton Police Disp | Wells | |
| 44785 | 90 BLFTN DIS | Bluffton Police Disp | Wells | |
| 44786 | 90 BLFTN DIS | Bluffton Police Disp | Wells | |
| 44787 | 90 BLFTN DIS | Bluffton Police Disp | Wells | |
| 44788 | 90 BLFTN DIS | Bluffton Police Disp | Wells | |
| 44789 | 90 BFD DISP | Bluffton Fire Disp | Wells | |
| 44790 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44792 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44794 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44795 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44796 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44797 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44798 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44799 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44800 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44801 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44802 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44803 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44804 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44805 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44806 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44807 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44808 | 90 SHF DISP | County Sheriff Disp | Wells | |
| 44809 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44810 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44811 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44812 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44813 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44814 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44815 | 90 EMA | Co EMA Ops | Wells | |
| 44816 | 90 EMA | Co EMA Ops | Wells | |
| 44818 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44819 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44820 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44821 | 90 EMS | Co EMS Ops | Wells | |
| 44822 | 90 EMS | Co EMS Ops | Wells | |
| 44823 | 90 EMS | Co EMS Ops | Wells | |
| 44824 | 90 EMS | Co EMS Ops | Wells | |
| 44825 | MEDIC 7 | Co EMS Ops | Wells | |
| 44827 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44828 | 90 BLFTN DIS | Bluffton Police Disp | Wells | |
| 44829 | 90 BLFTN DIS | Bluffton Police Disp | Wells | |
| 44830 | 90 BLFTN DIS | Bluffton Police Disp | Wells | |
| 44831 | 90 BLFTN DIS | Bluffton Police Disp | Wells | |
| 44832 | 90 BLFTN DIS | Bluffton Police Disp | Wells | |
| 44833 | 90 BLFTN DIS | Bluffton Police Disp | Wells | |
| 44834 | 90 BLFTN DIS | Bluffton Police Disp | Wells | |
| 44835 | 90 BLFTN DIS | Bluffton Police Disp | Wells | |
| 44836 | 90 BLFTN DIS | Bluffton Police Disp | Wells | |
| 44837 | 90 BLFTN DIS | Bluffton Police Disp | Wells | |
| 44838 | 90 BLFTN DIS | Bluffton Police Disp | Wells | |
| 44839 | 90 BLFTN DIS | Bluffton Police Disp | Wells | |
| 44840 | 90 BLFTN DIS | Bluffton Police Disp | Wells | |
| 44841 | 90 BLFTN DIS | Bluffton Police Disp | Wells | |
| 44842 | 90 BLFTN DIS | Bluffton Police Disp | Wells | |
| 44843 | 90 BLFTN DIS | Bluffton Police Disp | Wells | |
| 44844 | 90 BLFTN DIS | Bluffton Police Disp | Wells | |
| 44845 | 90 BLFTN DIS | Bluffton Police Disp | Wells | |
| 44846 | 90 BLFTN DIS | Bluffton Police Disp | Wells | |
| 44847 | 90 BLFTN DIS | Bluffton Police Disp | Wells | |
| 44848 | 90 BLFTN DIS | Bluffton Police Disp | Wells | |
| 44849 | 90 BLFTN DIS | Bluffton Police Disp | Wells | |
| 44850 | 90 BLFTN DIS | Bluffton Police Disp | Wells | |
| 44851 | 90 BLFTN DIS | Bluffton Police Disp | Wells | |
| 44852 | 90 BLFTN DIS | Bluffton Police Disp | Wells | |
| 44853 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44854 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44855 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44856 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44857 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44858 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44859 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44860 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44861 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44862 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44866 | ISP 41 | ISP | State | 2009 |
| 44868 | FLIGHTWATCH | Lifeline | S/W | 2008 |
| 44873 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44874 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44875 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44876 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44877 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44878 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44879 | 90 BFD DISP | Bluffton Fire Disp | Wells | |
| 44883 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44884 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44885 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44886 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44887 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44888 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44889 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44890 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44891 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44892 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44893 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44894 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44895 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44896 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44897 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44898 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44899 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44900 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44901 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44902 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44903 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44904 | 90 EMS | Co EMS Ops | Wells | |
| 44904 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44905 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44906 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44907 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44908 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44909 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44910 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44911 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44913 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44914 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44915 | 90 EMA | Co EMA Ops | Wells | |
| 44916 | 90 EMA | Co EMA Ops | Wells | |
| 44917 | 90 EMA | Co EMA Ops | Wells | |
| 44918 | 90 EMA | Co EMA Ops | Wells | |
| 44819 | 90 EMA | Wells County | Wells | |
| 44920 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44921 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44922 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44923 | 90 EMS | Co EMS Ops | Wells | |
| 44924 | 90 EMS | Co EMS Ops | Wells | |
| 44926 | 90 EMS | Co EMS Ops | Wells | |
| 44928 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44931 | 90 BFD DISP | Bluffton Fire Disp | Wells | |
| 44933 | 90 BFD DISP | Bluffton Fire Disp | Wells | |
| 44934 | 90 BFD DISP | Bluffton Fire Disp | Wells | |
| 44935 | 90 BFD DISP | Bluffton Fire Disp | Wells | |
| 44936 | 90 EMA | Co EMA Ops | Wells | |
| 44937 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44938 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44941 | 90 BFD DISP | Bluffton Fire Disp | Wells | |
| 44942 | 90 SHF DISP | Co Sheriff Disp | Wells | |
| 44943 | 90 BLFTN DIS | Bluffton Police Disp | Wells | |
| 44944 | 90 BLFTN DIS | Bluffton Police Disp | Wells | |
| 44946 | Allen | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
| 44947 | 02 EMA | Allen County EMA | Allen | |
| 44966 | SW Rescue 1 | Montgomery County | Montgomery | |
| 44972 | 54 EMA | Montgomery County EMA | Montgomery |
Notes: Month/Year in the notes column indicates the last time radio was logged. Code Enf=Code Enforcement DCDOC=Delaware Co Dept of Corrections PIF=Pendleton Industrial Facility CIF=Correctional Industrial Facilities S/W State Wide