Indiana Project Hoosier SAFE-T RID 53750-54999
From The RadioReference Wiki
| Radio ID | User | Agency | County | Notes |
|---|---|---|---|---|
| 53790 | 7-13 | Brown County Sheriff | Brown | |
| 53792 | 7-23 | Brown County Sheriff | Brown | |
| 53793 | 7-7 | Brown County Sheriff | Brown | |
| 53796 | 7-9 | Brown County Sheriff | Brown | |
| 53800 | 901 | Nashville Police | Brown | |
| 53804 | 909 | Nashville Police | Brown | |
| 53806 | 906 | Nashville Police | Brown | |
| 53807 | 7-23 | Brown County Sheriff | Brown | |
| 53808 | 7-2 | Brown County Sheriff | Brown | |
| 53809 | 7-13 | Brown County Sheriff | Brown | |
| 53811 | 7-14 | Brown County Sheriff | Brown | |
| 53812 | 7-41 | Brown County Sheriff | Brown | |
| 53813 | 7-6 | Brown County Sheriff | Brown | |
| 53814 | 7-42 | Brown County Sheriff | Brown | |
| 53817 | 7-11 | Brown County Sheriff | Brown | |
| 53818 | 901 | Nashville Police | Brown | |
| 53819 | 905 | Nashville Police | Brown | |
| 53826 | 7-24 | Brown County Sheriff | Brown | |
| 53847 | 07 DISP | Brown County Sheriff | Brown | |
| 53861 | 62 EMA | Perry County EMA | Perry | |
| 53946 | 28 EMA | Greene County EMA | Greene | |
| 53948 | 28 EMA | Greene County EMA | Greene | |
| 53972 | 63-2 | Pike County Sheriff | Pike | |
| 53978 | 63 EMA | Pike County EMA | Pike | |
| 53979 | 63 EMA | Pike County EMA | Pike | |
| 53980 | 63 EMA | Pike County EMA | Pike | |
| 54002 | 42 EMA | Knox County EMA | Knox | |
| 54022 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2010 |
| 54023 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2011 |
| 54027 | 42 EMA | Knox County EMA | Knox | |
| 54078 | 41-37 | Johnson County Sheriff | Johnson | |
| 54090 | D41 | Johnson County Sheriff | Johnson | |
| 54099 | 41-36 | Johnson County Sheriff | Johnson | |
| 54103 | 41-143 | Johnson County Sheriff | Johnson | |
| 54111 | 41-20 | Johnson County Sheriff | Johnson | |
| 54122 | D 41 | Johnson County Sheriff | Johnson | |
| 54135 | 41-14 | Johnson County Sheriff | Johnson | |
| 54144 | 41-42 | Johnson County Sheriff | Johnson | |
| 54154 | 41 Jail | Johnson County Sheriff | Johnson | |
| 54155 | 41 Jail | Johnson County Sheriff | Johnson | |
| 54156 | 41-20 | Johnson County Sheriff | Johnson | |
| 54163 | 41 JCS JAIL | County Jail | Johnson | |
| 54181 | 41 JCS JAIL | County Jail | Johnson | |
| 54184 | 41 Jail | Johnson County Sheriff | Johnson | |
| 54197 | 41-29 | Johnson County Sheriff | Johnson | |
| 54200 | 41-44 | Johnson County Sheriff | Johnson | |
| 54208 | 103 | Greenwood Police | Johnson | |
| 54212 | GFD Car 12 | Greenwood Fire | Johnson | |
| 54227 | USMS | US Marshals | Federal | |
| 54229 | 41 GPD | Greenwood Police | Johnson | |
| 54230 | 41 GPD | Greenwood Police | Johnson | |
| 54242 | 41 GPD 194 | Greenwood Police | Johnson | |
| 54247 | 41 GPD | Greenwood Police | Johnson | |
| 54258 | USMS | US Marshals | Federal | |
| 54294 | 41 FPD | Franklin Police | Johnson | |
| 54296 | 41 FPD | Franklin Police | Johnson | |
| 54304 | Engine 22 | Franklin Fire | Johnson | |
| 54305 | 41 FPD 7 | Franklin Police | Johnson | |
| 54306 | 41 FPD | Franklin Police | Johnson | |
| 54307 | 41 FPD | Franklin Police | Johnson | |
| 54308 | 41 FPD | Franklin Police | Johnson | |
| 54324 | 41 FPD 31 | Franklin Police | Johnson | |
| 54325 | 41 FPD 11 | Franklin Police | Johnson | |
| 54331 | 41 FPD 28 | Franklin Police | Johnson | |
| 54333 | 41 FPD 9 | Franklin Police | Johnson | |
| 54342 | 41 NWPD | New Whiteland Police | Johnson | |
| 54353 | 41-301 | Whiteland Police | Johnson | |
| 54357 | 41-303 | Whiteland Police | Johnson | |
| 54359 | 41 EPD | Edinburgh Police | Johnson | |
| 54363 | 103 | Edinburgh Police | Johnson | |
| 54368 | 146 | Edinburgh Police | Johnson | |
| 54372 | 104 | Edinburgh Police | Johnson | |
| 54373 | 41-111 | Johnson County Sheriff | Johnson | |
| 54376 | 41-107 | Johnson County Sheriff | Johnson | |
| 54383 | 41-509 | Bargersville Police | Johnson | |
| 54386 | 41-508 | Bargersville Police | Johnson | |
| 54387 | 41-503 | Bargersville Police | Johnson | |
| 54392 | 41-801 | Trafaglar Police | Johnson | |
| 54396 | 41-702 | Princes Lakes Police | Johnson | |
| 54461 | Medic 3 | Trafaglar Fire | Johnson | |
| 54465 | 41 EFD | Franklin Fire | Johnson | |
| 54475 | Engine 202 | Edinburgh Fire | Johnson | |
| 54579 | 41 TFD | Trafaglar Fire | Johnson | |
| 54631 | 41 EFD | Edinburgh Fire | Johnson | |
| 54638 | 41 EFD | Edinburgh Fire | Johnson | |
| 54647 | 41 EFD | Edinburgh Fire | Johnson | |
| 54652 | 41 EFD | Edinburgh Fire | Johnson | |
| 54669 | Medic 53 | Johnson County EMS | Johnson | |
| 54675 | Johnson | IN DHS Emergency Ops Center (Counties) | S/W | 2008 |
| 54678 | 41-703 | Princes Lakes Police | Johnson | |
| 54681 | Engine 201 | Johnson County Fire | Johnson | |
| 54692 | Rescue 31 | Johnson County EMS | Johnson | |
| 54737 | Engine 21 | Edinburgh Fire | Johnson | |
| 54745 | Engine 91 | Johnson County Fire | Johnson | |
| 54760 | Amb 71 | Johnson County EMS | Johnson | |
| 54765 | Engine 204 | Johnson County Fire | Johnson | |
| 54779 | Rescue 42 | Edinburgh Fire | Johnson | |
| 54803 | 41 FPD 3 | Franklin Police | Johnson | |
| 54804 | 41 FPD 13 | Franklin Police | Johnson | |
| 54805 | 41 FPD 18 | Franklin Police | Johnson | |
| 54806 | 41 FPD | Franklin Police | Johnson | |
| 54813 | Air Evac 39 | Air Evac | N/A | |
| 54828 | 68 DISP | Randolph County Sheriff | Randolph | |
| 54830 | 68 EMS | Co EMS | Randolph | |
| 54833 | 68 EMS | Co EMS | Randolph | |
| 54832 | 68 LAW | Sheriff Disp | Randolph | |
| 54834 | 68 WPD | Winchester Police | Randolph | |
| 54835 | 68 LAW | Sheriff Disp | Randolph | |
| 54837 | 68 LAW | Sheriff Disp | Randolph | |
| 54839 | 68 LAW | Sheriff Disp | Randolph | |
| 54840 | 68 UCPD | Union City Police | Randolph | |
| 54841 | 68 LAW | Sheriff Disp | Randolph | |
| 54843 | 68 LAW | Sheriff Disp | Randolph | |
| 54844 | Randolph | IN DHS Emergency Ops Center (Counties) | S/W | 2010 |
| 54846 | 68 LAW | Sheriff Disp | Randolph | |
| 54935 | St. Vince Mercy | ISDH District 6 Hospital Ops | State | |
| 54936 | St. Vince Mercy | ISDH District 6 Hospital Ops | State | |
| 54994 | Blackford Co HOSP | ISDH District 6 Hospital Ops | Blackford |
Notes: Month/Year in the notes column indicates the last time radio was logged. Code Enf=Code Enforcement DCDOC=Delaware Co Dept of Corrections PIF=Pendleton Industrial Facility CIF=Correctional Industrial Facilities S/W State Wide