Indiana Project Hoosier SAFE-T RID 08750-09999
From The RadioReference Wiki
Radio ID | User | Agency | County | Notes |
---|---|---|---|---|
08780 | DHS EOC | IN DHS Emergency Ops Center | S/W | 2011 |
08916 | HOSP CE DISP | Central Zone Hospital DISP(ISDH) | S/W | |
09105 | 18 EMA 1 | Delaware Co EMA | Delaware | |
09565 | ISP 13 DISP | ISP | State | |
09655 | ISP 14 DISP | ISP | State | |
09794 | DOT | IN Dept Of Transportation | S/W | |
09885 | DOT 46 | District 4 Winamac Sub Operations | State | 2011 |
09987 | DOT 36 | IN Dept Of Transportation | S/W | |
09948 | INDOT | INDOT | State | |
09990 | DHS DISP | Indiana DHS DISP (State Units) | S/W |
Notes: Month/Year in the notes column indicates the last time radio was logged. Code Enf=Code Enforcement DCDOC=Delaware Co Dept of Corrections PIF=Pendleton Industrial Facility CIF=Correctional Industrial Facilities S/W State Wide