Indiana Project Hoosier SAFE-T RID 13750-14999
From The RadioReference Wiki
Radio ID | User | Agency | County | Notes |
---|---|---|---|---|
13770 | 92-92 | Whitley County | Whitley | |
13776 | DHS EOC | IN DHS Emergency Ops Center | S/W | |
13777 | Whitley Co | IN DHS Emergency Ops Center | Whitley | 2010 |
13779 | 92 DISP | Whitley Co Sheriff | Whitley | 2011 |
13811 | 92 DISP | Whitley Co Sheriff | Whitley | |
13852 | 92 EMA | Whitley Co EMA | Whitley | |
13855 | ISP 22 DISP | ISP | State | |
13857 | ISP 22 | ISP 22 | State | |
13861 | 57 EMA | Noble County EMA | Noble | |
13869 | Miami | IN DHS Emergency Ops Center | Miami | 2011 |
13879 | DHS EOC | IN DHS Emergency Ops Center | S/W | 2009 |
13884 | 52 MCE | Co Sheriff | Miami | 2008 |
13885 | 52 MCE | Co Sheriff | Miami | 2008 |
13887 | 52 MCE | Co Sheriff | Miami | 2010 |
13912 | 52 MCE | Co Sheriff | Miami | |
13914 | 52 MCE | Co Sheriff | Miami | 2010 |
13913 | 52 MCE | Co Sheriff | Miami | |
13918 | 52 MCE | Co Sheriff | Miami | |
13923 | 52 MCE | Co Sheriff | Miami | 2008 |
13933 | 52 MCE | Co Sheriff | Miami | 2008 |
13937 | 52 MCE | Co Sheriff | Miami | 2008 |
13951 | 52 MCE | Co Sheriff | Miami | 2008 |
13952 | ISP 22 | ISP 22 | State | |
13992 | Benton | IN DHS Emergency Ops Center | S/W | 2009 |
13962 | 52 MCE | Co Sheriff | Miami | 2008 |
13967 | 52 MCE | Co Sheriff | Miami | 2011 |
13966 | ISP 16 | ISP | State | 2011 |
14024 | 08 FPD | Flora Police | Carroll | |
14036 | 8-51 | Carroll Co Sheriff | Carroll | |
14041 | 8-15 | Carroll Co Sheriff | Carroll | |
14065 | DNR NR | Law Enforce North Region | State (North) | 2011 |
14072 | DHS EOC | IN DHS Emergency Ops Center | S/W | 2008 |
14085 | 85 NMPD | North Manchester Police | Wabash | |
14091 | 85 EMA | Wabash Co EMA | Wabash | |
14109 | DHS EOC | IN DHS Emergency Ops Center | S/W | |
14133 | St. Joe Kokomo | ISDH District 6 Hospital Ops | Howard | |
14118 | 54-17 | Montgomery Co | Montgomery | |
14119 | 17 EMA | DeKalb Co EMA | DeKalb | |
14122 | 80 DISP | Tipton Co Sheriff | Tipton | |
14123 | 80 EMA | Tipton Co EMA | Tipton | |
14124 | 80 DISP | Tipton Co Sheriff | Tipton | 2011 |
14131 | 34 DISP | Howard Co Sheriff | Howard | |
14146 | ISP 22 | ISP 22 | State | |
14154 | 57 APD 6 | Albion Police | Noble | |
14160 | 57-44 | Noble Co Sheriff | Noble | |
14166 | L50 | Noble Co | Noble | |
14169 | L24 | Noble Co | Noble | |
14181 | 57-24 | Noble Co Sheriff | Noble | |
14186 | D57 | Noble Co Sheriff | Noble | |
14189 | D57 | Noble Co Sheriff | Noble | |
14190 | 57-19 | Noble Co Sheriff | Noble | |
14193 | 57-7 | Noble Co Sheriff | Noble | |
14196 | 57-21 | Noble Co Sheriff | Noble | |
14197 | 57-16 | Noble Co Sheriff | Noble | |
14198 | ISP 22 | ISP 22 | State | 2011 |
14199 | 57-3 | Noble Co Sheriff | Noble | |
14201 | 57-38 | Noble Co Sheriff | Noble | |
14203 | 57-12 | Noble Co Sheriff | Noble | |
14204 | 57-5 | Noble Co Sheriff | Noble | |
14205 | 57-11 | Noble Co Sheriff | Noble | |
14213 | Lagrange | IN DHS Emergency Ops Center | Lagrange | 2008 |
14214 | D57 | Noble Co Sheriff | Noble | |
14242 | ISP 22 | ISP 22 | State | 2011 |
14249 | ISP 22 | ISP 22 | State | |
14253 | 17 BPD | Butler Police | DeKalb | |
14347 | 37 EMA | Jasper Co EMA | Jasper | |
14388 | EMA D2 Comm | IDHS | State | |
14442 | 12-12 | Clinton Co | Clinton | |
14258 | ISP 22 | ISP 22 | State | |
14282 | ISP 22 | ISP 22 | State | 2011 |
14311 | 80 DISP | Tipton Co Sheriff | Tipton | |
14339 | DHS EOC | IN DHS Emergency Ops Center | S/W | 2011 |
14423 | Jasper | IN DHS Emergency Ops Center | Jasper | 2011 |
14432 | DNR NR | Law Enforce North Region | State (North) | |
14450 | Clinton | IN DHS Emergency Ops Center | Clinton | 2008 |
14478 | 25 DISP | Fulton Co Sheriff | Fulton | |
14481 | Fulton | IN DHS Emergency Ops Center | Fulton | 2011 |
14486 | ISP 16 | ISP | State | |
14505 | ISP 22 | ISP 22 | State | 2011 |
14507 | ISP 16 | ISP | State | |
14508 | ISP 16 | ISP | State | 2011 |
14511 | ISP 16 | ISP | State | |
14513 | ISP 16 | ISP | State | |
14514 | ISP 16 | ISP | State | |
14515 | ISP 16 | ISP | State | 2011 |
14516 | ISP 16 | ISP | State | |
14517 | ISP 16 | ISP | State | |
14523 | ISP 22 | ISP 22 | State | |
14546 | ISP 22 | ISP 22 | State | 2009 |
14559 | Tipton | IN DHS Emergency Ops Center | Tipton | 2010 |
14569 | 09 CCE DISP | Cass Co Sheriff | Cass | |
14635 | ISP 16 | ISP | State | 2010 |
14676 | Gary Health | Gary Health | Lake | |
14677 | Porter | ISDH | Porter | 2011 |
14668 | Porter | IN DHS Emergency Ops Center | Porter | 2008 |
14678 | 46 Health | LaPorte Co Health | LaPorte | |
14679 | 50 Health | Marshall Co Health | Marshall | |
14680 | 52 Health | Miami Co Health | Miami | |
14681 | 54 Health | Montgomery Co Health | Montgomery | |
14682 | 56 Health | Newton Co Health | Newton | |
14683 | 57 Health | Noble Co Health | Noble | |
14684 | ISDH | ISDH | State | |
14685 | 66 Health | Pulaski Co Health | Pulaski | |
14686 | 71 Health | St. Joseph Co Health | St. Joseph | |
14687 | 75 Health | Starke Co Health | Starke | |
14688 | 76 Health | Steuben Co Health | Steuben | |
14689 | 25 Health | Fulton Co Health | Fulton | |
14690 | 80 Health | Tipton Co Health | Tipton | |
14691 | 85 Health | Wabash Co Health | Wabash | |
14692 | 90 Health | Wells Co Health | Wells | |
14693 | 91 Health | White Co Health | White | |
14694 | 92 Health | Whitley Co Health | Whitley | |
14695 | Stat Flight 1 | PHI | N/A | |
14732 | 23-5 | Attica Police | Fountain | |
14778 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2008 |
14785 | Elkhart | IN DHS Emergency Ops Center (Counties) | Elkhart | |
14786 | 20 EMA | Elkhart Co EMA | Elkhart | |
14792 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | |
14817 | Elkhart EMA | Elkart City EMA | Elkhart | |
14882 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2010 |
14853 | 91 Health | White Co Health | White | |
14923 | 54-14 | Montgomery Co | Montgomery | |
14930 | 54-17 | Montgomery Co | Montgomery | |
14941 | 54-15 | Montgomery Co | Montgomery | |
14950 | Montgomery | IN DHS Emergency Ops Center (Counties) | Montgomery | 2008 |
14961 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2011 |
14968 | ISP 22 | ISP 22 | State | 2011 |
14988 | FLIGHTWATCH | Lifeline | S/W | 2009 |
Notes: Month/Year in the notes column indicates the last time radio was logged. Code Enf=Code Enforcement DCDOC=Delaware Co Dept of Corrections PIF=Pendleton Industrial Facility CIF=Correctional Industrial Facilities S/W State Wide