Indiana Project Hoosier SAFE-T RID 26250-27499
From The RadioReference Wiki
Radio ID | User | Agency | County | Notes |
---|---|---|---|---|
26250 | D22 | Floyd County Sheriff | Floyd | |
26251 | D22 | Floyd County Sheriff | Floyd | |
26252 | D22 | Floyd County Sheriff | Floyd | |
26253 | D22 | Floyd County Sheriff | Floyd | |
26254 | D22 | Floyd County Sheriff | Floyd | |
26255 | D22 | Floyd County Sheriff | Floyd | |
26256 | D22 | Floyd County Sheriff | Floyd | |
26257 | D22 | Floyd County Sheriff | Floyd | |
26258 | D22 | Floyd County Sheriff | Floyd | |
26259 | D22 | Floyd County Sheriff | Floyd | |
26274 | D22 | Floyd County Sheriff | Floyd | |
26283 | 22 NAPD | New Albany Police | Floyd | |
26284 | 22 NAPD | New Albany Police | Floyd | |
26285 | 22 NAPD | New Albany Police | Floyd | |
26286 | 22 NAPD | New Albany Police | Floyd | |
26287 | 22 NAPD | New Albany Police | Floyd | |
26288 | 22 NAPD | New Albany Police | Floyd | |
26289 | 22 NAPD | New Albany Police | Floyd | |
26290 | 22 NAPD | New Albany Police | Floyd | |
26291 | 22 NAPD | New Albany Police | Floyd | |
26292 | 22 NAPD | New Albany Police | Floyd | |
26293 | 22 NAPD | New Albany Police | Floyd | |
26294 | 22 NAPD | New Albany Police | Floyd | |
26295 | 22 NAPD | New Albany Police | Floyd | |
26296 | 22 NAPD | New Albany Police | Floyd | |
26297 | 22 NAPD | New Albany Police | Floyd | |
26298 | 22 NAPD | New Albany Police | Floyd | |
26299 | 22 NAPD | New Albany Police | Floyd | |
26300 | 22 NAPD | New Albany Police | Floyd | |
26301 | 22 NAPD | New Albany Police | Floyd | |
26302 | 22 NAPD | New Albany Police | Floyd | |
26202 | 22 NAPD | New Albany Police | Floyd | |
26204 | 22 NAPD | New Albany Police | Floyd | |
26305 | 22 NAPD | New Albany Police | Floyd | |
26306 | 22 NAPD | New Albany Police | Floyd | |
26307 | 22 NAPD | New Albany Police | Floyd | |
26308 | 22 NAPD | New Albany Police | Floyd | |
26309 | 22 NAPD | New Albany Police | Floyd | |
26310 | 22 NAPD | New Albany Police | Floyd | |
26311 | 22 NAPD | New Albany Police | Floyd | |
26312 | 22 NAPD | New Albany Police | Floyd | |
26313 | 22 NAPD | New Albany Police | Floyd | |
26314 | 22 NAPD | New Albany Police | Floyd | |
26315 | 22 NAPD | New Albany Police | Floyd | |
26316 | 22 NAPD | New Albany Police | Floyd | |
26317 | 22 NAPD | New Albany Police | Floyd | |
26318 | 22 NAPD | New Albany Police | Floyd | |
26319 | 22 NAPD | New Albany Police | Floyd | |
26320 | 22 NAPD | New Albany Police | Floyd | |
26321 | 22 NAPD | New Albany Police | Floyd | |
26322 | 22 NAPD | New Albany Police | Floyd | |
26323 | 22 NAPD | New Albany Police | Floyd | |
26324 | 22 NAPD | New Albany Police | Floyd | |
26325 | 22 NAPD | New Albany Police | Floyd | |
26326 | 22 NAPD | New Albany Police | Floyd | |
26327 | 22 NAPD | New Albany Police | Floyd | |
26328 | 22 NAPD | New Albany Police | Floyd | |
26329 | 22 NAPD | New Albany Police | Floyd | |
26330 | 22 NAPD | New Albany Police | Floyd | |
26331 | 22 NAPD | New Albany Police | Floyd | |
26332 | 22 NAPD | New Albany Police | Floyd | |
26333 | 22 NAPD | New Albany Police | Floyd | |
26334 | 22 NAPD | New Albany Police | Floyd | |
26335 | 22 NAPD | New Albany Police | Floyd | |
26336 | 22 NAPD | New Albany Police | Floyd | |
26337 | 22 NAPD | New Albany Police | Floyd | |
26338 | 22 NAPD | New Albany Police | Floyd | |
26339 | 22 NAPD | New Albany Police | Floyd | |
26340 | 22 NAPD | New Albany Police | Floyd | |
26341 | 22 NAPD | New Albany Police | Floyd | |
26342 | 22 NAPD | New Albany Police | Floyd | |
26343 | 22 NAPD | New Albany Police | Floyd | |
26344 | 22 NAPD | New Albany Police | Floyd | |
26357 | 22 NAPD | New Albany Police | Floyd | |
26358 | 22 NAPD | New Albany Police | Floyd | |
26359 | 22 NAPD | New Albany Police | Floyd | |
26360 | 22 NAPD | New Albany Police | Floyd | |
22367 | 22 NAPD | New Albany Police | Floyd | |
26368 | 22-7x | Georgetown Police | Floyd | |
26369 | 22-7x | Georgetown Police | Floyd | |
26370 | 22-7x | Georgetown Police | Floyd | |
26371 | 22-7x | Georgetown Police | Floyd | |
26382 | 22 DISP | Floyd County | Floyd | |
26383 | 22 DISP | Floyd County | Floyd | |
26386 | DNR 918 | DNR | State | |
26389 | IPSC | IPSC | State | |
26390 | IPSC | IPSC | State | |
26392 | 40 EMA | Jennings County EMA | Jennings | |
26395 | 72 SPD | Scottsburg Police | Scott | |
26398 | 78 EMA | Switzerland County EMA | Switzerland | |
26403 | 36-11 | Jackson County Sheriff | Jackson | |
26406 | 69-101 | Ripley County Sheriff | Ripley | |
26407 | 69-1 | Ripley County Sheriff | Ripley | |
26408 | 69-150 | Ripley County Sheriff | Ripley | |
26412 | 36-12 | Jackson County Sheriff | Jackson | |
26413 | 10 BPD | Borden Police | Clark | |
26416 | 22 NAFD | New Albany Fire | Floyd | |
26417 | 22 NAFD | New Albany Fire | Floyd | |
26418 | 22 NAFD | New Albany Fire | Floyd | |
26419 | 22 NAFD | New Albany Fire | Floyd | |
26420 | 22 NAFD | New Albany Fire | Floyd | |
26421 | 22 NAFD | New Albany Fire | Floyd | |
26422 | 22 NAFD | New Albany Fire | Floyd | |
26423 | 22 NAFD | New Albany Fire | Floyd | |
26424 | 22 NAFD | New Albany Fire | Floyd | |
26465 | 22 NCFD | New Chapel Fire | Floyd | |
26426 | 31 Medic 2 | Harrison County EMS | Harrison | |
26471 | 22 NCFD | New Chapel Fire | Floyd | |
26478 | 93-69 | Clark County Sheriff | Clark | |
26484 | 78-PFD | Posey Fire | Switzerland | |
26485 | 78 -201 | Posey Fire | Switzerland | |
26486 | BFD | Bright Fire | Dearborn | |
26487 | BFD | Bright Fire | Dearborn | |
26488 | BFD | Bright Fire | Dearborn | |
26489 | BFD | Bright Fire | Dearborn | |
26490 | BFD | Bright Fire | Dearborn | |
26494 | SPD 505 | Sellersburg Police | Clark | |
26495 | SPD 507 | Sellersburg Police | Clark | |
26497 | 16 Fire | Decatur County Fire | Decatur | |
26511 | 36 VTFD | Vernon Twp Fire | Jackson | |
26512 | 36 Rescue 32 | Vernon Twp Fire | Jackson | |
26514 | 36 VTFD | Vernon Twp Fire | Jackson | |
26538 | 36 Fire | Jackson County Fire | Jackson | |
26545 | 36-OTFD | Owen Twp Fire | Jackson | |
26548 | 36-802 | Owen Twp Fire | Jackson | |
26550 | 36-801 | Owen Twp Fire | Jackson | |
26552 | 36-803 | Owen Twp Fire | Jackson | |
26553 | 36-805 | Owen Twp Fire | Jackson | |
26569 | 58 FIRE | Ohio County Fire | Ohio | |
26570 | 58-302 | Ohio County Fire | Ohio | |
26571 | 58-301 | Ohio County Fire | Ohio | |
26572 | 58 FIRE | Ohio County Fire | Ohio | |
26573 | 58 FIRE | Ohio County Fire | Ohio | |
26574 | 16-12 | Decatur County Sheriff | Decatur | |
26575 | 16 DISP P | Decatur County Sheriff | Decatur | |
26577 | Medic 74 | Decatur County EMS | Decatur | |
26578 | 16-15 | Decatur County Sheriff | Decatur | |
26579 | 16 CFD | Clarksburg Fire | Decatur | |
26580 | 16-6 | Decatur County Sheriff | Decatur | |
26581 | 16-8 | Decatur County Sheriff | Decatur | |
26582 | 27-1 | Medora Police | Jackson | |
26584 | 16-4 | Decatur County Sheriff | Decatur | |
26585 | 10 SPD | Sellersburg Police | Clark | |
26590 | 31 DISP | Harrison County Sheriff | Harrison | |
26596 | 69 Medic | Ripley County EMS | Ripley | |
26597 | 69 Medic | Ripley County EMS | Ripley | |
26603 | 72 DISP | Scott County Sheriff | Scott | |
26604 | 72 DISP | Scott County Sheriff | Scott | |
26605 | 72 DISP | Scott County Sheriff | Scott | |
26606 | 72 DISP | Scott County Sheriff | Scott | |
26614 | 69 Health | Ripley County Health | Ripley | |
26615 | 10 CNTRL DISP | Central Alarm | Clark | |
26616 | 10 CNTRL DISP | Central Alarm | Clark | |
26617 | 10 CNTRL DISP | Central Alarm | Clark | |
26618 | D36 | Jackson County Sheriff | Jackson | |
26619 | 36-34 | Jackson County Sheriff | Jackson | |
26620 | 36-29 | Jackson County Sheriff | Jackson | |
26621 | Squad 162 | Moores Hill EMS | Dearborn | |
26622 | Squad 161 | Moores Hill EMS | Dearborn | |
26623 | 112 | Moores Hill Fire | Dearborn | |
26624 | MH-FD BASE | Moores Hill Fire | Dearborn | |
26625 | 131 | Moores Hill Fire | Dearborn | |
26626 | 121 | Moores Hill Fire | Dearborn | |
26627 | 111 | Moores Hill Fire | Dearborn | |
26628 | 141 | Moores Hill Fire | Dearborn | |
26633 | 36-9 | Jackson County Sheriff | Jackson | |
26634 | LPD | Lawrenceburg Police | Dearborn | |
26635 | LPD | Lawrenceburg Police | Dearborn | |
26636 | LPD | Lawrenceburg Police | Dearborn | |
26637 | 16 Fire | Decatur County Fire | Decatur | |
26638 | 16 Fire | Decatur County Fire | Decatur | |
26639 | 16-7 | Decatur County Sheriff | Decatur | |
26640 | 69 Health | Ripley County Health | Ripley | |
26641 | 69 Medic | Ripley County EMS | Ripley | |
26642 | M-EMS | Manchester EMS | Dearborn | |
26645 | M-EMS | Manchester EMS | Dearborn | |
26646 | NVPD 18 | North Vernon Police | Jennings | |
26647 | NVPD 3 | North Vernon Police | Jennings | |
26648 | NVPD 10 | North Vernon Police | Jennings | |
26649 | NVPD 8 | North Vernon Police | Jennings | |
26650 | 36-9 | Jackson County | Jackson | |
26652 | 94-2 | Uttica Police | Clark | |
26653 | SFD Engine 2 | Seymour Fire | Jackson | |
26655 | SFD Ladder 1 | Seymour Fire | Jackson | |
26657 | SFD Engine 1 | Seymour Fire | Jackson | |
26659 | SFD Truck 11 | Seymour Fire | Jackson | |
26660 | SFD Ladder 3 | Seymour Fire | Jackson | |
26661 | 36 SFD | Seymour Fire | Jackson | |
26662 | 69-106 | Ripley County Sheriff | Ripley | |
26663 | 40 EMS | Jenning County EMS | Jennings | |
26664 | 471 | Jennings County Sheriff | Jennings | |
26665 | 40 CTFD | Campbell Twp Fire | Jennings | |
26666 | 40 CTFD | Campbell Twp Fire | Jennings | |
26667 | 40 MTFD | Montgomery Twp Fire | Jennings | |
26668 | 40 EMS | Jennings County EMS | Jennings | |
26669 | Tanker 34 | Lovett Fire | Jennings | |
26670 | 31-01 | Lovett Fire | Jennings | |
26672 | 40 NVFD | North Vernon Fire | Jennings | |
26673 | 40 CTFD | Campbell Twp Fire | Jennings | |
26675 | 11-01 | Campbell Twp Fire | Jennings | |
26676 | 11-02 | Campbell Twp Fire | Jennings | |
26677 | Brush Truck 64 | North Vernon Fire | Jennings | |
26678 | 40 EMS | Jennings County EMS | Jennings | |
26680 | 40 CTFD | Campbell Twp Fire | Jennings | |
26681 | 40 MTFD | Montgomery Twp Fire | Jennings | |
26682 | 40 MTFD | Montgomery Twp Fire | Jennings | |
26684 | 40 STFD | Spencer Twp Fire | Jennings | |
26685 | 40 GTFD | Geneva Twp Fire | Jennings | |
26686 | 40 MTFD | Montgomery Twp Fire | Jennings | |
26688 | 40 Medic 1 | Jennings County EMS | Jennings | |
26689 | 40 STFD | Spencer Twp Fire | Jennings | |
26690 | 40 NVFD | North Vernon Fire | Jennings | |
26691 | 40 STFD | Spencer Twp Fire | Jennings | |
26692 | 40 STFD | Spencer Twp Fire | Jennings | |
26693 | 40 CTFD | Campbell Twp Fire | Jennings | |
26694 | 40 GTFD | Geneva Twp Fire | Jennings | |
26695 | 40 CTFD | Campbell Twp Fire | Jennings | |
26696 | 40 VTFD | Vernon Twp Fire | Jennings | |
26698 | 40 VTFD | Vernon Twp Fire | Jennings | |
26699 | 40 VTFD | Vernon Twp Fire | Jennings | |
26700 | 51-xx | Center Twp Fire | Jennings | |
26701 | 40 EMS | Jennings County EMS | Jennings | |
26703 | 40 GTFD | Geneva Twp Fire | Jennings | |
26704 | 71-01 | Spencer Twp Fire | Jennings | |
26705 | 40 VTFD | Vernon Twp Fire | Jennings | |
26706 | 40 GTFD | Geneva Twp Fire | Jennings | |
26707 | 40 NVFD | North Vernon Fire | Jennings | |
26708 | 40 NVFD | North Vernon Fire | Jennings | |
26709 | 39-502 | Hanover Police | Jefferson | |
26710 | 39-504 | Hanover Police | Jefferson | |
26711 | 10 JFD | Jeffersonville Fire | Clark | |
26718 | 10 JFD | Jeffersonville Fire | Clark | |
26719 | 10 JFD | Jeffersonville Fire | Clark | |
26720 | 10 JFD | Jeffersonville Fire | Clark | |
26725 | 10 Car 5 | Jeffersonville Fire | Clark | |
26726 | 10 JFD | Jeffersonville Fire | Clark | |
26728 | 10 JFD | Jeffersonville Fire | Clark | |
26733 | 10 Engine 1 | Jeffersonville Fire | Clark | |
26734 | 10 Engine 2 | Jeffersonville Fire | Clark | |
26736 | 10 JFD | Jeffersonville Fire | Clark | |
26738 | 10 JFD | Jeffersonville Fire | Clark | |
26735 | 10 Quint 5 | Jeffersonville Fire | Clark | |
26737 | 10 Engine 12 | Jeffersonville Fire | Clark | |
26742 | 10 Quint 1 | Jeffersonville Fire | Clark | |
26747 | 10 FIRE | Jeffersonville Fire | Clark | 2011 |
26749 | 10 JFD | Jeffersonville Fire | Clark | |
26750 | 58 FIRE | Ohio County Fire | Ohio | |
26751 | 10 Car 5 | Clark County Fire | Clark | |
26752 | 72-5 | Scott County Sheriff | Scott | |
26754 | 16 EMS Base | Decatur County EMS | Decatur | |
26755 | 69 BFD | Batesville Fire | Ripley | |
26756 | BFD TRUCK 53 | Batesville Fire | Ripley | |
26757 | 58 FIRE | Ohio County Fire | Ohio | |
26758 | 58 FIRE | Ohio County Fire | Ohio | |
26759 | 58-331 | Ohio County EMS | Ohio | |
26760 | 506 | Rising Sun Police | Ohio | |
26761 | 19-3 | Crothersville Police | Jackson | |
26762 | 36 Squad 92 | Pershing Twp Fire | Jackson | |
26764 | 19-2 | Crothersville Police | Jackson | |
26765 | 19-1 | Crothersville Police | Jackson | |
26767 | 27-1 | Medora Police | Jackson | |
26775 | FLIGHTWATCH | Lifeline | S/W | 2010 |
26776 | 3-53 | Bartholomew County Sheriff | Bartholomew | |
26777 | 3-43 | Bartholomew County Sheriff | Bartholomew | |
26778 | 3-55 | Bartholomew County Sheriff | Bartholomew | |
26781 | 406 | Jennings County Sheriff | Jennings | |
26782 | 416 | Jennings County Sheriff | Jennings | |
26783 | 408 | Jennings County Sheriff | Jennings | |
26784 | 411 | Jennings County Sheriff | Jennings | |
26785 | 404 | Jennings County Sheriff | Jennings | |
26786 | 40 JCS | County Sheriff DISP | Jennings | 2010 |
26787 | 405 | Jennings County Sheriff | Jennings | |
26788 | 409 | Jennings County Sheriff | Jennings | |
26789 | 407 | Jennings County Sheriff | Jennings | |
26790 | NVPD 12 | North Vernon Police | Jennings | |
26791 | NVPD 15 | North Vernon Police | Jennings | |
26792 | NVPD 10 | North Vernon Police | Jennings | |
26793 | 40 NVPD | North Vernon Police | Jennings | |
26794 | NVPD 11 | North Vernon Police | Jennings | |
26796 | SPD 66 | Seymour Police | Jackson | |
26797 | SPD 91 | Seymour Police | Jackson | |
26799 | SPD 90 | Seymour Police | Jackson | |
26801 | SPD 67 | Seymour Police | Jackson | |
26802 | SPD | Seymour Police | Jackson | |
26803 | SPD 83 | Seymour Police | Jackson | |
26804 | SPD 33 | Seymour Police | Jackson | |
26805 | SPD 71 | Seymour Police | Jackson | |
26806 | SPD 57 | Seymour Police | Jackson | |
26807 | SPD 79 | Seymour Police | Jackson | |
26808 | SPD 72 | Seymour Police | Jackson | |
26809 | SPD 82 | Seymour Police | Jackson | |
26810 | SPD 59 | Seymour Police | Jackson | |
26811 | SPD | Seymour Police | Jackson | |
26812 | SPD 48 | Seymour Police | Jackson | |
26813 | SPD 58 | Seymour Police | Jackson | |
26814 | SPD 92 | Seymour Police | Jackson | |
26815 | SPD 39 | Seymour Police | Jackson | |
26817 | SPD 21 | Seymour Police | Jackson | |
26820 | SPD 32 | Seymour Police | Jackson | |
26821 | SPD 36 | Seymour Police | Jackson | |
26823 | SPD 37 | Seymour Police | Jackson | |
26824 | SPD 34 | Seymour Police | Jackson | |
26848 | 36 SFD | Seymour Fire | Jackson | |
26850 | 16-6 | Decatur County Sheriff | Decatur | |
26853 | 36 SFD | Seymour Fire | Jackson | |
26858 | SFD STA 2 | Seymour Fire | Jackson | |
26859 | SFD STA 1 | Seymour Fire | Jackson | |
26862 | 40 EMS | Jennings County EMS | Jennings | |
26863 | NVPD 14 | North Vernon Police | Jennings | |
26864 | Rescue 20 | Jennings County EMS | Jennings | |
26865 | 40 EMS 201 | Jennings County EMS | Jennings | |
26866 | 415 | Jennings County Sheriff | Jennings | |
26868 | 36 PTWP FD | Pershing Twp Fire | Jackson | |
26890 | 88 EMA | Washington County EMA | Washington | |
26898 | 220 | Lawrenceburg Police | Dearborn | |
26899 | 78-24 | Switzerland County Sheriff | Switzerland | |
26900 | 78-5 | Switzerland County Sheriff | Switzerland | |
26901 | 78-26 | Switzerland County Sheriff | Switzerland | |
26902 | 78-22 | Switzerland County Sheriff | Switzerland | |
26903 | 78-9 | Switzerland County Sheriff | Switzerland | |
26904 | 78-506 | Vevay Police | Switzerland | |
26905 | 78 EMA | Switzerland County EMA | Switzerland | |
26906 | 78-503 | Vevay Police | Switzerland | |
26907 | 78-504 | Vevay Police | Switzerland | |
26908 | 78-129 | East Enterprise Fire | Switzerland | |
26909 | 78-101 | East Enterprise Fire | Switzerland | |
26911 | 78-102 | East Enterprise Fire | Switzerland | |
26912 | Engine 62 | Versailles Fire | Ripley | |
26913 | Rescue 61 | Versailles Fire | Ripley | |
26914 | HFD 111 | Holton Fire | Ripley | |
26915 | NMFD 801 | New Marion Fire | Ripley | |
26916 | BFD TRUCK 52 | Batesville Fire | Ripley | |
26917 | BFD Truck 47 | Batesville Fire | Ripley | |
26918 | DFD 1304 | Delaware Fire | Ripley | |
26919 | DFD 1303 | Delaware Fire | Ripley | |
26920 | Morris 559 | Morris Fire | Ripley | |
26921 | Morris 557 | Morris Fire | Ripley | |
26922 | NFD 940 | Napoleon Fire | Ripley | |
26923 | NFD 970 | Napoleon Fire | Ripley | |
26924 | OFD 332 | Osgood Fire | Ripley | |
26925 | OFD 333 | Osgood Fire | Ripley | |
26926 | BFD TRUCK 24 | Batesville Fire | Ripley | |
26927 | BFD TRUCK 25 | Batesville Fire | Ripley | |
26928 | FFD 71 | Friendship Fire | Ripley | |
26929 | FFD 77 | Friendship Fire | Ripley | |
26930 | Sunman 1116 | Sunman Fire | Ripley | |
26931 | D69 | Ripley County Sheriff | Ripley | |
26932 | 69-1 | Ripley County Sheriff | Ripley | |
26933 | 69-104 | Ripley County Sheriff | Ripley | |
26934 | MPD 10 | Madison Police | Jefferson | |
26935 | MPD 2 | Madison Police | Jefferson | |
26936 | MPD 3 | Madison Police | Jefferson | |
26937 | MPD 11 | Madison Police | Jefferson | |
26938 | 39-2 | Jefferson County Sheriff | Jefferson | |
26939 | 39-1 | Jefferson County Sheriff | Jefferson | |
26941 | 39-6 | Jefferson County Sheriff | Jefferson | |
26942 | 39-503 | Hanover Police | Jefferson | |
26943 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
26944 | 78-8 | Switzerland County Sheriff | Switzerland | |
26945 | 78-Pool | Switzerland County Sheriff | Switzerland | |
26946 | 78-231 | Posey Twp Fire | Switzerland | |
26947 | 78-681 | Patriot Fire | Switzerland | |
26948 | 78-5 | Switzerland County Sheriff | Switzerland | |
26949 | 78-12 | Switzerland County Sheriff | Switzerland | |
26950 | 78-1 | Switzerland County Sheriff | Switzerland | |
26951 | 78-621 | Patriot Fire | Switzerland | |
26953 | 78-11 | Switzerland County Sheriff | Switzerland | |
26954 | 78-281 | Posey Twp Fire | Switzerland | |
26956 | 78-6 | Switzerland County Sheriff | Switzerland | |
26957 | 78-7 | Switzerland County Sheriff | Switzerland | |
26959 | Jackson Forr | DNR | State | |
26960 | Jackson Forr | DNR | State | |
26961 | Starve Forr | DNR | State | |
26962 | Starve Forr | DNR | State | |
26963 | Jackson Forr | DNR | State | |
26964 | Starve Forr | DNR | State | |
26965 | DNR FOREST | DNR Forestry Ops | S/W | |
26966 | Starve Forr | DNR | State | |
26967 | Starve Forr | DNR | State | |
26968 | Starve Forr | DNR | State | |
26970 | Starve Forr | DNR | State | |
26971 | DNR SR | Law Enforce South Region | State (South) | 2010 |
26972 | DNR Fire Ctrl | DNR | State | |
26973 | Starve Forr | DNR | State | |
26975 | Starve Forr | DNR | State | |
26976 | Starve Forr Base | DNR | State | |
26978 | Yellowood Forr | DNR | State | |
26983 | 36 HTFD | Hamilton Twp Fire | Jackson | |
26985 | 36 VFD | Vernon Fire | Jackson | |
26991 | M-EMS | Manchester EMS | Dearborn | |
26994 | HFD | Hogan Twp Fire | Dearborn | |
26995 | HFD | Hogan Twp Fire | Dearborn | |
26996 | L-EMS | Lawrenceburg EMS | Dearborn | |
26997 | L-EMS | Lawrenceburg EMS | Dearborn | |
26998 | 703 | Manchester EMS | Dearborn | |
26999 | MFD | Manchester EMS | Dearborn | |
27000 | GFD | Greendale Fire | Dearborn | |
27001 | GFD | Greendale Fire | Dearborn | |
27002 | MY-FD | Miller York Fire | Dearborn | |
27003 | MY-FD | Miller York Fire | Dearborn | |
27004 | STLFD | St Leon Fire | Dearborn | |
27005 | STLFD | St Leon Fire | Dearborn | |
27006 | AFD | Aurora Fire | Dearborn | |
27007 | AFD | Aurora Fire | Dearborn | |
27008 | DFD | Dillsboro Fire | Dearborn | |
27009 | DFD | Dillsboro Fire | Dearborn | |
27010 | B-EMS | Bright EMS | Dearborn | |
27011 | BFD | Bright Fire | Dearborn | |
27012 | A-EMS | Aurora EMS | Dearborn | |
27013 | A-EMS | Aurora EMS | Dearborn | |
27014 | DFD | Dillsboro Fire | Dearborn | |
27015 | D-EMS | Dillsboro EMS | Dearborn | |
27016 | L-EMS | Lawrenceburg EMS | Dearborn | |
27017 | 15-EMA | Dearborn County EMA | Dearborn | |
27018 | 15-EMA | Dearborn County EMA | Dearborn | |
27019 | 40 EMS 201 | Jennings County EMS | Jennings | |
27020 | 40 EMS | Jennings County EMS | Jennings | |
27022 | 414 | Jennings County Sheriff | Jennings | |
27023 | 401 | Jennings County Sheriff | Jennings | |
27024 | 461 | Jennings County Sheriff | Jennings | |
27025 | 416 | Jennings County Sheriff | Jennings | |
27026 | 402 | Jennings County Sheriff | Jennings | |
27027 | 415 | Jennings County Sheriff | Jennings | |
27028 | 412 | Jennings County Sheriff | Jennings | |
27029 | NVPD 19 | North Vernon Police | Jennings | |
27030 | NVPD 8 | North Vernon Police | Jennings | |
27031 | NVPD 16 | North Vernon Police | Jennings | |
27032 | NVPD 18 | North Vernon Police | Jennings | |
27033 | NVPD 14 | North Vernon Police | Jennings | |
27034 | NVPD 12 | North Vernon Police | Jennings | |
27035 | NVPD 15 | North Vernon Police | Jennings | |
27036 | NVPD 11 | North Vernon Police | Jennings | |
27037 | NVPD 13 | North Vernon Police | Jennings | |
27039 | CPD 7 | Clarksville Police | Clark | |
27041 | CPD 12 | Clarksville Police | Clark | |
27043 | 16-25 | Decatur County Sheriff | Decatur | |
27044 | 22 Health | Floyd County Health | Floyd | |
27045 | 22 Health | Floyd County Health | Floyd | |
27048 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2010 |
27063 | Engine 34 | Dupont Fire | Jefferson | |
27065 | 39 Fire | Jefferson County Fire | Jefferson | |
27082 | D31 | Harrison County Sheriff | Harrison | |
27090 | 31-10 | Harrison County Sheriff | Harrison | |
27098 | 40 NVFD | North Vernon Fire | Jennings | |
27100 | NVPD 17 | North Vernon Police | Jennings | |
27101 | Quint 62 | North Vernon Fire | Jennings | |
27102 | NVPD 16 | North Vernon Police | Jennings | |
27104 | 69-9 | Milan Police | Ripley | |
27105 | 72-10 | Scott County Sheriff | Scott | |
27107 | 11-02 | Scottsburg Police | Scott | |
27108 | 72-10 | Scott County Sheriff | Scott | |
27109 | 72-7 | Scott County Sheriff | Scott | |
27110 | 72-8 | Scott County Sheriff | Scott | |
27111 | 72-9 | Scott County Sheriff | Scott | |
27112 | 72-5 | Scott County Sheriff | Scott | |
27113 | 72-2 | Scott County Sheriff | Scott | |
27116 | 33-6 | Austin Police | Scott | |
27117 | 33-4 | Austin Police | Scott | |
27119 | 72-5 | Scott County Sheriff | Scott | |
27120 | 11-10 | Scottsburg Police | Scott | |
27121 | 11-07 | Scottsburg Police | Scott | |
27122 | 11-03 | Scottsburg Police | Scott | |
27123 | 11-06 | Scottsburg Police | Scott | |
27124 | 11-09 | Scottsburg Police | Scott | |
27126 | 11-04 | Scottsburg Police | Scott | |
27128 | 72-51 | Scott County Sheriff | Scott | |
27129 | 72-52 | Scottsburg Police | Scott | |
27130 | KDH EMS | King's Daughter Hospital | Jefferson | |
27131 | 72 DISP | Scott County Sheriff | Scott | |
27132 | 72 DISP | Scott County Sheriff | Scott | |
27133 | SPD 96 | Seymour Police | Jackson | |
27134 | SPD 58 | Seymour Police | Jackson | |
27135 | SPD 48 | Seymour Police | Jackson | |
27136 | SPD 50 | Seymour Police | Jackson | |
27137 | SPD 57 | Seymour Police | Jackson | |
27138 | SPD 77 | Seymour Police | Jackson | |
27139 | SPD 72 | Seymour Police | Jackson | |
27140 | SPD 33 | Seymour Police | Jackson | |
27141 | SPD 85 | Seymour Police | Jackson | |
27142 | SPD 87 | Seymour Police | Jackson | |
27143 | SPD 95 | Seymour Police | Jackson | |
27144 | SPD | Seymour Police | Jackson | |
27145 | SPD 90 | Seymour Police | Jackson | |
27146 | SPD 37 | Seymour Police | Jackson | |
27147 | SPD 83 | Seymour Police | Jackson | |
27148 | SPD 62 | Seymour Police | Jackson | |
27149 | SPD 67 | Seymour Police | Jackson | |
27150 | SPD 39 | Seymour Police | Jackson | |
27151 | SPD 80 | Seymour Police | Jackson | |
27152 | SPD | Seymour Police | Jackson | |
27153 | SPD 71 | Seymour Police | Jackson | |
27154 | SPD 54 | Seymour Police | Jackson | |
27155 | SPD 34 | Seymour Police | Jackson | |
27156 | SPD 32 | Seymour Police | Jackson | |
27157 | SPD 79 | Seymour Police | Jackson | |
27158 | SPD | Seymour Police | Jackson | |
27159 | SPD 82 | Seymour Police | Jackson | |
27160 | SPD 70 | Seymour Police | Jackson | |
27161 | SPD 91 | Seymour Police | Jackson | |
27162 | SPD 59 | Seymour Police | Jackson | |
27163 | SPD | Seymour Police | Jackson | |
27164 | SPD | Seymour Police | Jackson | |
27165 | SPD 63 | Seymour Police | Jackson | |
27166 | SPD 78 | Seymour Police | Jackson | |
27167 | SPD 70 | Seymour Police | Jackson | |
27168 | SPD 76 | Seymour Police | Jackson | |
27169 | SPD 66 | Seymour Police | Jackson | |
27171 | SPD 64 | Seymour Police | Jackson | |
27172 | SPD | Seymour Police | Jackson | |
27173 | SPD 89 | Seymour Police | Jackson | |
27174 | SPD 92 | Seymour Police | Jackson | |
27175 | 36-12 | Jackson County Sheriff | Jackson | |
27176 | 36-13 | Jackson County Sheriff | Jackson | |
27177 | 36-14 | Jackson County Sheriff | Jackson | |
27178 | 36-51 | Jackson County Sheriff | Jackson | |
