Indiana Project Hoosier SAFE-T RID 40000-41249
From The RadioReference Wiki
| Radio ID | User | Agency | County | Notes |
|---|---|---|---|---|
| 40000 | 32K01 | Hendricks County Sheriff | Hendricks | |
| 40005 | 18 BSU | Ball State University Police | Delaware | |
| 40009 | D32 | Hendricks County Sheriff | Hendricks | |
| 40094 | 32 PPD | Plainfield Police | Hendricks | |
| 40104 | D32 | Hendricks County Sheriff | Hendricks | |
| 40105 | D32 | Hendricks County Sheriff | Hendricks | |
| 40107 | 18 SHF | Delaware Co Sheriff | Delaware | |
| 40108 | 18 SHF | Delaware Co Sheriff | Delaware | |
| 40109 | 18 EMA | Delaware Co EMA | Delaware | |
| 40110 | 18-41 | Delaware County Sheriff | Delaware | |
| 40111 | 18 EMA | Delaware Co EMA | Delaware | |
| 40112 | 18 EMA | Delaware Co EMA | Delaware | |
| 40114 | 18 SHF | Delaware Co Sheriff | Delaware | |
| 40115 | 18 MPD | Muncie Police | Delaware | |
| 40116 | 18 EMA | Delaware Co EMA | Delaware | |
| 40117 | 18 EMA | Delaware Co EMA | Delaware | |
| 40118 | 18-9 | Delaware County Sheriff | Delaware | |
| 40119 | 18-36 | Delaware County Sheriff | Delaware | |
| 40120 | 18 EMA | Delaware Co EMA | Delaware | |
| 40121 | 18 EMA | Delaware Co EMA | Delaware | |
| 40125 | 18 MPD | Muncie Police | Delaware | |
| 40123 | 18 SHF | Delaware Co Sheriff | Delaware | |
| 40124 | 18 SHF | Delaware Co Sheriff | Delaware | |
| 40126 | 18 SHF | Delaware Co Sheriff | Delaware | |
| 40127 | 18 SHF | Delaware Co Sheriff | Delaware | |
| 40128 | 18 SHF | Delaware Co Sheriff | Delaware | |
| 40129 | 18 SHF | Delaware Co Sheriff | Delaware | |
| 40130 | 18 EMA1 | Delaware Co EMA | Delaware | |
| 40131 | 18 SHF | Delaware Co Sheriff | Delaware | |
| 40132 | RURAL FIRE | Co Fire Dispatch | Delaware | |
| 40133 | 18 SHF | Delaware Co Sheriff | Delaware | |
| 40134 | 18 SHF | Delaware Co Sheriff | Delaware | |
| 40135 | 18 SHF | Delaware Co Sheriff | Delaware | |
| 40142 | D18 | Delaware County | Delaware | |
| 40186 | ISP 25 | ISP | State | |
| 40187 | ISP 25 | ISP | State | 2011 |
| 40189 | ISP 25 | ISP | State | 2010 |
| 40190 | 18 BSU | Ball State University Police | Delaware | |
| 40192 | 76-91 | ISP | State | |
| 40194 | ISP 51 | ISP | State | 2011 |
| 40196 | ISP 51 | ISP | State | |
| 40197 | ISP 41 | ISP | State | 2011 |
| 40198 | ISP 51 | ISP | State | |
| 40199 | 51-77 | ISP | State | |
| 40200 | ISP 51 | ISP | State | 2011 |
| 40201 | 34-28 | ISP | State | |
| 40202 | 96-11 | ISP | State | |
| 40203 | ISP 51 | ISP | State | |
| 40204 | ISP 51 | ISP | State | |
| 40205 | 52-43 | ISP | State | |
| 40206 | ISP 51 | ISP | State | |
| 40207 | 52-62 | ISP | State | |
| 40208 | MP-24 | ISP | State | |
| 40209 | 52-38 | ISP | State | |
| 40210 | 52-364 | ISP | State | |
| 40211 | ISP 51 | ISP | State | |
| 40212 | 18 BSU | Ball State University Police | Delaware | |
| 40213 | ISP 51 | ISP | State | 2009 |
| 40214 | ISP 52 | ISP | State | 2009 |
| 40215 | 88-29 | ISP | State | |
| 40216 | ISP 52 | ISP | State | 2009 |
| 40217 | ISP 52 | ISP | State | 2010 |
| 40218 | 52-35 | ISP | State | |
| 40219 | X139 | ISP | State | |
| 40220 | 52-57 | ISP | State | |
| 40221 | ISP 53 | ISP | State | 2010 |
| 40222 | 33-54 | ISP | State | |
| 40223 | 52-353 | ISP | State | |
| 40224 | ISP 51 | ISP | State | 2010 |
| 40226 | 52-76 | ISP | State | |
| 40227 | 16-73 | ISP | State | |
| 40228 | ISP 25 | ISP | State | 2010 |
| 40229 | 14-42 | ISP | State | |
| 40230 | ISP 25 | ISP | State | |
| 40232 | IPSC | ISP | State | |
| 40234 | 53-42 | ISP | State | |
| 40235 | 35-45 | ISP | State | |
| 40236 | 53-63 | ISP | State | |
| 40237 | ISP 51 | ISP | State | |
| 40238 | 51-49 | ISP | State | |
| 40239 | ISP 51 | ISP | State | |
| 40240 | 51-77 | ISP | State | |
| 40241 | 52-27 | ISP | State | |
| 40242 | 34-28 | ISP | State | |
| 40243 | 51-72 | ISP | State | |
| 40244 | ISP 51 | ISP | State | |
| 40245 | ISP 51 | ISP | State | 2010 |
| 40246 | 52-43 | ISP | State | |
| 40247 | 51-64 | ISP | State | |
| 40248 | 52-62 | ISP | State | |
| 40249 | 52-38 | ISP | State | |
| 40250 | ISP 16 | ISP | State | |
| 40252 | 52-73 | ISP | State | |
| 40253 | 52-353 | ISP | State | |
| 40254 | X439 | ISP | State | |
| 40255 | ISP 52 | ISP | State | |
| 40256 | 52-38 | ISP | State | |
| 40257 | 52-361 | ISP | State | |
| 40258 | 52-140 | ISP | State | |
| 40259 | 52-35 | ISP | State | |
| 40260 | ISP 52 | ISP | State | 2008 |
| 40261 | 52-57 | ISP | State | |
| 40262 | 33-68 | ISP | State | |
| 40264 | ISP 53 | ISP | State | |
| 40265 | ISP 53 | ISP | State | 2011 |
| 40267 | 76-34 | ISP | State | |
| 40268 | 51-18 | ISP | State | |
| 40274 | ISP 51 | ISP | State | 2009 |
| `40277 | ISP 51 | ISP | State | 2011 |
| 40278 | ISP 51 | ISP | State | 2011 |
| 40279 | ISP 51 | ISP | State | |
| 40280 | 96-94 | ISP | State | |
| 40281 | 96-11 | ISP | State | |
| 40284 | 76-71 | ISP | State | |
| 40285 | ISP 51 | ISP | State | |
| 40344 | DOT 30 | IN Dept of Transportation | S/W | |
| 40446 | DOT 12 | INDOT District 1 Crawfordsville | State | |
| 40449 | DOT 36 | IN Dept of Transportation | S/W | |
| 40505 | D71 | St. Joseph County Sheriff | St. Joseph | |
| 40612 | 90 BLFTN DIS | Bluffton Police Disp | Wells | |
| 40614 | DNR 120 | DNR | State | |
| 40615 | DNR 214 | DNR | State | |
| 40616 | DNR | DNR | State | |
| 40617 | DNR 222 | DNR | State | |
| 40618 | DNR | DNR | State | |
| 40619 | DNR | DNR | State | |
| 40620 | DNR | DNR | State | |
| 40621 | DNR | DNR | State | |
| 40622 | DNR | DNR | State | |
| 40623 | DNR 920 | DNR | State | |
| 40624 | DNR | DNR | State | |
| 40625 | DNR 507 | DNR | State | |
| 40626 | DNR | DNR | State | |
| 40627 | DNR 203 | DNR | State | |
| 40628 | DNR | DNR | State | |
| 40629 | DNR | DNR | State | |
| 40630 | DNR 304 | DNR | State | |
| 40631 | DNR 312 | DNR | State | |
| 40632 | DNR 610 | DNR | State | |
| 40633 | DNR | DNR | State | |
| 40634 | DNR | DNR | State | |
| 40635 | DNR NR DISP | DNR Law Enforcement North Region DISP | S/W North | |
| 40635 | DNR NR DISP | DNR Law Enforcement North Region DISP | S/W North | |
| 40637 | DNR NR DISP | DNR Law Enforcement North Region DISP | S/W North | |
| 40638 | DNR NR DISP | DNR Law Enforcement North Region DISP | S/W North | |
| 40639 | DNR NR DISP | DNR Law Enforcement North Region DISP | S/W North | |
| 40641 | DNR NR DISP | DNR Law Enforcement North Region DISP | S/W North | |
| 40646 | DNR NR DISP | DNR Law Enforcement North Region DISP | S/W North | |
| 40647 | DNR NR DISP | DNR Law Enforcement North Region DISP | S/W North | |
| 40648 | DNR NR DISP | DNR Law Enforcement North Region DISP | S/W North | |
| 40649 | DNR | DNR | State | |
| 40650 | DNR NR DISP | DNR Law Enforcement North Region DISP | S/W North | |
| 40651 | DNR NR DISP | DNR Law Enforcement North Region DISP | S/W North | |
| 40652 | DNR NR DISP | DNR Law Enforcement North Region DISP | S/W North | |
| 40653 | DNR NR DISP | DNR Law Enforcement North Region DISP | S/W North | |
| 40654 | DNR | DNR | State | |
| 40655 | DNR | DNR | State | |
| 40656 | DNR | DNR | State | |
| 40657 | DNR | DNR | State | |
| 40658 | DNR | DNR | State | |
| 40659 | DNR | DNR | State | |
| 40660 | DNR | DNR | State | |
| 40661 | DNR | DNR | State | |
| 40662 | DNR | DNR | State | |
| 40663 | DNR | DNR | State | |
| 40665 | DNR | DNR | State | |
| 40669 | DNR | DNR | State | |
| 40670 | DNR | DNR | State | |
| 40671 | DNR | DNR | State | |
| 40672 | DNR | DNR | State | |
| 40673 | DNR | DNR | State | |
| 40675 | DNR | DNR | State | |
| 40676 | DNR | DNR | State | |
| 40677 | DNR | DNR | State | |
| 40678 | DNR | DNR | State | |
| 40679 | DNR | DNR | State | |
| 40680 | DNR | DNR | State | |
| 40681 | DNR | DNR | State | |
| 40682 | DNR | DNR | State | |
| 40700 | Adams Co Mobile | IN DHS Emergency Ops Center (Counties) | S/W | 2011 |
| 40707 | 38 JCS DISP | Sheriff Disp | Jay | |
| 40741 | 50 PLY DISP | Plymouth Police | Marshall | 2011 |
| 40747 | 12-59 | Clinton County | Clinton | |
| 40776 | DIST 6 HOSP | ISDH District 6 Hospital Ops | State | 2010 |
| 40777 | ISDH | ISDH | S/W | 2010 |
| 40858 | ISP 25 | ISP | State | 2011 |
| 40862 | 90 Health | Wells County Health | Wells | |
| 40935 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | |
| 40935 | 04 EMA | Benton County EMA | Benton | |
| 40956 | 50 Health | Marshall County Health | Marshall | |
| 40957 | 50 Health | Marshall County Health | Marshall | |
| 40984 | FLIGHTWATCH | Lifeline | S/W | |
| 41077 | 90 BFD DISP | Bluffton Fire Disp | Wells | |
| 41079 | 38 JCS DISP | Sheriff Disp | Jay | 2010 |
| 41090 | 90 EMS | Co EMS Ops | Wells | |
| 41145 | FLIGHTWATCH | Lifeline | S/W | |
| 41148 | 44 DISP | County Sheriff | LaGrange | |
| 41196 | D1 Hazmat | IDHS | State | |
| 41197 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2010 |
Notes: Month/Year in the notes column indicates the last time radio was logged. Code Enf=Code Enforcement DCDOC=Delaware Co Dept of Corrections PIF=Pendleton Industrial Facility CIF=Correctional Industrial Facilities S/W State Wide