Indiana Project Hoosier SAFE-T RID 35000-36249
From The RadioReference Wiki
| Radio ID | User | Agency | County | Notes | 
|---|---|---|---|---|
| 35013 | 32 DISP | Hendricks County | Hendricks | |
| 35014 | 32 DISP | Hendricks County | Hendricks | |
| 35015 | 32 DISP | Hendricks County | Hendricks | |
| 35016 | 32 DISP | Hendricks County | Hendricks | |
| 35027 | 32 DISP | Hendricks County | Hendricks | |
| 35036 | 32 DISP | Hendricks County | Hendricks | |
| 35130 | IPSC | IPSC | State | |
| 35134 | IPSC | IPSC | State | |
| 35146 | IPSC | IPSC | State | |
| 35163 | 30 HCLE | County Law Enforcement | Hancock | |
| 35169 | 30-579 | Shirley Police | Hancock | |
| 35174 | D30 | Hancock County | Hancock | |
| 35207 | DOC CO | DOC Central Office Admin Ops | S/W | |
| 35208 | DOC CO | DOC Central Office Admin Ops | S/W | |
| 35209 | DOC CO | DOC Central Office Admin Ops | S/W | |
| 35210 | DOC CO | DOC Central Office Admin Ops | S/W | |
| 35211 | ISP 51 | ISP | State | 2011 | 
| 35212 | ISP | ISP | State | |
| 35218 | ISP 51 | ISP | State | |
| 35328 | 84 EMA | Vigo County EMA | Vigo | |
| 35329 | 84 EMA | Vigo County EMA | Vigo | |
| 35331 | 38 JCS DISP | Sheriff Disp | Jay | |
| 35349 | DHS DISP | Indiana DHS DISP (State OPS) | State | 2011 | 
| 35350 | DHS DISP | Indiana DHS DISP (State OPS) | State | 2009 | 
| 35352 | DHS EOC | IN DHS Emergency Ops Center | S/W | |
| 35358 | 18 MPD | Muncie Police | Delaware | |
| 35360 | 68 EMS | Co EMS | Randolph | |
| 35361 | 68 EMS | Co EMS | Randolph | |
| 35363 | 68 EMS | Co EMS | Randolph | |
| 35364 | 68 EMS | Co EMS | Randolph | |
| 35365 | 18 SHF | Delaware Co Sheriff | Delaware | |
| 35367 | 68 Medic 25 | Randolph County EMS | Randolph | |
| 35368 | 68 EMS | Co EMS | Randolph | |
| 35369 | 68 EMA | Randolph County EMA | Randolph | |
| 35370 | 68 EMS | Co EMS | Randolph | |
| 35371 | 68 LAW | Sheriff Disp | Randolph | |
| 35372 | 68 WFD | Winchester Fire | Randolph | |
| 35374 | 68 WFD | Winchester Fire | Randolph | |
| 35373 | 68 FIRE | Co Fire | Randolph | |
| 35375 | 68 EMS | Co EMS | Randolph | |
| 35376 | 68 EMS | Co EMS | Randolph | |
| 35377 | LADDER 1 | Co EMS? | Randolph | |
| 35378 | 68 EMS | Co EMS | Randolph | |
| 35379 | 68 LAW | Sheriff Disp | Randolph | |
| 35380 | 68 EMS | Co EMS | Randolph | |
| 35381 | 68 EMS | Co EMS | Randolph | |
| 35383 | 68 LAW | Sheriff Disp | Randolph | |
| 35384 | 68 EMS | Co EMS | Randolph | |
| 35385 | 68 EMA | Randolph County EMA | Randolph | |
| 35386 | 68 EMS | Co EMS | Randolph | |
| 35387 | 68 LAW | Sheriff Disp | Randolph | |
| 35388 | 68 EMS | Co EMS | Randolph | |
| 35389 | 68 EMS | Co EMS | Randolph | |
| 35390 | 68 EMS | Co EMS | Randolph | |
| 35391 | 68 EMS | Co EMS | Randolph | |
| 35392 | 68 EMS | Co EMS | Randolph | |
| 35393 | 68 WPD | Winchester Police | Randolph | |
| 35394 | 68 LAW | Sheriff Disp | Randolph | |
| 35395 | 68 LAW | Sheriff Disp | Randolph | |
| 35396 | ISP 25 | ISP | State | 2011 | 
| 35397 | 68 LAW | Sheriff Disp | Randolph | |
| 35398 | 68 LAW | Sheriff Disp | Randolph | |
| 35399 | 68 EMS | Co EMS | Randolph | |
| 35400 | 68 EMS | Co EMS | Randolph | |
| 35402 | 68 LAW | Sheriff Disp | Randolph | |
| 35403 | 68 EMS | Co EMS | Randolph | |
| 35404 | 68 EMS | Co EMS | Randolph | |
| 35405 | 68 EMS | Co EMS | Randolph | |
| 35406 | 68 LAW | Sheriff Disp | Randolph | |
| 35407 | 68 EMS | Co EMS | Randolph | |
| 35408 | 18 MPD | Muncie Police | Delaware | |
| 35409 | 68 LAW | Sheriff Disp | Randolph | |
| 35410 | 68 EMS | Co EMS | Randolph | |
| 35411 | 68 EMS | Co EMS | Randolph | |
| 35412 | 68 LAW | Sheriff Disp | Randolph | |
| 35413 | MEDIC 22 | Co EMS | Randolph | |
| 35414 | 68 LAW | Sheriff Disp | Randolph | |
| 35415 | 68 EMS | Co EMS | Randolph | |
| 35416 | 68 EMS | Co EMS | Randolph | |
| 35417 | 68 FIRE | Co Fire | Randolph | |
| 35418 | EM-2 | Co EMS | Randolph | |
| 35419 | 68 EMS | Co EMS | Randolph | |
| 35420 | Medic 21 | Co EMS | Randolph | |
| 35421 | 68 LAW | Sheriff Disp | Randolph | |
| 35423 | 68 EMS | Co EMS | Randolph | |
| 35424 | 68 EMS | Co EMS | Randolph | |
| 35425 | 68 EMS | Co EMS | Randolph | |
| 35426 | 68 EMS | Co EMS | Randolph | |
| 35427 | 68 EMS | Co EMS | Randolph | |
| 35428 | 68 EMS | Co EMS | Randolph | |
| 35429 | 68 EMA | Co EMA Ops | Randolph | |
| 35430 | 68 WPD | Winchester Police | Randolph | |
| 35431 | MEDIC 8 | Co EMS | Randolph | |
| 35432 | MEDIC 24 | Co EMS | Randolph | |
| 35433 | 27 EMA | Grant County EMA | Grant | |
| 35434 | 27 MFD | Marion Fire | Grant | |
| 35435 | 27 MFD | Marion Fire | Grant | |
| 35436 | 27 MGH | Marion General Hospital | Grant | |
| 35437 | 27 MFD | Marion Fire | Grant | |
| 35438 | 27 MPD | Marion Police | Grant | |
| 35439 | 27 MFD | Marion Fire | Grant | |
| 35440 | 27 MFD | Marion Fire | Grant | |
| 35441 | 27 MGH | Marion General Hospital | Grant | |
| 35449 | 89 FIRE DISP | County Fire DISP | Wayne | 2010 | 
| 35454 | 89 FIRE DISP | County Fire DISP | Wayne | |
| 35456 | 89 FIRE DISP | County Fire DISP | Wayne | 2011 | 
| 35459 | 89 CO DISP | County Sheriff | Wayne | |
| 35464 | 89 FGD 1 | County Fire | Wayne | 2010 | 
| 35466 | 89 FIRE DISP | County Fire DISP | Wayne | 2011 | 
| 35472 | 89 CO DISP | County Sheriff | Wayne | |
| 35474 | Squad 40 | Milton EMS | Wayne | |
| 35475 | Squad 44 | Dublin EMA | Wayne | |
| 35477 | 89 OPS 1 | County Ops 3 | Wayne | 2008 | 
| 35478 | 89 CITY | Richmond Police | Wayne | |
| 35480 | 89 CO DISP | County Sheriff | Wayne | |
| 35481 | 89 CO DISP | County Sheriff | Wayne | 2011 | 
| 35482 | 89 CO DISP | County Sheriff | Wayne | Richmond Comm. Schools | 
| 35484 | 89 CITY | Richmond Police | Wayne | 2011 | 
| 35487 | 89-C4 | Cambridge City Police | Wayne | |
| 35492 | 89-F1 | Fountain City Police | Fountain | |
| 35494 | 89 HPD | Hagerstown Police | Wayne | |
| 35495 | 89 HPD | Hagerstown Police | Wayne | |
| 35496 | 89 HPD | Hagerstown Police | Wayne | |
| 35497 | 89 CO DISP | County Sheriff | Wayne | |
| 35500 | 89 CITY | Richmond Police | Wayne | |
| 35501 | 89 CO DISP | County Sheriff | Wayne | |
| 35502 | 89 CO DISP | County Sheriff | Wayne | |
| 35505 | ISP 41 | ISP | State | 2010 | 
| 35510 | 89 CO DISP | County Sheriff | Wayne | |
| 35512 | 89 CO DISP | County Sheriff | Wayne | |
| 35513 | 89 CITY | Richmond Police | Wayne | 2009 | 
| 35517 | 89 EMA | Wayne County EMA | Wayne | |
| 35518 | DHS EOC | IN DHS Emergency Ops Center | S/W | |
| 35519 | 38 JCS DISP | Sheriff Disp | Jay | OCT-2011 | 
| 35520 | 38 JCS DISP | Sheriff Disp | Jay | JUL-2011 | 
| 35521 | 38 JCS DISP | Sheriff Disp | Jay | AUG-2011 | 
| 35522 | 38 JCS DISP | Sheriff Disp | Jay | JAN-2011 | 
| 35523 | 38 JCS DISP | Sheriff Disp | Jay | JUN-2011 | 
| 35524 | 38 JCS DISP | Sheriff Disp | Jay | |
| 35525 | 38 JCS DISP | Sheriff Disp | Jay | JUL-2010 | 
| 35526 | 38 JCS DISP | Sheriff Disp | Jay | JUN-2011 | 
| 35527 | 38 JCS DISP | Sheriff Disp | Jay | DEC-2010 | 
| 35528 | 38 JCS DISP | Sheriff Disp | Jay | DEC-2011 | 
| 35529 | 38 JCS DISP | Sheriff Disp | Jay | JAN-2011 | 
| 35530 | 38 JCS DISP | Sheriff Disp | Jay | JUL-2010 | 
| 35531 | 38 JCS DISP | Sheriff Disp | Jay | JUL-2010 | 
| 35532 | 38 JCS DISP | Sheriff Disp | Jay | APR-2010 | 
| 35533 | 38 JCS DISP | Sheriff Disp | Jay | FEB-2010 | 
| 35534 | 38 JCS DISP | Sheriff Disp | Jay | 8-OCT-2009 | 
| 35535 | 38 JCS DISP | Sheriff Disp | Jay | OCT-2011 | 
| 35537 | 38 JCS DISP | Sheriff Disp | Jay | |
| 35538 | 38 JCS DISP | Sheriff Disp | Jay | OCT-2011 | 
| 35539 | 38 JCS DISP | Sheriff Disp | Jay | DEC-2011 | 
| 35541 | 380 | Sheriff Disp | Jay | |
| 35542 | 38 DPD DISP | Dunkirk Police | Jay | |
| 35543 | 38 JCS DISP | Sheriff Disp | Jay | AUG-2009 | 
| 35544 | D 38 | Jay County Sheriff | Jay | |
| 35545 | 38 JCS DISP | Sheriff Disp | Jay | AUG-2010 | 
| 35546 | 38 JCS DISP | Sheriff Disp | Jay | |
| 35547 | 38 JCS DISP | Sheriff Disp | Jay | APR-2010 | 
| 35548 | 38 JCS DISP | Sheriff Disp | Jay | |
| 35549 | 3-84 | Sheriff Disp | Jay | |
| 35550 | 38-10 | Sheriff Disp | Jay | |
| 35551 | 38 JCS DISP | Sheriff Disp | Jay | |
| 35552 | 38-12/38-1 | Sheriff Disp | Jay | |
| 35553 | 38 JCS DISP | Sheriff Disp | Jay | |
| 35554 | 38 JCS DISP | Sheriff Disp | Jay | |
| 35555 | 38 JCS DISP | Sheriff Disp | Jay | JUN-2011 | 
| 35556 | 3-8 | Sheriff Disp | Jay | |
| 35557 | 38 JCS DISP | Sheriff Disp | Jay | |
| 35558 | 38 JCS DISP | Sheriff Disp | Jay | |
| 35559 | 38 JCS DISP | Sheriff Disp | Jay | |
| 35560 | 38 JCS DISP | Sheriff Disp | Jay | |
| 35561 | 38 JCS DISP | Sheriff Disp | Jay | |
| 35562 | 38 JCS DISP | Sheriff Disp | Jay | |
| 35563 | 38 JCS DISP | Sheriff Disp | Jay | |
| 35564 | 38 JCS DISP | Sheriff Disp | Jay | JUN-2011 | 
| 35565 | 38 JCS DISP | Sheriff Disp | Jay | |
| 35566 | 38 JCS DISP | Sheriff Disp | Jay | |
| 35568 | 33 EMA | Henry County EMA | Henry | |
| 35573 | 33 EMA | Henry County EMA | Henry | |
| 35585 | 33 EMA | Henry County EMA | Henry | |
| 35597 | 38 JCS DISP | Sheriff Disp | Jay | |
| 35600 | USMS | US Marshals | Federal | |
| 35601 | 18 EMA | County EMA Ops | Delaware | |
| 35602 | 18 EMA | Delaware Co EMA | Delaware | |
| 35604 | 18 EMA | Delaware Co EMA | Delaware | |
| 35603 | 18 EMA | County EMA Ops | Delaware | |
| 35604 | 18 EMA | County EMA Ops | Delaware | |
| 35605 | 18 EMA | County EMA Ops | Delaware | |
| 35606 | 18 EMA | Delaware Co EMA | Delaware | |
| 35607 | 18 EMA | Delaware Co EMA | Delaware | |
| 35608 | 18 SHF | Delaware Co Sheriff | Delaware | |
| 35609 | 18 EMA | Delaware Co EMA | Delaware | |
| 35610 | 18 EMA | Delaware Co EMA | Delaware | |
| 35611 | 18 EMA | Delaware Co EMA | Delaware | |
| 35612 | 18 EMA | Delaware Co EMA | Delaware | |
| 35613 | 18 EMA | Delaware Co EMA | Delaware | |
| 35614 | 18 EMS | Delaware Co EMS | Delaware | |
| 35615 | 18 EMA | Delaware Co EMA | Delaware | |
| 35616 | 18 SHF | Delaware Co Sheriff | Delaware | |
| 35617 | 18 EMA | Delaware Co EMA | Delaware | |
| 35618 | 18 EMA | Delaware Co EMA | Delaware | |
| 35619 | 18 EMA | Delaware Co EMA | Delaware | |
| 35620 | 18 EMA | Delaware Co EMA | Delaware | |
| 35621 | 18 SHF | Delaware Co Sheriff | Delaware | |
| 35622 | 18 EMS | Delaware Co EMS | Delaware | |
| 35623 | 18 BSU | Ball State University Police | Delaware | |
| 35624 | 18 EMA | Delaware Co EMA | Delaware | |
| 35625 | 18 EMA | Delaware Co EMA | Delaware | |
| 35626 | 18 EMA | Delaware Co EMA | Delaware | |
| 35627 | 18 EMA 1 | Delaware Co EMA | Delaware | |
| 35628 | Liberty Twp | County Fire Dispatch | Delaware | |
| 35629 | 18 SHF DISP | Delaware Co Sheriff Dispatch | Delaware | |
| 35630 | 18 EMA 1 | Delaware Co EMA | Delaware | |
| 35631 | 18 EMA 1 | Delaware Co EMA | Delaware | |
| 35632 | 18 EMA 1 | Delaware Co EMA | Delaware | |
| 35633 | 18 EMA 1 | Delaware Co EMA | Delaware | |
| 35634 | 18 EMA 1 | Delaware Co EMA | Delaware | |
| 35635 | 18 EMA 1 | Delaware Co EMA | Delaware | |
| 35636 | 18 EMA 1 | Delaware Co EMA | Delaware | |
| 35638 | 18 EMS | Delaware Co EMS | Delaware | |
| 35639 | 18 EMA | Delaware Co EMA | Delaware | |
| 35640 | 18 EMA | Delaware Co EMA | Delaware | |
| 35641 | 18 EMA | Delaware Co EMA | Delaware | |
| 35642 | 18 EMA | Delaware Co EMA | Delaware | |
| 35643 | 18 MPD | Muncie Police | Delaware | OCT-2010 | 
| 35644 | 18 EMA 1 | Delaware Co EMA | Delaware | |
| 35659 | 89 FIRE DISP | County Fire DISP | Wayne | 2009 | 
| 35661 | 89 FIRE DISP | County Fire DISP | Wayne | 2011 | 
| 35664 | 18 MFD | Muncie Fire | Delaware | |
| 35669 | 89 FIRE DISP | County Fire | Wayne | 2011 | 
| 35671 | 89 CO DISP | County Sheriff | Wayne | |
| 35678 | 89 FIRE DISP | County Fire | Wayne | 2010 | 
| 35699 | Lifeline 3 | Lifeline | N/A | |
| 35700 | 27 UPD | Upland Police | Grant | |
| 35701 | 18 BSU DISP | Ball State University Police Dispatch | Delaware | |
| 35702 | 18 BSU DISP | Ball State University Police Dispatch | Delaware | |
| 35703 | 18 BSU DISP | Ball State University Police Dispatch | Delaware | |
| 35704 | 18 BSU DISP | Ball State University Police Dispatch | Delaware | |
| 35705 | 18 BSU DISP | Ball State University Police Dispatch | Delaware | |
| 35706 | 18 BSU DISP | Ball State University Police Dispatch | Delaware | |
| 35707 | 18 EMS DISP | County EMS Dispatch | Delaware | |
| 35708 | 70 RPD | Rushville Police | Rush | |
| 35722 | DHS EOC | IN DHS Emergency Ops Center | S/W | |
| 35724 | DHS EOC | IN DHS Emergency Ops Center | S/W | |
| 35727 | DHS EOC | IN DHS Emergency Ops Center | S/W | Johnson | 
| 35795 | USMS | US Marshals | Federal | 2011 | 
| 35807 | 30-630 | Cumberland Police | Hancock | |
| 35815 | D 41 | Johnson County Sheriff | Johnson | |
| 35817 | 30-633 | Cumberland Police | Hancock | |
| 35882 | USMS | US Marshals | Federal | |
| 35943 | 16-26 | Decatur County Sheriff | Decatur | |
| 36080 | MCSO | Marion County Sheriff | Marion | |
| 36109 | MCSO | Marion County Sheriff | Marion | 
Notes: Month/Year in the notes column indicates the last time radio was logged. Code Enf=Code Enforcement DCDOC=Delaware Co Dept of Corrections PIF=Pendleton Industrial Facility CIF=Correctional Industrial Facilities S/W State Wide