Indiana Project Hoosier SAFE-T RID 65000-65536
From The RadioReference Wiki
Radio ID | User | Agency | County | Notes |
---|---|---|---|---|
65034 | ISP 16 DISP | ISP | State | |
65016 | ISP 22 DISP | ISP | State | |
65050 | ISP 16 DISP | ISP | State | |
65086 | ISP 42 DISP | ISP | State | |
65098 | ISP 42 DISP | ISP | State | |
65099 | ISP 42 DISP | ISP | State | |
65100 | ISP 42 DISP | ISP | State | |
65101 | ISP 42 DISP | ISP | State | |
65102 | ISP 42 DISP | ISP | State | |
65103 | ISP 42 DISP | ISP | State | |
65104 | ISP 42 DISP | ISP | State | |
65105 | ISP 42 DISP | ISP | State | |
65106 | ISP 42 DISP | ISP | State | |
65107 | ISP 42 DISP | ISP | State | |
65108 | ISP 42 DISP | ISP | State | |
65131 | ISP 42 DISP | ISP | State | |
65132 | ISP 42 DISP | ISP | State | |
65133 | ISP 42 DISP | ISP | State | |
65134 | ISP 42 DISP | ISP | State | |
65135 | ISP 42 DISP | ISP | State | |
65136 | ISP 42 DISP | ISP | State | |
65137 | ISP 42 DISP | ISP | State | |
65138 | ISP 42 DISP | ISP | State | |
65147 | ISP 42 DISP | ISP | State | |
65148 | ISP 42 DISP | ISP | State | |
65149 | ISP 42 DISP | ISP | State | |
65150 | ISP 42 DISP | ISP | State | |
65151 | ISP 42 DISP | ISP | State | |
65178 | ISP 53 DISP | ISP | State | |
65187 | INDOT | INDOT | State | |
65210 | INDOT | INDOT | State | |
65211 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | |
65254 | ISP 34 DISP | ISP | State | |
65272 | ISP 34 DISP | ISP | State | |
65301 | ISP 34 DISP | ISP | State | |
65323 | ISP 22 DISP | ISP | State | |
65327 | ISP 16 DISP | ISP | State | |
65340 | ISP 42 DISP | ISP | State | |
65341 | ISP 42 DISP | ISP | State | |
65342 | ISP 42 DISP | ISP | State | |
65355 | ISP 21 DISP | ISP | State | |
65366 | ISP 53 DISP | ISP | State | |
65369 | ISP 33 DISP | ISP | State | |
65377 | ISP 21 DISP | ISP | State | |
65405 | ISP 53 DISP | ISP | State | |
65416 | ISP 53 DISP | ISP | State | |
65417 | ISP 53 DISP | ISP | State | |
65418 | ISP 53 DISP | ISP | State | |
65419 | ISP 33 DISP | ISP | State | |
65427 | ISP 33 DISP | ISP | State | |
65461 | ISP 22 DISP | ISP | State | |
65468 | 18 MHA | Muncie Housing Authority | Delaware | |
65469 | 18 MHA | Muncie Housing Authority | Delaware | |
65470 | 18 MHA | Muncie Housing Authority | Delaware | |
65471 | 18 MHA | Muncie Housing Authority | Delaware | |
65472 | 18 MHA | Muncie Housing Authority | Delaware | |
65473 | 18 MHA | Muncie Housing Authority | Delaware | |
65474 | 18 MHA | Muncie Housing Authority | Delaware | |
65475 | 18 MHA | Muncie Housing Authority | Delaware | Base |
65476 | 18 MHA | Muncie Housing Authority | Delaware | |
65531 | ISP 42 DISP | ISP | State | |
65532 | ISP 42 DISP | ISP | State | |
65533 | ISP 42 DISP | ISP | State | |
65534 | ISP 42 DISP | ISP | State |
Notes: Month/Year in the notes column indicates the last time radio was logged. Code Enf=Code Enforcement DCDOC=Delaware Co Dept of Corrections PIF=Pendleton Industrial Facility CIF=Correctional Industrial Facilities S/W State Wide