Indiana Project Hoosier SAFE-T RID 21250-22499
From The RadioReference Wiki
| Radio ID | User | Agency | County | Notes |
|---|---|---|---|---|
| 21260 | 53 EV 2 | Ellitsville Police | Monroe | |
| 21261 | 53 EV 3 | Ellitsville Police | Monroe | |
| 21262 | 53 EV 8 | Ellitsville Police | Monroe | |
| 21269 | 53-87 | Monroe County Sheriff | Monroe | |
| 21287 | 53-10 | Monroe County Sheriff | Monroe | |
| 21290 | 53-30 | Monroe County Sheriff | Monroe | |
| 21295 | 53-75 | Monroe County Sheriff | Monroe | |
| 21301 | 53-23 | Monroe County Sheriff | Monroe | |
| 21307 | 53-53 | Monroe County Sheriff | Monroe | |
| 21311 | 53-51 | Monroe County Sheriff | Monroe | |
| 21314 | 53-32 | Monroe County Sheriff | Monroe | |
| 21315 | 53-12 | Monroe County Sheriff | Monroe | |
| 21346 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2010 |
| 21359 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
| 21361 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
| 21405 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2008 |
| 21409 | Medic 3 | Tell City EMS | Perry | |
| 21415 | Perry | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
| 21416 | Tell City DISP | Tell City Police | Perry | |
| 21417 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2008 |
| 21422 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2008 |
| 21426 | Pike | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
| 21436 | D63 | Pike County Sheriff | Pike | |
| 21474 | 53 BPD DISP | Bloomington Police | Monroe | |
| 21506 | 53 DISP | Monroe County Sheriff | Monroe | |
| 21524 | 53 DISP | Monroe County Sheriff | Monroe | |
| 21542 | 53 DISP | Monroe County Sheriff | Monroe | |
| 21556 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2010 |
| 21582 | ISEP | ISEP | State | |
| 21583 | ISEP | ISEP | State | |
| 21584 | ISEP | ISEP | State | |
| 21585 | ISEP | ISEP | State | |
| 21604 | Spencer | IN DHS Emergency Ops Center (Counties) | Spencer | 2010 |
| 21609 | Spencer | IN DHS Emergency Ops Center (Counties) | Spencer | 2009 |
| 21610 | 74 EMA | Spencer County EMA | Spencer | |
| 21611 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2010 |
| 21630 | 13 EMA | Crawford County EMA | Crawford | |
| 21633 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
| 21653 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | |
| 21654 | 14 EMA | Daviess County EMA | Daviess | |
| 21655 | Daviess | IN DHS Emergency Ops Center (Counties) | Daviess | 2011 |
| 21657 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2010 |
| 21689 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2008 |
| 21710 | Warrick | IN DHS Emergency Ops Center (Counties) | Warrick | 2008 |
| 21711 | Warrick | IN DHS Emergency Ops Center (Counties) | Warrick | 2009 |
| 21753 | D86 | Warren County | Warren | |
| 21798 | Gibson | IN DHS Emergency Ops Center (Counties) | Gibson | 2009 |
| 21801 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
| 21809 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
| 21812 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
| 21813 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2011 |
| 21829 | Orange | IN DHS Emergency Ops Center (Counties) | Orange | 2008 |
| 21927 | DNR DISP | DNR | State | |
| 21930 | ISP 53 DISP | ISP | State | |
| 21956 | 88- | ISP | State | |
| 21957 | 34-52 | ISP | State | |
| 21958 | 34-66 | ISP | State | |
| 21961 | 34-43 | ISP | State | |
| 21963 | 35-35 | ISP | State | |
| 21966 | 35-22 | ISP | State | |
| 21968 | ISP 51 | ISP | State | 2010 |
| 21970 | 3-80 | ISP | State | |
| 21971 | 33-45 | ISP | State | |
| 21973 | ISP 25 | ISP | State | |
| 21974 | ISP 51 | ISP | State | 2008 |
| 21975 | 88-33 | ISP | State | |
| 21980 | 34-43 | ISP | State | |
| 21981 | 35-34 | ISP | State | |
| 21982 | 35-35 | ISP | State | |
| 21983 | 35-40 | ISP | State | |
| 21993 | 34-37 | ISP | State | |
| 21987 | ISP 25 | ISP | State | 2010 |
| 21994 | ISP 25 | ISP | State | 2011 |
| 21996 | 34-1 | ISP | State | |
| 22000 | ISP 41 | ISP | State | 2010 |
| 22008 | 47 EMA | Lawrence County EMA | Lawrence | |
| 22077 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
| 22149 | HOSP SW DISP | Southwest Zone Hospital | Styate | |
| 22158 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2011 |
| 22162 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2011 |
| 22163 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
| 22165 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2008 |
| 22180 | INDOT | INDOT | State | |
| 22190 | INDOT | INDOT | State | |
| 22191 | INDOT | INDOT | State | |
| 22192 | INDOT | INDOT | State | |
| 22193 | INDOT | INDOT | State | |
| 22194 | INDOT | INDOT | State | |
| 22195 | INDOT | INDOT | State | |
| 22196 | INDOT | INDOT | State | |
| 22197 | INDOT | INDOT | State | |
| 22198 | INDOT | INDOT | State | |
| 22199 | INDOT | INDOT | State | |
| 22214 | INDOT | INDOT | State | |
| 22215 | INDOT | INDOT | State | |
| 22216 | INDOT | INDOT | State | |
| 22217 | INDOT | INDOT | State | |
| 22252 | DOT 60 | INDOT Vincennes District | Vincennes District | 2008 |
| 22272 | DOT 66 | INDOT District 6 Vincennes Sub | 2011 | |
| 22286 | DOT 61 | INDOT District 6 Linton Sub Unit | Vincennes District | 2011 |
| 22287 | DOT 61 | INDOT District 6 Linton Sub Unit | Vincennes District | 2011 |
| 22298 | INDOT | INDOT | State | |
| 22314 | INDOT | INDOT | State | |
| 22477 | DOT 66 | INDOT District 6 Vincennes Sub | Vincennes District | 2011 |
Notes: Month/Year in the notes column indicates the last time radio was logged. Code Enf=Code Enforcement DCDOC=Delaware Co Dept of Corrections PIF=Pendleton Industrial Facility CIF=Correctional Industrial Facilities S/W State Wide