Indiana Project Hoosier SAFE-T RID 37500-38749
From The RadioReference Wiki
Radio ID | User | Agency | County | Notes |
---|---|---|---|---|
37508 | 922 | Zionsville Police | Boone | |
37509 | 914 | Zionsville Police | Boone | |
37512 | 917 | Zionsville Police | Boone | |
37513 | 920 | Zionsville Police | Boone | |
37517 | 68 EMS | Co EMS | Randolph | SRV ER |
37521 | 51-12 | ISP | State | |
37523 | 24-1 | Franklin County Sheriff | Franklin | |
37524 | 24-5 | Franklin County Sheriff | Franklin | |
37525 | 24-6 | Franklin County Sheriff | Franklin | |
37526 | Oldenburg Fire | Oldenburg Fire | Franklin | |
37528 | OFD Base | Oldenburg Fire Base | Franklin | |
37529 | 24-31 | Laurel Police | Franklin | |
37530 | 24-1 | Franklin County Sheriff | Franklin | |
37531 | Oldenburg Fire | Oldenburg Fire | Franklin | |
37534 | 24-3 | Laurel Police | Franklin | |
37535 | 24-59 | Franklin County Sheriff | Franklin | |
37536 | 24-16 | Franklin County Sheriff | Franklin | |
37538 | 24 EMA | Franklin County EMA | Franklin | |
37542 | 24-3x | Laurel Police | Franklin | |
37547 | 24-70 | Mt Carmel Police | Franklin | |
37548 | 24-79 | Franklin County Coroner | Franklin | |
37549 | Rescue 801 | Brookville EMS | Franklin | |
37552 | 24 BGFD | Blooming Grove Fire | Franklin | |
37553 | 10-01 | Brookville Fire | Franklin | |
37556 | 24 BFD | Brookville Fire | Franklin | |
37557 | Rescue 24 | Brookville EMS | Franklin | |
37558 | NTFD | New Trenton Fire | Franklin | |
37559 | Oldenburg EMS | Oldenburg EMS | Franklin | |
37560 | 24 DISP | Franklin County Sheriff | Franklin | |
37561 | 24 DISP | Franklin County Sheriff | Franklin | |
37562 | 24 DISP | Franklin County Sheriff | Franklin | |
37563 | 24 DISP | Franklin County Sheriff | Franklin | |
37564 | 24 DISP | Franklin County Sheriff | Franklin | |
37565 | 24 DISP | Franklin County Sheriff | Franklin | |
37569 | HOSP CE DISP | Central Zone Hospital DISP(ISDH) | Central IN | |
37571 | 924 | Zionsville Police | Boone | |
37572 | 18 SHF | Delaware Co Sheriff | Delaware | OCT-2011 |
37575 | DOT TMC IN | Traffic Management Ctr Indianapolis | Greenfield | 2009 |
37576 | DOT TMC IN | Traffic Management Ctr Indianapolis | Greenfield | |
37577 | DOT TMC IN | Traffic Management Ctr Indianapolis | Greenfield | 2011 |
37580 | DOT TMC IN | Traffic Management Ctr Indianapolis | Greenfield | 2011 |
37584 | DOT TMC | INDOT | State | |
37585 | DOT TMC | IN Dept of Transportation | S/W | 2009 |
37586 | DOT TMC IN | Traffic Management Ctr Indianapolis | Greenfield | 2011 |
37587 | DOT TMC | INDOT | State | |
37588 | DOT TMC | INDOT | State | |
37589 | DOT TMC | INDOT | State | |
37590 | DOT 30 | IN Dept of Transportation | S/W | |
37591 | DOT 32 | IN Dept of Transportation | S/W | |
37592 | DOT 31 | IN Dept of Transportation | S/W | |
37593 | DOT 36 | IN Dept of Transportation | S/W | |
37594 | DOT3 6 | IN Dept of Transportation | S/W | |
37595 | DOT 36 | IN Dept of Transportation | S/W | |
37596 | DOT 36 | IN Dept of Transportation | S/W | |
37597 | DOT 36 | IN Dept of Transportation | S/W | |
37636 | Code Enf | IDHS | State | |
37722 | HOSP CE DISP | Central Zone Hospital DISP(ISDH) | Central IN | |
37727 | D5 INCD CMD | Central Zone Hospital DISP(ISDH) | Central IN | |
37731 | 18 EMA | Delaware Co EMA | Delaware | |
37732 | 18 SHF DISP | Delaware Co Sheriff Dispatch Gaston PD | Delaware | |
37733 | 18 SHF COURT | Delaware Co Sheriff Dispatch | Delaware | |
37734 | 18 SHF COURT | Delaware Co Sheriff Dispatch | Delaware | |
37735 | 18 SHF COURT | Delaware Co Sheriff Dispatch | Delaware | |
37735 | RURAL FIRE | County Fire Dispatch | Delaware | |
37736 | 18 SHF DISP | Delaware Co Sheriff Dispatch | Delaware | |
37737 | 18 MFD DISP | Muncie Fire Dispatch | Delaware | MAR-2010 |
37738 | 18 EMA 1 | Delaware Co EMA | Delaware | |
37739 | 18 SHF DISP | Delaware Co Sheriff Dispatch | Delaware | |
37740 | 18 MPD DISP | Muncie Police Dispatch | Delaware | |
37741 | 18 SHF DISP | Delaware Co Sheriff Dispatch | Delaware | |
37742 | 18 MFD DISP | Muncie Fire Dispatch | Delaware | MAR-2010 |
37743 | 18 MFD DISP | Muncie Fire Dispatch | Delaware | |
37744 | 18 MFD DISP | Muncie Fire Dispatch | Delaware | |
37745 | 18 SHF DISP | Delaware Co Sheriff Dispatch | Delaware | |
37746 | 18 MFD DISP | Muncie Fire Dispatch | Delaware | |
37747 | 18 MFD DISP | Muncie Fire Dispatch | Delaware | |
37748 | 18 MFD DISP | Muncie Fire Dispatch | Delaware | |
37749 | 18 MFD DISP | Muncie Fire Dispatch | Delaware | |
37750 | 18 SHF DISP | Delaware Co Sheriff Dispatch | Delaware | |
37751 | 18 MFD DISP | Muncie Fire Dispatch | Delaware | |
37752 | 18 SHF DISP | Delaware Co Sheriff Dispatch | Delaware | |
37753 | 18 SHF DISP | Delaware Co Sheriff Dispatch | Delaware | |
37754 | 18 SHF DISP | Delaware Co Sheriff Dispatch | Delaware | |
37755 | 18 YPD | Yorktown Police | Delaware | |
37756 | 18 MFD DISP | Muncie Fire Dispatch | Delaware | |
37757 | 18 MPD DISP | Muncie Police Dispatch | Delaware | |
37758 | 18 MPD DISP | Muncie Police Dispatch | Delaware | |
37759 | 18 MFD DISP | Muncie Fire Dispatch | Delaware | |
37760 | 18 MFD DISP | Muncie Fire Dispatch | Delaware | |
37761 | 18 MFD DISP | Muncie Fire Dispatch | Delaware | |
37762 | 18 SHF DISP | Delaware Co Sheriff Dispatch | Delaware | |
37763 | 18 MFD DISP | Muncie Fire Dispatch | Delaware | |
37764 | 18 MFD DISP | Muncie Fire Dispatch | Delaware | |
37765 | 18 SHF DISP | Delaware Co Sheriff Dispatch | Delaware | |
37766 | 18 MFD DISP | Muncie Fire Dispatch | Delaware | |
37767 | 18 MFD DISP | Muncie Fire Dispatch | Delaware | |
37768 | 18 SHF DISP | Delaware Co Sheriff Dispatch | Delaware | |
37769 | 18 SHF DISP | Delaware Co Sheriff Dispatch | Delaware | |
37770 | 18 SHF DISP | Delaware Co Sheriff Dispatch | Delaware | |
37771 | 18 SHF DISP | Delaware Co Sheriff Dispatch | Delaware | |
37772 | 18 SHF DISP | Delaware Co Sheriff Dispatch | Delaware | |
37773 | 18 EMA 1 | Delaware Co EMA | Delaware | |
37774 | 18 SHF DISP | Delaware Co Sheriff Dispatch | Delaware | |
37775 | 18 EMA 1 | Delaware County EMA | Delaware | |
37776 | 18 MFD DISP | Muncie Fire Dispatch | Delaware | |
37777 | 18 MFD DISP | Muncie Fire Dispatch | Delaware | |
37778 | 18 SHF DISP | Delaware Co Sheriff Dispatch | Delaware | |
37779 | 18 MFD DISP | Muncie Fire Dispatch | Delaware | |
37780 | 18 SHF DISP | Delaware Co Sheriff Dispatch | Delaware | |
37781 | 18 MPD DISP | Muncie Police Dispatch | Delaware | |
37782 | 18 SHF DISP | Delaware Co Sheriff Dispatch | Delaware | |
37783 | 18 MFD DISP | Muncie Fire Dispatch | Delaware | |
37784 | 18 MFD DISP | Muncie Fire Dispatch | Delaware | |
37785 | 18 MFD DISP | Muncie Fire Dispatch | Delaware | |
37786 | 18 SHF DISP | Delaware Co Sheriff Dispatch | Delaware | |
37788 | 18 MFD DISP | Muncie Fire Dispatch | Delaware | |
37789 | 18 MFD DISP | Muncie Fire Dispatch | Delaware | |
37790 | 18 MFD DISP | Muncie Fire Dispatch | Delaware | |
37791 | 18 EMA 1 | Delaware County EMA | Delaware | |
37792 | 18 SHF DISP | Delaware Co Sheriff Dispatch | Delaware | |
37793 | 18 MFD DISP | Muncie Fire Dispatch | Delaware | |
37794 | 18 SHF DISP | Delaware Co Sheriff Dispatch | Delaware | |
37795 | 18 SHF DISP | Delaware Co Sheriff Dispatch | Delaware | |
37796 | 18 SHF DISP | Delaware Co Sheriff Dispatch | Delaware | |
37797 | 18 SHF DISP | Delaware Co Sheriff Dispatch | Delaware | |
37798 | 18 SHF DISP | Delaware Co Sheriff Dispatch | Delaware | |
37799 | 18 MFD DISP | Muncie Fire Dispatch | Delaware | |
37800 | 18 SHF DISP | Delaware Co Sheriff Dispatch | Delaware | |
37801 | 18 MFD DISP | Muncie Fire Dispatch | Delaware | |
37803 | 18 SHF DISP | Delaware Co Sheriff Dispatch | Delaware | |
37804 | 18 SHF DISP | Delaware Co Sheriff Dispatch | Delaware | |
37805 | 18 SHF DISP | Delaware Co Sheriff Dispatch | Delaware | |
37806 | 18 SHF DISP | Delaware Co Sheriff Dispatch | Delaware | |
37807 | 18 SHF DISP | Delaware Co Sheriff Dispatch | Delaware | |
37808 | 18 MFD DISP | Muncie Fire Dispatch | Delaware | |
37809 | 18 MFD DISP | Muncie Fire Dispatch | Delaware | |
37810 | 18 MFD DISP | Muncie Fire Dispatch | Delaware | |
37791 | 18 EMA1 | Delaware Co EMA | Delaware | |
37812 | 33-212 | New Castle Police | Henry | |
37811 | 18 SHF | Delaware Co Sheriff | Delaware | |
37813 | 18 MPD | Muncie Police | Delaware | NOV-2010 |
37814 | 18 SHF | Delaware Co Sheriff | Delaware | |
37815 | 18 MFD | Muncie Fire | Delaware | |
37816 | 18 SHF | Delaware Co Sheriff | Delaware | |
37817 | 18 MFD | Muncie Fire | Delaware | |
37818 | 18 SHF COURT | Delaware Co Sheriff | Delaware | |
37819 | 18 SHF | Delaware Co Sheriff | Delaware | |
37820 | 18 MFD | Muncie Fire | Delaware | |
37821 | 18 MFD | Muncie Fire | Delaware | |
37822 | 18 SHF | Delaware Co Sheriff | Delaware | |
37823 | 18 MFD | Muncie Fire | Delaware | |
37824 | 18 MFD | Muncie Fire | Delaware | |
37825 | 18 MFD | Muncie Fire | Delaware | |
37826 | 88 EMA | Washington County EMA | Washington | |
37827 | 18 MFD | Muncie Fire | Delaware | |
37829 | 18 MFD | Muncie Fire | Delaware | |
37830 | 18 MFD | Muncie Fire | Delaware | |
37831 | 18 MFD | Muncie Fire | Delaware | |
37832 | 18 MFD | Muncie Fire | Delaware | |
37833 | 18 SHF | Delaware Co Sheriff | Delaware | |
37834 | 18 SHF | Delaware Co Sheriff | Delaware | |
37836 | 18 SHF | Delaware Co Sheriff | Delaware | |
37837 | 18 SHF | Delaware Co Sheriff | Delaware | |
37838 | 18 SHF | Delaware Co Sheriff | Delaware | |
37840 | 18 MFD | Muncie Fire | Delaware | |
37841 | 18 MPD | Muncie Police | Delaware | |
37842 | 18 SHF | Delaware Co Sheriff | Delaware | |
37844 | 18 SHF | Delaware Co Sheriff | Delaware | |
37843 | 18 MPD | Muncie Police | Delaware | |
37846 | 18 SHF | Delaware Co Sheriff | Delaware | |
37847 | 18 SHF | Delaware Co Sheriff | Delaware | |
37848 | 18-39 | Delaware Co Sheriff | Delaware | |
37849 | 18 SHF | Delaware Co Sheriff | Delaware | |
37850 | 18 SHF | Delaware Co Sheriff | Delaware | |
37851 | 18 SHF | Delaware Co Sheriff | Delaware | |
37852 | 18 SHF | Delaware Co Sheriff | Delaware | |
37853 | 18 SHF | Delaware Co Sheriff | Delaware | |
37854 | 18 SHF COURT | Delaware Co Sheriff | Delaware | |
37855 | 18 SHF | Delaware Co Sheriff | Delaware | |
37856 | 18 SHF | Delaware Co Sheriff | Delaware | |
37857 | 18 SHF | Delaware Co Sheriff | Delaware | |
37858 | 18-42 | Delaware Co Sheriff | Delaware | |
37859 | 18 MFD | Muncie Fire | Delaware | |
37860 | 18 SHF | Delaware Co Sheriff | Delaware | |
37861 | 18 MPD | Muncie Police | Delaware | |
37862 | 18 SHF | Delaware Co Sheriff | Delaware | |
37863 | 18 SHF | Delaware Co Sheriff | Delaware | |
37864 | 18 SHF | Delaware Co Sheriff | Delaware | |
37865 | 18 MPD | Muncie Police | Delaware | |
37866 | 18 MPD | Muncie Police | Delaware | |
37867 | 18 SHF | Delaware Co Sheriff | Delaware | |
37868 | 18 SHF | Delaware Co Sheriff | Delaware | |
37869 | 18 SHF | Delaware Co Sheriff | Delaware | |
37870 | 18 MPD | Muncie Police | Delaware | |
37871 | 18 SHF | Delaware Co Sheriff | Delaware | |
37879 | 18 MPD | Muncie Police | Delaware | |
37872 | 18 SHF | Delaware Co Sheriff | Delaware | |
37873 | 18 SHF | Delaware Co Sheriff | Delaware | |
37874 | 18 SHF | Delaware Co Sheriff | Delaware | |
37875 | 18 SHF | Delaware Co Sheriff | Delaware | |
37876 | 18 SHF | Delaware Co Sheriff | Delaware | |
37877 | 18 SHF | Delaware Co Sheriff | Delaware | |
37878 | 18-35 | Delaware Co Sheriff | Delaware | |
37880 | 18 SHF | Delaware Co Sheriff | Delaware | |
37882 | IDEM | IDEM | State | |
37883 | IDEM OPS B | In Dept. Environmental Management | State | |
37886 | 27 MAFD | Matthews Fire | Grant | |
37887 | 27 EMS OFC | Grant County EMS | Grant | |
37888 | 27 WTFD | Washington Twp Fire | Grant | |
37889 | 27 Medic 10 | Grant County EMS | Grant | |
37890 | 27 Medic 14 | Grant County EMS | Grant | |
37891 | 27 Medic 6 | Grant County EMS | Grant | |
37892 | 27 SPD | Sweetser Police | Grant | |
37893 | 27 SWFD | Swayzee Fire | Grant | |
37894 | 27 UFD | Upland Fire | Grant | |
37895 | 27 Medic 7 | Grant County EMS | Grant | |
37896 | 27 PTFD | Pleasant Twp Fire | Grant | |
37897 | 27 Medic 9 | Grant County EMS | Grant | |
37898 | 27 FOPD | Fowlerton Police | Grant | |
37899 | 27 Medic 5 | Grant County EMS | Grant | |
37900 | 27 COR | Grant County Coroner | Grant | |
37901 | 27 VBFD | Van Buren Fire | Grant | |
37902 | 27 FFD | Fairmount Fire | Grant | |
37903 | 27 Medic 1 | Grant County EMS | Grant | |
37904 | 27 MTPD | Matthews Police | Grant | |
37905 | 27 Medic 11 | Grant County EMS | Grant | |
37906 | 27 GTFD | Green Twp Fire | Grant | |
37907 | 27 SWPD | Swayzee Marshal | Grant | |
37908 | 27 Medic 8 | Grant County EMS | Grant | |
37909 | 27 MTFD | Mill Twp Fire | Grant | |
37910 | 27 JFD | Jonesboro Fire | Grant | |
37911 | 27 EMS 3 | Grant County EMS | Grant | |
37912 | 27 CTFD | Center Twp Fire (27) | Grant | |
37913 | 27 SHF | Grant County Sheriff | Grant | |
37914 | 27 SHF | Grant County Sheriff | Grant | |
37915 | 27 SHF | Grant County Sheriff | Grant | |
37916 | 27 SHF | Grant County Sheriff | Grant | |
37917 | 27 SHF | Grant County Sheriff | Grant | |
37918 | 27 SHF | Grant County Sheriff | Grant | |
37919 | 27 SHF | Grant County Sheriff | Grant | |
37920 | 27 SHF | Grant County Sheriff | Grant | |
37921 | 27 GCFD | Gas City Fire | Grant | |
37922 | 27-SHF | Grant County Sheriff | Grant | |
37923 | 27 SHF | Grant County Sheriff | Grant | |
37924 | 27 SHF | Grant County Sheriff | Grant | |
37925 | 27 SHF | Grant County Sheriff | Grant | |
37926 | 27 SHF | Grant County Sheriff | Grant | |
37927 | 27 SHF | Grant County Sheriff | Grant | |
37928 | 27 SHF | Grant County Sheriff | Grant | |
37929 | 27 SHF | Grant County Sheriff | Grant | |
37930 | 27 SHF | Grant County Sheriff | Grant | |
37931 | 27 SHF | Grant County Sheriff | Grant | |
37932 | 27 SHF | Grant County Sheriff | Grant | |
37933 | 27 SHF | Grant County Sheriff | Grant | |
37934 | 27 SHF | Grant County Sheriff | Grant | |
37935 | 27 SHF | Grant County Sheriff | Grant | |
37936 | 27 SHF | Grant County Sheriff | Grant | |
37937 | 27 SHF | Grant County Sheriff | Grant | |
37938 | 27 SHF | Grant County Sheriff | Grant | |
37939 | 27 SHF | Grant County Sheriff | Grant | |
37940 | 27 SHF | Grant County Sheriff | Grant | |
37941 | 27 SHF | Grant County Sheriff | Grant | |
37942 | 27 SHF | Grant County Sheriff | Grant | |
37943 | 27 SHF | Grant County Sheriff | Grant | |
37944 | 27 SHF | Grant County Sheriff | Grant | |
37945 | 27 SHF | Grant County Sheriff | Grant | |
37946 | 27 SHF | Grant County Sheriff | Grant | |
37947 | 27 SHF | Grant County Sheriff | Grant | |
37948 | 27 SHF | Grant County Sheriff | Grant | |
37949 | 27 SHF | Grant County Sheriff | Grant | |
37950 | 27 SHF | Grant County Sheriff | Grant | |
37951 | 27 SHF | Grant County Sheriff | Grant | |
37952 | 27 SHF | Grant County Sheriff | Grant | |
37953 | 27 SHF | Grant County Sheriff | Grant | |
37954 | 27 SHF | Grant County Sheriff | Grant | |
37955 | 27 SHF | Grant County Sheriff | Grant | |
37956 | 27 SHF | Grant County Sheriff | Grant | |
37957 | 27 SHF | Grant County Sheriff | Grant | |
37958 | 27 SHF | Grant County Sheriff | Grant | |
37959 | 27 SHF | Grant County Sheriff | Grant | |
37960 | 27 SHF | Grant County Sheriff | Grant | |
37961 | 27 MPD | Marion Police | Grant | |
37962 | 27 FPD | Fairmount Police | Grant | |
37963 | 27 MPD | Marion Police | Grant | |
37964 | 27 MPD | Marion Police | Grant | |
37965 | 27 SWPD | Swayzee Police | Grant | |
37966 | 27 MPD | Marion Police | Grant | |
37967 | 27 MPD | Marion Police | Grant | |
37968 | 27 UPD | Upland Police | Grant | |
37969 | 27 MPD | Marion Police | Grant | |
37970 | 27 MPD | Marion Police | Grant | |
37971 | 27 FPD | Fairmount Police | Grant | |
37972 | 27 MPD | Marion Police | Grant | |
37973 | 27 MPD | Marion Police | Grant | |
37974 | 27 GCPD | Gas City Police | Grant | |
37975 | 27 GCPD | Gas City Police | Grant | |
37976 | 27 MPD | Marion Police | Grant | |
37977 | 27 MPD | Marion Police | Grant | |
37978 | 27 MPD | Marion Police | Grant | |
37979 | 27 VBPD | Van Buren Police | Grant | |
37980 | 27 MPD | Marion Police | Grant | |
37981 | 27 GCPD | Gas City Police | Grant | |
37982 | 27 FPD | Fairmount Police | Grant | |
37983 | 27 MPD | Marion Police | Grant | |
37984 | 27 MPD | Marion Police | Grant | |
37985 | 27 MPD | Marion Police | Grant | |
37986 | Witham Hosp | Witham Hospital | Boone | |
37987 | HOSP CE DISP | Central Zone Hospital DISP(ISDH) | Central IN | |
37990 | 06 Medic 1 | Boone County Fire | Boone | |
37993 | 06 Medic 3 | Boone County Fire | Boone | |
38032 | D 06 | Boone County | Boone | |
38033 | 6-24 | Boone County Sherifff | Boone | |
38036 | 6-11 | Boone County | Boone | |
38041 | 6-32 | Boone County Sherifff | Boone | |
38043 | 6-34 | Boone County Sherifff | Boone | |
38053 | D 06 | Boone County Sherifff | Boone | |
38049 | D 06 | Boone County Sherifff | Boone | |
38054 | 6-45 | Boone County Sherifff | Boone | |
38055 | 6-25 | Boone County | Boone | |
38057 | 701 | Jamestown Police | Boone | |
38057 | 18 MPD | Muncie Police | Delaware | ? |
38062 | 402 | Thorntown Police | Boone | |
38073 | 522 | Whitestown Police | Boone | |
38074 | 524 | Whitestown Police | Boone | |
38078 | 06 Medic 1 | Boone County | Boone | |
38080 | 06 Medic 2 | Boone County | Boone | |
38086 | 6-16 | Boone County Sheriff | Boone | |
38089 | D 06 | Boone County Sheriff | Boone | |
38091 | 6-19 | Boone County Sheriff | Boone | |
38097 | 6-24 | Boone County Sheriff | Boone | |
38101 | D 06 | Boone County Sheriff | Boone | |
38106 | 6-92 | Boone County Sheriff | Boone | |
38109 | D06 | Boone County Sheriff | Boone | |
38112 | 6-11 | Boone County Sheriff | Boone | |
38122 | 904 | Zionsville Police | Boone | |
38125 | 912 | Zionsville Police | Boone | |
38141 | 30 FG 1 | County Fireground 1 | Hancock | 2010 |
38163 | HOSP CE DISP | Central Zone Hospital DISP(ISDH) | Central IN | |
38166 | Engine 22 | Boone County Fire | Boone | |
38202 | 6-26 | Boone County Sherifff | Boone | |
38213 | Engine 22 | Boone County Fire | Boone | |
38260 | 18 SHF | Delaware Co Sheriff | Delaware | |
38294 | 06 Rescue 66 | Boone County | Boone | |
38312 | ISP 52 | ISP | State | 2009 |
38319 | 210 | Boone County Jail | Boone | |
38321 | 6-89 | Boone County Sherifff | Boone | |
38322 | 205 | Boone County | Boone | |
38326 | D06 | Boone County Sherifff | Boone | |
38334 | Engine 12 | Boone County Fire | Boone | |
38335 | Ladder 11 | Boone County Fire | Boone | |
38350 | 06 DISP | Boone County Sherifff | Boone | |
38351 | 06 DISP | Boone County Sherifff | Boone | |
38352 | 06 DISP | Boone County Sherifff | Boone | |
38353 | 06 DISP | Boone County Sherifff | Boone | |
38354 | 06 DISP | Boone County Sherifff | Boone | |
38355 | 06 DISP | Boone County Sherifff | Boone | |
38356 | 06 DISP | Boone County Sherifff | Boone | |
38357 | 06 DISP | Boone County Sherifff | Boone | |
38358 | 06 DISP | Boone County Sherifff | Boone | |
38359 | 06 DISP | Boone County Sherifff | Boone | |
38360 | 06 DISP | Boone County Sherifff | Boone | |
38361 | 06 DISP | Boone County Sherifff | Boone | |
38362 | 06 DISP | Boone County Sherifff | Boone | |
38363 | 06 DISP | Boone County Sherifff | Boone | |
38364 | 06 DISP | Boone County Sherifff | Boone | |
38367 | 6-25 | Boone County Sherifff | Boone | |
38370 | 6-90 | Boone County Sherifff | Boone | |
38373 | J200 | Boone County Sherifff | Boone | |
38383 | HOSP CE DISP | Central Zone Hospital DISP(ISDH) | Central IN | |
38386 | 916 | Zionsville Police | Boone | |
38396 | 18 MFD | Muncie Fire | Delaware | |
38399 | Medic 143 | Hendricks County EMS | Hendricks | |
38400 | 32 HCP | Huntington Police | Huntington | |
38401 | HOSP CE DISP | Central Zone Hospital DISP(ISDH) | Central IN | |
38404 | RPD 128 | Richmond Police | Wayne | |
38406 | RPD 119 | Richmond Police | Wayne | |
38407 | RPD 108 | Richmond Police | Wayne | |
38408 | 89 CITY | Richmond Police | Wayne | |
38409 | 89 CITY | Richmond Police | Wayne | |
38421 | 32 EMA | Hendricks County EMA | Hendricks | |
38422 | 89 TALK | County Car-to-Car | Wayne | |
38423 | RPD 112 | Richmond Police | Wayne | |
38424 | 89 CITY | Richmond Police | Wayne | |
38437 | RPD | Richmond Police | Wayne | |
38438 | 89 CITY | Richmond Police | Wayne | |
38439 | 89 CITY | Richmond Police | Wayne | 2011 |
38440 | 8 CITY | Richmond Police | Wayne | 2011 |
38441 | 89 CITY | Richmond Police | Wayne | |
38442 | 89 CITY | Richmond Police | Wayne | |
38443 | 89 CITY | Richmond Police | Wayne | 2011 |
38444 | RPD | Richmond Police | Wayne | |
38446 | 89 CITY | Richmond Police | Wayne | |
38445 | RPD 109 | Richmond Police | Wayne | |
38447 | 89 CITY | Richmond Police | Wayne | |
38448 | 89 CITY | Richmond Police | Wayne | |
38449 | 89 CITY | Richmond Police | Wayne | |
38450 | RPD 140 | Richmond Police | Wayne | |
38471 | INARNG | INARNG | Federal | |
38472 | INARNG | INARNG | Federal | |
38473 | INARNG | INARNG | Federal | |
38474 | INARNG | INARNG | Federal | |
38475 | INARNG | INARNG | Federal | |
38476 | INARNG | INARNG | Federal | |
38477 | INARNG | INARNG | Federal | |
38481 | INARNG | INARNG | Federal | |
38488 | INARNG | INARNG | Federal | |
38490 | INARNG | INARNG | Federal | |
38491 | INARNG | INARNG | Federal | |
38492 | INARNG | INARNG | Federal | |
38493 | INARNG | INARNG | Federal | |
38494 | INARNG | INARNG | Federal | |
38525 | 61 Health | Parke County Health | Parke | |
38526 | 15 Health | Dearborn County Health | Dearborn | |
38527 | ISDH | ISDH | State | |
38528 | FLIGHTWATCH | Lifeline | S/W | 2010 |
38532 | 33-28 | Henry County Sheriff | Henry | |
38537 | 33-6 | Henry County Sheriff | Henry | |
38542 | 33-16 | Henry County Sheriff | Henry | |
38548 | 33-NCPD | New Castle Police | Henry | |
38568 | 33-104 | New Castle Police | Henry | |
38575 | 33-590 | Henry County | Henry | |
38579 | 33-MPD | Middletown Police | Henry | |
38580 | 33-NCPD | New Castle Police | Henry | |
38606 | 33-65 | Henry County Sheriff | Henry | |
38634 | 33 DISP | Henry County Sheriff | Henry | |
38637 | 18 MFD | Muncie Fire | Delaware | |
38641 | 56-8 | ISEP | State | |
38642 | ISEP | ISEP | State | |
38643 | 56-679 | ISEP | State | |
38644 | ISP 51 | ISP | State | |
38645 | 56-558 | ISEP | State | |
38646 | 56-678 | ISEP | State | |
38647 | 56-451 | ISEP | State | |
38648 | ISEP | ISEP | State | |
38649 | ISEP | ISEP | State | |
38650 | ISEP | ISEP | State | |
38651 | ISEP | ISEP | State | |
38652 | ISEP | ISEP | State | |
38653 | ISEP | ISEP | State | |
38654 | ISEP | ISEP | State | |
38655 | ISP 41 | ISP | State | |
38656 | ISEP | ISEP | State | |
38658 | ISEP | ISEP | State | |
38659 | ISEP | ISEP | State | |
38660 | ISEP | ISEP | State | |
38661 | ISEP | ISEP | State | |
38662 | EXCISE S | IN ABC Southeast/west Zone Ops | State | |
38663 | ISEP | ISEP | State | |
38690 | Clay | IN DHS Emergency Ops Center (Counties) | S/W | 2008 |
38709 | Rush Co Hosp | ISDH District 6 Hospital Ops | Rush | 2011 |
38710 | 70 DISP | Rush County Sheriff | Rush | |
38714 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2011 |
38721 | 18 SHF | Delaware Co Sheriff | Delaware | |
38722 | 18 SHF | Delaware Co Sheriff | Delaware | |
38724 | 18 MPD | Muncie Police | Delaware | |
38725 | 18 SHF | Delaware Co Sheriff | Delaware | |
38726 | 18 EMA1 | Delaware Co EMA | Delaware | |
38727 | 18 SHF | Delaware Co Sheriff | Delaware | |
38728 | 18 MPD | Muncie Police | Delaware | B/U Console |
38729 | 18 SHF | Delaware Co Sheriff | Delaware | |
38731 | 18 MFD | Muncie Fire | Delaware | |
38733 | 18-41 | Delaware County Sheriff | Delaware | |
38734 | 18-35 | Delaware County Sheriff | Delaware | |
38735 | 18 SHF | Delaware Co Sheriff | Delaware | |
38736 | 18 SHF | Delaware Co Sheriff | Delaware | |
38737 | 18 SHF | Delaware Co Sheriff | Delaware | |
38738 | 18 SHF | Delaware Co Sheriff | Delaware | |
38739 | 18 EMA | Delaware Co EMA | Delaware | |
38740 | 18 SHF | Delaware Co Sheriff | Delaware | |
38741 | 18 BSU | Ball State University Police | Delaware | |
38742 | 18 BSU | Ball State University Police | Delaware | |
38743 | 18 BSU | Ball State University Police | Delaware | |
38744 | 18 BSU | Ball State University Police | Delaware | |
38745 | 18 BSU | Ball State University Police | Delaware | |
38747 | 18 BSU | Ball State University Police | Delaware | |
38748 | 18 BSU | Ball State University Police | Delaware | |
38749 | 18 BSU | Ball State University Police | Delaware |
Notes: Month/Year in the notes column indicates the last time radio was logged. Code Enf=Code Enforcement DCDOC=Delaware Co Dept of Corrections PIF=Pendleton Industrial Facility CIF=Correctional Industrial Facilities S/W State Wide