Indiana Project Hoosier SAFE-T RID 56250-57499
From The RadioReference Wiki
Radio ID | User | Agency | County | Notes |
---|---|---|---|---|
56281 | 41 EMA | Johnson County EMA | Johnson | |
56287 | DIST 6 HOSP | ISDH District 6 Hospital Ops | State | |
56288 | Arson 1 | IDHS | State | |
56299 | 27 VBPD | Van Buren Police | Grant | |
56383 | 18 BSU EVENT | Ball State University | Delaware | Special Event |
56384 | 18 BSU EVENT | Ball State University | Delaware | Arena |
56385 | 18 BSU EVENT | Ball State University | Delaware | Emens box office |
56418 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2011 |
56421 | 77 SPD | Sullivan Police | Sullivan | |
56424 | 96-53 | ISP | State | |
56432 | SPD 1 | Sullivan Police | Sullivan | |
56439 | 41 EFD | Edinburgh Fire | Johnson | |
56478 | 88-Medic 4 | ISP | State | |
56534 | 30 DISP | Hancock County Sheriff | Hancock | |
56535 | 30 DISP | Hancock County Sheriff | Hancock | |
56536 | 30 DISP | Hancock County Sheriff | Hancock | |
56537 | 30 DISP | Hancock County Sheriff | Hancock | |
56538 | 30 DISP | Hancock County Sheriff | Hancock | |
56539 | 27 JPD | Jonesboro Police | Grant | |
56610 | Dist 6 Command | ISDH District 6 Hospital Ops | State | 2011 |
56611 | Commumity Hosp | ISDH District 6 Hospital Ops | Madison | |
56684 | 41 DISP | Johnson County Sheriff | Johnson | |
56685 | 41 DISP | Johnson County Sheriff | Johnson | |
56686 | 41 DISP | Johnson County Sheriff | Johnson | |
56691 | Engine 202 | Whiteland Fire | Johnson | |
56696 | 41 DISP | Johnson County Sheriff | Johnson | |
56697 | 41 DISP | Johnson County Sheriff | Johnson | |
56710 | 41 DISP | Johnson County Sheriff | Johnson | |
56736 | 41 GPD DISP | Greenwood Police | Johnson | |
56737 | 41 GPD DISP | Greenwood Police | Johnson | |
56748 | 41 GPD DISP | Greenwood Police | Johnson | |
56749 | 41 GPD DISP | Greenwood Police | Johnson | |
56750 | 41 GPD DISP | Greenwood Police | Johnson | |
56751 | 41 GPD DISP | Greenwood Police | Johnson | |
56809 | 41 FPD DISP | Franklin Dispatch | Johnson | |
56810 | 41 FPD DISP | Franklin Dispatch | Johnson | |
56818 | 41 FFD | Franklin Fire | Johnson | |
56875 | 41 EPD | Edinburgh Police | Johnson | |
56898 | ISP 24 | ISP | State | |
56903 | 27 MPD | Marion Police | Grant | |
56904 | 27 MPD | Marion Police | Grant | |
56905 | 27 MPD | Marion Police | Grant | |
56906 | 27 MPD | Marion Police | Grant | |
56973 | Grant CO EMS | ISDH District 6 Hospital Ops | Grant | 2009 |
56974 | 27 MGH | Marion General Hospital | Grant | |
56975 | 27 MGH | Marion General Hospital | Grant | |
56978 | 67 DISP | Putnam County Sheriff | Putnam | |
56995 | DHS DISP | Indiana DHS DISP (State OPS) | State | 2010 |
57084 | BFD Base | Brainbridge Fire | Putnam | |
57094 | 18 SHF | Delaware Co Sheriff | Delaware | |
57130 | ISDH HOSP SW | ISDH Hospital Statewide Operations | S/W | 2011 |
57133 | 70 DISP | Rush County Sheriff | Rush | |
57156 | 89 OPS 1 | County Ops 3 | Wayne | |
57172 | 89 CITY | Richmond Police | Wayne | 2008 |
57187 | Lifeline 4 | Lifeline | N/A | |
57215 | HOSP CE DISP | Central Zone Hospital DISP(ISDH) | Central IN | |
57219 | SPD 135 | Shelbyville Police | Shelby | |
57224 | SPD 109 | Shelbyville Police | Shelby | |
57226 | SPD 105 | Shelbyville Police | Shelby | |
57227 | SPD 113 | Shelbyville Police | Shelby | |
57228 | SPD 123 | Shelbyville Police | Shelby | |
57229 | SPD 141 | Shelbyville Police | Shelby | |
57230 | SPD 102 | Shelbyville Police | Shelby | |
57231 | SPD 143 | Shelbyville Police | Shelby | |
57232 | SPD 119 | Shelbyville Police | Shelby | |
57234 | SPD 108 | Shelbyville Police | Shelby | |
57238 | SPD 111 | Shelbyville Police | Shelby | |
57239 | SPD | Shelbyville Police | Shelby | |
57240 | SPD 118 | Shelbyville Police | Shelby | |
57241 | SPD 122 | Shelbyville Police | Shelby | |
57244 | SPD 109 | Shelbyville Police | Shelby | |
57245 | SPD 121 | Shelbyville Police | Shelby | |
57247 | SPD 116 | Shelbyville Police | Shelby | |
57248 | SPD 139 | Shelbyville Police | Shelby | |
57250 | SPD 115 | Shelbyville Police | Shelby | |
57251 | SPD 129 | Shelbyville Police | Shelby | |
57253 | SPD | Shelbyville Police | Shelby | |
57255 | SPD 130 | Shelbyville Police | Shelby | |
57257 | SPD 171 | Shelbyville Police | Shelby | |
57258 | SPD 138 | Shelbyville Police | Shelby | |
57260 | SPD 131 | Shelbyville Police | Shelby | |
57415 | 73 EMS | Shelbyville EMS | Shelby | |
57425 | 73 EMS | Shelbyville EMS | Shelby | |
57442 | Rescue 21 | Fairland Fire | Shelby | |
57446 | Squad 21 | Fairland Fire | Shelby | |
57468 | SFD Aerial 1 | Shelbyville Fire | Shelby | |
57476 | 845 | St. Paul Fire | Decatur | |
57486 | 73 ENG 1 | Shelbyville Fire | Shelby | |
57491 | SFD Ladder 2 | Shelbyville Fire | Shelby | |
57492 | SFD ENG 3 | Shelbyville Fire | Shelby | |
57494 | SFD Medic 2 | Shelbyville Fire | Shelby | |
57495 | SFD Medic 1 | Shelbyville Fire | Shelby | |
57499 | 128 | Shelby County Fire | Shelby |
Notes: Month/Year in the notes column indicates the last time radio was logged. Code Enf=Code Enforcement DCDOC=Delaware Co Dept of Corrections PIF=Pendleton Industrial Facility CIF=Correctional Industrial Facilities S/W State Wide