Indiana Project Hoosier SAFE-T RID 57500-58749
From The RadioReference Wiki
Radio ID | User | Agency | County | Notes |
---|---|---|---|---|
57510 | DHS DISP | Indiana DHS DISP (State OPS) | State | 2010 |
57511 | DHS DISP | Indiana DHS DISP (State OPS) | State | 2008 |
57512 | DHS DISP | IDHS | State | |
57513 | DHS DISP | IDHS | State | |
57514 | DHS DISP | IDHS | State | |
57515 | DHS DISP | IDHS | State | |
57517 | DHS DISP | Indiana DHS DISP (State OPS) | State | 2010 |
57518 | DHS DISP | Indiana DHS DISP (State OPS) | State | 2009 |
57519 | DHS DISP | Indiana DHS DISP (State OPS) | State | 2009 |
57520 | DHS DISP | Indiana DHS DISP (State OPS) | State | 2009 |
57522 | Medic 93 | Greenwood EMS | Johnson | |
57535 | Medic 94 | Greenwood EMS | Johnson | |
57548 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2011 |
57549 | 18 EMS DISP | Ball Memorial Hospital | Delaware | |
57555 | GAMING C | Indiana Gaming Commission Central Zone Ops | State | 2009 |
57557 | GAMING C | Indiana Gaming Commission Central Zone Ops | State | 2010 |
57558 | GAMING C | Indiana Gaming Commission Central Zone Ops | State | |
57559 | ISP 41 | ISP | State | |
57560 | GAMING C | Indiana Gaming Commission Central Zone Ops | State | |
57561 | GAMING C | Indiana Gaming Commission Central Zone Ops | State | |
57563 | USMS | US Marshals | Federal | |
57564 | ISDH | ISDH | State | |
57565 | ISDH | ISDH | State | |
57566 | ISDH | ISDH | State | |
57567 | ISDH | ISDH | State | |
57568 | ISDH | ISDH | State | |
57569 | ISDH | ISDH | State | |
57570 | ISDH | ISDH | State | |
57571 | ISDH | ISDH | State | |
57572 | ISDH | ISDH | State | |
57573 | ISDH | ISDH | State | |
57577 | 11 CCS | County Sheriff | Clay | |
57669 | SPD 142 | Shelbyville Police | Shelby | |
57673 | SPD 126 | Shelbyville Police | Shelby | |
57676 | SPD 181 | Shelbyville Police | Shelby | |
57678 | SPD 106 | Shelbyville Police | Shelby | |
57682 | SPD 117 | Shelbyville Police | Shelby | |
57685 | SPD 146 | Shelbyville Police | Shelby | |
57688 | SPD 148 | Shelbyville Police | Shelby | |
57689 | 73-34 | Shelby County Sheriff | Shelby | |
57690 | 73-9 | Shelby County Sheriff | Shelby | |
57694 | 73-11 | Shelby County Sheriff | Shelby | |
57695 | D73 | Shelby County Sheriff | Shelby | |
57696 | 73-1 | Shelby County Sheriff | Shelby | |
57697 | 73-5 | Shelby County Sheriff | Shelby | |
57699 | 73-24 | Shelby County Sheriff | Shelby | |
57701 | 73-20 | Shelby County Sheriff | Shelby | |
57705 | 73-23 | Shelby County Sheriff | Shelby | |
57710 | 73-10 | Shelby County Sheriff | Shelby | |
57711 | D 73 | Shelby County Sheriff | Shelby | |
57720 | SPD 144 | Shelbyville Police | Shelby | |
57947 | Medic 1 | Shelby County | Shelby | |
58005 | 18 MPD | Muncie Police | Delaware | |
58016 | 18 MPD | Muncie Police | Delaware | |
58042 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
58070 | 18 MPD | Muncie Police | Delaware | |
58071 | 18 SHF | Delaware Co Sheriff | Delaware | |
58072 | 18 SHF | Delaware Co Sheriff | Delaware | |
58073 | 18 EMS DISP | Delaware Co EMS | Delaware | |
58074 | 18 EMA | Delaware Co EMA | Delaware | |
58075 | 18 EPD | Eaton Police | Delaware | |
58076 | 18 SHF | Delaware Co Sheriff | Delaware | |
58077 | 18 EMS DISP | Delaware Co EMS | Delaware | |
58078 | 18 MPD | Muncie Police | Delaware | |
58079 | 18 SHF | Delaware Co Sheriff | Delaware | |
58080 | 18 GPD | Gaston Police | Delaware | |
58082 | 18 SHF | Delaware Co Sheriff | Delaware | |
58083 | 18 SPD | Selma Police | Delaware | |
58084 | 18 EMA | County EMA Ops | Delaware | |
58085 | 18 SHF | Delaware Co Sheriff | Delaware | |
58086 | 18 SHF | Delaware Co Sheriff | Delaware | |
58088 | 18 SHF | Delaware Co Sheriff | Delaware | |
58089 | 18 SHF | Delaware Co Sheriff | Delaware | |
58091 | 18 SHF | Delaware Co Sheriff | Delaware | |
58092 | 18 EMS DISP | Delaware Co EMS | Delaware | |
58093 | 18 DPD | Daleville Police | Delaware | |
58094 | 18 SHF | Delaware Co Sheriff | Delaware | |
58095 | 18 EMA | Delaware County EMA | Delaware | |
58096 | 18 MPD | Muncie Police | Delaware | |
58097 | 18 YPD | Yorktown Police | Delaware | |
58098 | 18 YPD | Yorktown Police | Delaware | |
58099 | 18 SHF | Delaware Co Sheriff | Delaware | |
58100 | 18 SHF | Delaware Co Sheriff | Delaware | |
58101 | 18 SHF | Delaware Co Sheriff | Delaware | |
58102 | 18 EMS DISP | Delaware Co EMS | Delaware | |
58103 | 18 EMS DISP | Delaware Co EMS | Delaware | |
58104 | 18 EMS DISP | Delaware Co EMS | Delaware | |
58105 | 18 SHF | Delaware Co Sheriff | Delaware | |
58106 | 18 SHF | Delaware Co Sheriff | Delaware | |
58107 | 18 SHF | Delaware Co Sheriff | Delaware | |
58108 | 18 DPD | Daleville Police | Delaware | |
58109 | 18 SHF | Delaware Co Sheriff | Delaware | |
58110 | 18 EPD | Eaton Police | Delaware | |
58111 | 18 SHF | Delaware Co Sheriff | Delaware | |
58112 | 18 SHF | Delaware Co Sheriff | Delaware | |
58113 | 18 SHF | Delaware Co Sheriff | Delaware | |
58114 | 18 SHF | Delaware Co Sheriff | Delaware | |
58115 | 18 SHF | Delaware Co Sheriff | Delaware | |
58116 | 27 SHF | Grant County Sheriff | Grant | |
58117 | 27 SHF | Grant County Sheriff | Grant | |
58118 | 27 SHF | Grant County Sheriff | Grant | |
58119 | 27 SHF | Grant County Sheriff | Grant | |
58120 | 27 SHF | Grant County Sheriff | Grant | |
58121 | 27 SHF | Grant County Sheriff | Grant | |
58122 | 27 SHF | Grant County Sheriff | Grant | |
58123 | 27 SHF | Grant County Sheriff | Grant | |
58124 | 27 SHF | Grant County Sheriff | Grant | |
58125 | 27 SHF | Grant County Sheriff | Grant | |
58126 | 27 SHF | Grant County Sheriff | Grant | |
58127 | 27 SHF | Grant County Sheriff | Grant | |
58128 | 27 SHF | Grant County Sheriff | Grant | |
58129 | 27 SHF | Grant County Sheriff | Grant | |
58130 | 27 SHF | Grant County Sheriff | Grant | |
58131 | 27 SHF | Grant County Sheriff | Grant | |
58132 | 27 SHF | Grant County Sheriff | Grant | |
58133 | 27 SHF | Grant County Sheriff | Grant | |
58134 | 27 SHF | Grant County Sheriff | Grant | |
58135 | 27 SHF | Grant County Sheriff | Grant | |
58136 | 27 SHF | Grant County Sheriff | Grant | |
58137 | 27 SHF | Grant County Sheriff | Grant | |
58138 | 27 TUPD | Taylor University Police | Grant | |
58139 | 27 TUPD | Taylor University Police | Grant | |
58140 | 27 TUPD | Taylor University Police | Grant | |
58141 | 27 TUPD | Taylor University Police | Grant | |
58173 | D89 | Wayne County Sheriff | Wayne | |
58176 | 27 TUPD | Taylor University Police | Grant | |
58177 | 27 EMS | Grant County EMS | Grant | |
58178 | 27 MGH | Marion General Hospital | Grant | |
58179 | 27 EMS | Grant County EMS | Grant | |
58180 | 27 MGH | Marion General Hospital | Grant | |
58181 | 27 EMS | Grant County EMS | Grant | |
58182 | 27 MGH | Marion General Hospital | Grant | |
58183 | 27 EMS | Grant County EMS | Grant | |
58184 | 27 MGH | Marion General Hospital | Grant | |
58185 | 27 EMS | Grant County EMS | Grant | |
58186 | 27 EMS | Grant County EMS | Grant | |
58187 | 27 MGH | Marion General Hospital | Grant | |
58188 | 27 EMS | Grant County EMS | Grant | |
58189 | 27 MGH | Marion General Hospital | Grant | |
58190 | 27 EMS | Grant County EMS | Grant | |
58192 | Engine 91 | Boone County Fire | Boone | |
58201 | 18 MPD | Muncie Police | Delaware | |
58202 | 18 MPD | Muncie Police | Delaware | |
58203 | 18 MPD | Muncie Police | Delaware | |
58204 | 18 MPD | Muncie Police | Delaware | |
58205 | 18 MPD | Muncie Police | Delaware | |
58206 | 18 MPD | Muncie Police | Delaware | |
58207 | 18 MPD | Muncie Police | Delaware | |
58208 | 18 MPD | Muncie Police | Delaware | |
58209 | 18 MPD | Muncie Police | Delaware | |
58210 | 18 MPD | Muncie Police | Delaware | |
58211 | 18 MPD | Muncie Police | Delaware | |
58212 | 18 MPD | Muncie Police | Delaware | |
58213 | 18 MPD | Muncie Police | Delaware | |
58214 | 18 MPD | Muncie Police | Delaware | |
58215 | 18 MPD | Muncie Police | Delaware | |
58216 | 18 MPD | Muncie Police | Delaware | |
58217 | 18 MPD | Muncie Police | Delaware | |
58218 | 18 MPD | Muncie Police | Delaware | |
58219 | 18 MPD | Muncie Police | Delaware | |
58220 | 18 MPD | Muncie Police | Delaware | |
58221 | 18 MPD | Muncie Police | Delaware | |
58222 | 18 MPD | Muncie Police | Delaware | |
58223 | 18 MPD | Muncie Police | Delaware | |
58224 | 18 MPD | Muncie Police | Delaware | |
58225 | 18 MPD | Muncie Police | Delaware | |
58226 | 18 MPD | Muncie Police | Delaware | |
58227 | 18 MPD | Muncie Police | Delaware | |
58228 | 18 MPD | Muncie Police | Delaware | |
58229 | 18 MPD | Muncie Police | Delaware | |
58230 | 18 MPD | Muncie Police | Delaware | |
58231 | 18 MPD | Muncie Police | Delaware | |
58232 | 18 MPD | Muncie Police | Delaware | |
58233 | 18 MPD | Muncie Police | Delaware | |
58234 | 18 MPD | Muncie Police | Delaware | |
58235 | 18 MPD | Muncie Police | Delaware | |
58236 | 18 MPD | Muncie Police | Delaware | |
58237 | 18 MPD | Muncie Police | Delaware | |
58238 | 18 MPD | Muncie Police | Delaware | |
58239 | 18 MPD | Muncie Police | Delaware | |
58240 | 27 MPD | Marion Police | Grant | |
58241 | 27 MPD | Marion Police | Grant | |
58242 | 27 MPD | Marion Police | Grant | |
58243 | 27 MPD | Marion Police | Grant | |
58244 | 27 MPD | Marion Police | Grant | |
58245 | 27 MPD | Marion Police | Grant | |
58246 | 27 MPD | Marion Police | Grant | |
58247 | 27 MPD | Marion Police | Grant | |
58248 | 27 MPD | Marion Police | Grant | |
58249 | 27 MPD | Marion Police | Grant | |
58250 | 27 MPD | Marion Police | Grant | |
58251 | 27 MPD | Marion Police | Grant | |
58260 | Lifeline Base | Lifeline | N/A | |
58262 | 18 MFD | Muncie Fire | Delaware | JUN-2009 |
58273 | 24-14 | Franklin County Sheriff | Franklin | |
58275 | 24-15 | Franklin County Sheriff | Franklin | |
58276 | 24-13 | Franklin County Sheriff | Franklin | |
58277 | 24-10 | Franklin County Sheriff | Franklin | |
58278 | 24-16 | Franklin County Sheriff | Franklin | |
58279 | 24-12 | Franklin County Sheriff | Franklin | |
58280 | 24-11 | Franklin County Sheriff | Franklin | |
58281 | 24-7 | Franklin County Sheriff | Franklin | |
58282 | 24-17 | Franklin County Sheriff | Franklin | |
58283 | 24-16 | Franklin County Sheriff | Franklin | |
58284 | 24-14 | Franklin County Sheriff | Franklin | |
58285 | 24-81 | Franklin County Sheriff | Franklin | |
58286 | 24-10 | Franklin County Sheriff | Franklin | |
58287 | 24-13 | Franklin County Sheriff | Franklin | |
58288 | 24-6 | Franklin County Sheriff | Franklin | |
58289 | 24-59 | Franklin County Sheriff | Franklin | |
58290 | 24-7 | Franklin County Sheriff | Franklin | |
58291 | 24-17 | Franklin County Sheriff | Franklin | |
58292 | 24-5 | Franklin County Sheriff | Franklin | |
58293 | 24-1 | Franklin County Sheriff | Franklin | |
58294 | 24-12 | Franklin County Sheriff | Franklin | |
58295 | 25-15 | Franklin County Sheriff | Franklin | |
58296 | 24-11 | Franklin County Sheriff | Franklin | |
58326 | 21 DISP | Fayette County Sheriff | Fayette | |
58348 | 21 BFD | Bentonville Fire | Fayette | |
58353 | 21 EMS 1 | Fayette County EMS | Fayette | |
58356 | RURAL FIRE | Co Fire Dispatch | Delaware | Yorktown |
58357 | RURAL FIRE | Co Fire Dispatch | Delaware | Yorktown |
58358 | RURAL FIRE | Co Fire Dispatch | Delaware | |
58359 | RURAL FIRE | Co Fire Dispatch | Delaware | |
58360 | RURAL FIRE | Co Fire Dispatch | Delaware | Yorktown |
58361 | RURAL FIRE | Co Fire Dispatch | Delaware | Yorktown |
58362 | 18 MFD | Muncie Fire | Delaware | |
58363 | RURAL FIRE | Co Fire Dispatch | Delaware | Yorktown |
58364 | RURAL FIRE | Co Fire Dispatch | Delaware | Yorktown |
58365 | RURAL FIRE | Co Fire Dispatch | Delaware | |
58366 | RURAL FIRE | Co Fire Dispatch | Delaware | |
58367 | RURAL FIRE | Co Fire Dispatch | Delaware | |
58368 | RURAL FIRE | Co Fire Dispatch | Delaware | |
58369 | RURAL FIRE | Co Fire Dispatch | Delaware | |
58370 | RURAL FIRE | Co Fire Dispatch | Delaware | |
58371 | RURAL FIRE | Co Fire Dispatch | Delaware | |
58372 | RURAL FIRE | Co Fire Dispatch | Delaware | |
58373 | RURAL FIRE | Co Fire Dispatch | Delaware | |
58374 | RURAL FIRE | Co Fire Dispatch | Delaware | |
58375 | RURAL FIRE | Co Fire Dispatch | Delaware | |
58376 | RURAL FIRE | Co Fire Dispatch | Delaware | |
58377 | RURAL FIRE | Co Fire Dispatch | Delaware | Yorktown |
58378 | RURAL FIRE | Co Fire Dispatch | Delaware | |
58379 | RURAL FIRE | Co Fire Dispatch | Delaware | Yorktown |
58380 | RURAL FIRE | Co Fire Dispatch | Delaware | |
58381 | RURAL FIRE | Co Fire Dispatch | Delaware | |
58383 | RURAL FIRE | Co Fire Dispatch | Delaware | Yorktown |
58384 | RURAL FIRE | Co Fire Dispatch | Delaware | Yorktown |
58385 | RURAL FIRE | Co Fire Dispatch | Delaware | |
58386 | RURAL FIRE | Co Fire Dispatch | Delaware | |
58387 | RURAL FIRE | Co Fire Dispatch | Delaware | |
58388 | RURAL FIRE | Co Fire Dispatch | Delaware | |
58390 | RURAL FIRE | Co Fire Dispatch | Delaware | |
58391 | RURAL FIRE | Co Fire Dispatch | Delaware | Yorktown |
58392 | RURAL FIRE | Co Fire Dispatch | Delaware | |
58393 | RURAL FIRE | Co Fire Dispatch | Delaware | |
58394 | RURAL FIRE | Co Fire Dispatch | Delaware | |
58395 | RURAL FIRE | Co Fire Dispatch | Delaware | |
58439 | 27 SHF | Grant County Sheriff | Grant | |
58440 | 27 SHF | Grant County Sheriff | Grant | |
58441 | 27 SHF | Grant County Sheriff | Grant | |
58442 | 27 SHF | Grant County Sheriff | Grant | |
58443 | 27 SHF | Grant County Sheriff | Grant | |
58444 | 27 SHF | Grant County Sheriff | Grant | |
58445 | 27 SHF | Grant County Sheriff | Grant | |
58446 | 27 SHF | Grant County Sheriff | Grant | |
58447 | 27 SHF | Grant County Sheriff | Grant | |
58448 | 27 SHF | Grant County Sheriff | Grant | |
58449 | 27 SHF | Grant County Sheriff | Grant | |
58450 | 27 SHF | Grant County Sheriff | Grant | |
58451 | 27 SHF | Grant County Sheriff | Grant | |
58452 | 27 SHF | Grant County Sheriff | Grant | |
58453 | 27 SHF | Grant County Sheriff | Grant | |
58454 | 27 SHF | Grant County Sheriff | Grant | |
58455 | 27 SHF | Grant County Sheriff | Grant | |
58456 | 27 SHF | Grant County Sheriff | Grant | |
58457 | 38 JCS DISP | Sheriff Disp | Jay | |
58458 | 38 JCS DISP | Sheriff Disp | Jay | |
58459 | 38 JCS DISP | Sheriff Disp | Jay | |
58461 | 38 JCS DISP | Sheriff Disp | Jay | JUL-2011 |
58462 | 38 JCS DISP | Sheriff Disp | Jay | |
58479 | IPSC | IPSC | State | |
58555 | IPSC | IPSC | State | |
58556 | IPSC | IPSC | State | |
58564 | 902 | Wikinsin Police | Hancock | |
58572 | IPSC | IPSC | S/W | 2010 |
58573 | IPSC | IPSC | State | |
58574 | IPSC | IPSC | State | |
58575 | IPSC | IPSC | State | |
58576 | IPSC | IPSC | State | |
58577 | IPSC | IPSC | State | |
58580 | IPSC | IPSC | State | |
58581 | IPSC | IPSC | State | |
58582 | IPSC | IPSC | State | |
58583 | IPSC | IPSC | State | |
58584 | IPSC | IPSC | S/W | |
58585 | IPSC | IPSC | State | |
58586 | IPSC | IPSC | State | |
58588 | IPSC | IPSC | State | |
58590 | ISDH | ISDH | State | |
58593 | ISDH | ISDH | S/W | 2010 |
58596 | DIST 6 HOSP | ISDH District 6 Hospital Ops | State | 2009 |
58598 | 60 PFD | Patricksburg Fire | Owen | |
58606 | DHS DISP | Indiana DHS DISP (State OPS) | State | 2011 |
58614 | 89 OPS 1 | County Ops 1 | Wayne | |
58633 | Clay | IN DHS Emergency Ops Center (Counties) | S/W | |
58638 | 18 SHF | Delaware Co Sheriff | Delaware | |
58639 | 18 SHF | Delaware Co Sheriff | Delaware | |
58640 | RURAL FIRE | Co Fire Dispatch | Delaware | |
58641 | 18 SHF | Delaware Co Sheriff | Delaware | |
58642 | 18 SHF | Delaware Co Sheriff | Delaware | |
58643 | 18 SHF | Delaware Co Sheriff | Delaware | |
58644 | 18 SHF | Delaware Co Sheriff | Delaware | |
58645 | 18 SHF | Delaware Co Sheriff | Delaware | |
58646 | 18 SHF | Delaware Co Sheriff | Delaware | |
58647 | 18 SHF | Delaware Co Sheriff | Delaware | |
58648 | D89 | Wayne County Sheriff | Wayne | |
58649 | 89 CO | County Sheriff | Wayne | |
58650 | 89 CO | County Sheriff | Wayne | |
58651 | 89 CO | County Sheriff | Wayne | 2010 |
58652 | D89 | Wayne County Sheriff | Wayne | |
58653 | 89-9 | Wayne County Sheriff | Wayne | |
58654 | 89 CO | County Sheriff | Wayne | |
58655 | 89 CO | County Sheriff | Wayne | |
58656 | D89 | Wayne County Sheriff | Wayne | |
58657 | D89 | Wayne County Sheriff | Wayne | |
58658 | D89 | Wayne County Sheriff | Wayne | |
58616 | 27 MPD | Marion Police | Grant | |
58617 | 27 MPD | Marion Police | Grant | |
58618 | 27 MPD | Marion Police | Grant | |
58619 | 27 MPD | Marion Police | Grant | |
58620 | 27 MPD | Marion Police | Grant | |
58621 | 27 MPD | Marion Police | Grant | |
58622 | 27 MPD | Marion Police | Grant | |
58623 | 27 MPD | Marion Police | Grant | |
58624 | 27 MPD | Marion Police | Grant | |
58625 | 27 MPD | Marion Police | Grant | |
58626 | 27 MPD | Marion Police | Grant |
Notes: Month/Year in the notes column indicates the last time radio was logged. Code Enf=Code Enforcement DCDOC=Delaware Co Dept of Corrections PIF=Pendleton Industrial Facility CIF=Correctional Industrial Facilities S/W State Wide