Indiana Project Hoosier SAFE-T RID 01250-02499
From The RadioReference Wiki
| Radio ID | User | Agency | County | Notes |
|---|---|---|---|---|
| 01256 | DOT 35 | IN Dept Of Transportation | S/W | |
| 01286 | DOT 30 | IN Dept Of Transportation | S/W | 2010 |
| 01273 | DOC IWP | IDOC | State | |
| 01512 | Sugar Creek VFD E-42 | County Fire | Vigo | |
| 01513 | Sugar Creek VFD E-41 | County Fire | Vigo | |
| 01603 | DOT 35 | Tipton Sub | Tipton Sub | 2008 |
| 01629 | DOT 35 | Tipton Sub | Tipton Sub | 2011 |
| 01653 | Honey Creek VFD Portable | County Fire | Vigo | |
| 01654 | Honey Creek VFD Portable | County Fire | Vigo | |
| 01656 | Honey Creek VFD Portable | County Fire | Vigo | |
| 01657 | Honey Creek VFD Portable | County Fire | Vigo | |
| 01658 | Honey Creek VFD Portable | County Fire | Vigo | |
| 01659 | Honey Creek VFD Portable | County Fire | Vigo | |
| 01664 | Honey Creek VFD Portable | County Fire | Vigo | |
| 01665 | Honey Creek VFD Portable | County Fire | Vigo | |
| 01667 | Honey Creek VFD Portable | County Fire | Vigo | |
| 01668 | Honey Creek VFD Portable | County Fire | Vigo | |
| 01671 | Honey Creek VFD Portable | County Fire | Vigo | |
| 01672 | Honey Creek VFD Portable | County Fire | Vigo | |
| 01674 | Honey Creek VFD Portable | County Fire | Vigo | |
| 01676 | Honey Creek VFD Portable | County Fire | Vigo | |
| 01726 | ISF ADM | Indiana State Fair | State | |
| 01727 | ISF ADM | Indiana State Fair | State | |
| 01729 | ISF ADM | Indiana State Fair | State | |
| 01730 | ISF ADM | Indiana State Fair | State | |
| 01731 | ISF ADM | Indiana State Fair | State | |
| 01732 | ISF ADM | Indiana State Fair | State | |
| 01733 | ISF ADM | Indiana State Fair | State | |
| 01734 | ISF ADM | Indiana State Fair | State | |
| 01735 | ISF ADM | Indiana State Fair | State | |
| 01736 | ISF ADM | Indiana State Fair | State | |
| 01869 | DOC SOUTH | DOC South Common | S/W | 2008 |
| 01935 | DOT | IN Dept Of Transportation | S/W | 2008 |
| 01938 | DOT 36 | IN Dept Of Transportation | S/W | |
| 01939 | DOT 36 | IN Dept Of Transportation | S/W | 2009 |
| 01960 | DOT 35 | IN Dept Of Transportation | S/W | 2010 |
| 01961 | 41 DISP | Johnson County Sheriff | Johnson | |
| 01962 | DOT TMC | IN Dept Of Transportation | S/W | |
| 01963 | DOT 32 | IN Dept Of Transportation | S/W | |
| 01966 | DOT | DOT STATE 2 | STATE | |
| 01971 | 41 DISP | Johnson County Sheriff | Johnson | |
| 01984 | 41 DISP | Johnson County Sheriff | Johnson | |
| 01985 | 41 DISP | Johnson County Sheriff | Johnson | |
| 01986 | 41 DISP | Johnson County Sheriff | Johnson | |
| 01987 | 41 DISP | Johnson County Sheriff | Johnson | |
| 01997 | 41 DISP | Johnson County Sheriff | Johnson | |
| 01998 | 41 DISP | Johnson County Sheriff | Johnson | |
| 01999 | 41 DISP | Johnson County Sheriff | Johnson | |
| 02000 | 41 DISP | Johnson County Sheriff | Johnson | |
| 02052 | 41 DISP | Johnson County Sheriff | Johnson | |
| 02117 | 41 GPD DISP | Greenwood Police | Johnson | |
| 02279 | ISM MAINT | Indiana Statehouse Maintenance | State | |
| 02361 | ISFD | ISFD | State | |
| 02365 | ISFD DISP | Indiana School for the Deaf | State | |
| 02367 | ISFD DISP | Indiana School for the Deaf | State | |
| 02375 | ISFD DISP | Indiana School for the Deaf | State | |
| 02379 | DOC IWP | IDOC | State | |
| 02380 | DOC IWP | IDOC | State | |
| 02390 | 18 EMS DISP | County EMS Dispatch | Delaware | |
| 02397 | ISP D51 | ISP | State | |
| 02398 | ISP D51 | ISP | State | |
| 02399 | ISP D51 | ISP | State | |
| 02400 | ISP D51 | ISP | State | |
| 02401 | ISP D51 | ISP | State | |
| 02402 | ISP D51 | ISP | State | |
| 02403 | ISP 51 | ISP | State | |
| 02404 | ISP 51 | ISP | State | |
| 02405 | GMA 1 | ISP 51 | State | Console |
| 02406 | ISP D51 | ISP | State | |
| 02407 | ISP D51 | ISP | State | |
| 02408 | ISP D51 | ISP | State | |
| 02409 | ISP D51 | ISP | State | |
| 02410 | ISP D51 | ISP | State | |
| 02411 | ISP D51 | ISP | State | |
| 02412 | ISP D51 | ISP | State | |
| 02413 | ISP D51 | ISP | State | |
| 02414 | ISP D51 | ISP | State | |
| 02431 | DOT TMC DISP | INDOT | State | |
| 02432 | DOT TMC DISP | INDOT | State | |
| 02441 | DOT TMC DISP | INDOT | State | |
| 02442 | DOT TMC | IN Dept Of Transportation | S/W | 2009 |
| 02451 | DOT TMC DISP | INDOT | State | |
| 02452 | DOT TMC | IN Dept Of Transportation | S/W | 2011 |
| 02460 | DOT 36 | IN Dept Of Transportation | S/W | |
| 02470 | ISP D52 | ISP | State | |
| 02480 | ISP D52 | ISP | State | |
| 02490 | ISP D52 | ISP | State |
Notes: Month/Year in the notes column indicates the last time radio was logged. Code Enf=Code Enforcement DCDOC=Delaware Co Dept of Corrections PIF=Pendleton Industrial Facility CIF=Correctional Industrial Facilities S/W State Wide