Indiana Project Hoosier SAFE-T RID 03750-04999
From The RadioReference Wiki
| Radio ID | User | Agency | County | Notes |
|---|---|---|---|---|
| 03779 | DOC CO | DOC Central Office Admin Ops | S/W | 2008 |
| 03785 | DOC CO | DOC Central Office Admin Ops | S/W | 2008 |
| 03817 | DOC CO | DOC Central Office Admin Ops | S/W | 2008 |
| 03826 | DOC NORTH | DOC North Common | S/W | |
| 03852 | DOC NORTH | DOC North Common | S/W | |
| 03860 | DOC NORTH | DOC North Common | S/W | 2008 |
| 03868 | 18 MPD | Muncie Police | Delaware | 2009 |
| 03947 | DOC NORTH | DOC North Common | S/W | 2008 |
| 03954 | DOC NORTH | DOC North Common | S/W | 2008 |
| 03956 | DOC ISR CTL | DOC Correctional Facility Control | Pendleton | 2008 |
| 03958 | DOC PNJ CTL | Juvenile Correctional Facility Control | Pendleton | 2008 |
| 03959 | DOC PNJ CTL | Juvenile Correctional Facility Control | Pendleton | 2008 |
| 03963 | DOC CIC | IDOC | State | |
| 03965 | DOC NORTH | DOC North Common | S/W | |
| 04010 | DOC NORTH | DOC North Common | S/W | |
| 04042 | DHS EOC | IN DHS Emergency Ops Center | S/W | 2009 |
| 04087 | IPSC | IPSC | S/W | 2009 |
| 04088 | D24 | Franklin County Sheriff | Franklin | |
| 04127 | DHS EOC | In DHS Emergency Operations Center | State | 2009 |
| 04128 | Echo 38 | In DHS Emergency Operations Center | State | 2009 |
| 04129 | Parke Co | In DHS Emergency Operations Center | State | 2009 |
| 04135 | DHS EOC | In DHS Emergency Operations Center | State | 2009 |
| 04142 | 24-2X | Brookville Police | Franklin | |
| 04245 | DHS EOC | In DHS Emergency Operations Center | Vermillion Co | 2008 |
| 04314 | DHS DISP | Indiana DHS DISP (State Units) | S/W | |
| 04348 | 32 HRH | Hendricks Regional Hospital | Hendricks | |
| 04380 | IDHS DISP | IDHS | State | |
| 04381 | IDHS DISP | IDHS | State | |
| 04380 | DHS DISP | Indiana DHS DISP (State Units) | S/W | |
| 04378 | 33 LE | County Sheriff DISP | Henry | |
| 04379 | 33 LE | County Sheriff DISP | Henry | |
| 04381 | DHS DISP | Indiana DHS DISP (State Units) | S/W | Base |
| 04383 | DHS DISP | Indiana DHS DISP (State Units) | S/W | 2011 |
| 04414 | DOC CO | DOC Central Office Administrative Ops | S/W | 2011 |
| 04418 | 29 EMA | Hamilton County EMA | Hamilton | |
| 04429 | IPSC | IPSC | State | |
| 04477 | 84 VC DISP | County Sheriff DISP | Vigo | 2008 |
| 04350 | 84 VC FG 3 | County Fireground 3 | Vigo | |
| 04531 | Battallion 20 | Greenwood Fire | Johnson | |
| 04533 | ISP D52 | ISP | State | |
| 04534 | ISP D52 | ISP | State | |
| 04535 | ISP D52 | ISP | State | |
| 04536 | ISP D52 | ISP | State | |
| 04537 | ISP D52 | ISP | State | |
| 04538 | ISP D52 | ISP | State | |
| 04539 | ISP D52 | ISP | State | |
| 04540 | ISP D52 | ISP | State | |
| 04541 | ISP D52 | ISP | State | |
| 04542 | ISP D52 | ISP | State | |
| 04543 | ISP D52 | ISP | State | |
| 04544 | ISP D51 | ISP | State | |
| 04545 | ISP D51 | ISP | State | |
| 04546 | ISP D52 | ISP | State | 2010 |
| 04548 | ISP D52 | ISP | State | |
| 04554 | ISP D51 | ISP | State | 2011 |
| 04566 | ISP D52 DISP | ISP | State | |
| 04571 | DOT TMC DISP | INDOT | State | |
| 04579 | ISP D51 | ISP | State | |
| 04585 | DOT TMC IN | INDOT Traffic Mgt Ctr Indianapolis | Greenfield Dist | 2011 |
| 04586 | DOT TMC | INDOT | State | |
| 04587 | DOT TMC | INDOT | State | |
| 04588 | DOT TMC | INDOT | State | |
| 04589 | DOT TMC | INDOT | State | |
| 04590 | DOT TMC | INDOT | State | |
| 04591 | DOT TMC | INDOT | State | |
| 04592 | DOT TMC | INDOT | State | |
| 04593 | DOT TMC | INDOT | State | |
| 04594 | DOT TMC | INDOT | State | |
| 04595 | DOT TMC | INDOT | State | |
| 04596 | DOT TMC | INDOT | State | |
| 04597 | DOT TMC | INDOT | State | |
| 04598 | DOT TMC | INDOT | State | |
| 04599 | DOT TMC | INDOT | State | |
| 04600 | DOT TMC | INDOT | State | |
| 04601 | DOT TMC | INDOT | State | |
| 04602 | DOT TMC | INDOT | State | |
| 04603 | DOT TMC | INDOT | State | |
| 04604 | DOT TMC | INDOT | State | |
| 04605 | DOT TMC | INDOT | State | |
| 04606 | DOT TMC | INDOT | State | |
| 04607 | DOT TMC | INDOT | State | |
| 04608 | DOT TMC | INDOT | State | |
| 04609 | DOT TMC | INDOT | State | |
| 04609 | DOT TMC | INDOT | State | |
| 04610 | DOT TMC | INDOT | State | |
| 04611 | DOT TMC | INDOT | State | |
| 04612 | DOT TMC | INDOT | State | |
| 04613 | DOT TMC | INDOT | State | |
| 04614 | DOT TMC IN | INDOT Traffic Mgt Ctr Indianapolis | Greenfield Dist | 2010 |
| 04622 | DOT 30 | IN Dept of Transportation | S/W | |
| 04623 | 21 DISP | Fayette County Sheriff | Fayette | |
| 04631 | DOT 35 | IN Dept of Transportation | S/W | 2008 |
| 04634 | DOT TMC | IN Dept of Transportation | S/W | 2011 |
| 04636 | IPSC | IPSC | S/W | 2009 |
| 04638 | ISEP | ISEP | State | |
| 04639 | ISEP | ISEP | State | |
| 04640 | ISEP | ISEP | State | |
| 04641 | ISEP | ISEP | State | |
| 04642 | ISEP | ISEP | State | |
| 04643 | ISEP | ISEP | State | |
| 04644 | ISEP | ISEP | State | |
| 04647 | ISEP | ISEP | State | |
| 04648 | ISEP | ISEP | State | |
| 04649 | 33 LE | County Sheriff DISP | Henry | |
| 04715 | DHS EOC | IN DHS Emergency Ops Center | S/W | |
| 04719 | DHS EOC | IN DHS Emergency Ops Center | S/W | 2008 |
| 04751 | 61 EMA | Parke County EMA | Parke | |
| 04719 | 61 EMA | Parke County EMA | Parke | |
| 04888 | 83 EMA | Vermillion County EMA | Vermillion | |
| 04898 | 83 EMA | Vermillion County EMA | Vermillion | |
| 04903 | Vermillion | IN DHS Emergency Ops Center | S/W | 2010 |
| 04977 | Vermillion | IN DHS Emergency Ops Center | S/W | 2008 |
| 04995 | DHS EOC | IN DHS Emergency Ops Center | S/W | 2011 |
Notes: Month/Year in the notes column indicates the last time radio was logged. Code Enf=Code Enforcement DCDOC=Delaware Co Dept of Corrections PIF=Pendleton Industrial Facility CIF=Correctional Industrial Facilities S/W State Wide