Indiana Project Hoosier SAFE-T RID 41250-42499
From The RadioReference Wiki
| Radio ID | User | Agency | County | Notes |
|---|---|---|---|---|
| 41256 | ISP 22 | ISP | State | 2010 |
| 41278 | ISP 16 | ISP | State | 2011 |
| 41333 | 54 DISP | Montgomery County | Montgomery | |
| 41334 | 54 DISP | Montgomery County | Montgomery | |
| 41337 | DIST 6 HOSP | ISDH District 6 Hospital Ops | State | |
| 41364 | 45 EMA | Lake County EMA | Lake | |
| 41397 | Tipton | IN DHS Emergency Ops Center (Counties) | S/W | 2010 |
| 41403 | 92 EMA | Whitley County EMA | Whitley | |
| 41413 | HOSP CE DISP | Central Zone Hospital DISP(ISDH) | Central IN | |
| 41419 | DOT TMC IN | Traffic Management Ctr Indianapolis | Greenfield | 2010 |
| 41420 | 01 Health | Adams County Health | Adams | |
| 41421 | 01 Health | Adams County Health | Adams | |
| 41422 | 12-50 | Clinton County | Clinton | |
| 41444 | 43 EMA | Kosciusko County EMA | Kosciusko | |
| 41447 | 02 IN TRAA 1 | Three Rivers Ambulance Authority | Allen | |
| 41471 | ISP 22 | ISP | State | 2011 |
| 41492 | 54-107 | Montgomery County | Montgomery | |
| 41672 | Mich City EMA | Michigan City EMA | LaPorte | |
| 41692 | 71 SJPD DISP | County Sheriff | St. Joseph | |
| 41695 | 71 SJPD DISP | County Sheriff | St. Joseph | |
| 41709 | Lagrange | IN DHS Emergency Ops Center (Counties) | S/W | 2011 |
| 41720 | ISP 22 | ISP | State | 2011 |
| 41723 | ISDH | ISDH | S/W | 2011 |
| 41741 | Noble | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
| 41756 | Probation 13 | Noble County | Noble | |
| 41762 | 46 EMA | LaPorte County EMA | LaPorte | |
| 41763 | 46 EMA | LaPorte County EMA | LaPorte | |
| 41766 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
| 41767 | 64 EMA | Porter County EMA | State | |
| 41768 | 64 EMA | Porter County EMA | Porter | |
| 41769 | IN-TF1 D1 | Indiana Task Force | State | |
| 41771 | IN-TF1 D1 | Indiana Task Force | State | |
| 41772 | IN-TF1 D1 | Indiana Task Force | State | |
| 41773 | IN-TF1 D1 | Indiana Task Force | State | |
| 41780 | 80 DISP | Tipton County Sheriff | Tipton | |
| 41825 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2011 |
| 41849 | ISDH | ISDH | S/W | 2009 |
| 41854 | ISDH | ISDH | S/W | 2009 |
| 41905 | 90 BLFTN DIS | Bluffton Police Disp | Wells | |
| 41952 | 38 JCS DISP | Sheriff Disp | Jay | 2011 |
| 41953 | 38 JCS DISP | Sheriff Disp | Jay | |
| 41993 | ISP 22 | ISP | State | |
| 41995 | Motorola | Motorola | State | |
| 42003 | ISP 16 | ISP | State | 2011 |
| 42266 | 54-27 | Montgomery County | Montgomery | |
| 42267 | 54-11 | Montgomery County | Montgomery | |
| 42269 | 54-6 | Montgomery County | Montgomery | |
| 42464 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2011 |
Notes: Month/Year in the notes column indicates the last time radio was logged. Code Enf=Code Enforcement DCDOC=Delaware Co Dept of Corrections PIF=Pendleton Industrial Facility CIF=Correctional Industrial Facilities S/W State Wide