Indiana Project Hoosier SAFE-T RID 55000-56249
From The RadioReference Wiki
| Radio ID | User | Agency | County | Notes |
|---|---|---|---|---|
| 55089 | Response 6 | IDHS | State | |
| 55090 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
| 55091 | 84 EMA | Vigo County EMA | Vigo | |
| 55169 | D32 | Hendricks County | Hendricks | |
| 55295 | Motorola | Motorola | S/W | |
| 55941 | 65-51 | ISP | State | |
| 55946 | ISP 21 | ISP District 21/24 | Toll road | 2011 |
| 55948 | ISP 22 | ISP | State | |
| 55949 | ISP 51 | ISP | State | |
| 55952 | ISP 51 | ISP | State | |
| 55954 | ISP 51 | ISP | State | 2010 |
| 55957 | ISP 53 | ISP | State | |
| 55958 | ISP 53 | ISP | State | 2010 |
| 55977 | ISP 35 DISP | ISP | State | |
| 56031 | 18 BSU | Ball State University Police | Delaware | FEB-2010 |
| 56050 | USMS | US Marshals | Federal | 2011 |
| 56109 | 67 DISP | Putnam County Sheriff | Putnam | |
| 56110 | 67 DISP | Putnam County Sheriff | Putnam | |
| 56111 | 67 DISP | Putnam County Sheriff | Putnam | |
| 56112 | 67 DISP | Putnam County Sheriff | Putnam | |
| 56121 | 55 MCS DISP | County Sheriff DISP | Morgan | |
| 56123 | 27 VBPD | Van Buren Police | Grant | |
| 56128 | 32 BPD | Brownsburg Police | Hendricks | |
| 56131 | Batl 13 | Hendricks County | Hendricks |
Notes: Month/Year in the notes column indicates the last time radio was logged. Code Enf=Code Enforcement DCDOC=Delaware Co Dept of Corrections PIF=Pendleton Industrial Facility CIF=Correctional Industrial Facilities S/W State Wide