Indiana Project Hoosier SAFE-T RID 30000-31249
From The RadioReference Wiki
| Radio ID | User | Agency | County | Notes |
|---|---|---|---|---|
| 30000 | 214 | Lawrenceburg Police | Dearborn | |
| 30001 | 209 | Lawrenceburg Police | Dearborn | |
| 30002 | 201 | Lawrenceburg Police | Dearborn | |
| 30003 | 205 | Lawrenceburg Police | Dearborn | |
| 30004 | 204 | Lawrenceburg Police | Dearborn | |
| 30005 | 218 | Lawrenceburg Police | Dearborn | |
| 30006 | 222 | Lawrenceburg Police | Dearborn | |
| 30007 | 206 | Lawrenceburg Police | Dearborn | |
| 30008 | 219 | Lawrenceburg Police | Dearborn | |
| 30009 | 217 | Lawrenceburg Police | Dearborn | |
| 30010 | 202 | Lawrenceburg Police | Dearborn | |
| 30011 | 211 | Lawrenceburg Police | Dearborn | |
| 30012 | 44-01 | Lawrenceburg Fire | Dearborn | |
| 30013 | 435 | Lawrenceburg Fire | Dearborn | |
| 30014 | 410 | Lawrenceburg Fire | Dearborn | |
| 30015 | LFD RESCUE 1 | Lawrenceburg Fire | Dearborn | |
| 30016 | 436 | Lawrenceburg Fire | Dearborn | |
| 30017 | LFD RESCUE 2 | Lawrenceburg Fire | Dearborn | |
| 30018 | 411 | Lawrenceburg Fire | Dearborn | |
| 30019 | 425 | Lawrenceburg Fire | Dearborn | |
| 30020 | 44-02 | Lawrenceburg Fire | Dearborn | |
| 30021 | Squad 431 | Lawrenceburg EMS | Dearborn | |
| 30022 | Squad 432 | Lawrenceburg EMS | Dearborn | |
| 30023 | STA 400 | Lawrenceburg Fire | Dearborn | |
| 30024 | STA 450 | Lawrenceburg Fire | Dearborn | |
| 30025 | Squad 430 | Lawrenceburg EMS | Dearborn | |
| 30026 | 412 | Lawrenceburg Fire | Dearborn | |
| 30027 | 437 | Lawrenceburg Fire | Dearborn | |
| 30028 | HV | Hidden Valley Rangers | Dearborn | |
| 30029 | HV | Hidden Valley Rangers | Dearborn | |
| 30030 | HV | Hidden Valley Rangers | Dearborn | |
| 30031 | HV | Hidden Valley Rangers | Dearborn | |
| 30032 | HV | Hidden Valley Rangers | Dearborn | |
| 30034 | 40 NVFD | North Vernon Fire | Jennings | |
| 30036 | 40 ANML CTRL | Jennings County Animal Control | Jennings | |
| 30038 | NVPD 24 | North Vernon Police | Jennings | |
| 30043 | 40 DISP | Jennings County Sheriff | Jennings | |
| 30044 | 40 DISP | Jennings County Sheriff | Jennings | |
| 30045 | 40 DISP | Jennings County Sheriff | Jennings | |
| 30046 | 40 DISP | Jennings County Sheriff | Jennings | |
| 30047 | 40 DISP | Jennings County Sheriff | Jennings | |
| 30048 | 40 EMA | Jennings County EMA | Jennings | |
| 30051 | 40 STVJH | St. Vincent Jennings Hospital | Jennings | |
| 30052 | 4xx | Jennings County Sheriff | Jennings | |
| 30054 | Jennings | IN DHS Emergency Ops Center (Counties) | S/W | 2010 |
| 30053 | 40 EMS | Jennings County EMS | Jennings | |
| 30055 | 61-02 | North Vernon Fire | Jennings | |
| 30057 | 10 JPD | Jeffersonville Police | Clark | |
| 30060 | JPD 609 | Jeffersonville Police | Clark | |
| 30061 | JPD 608 | Jeffersonville Police | Clark | |
| 30063 | JPD 611 | Jeffersonville Police | Clark | |
| 30064 | JPD 675 | Jeffersonville Police | Clark | |
| 30066 | JPD 636 | Jeffersonville Police | Clark | |
| 30067 | 10 JPD | Jeffersonville Police | Clark | |
| 30068 | 10 JPD | Jeffersonville Police | Clark | |
| 30069 | 10 JPD | Jeffersonville Police | Clark | |
| 30070 | JPD 670 | Jeffersonville Police | Clark | |
| 30072 | 10 JPD | Jeffersonville Police | Clark | |
| 30073 | 10 JPD | Jeffersonville Police | Clark | |
| 30074 | 10 JPD | Jeffersonville Police | Clark | |
| 30075 | 10 JPD | Jeffersonville Police | Clark | |
| 30076 | JPD 660 | Jeffersonville Police | Clark | |
| 30078 | JPD 671 | Jeffersonville Police | Clark | |
| 30079 | JPD 627 | Jeffersonville Police | Clark | |
| 30080 | JPD 652 | Jeffersonville Police | Clark | |
| 30081 | JPD 637 | Jeffersonville Police | Clark | |
| 30082 | JPD 695 | Jeffersonville Police | Clark | |
| 30084 | JPD 681 | Jeffersonville Police | Clark | |
| 30085 | JPD 649 | Jeffersonville Police | Clark | |
| 30089 | JPD 683 | Jeffersonville Police | Clark | |
| 30090 | JPD 687 | Jeffersonville Police | Clark | |
| 30091 | 10 JPD | Jeffersonville Police | Clark | |
| 30092 | 10 JPD | Jeffersonville Police | Clark | |
| 30093 | 10 JPD | Jeffersonville Police | Clark | |
| 30094 | JPD DISP | Jeffersonville Police | Clark | |
| 30095 | JPD DISP | Jeffersonville Police | Clark | |
| 30097 | JPD 648 | Jeffersonville Police | Clark | |
| 30098 | JPD 655 | Jeffersonville Police | Clark | |
| 30101 | CPD 157 | Columbus Police | Bartholomew | |
| 30111 | 39-HC | Hanover College | Jefferson | |
| 30115 | FSSA | FSSA | State | |
| 30116 | FSSA | FSSA | State | |
| 30117 | FSSA | FSSA | State | |
| 30124 | FSSA | FSSA | State | |
| 30126 | ISEP | ISEP | State | |
| 30127 | 56-447 | ISEP | State | |
| 30128 | ISEP | ISEP | State | |
| 30140 | Washington | IN DHS Emergency Ops Center (Counties) | S/W | 2011 |
| 30154 | 10 Health | Clark County Health | Clark | |
| 30156 | 10 Health | Clark County Health | Clark | |
| 30157 | 10 Health | Clark County Health | Clark | |
| 30159 | 10 Health | Clark County Health | Clark | |
| 30169 | 16 Fire | Decatur County Fire | Decatur | |
| 30172 | 16-79 | Decatur County Coroner | Decatur | |
| 30174 | 16 BFD | Burney Fire | Decatur | |
| 30176 | 16-7x | Decatur County Coroner | Decatur | |
| 30180 | 16-7x | Decatur County Coroner | Decatur | |
| 30181 | 16 CFD | Clarksburg Fire | Decatur | |
| 30188 | 16-7x | Decatur County Coroner | Decatur | |
| 30189 | 16-8 | Decatur County Sheriff | Decatur | |
| 30190 | 16-7x | Decatur County Coroner | Decatur | |
| 30192 | 16-24 | Decatur County Sheriff | Decatur | |
| 30193 | 16-7x | Decatur County Coroner | Decatur | |
| 30195 | 16 GFD | Greensburg Fire | Decatur | |
| 30196 | GPD 198 | Greensburg Police | Decatur | |
| 30197 | GPD 335 | Greensburg Police | Decatur | |
| 30198 | GPD 218 | Greensburg Police | Decatur | |
| 30199 | GPD 310 | Greensburg Police | Decatur | |
| 30200 | GPD 211 | Greensburg Police | Decatur | |
| 30201 | GPD 335 | Greensburg Police | Decatur | |
| 30202 | GPD 334 | Greensburg Police | Decatur | |
| 30203 | GPD 301 | Greensburg Police | Decatur | |
| 30204 | GPD 197 | Greensburg Police | Decatur | |
| 30206 | GPD 311 | Greensburg Police | Decatur | |
| 30208 | 16-20 | Decatur County Sheriff | Decatur | |
| 30209 | GPD 199 | Greensburg Police | Decatur | |
| 30210 | GPD 198 | Greensburg Police | Decatur | |
| 30211 | 16-9 | Decatur County Sheriff | Decatur | |
| 30212 | 16 GPD | Greensburg Police | Decatur | |
| 30213 | GPD 240 | Greensburg Police | Decatur | |
| 30214 | GPD 310 | Greensburg Police | Decatur | |
| 30215 | GPD 230 | Greensburg Police | Decatur | |
| 30216 | GPD 112 | Greensburg Police | Decatur | |
| 30217 | 72-24 | Scott County Sheriff | Scott | |
| 30218 | 33-5 | Austin Police | Scott | |
| 30219 | 72-xx | Scott County Sheriff | Scott | |
| 30220 | 72-28 | Scott County Sheriff | Scott | |
| 30221 | 33-3 | Austin Police | Scott | |
| 30222 | 72-4 | Scott County Sheriff | Scott | |
| 30223 | 33-2 | Austin Police | Scott | |
| 30224 | EMS 4 | Scott County EMS | Scott | |
| 30225 | 72-27 | Scott County Sheriff | Scott | |
| 30226 | 72 EMS 3 | Scott County EMS | Scott | |
| 30227 | 11-11 | Scottsburg Police | Scott | |
| 30230 | 72 SPD | Scottsburg Police | Scott | |
| 30231 | 11-13 | Scottsburg Police | Scott | |
| 30232 | 72 EMS 3 | Scott County EMS | Scott | |
| 30233 | 72 DISP | Scott County Sheriff | Scott | |
| 30248 | 72 EMS 4 | Scott County EMS | Scott | |
| 30253 | Scott | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
| 30254 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2008 |
| 30279 | MP-39 | ISP | State | 10 JPD? |
| 30287 | 93-54 | Clark County Sheriff | Clark | |
| 30307 | CPD 22 | Clarksville Police | Clark | |
| 30330 | CPD 14 | Clarksville Police | Clark | |
| 30341 | SPD 506 | Sellersburg Police | Clark | |
| 30345 | 10 SPD | Sellersburg Police | Clark | |
| 30346 | 10 SPD | Sellersburg Police | Clark | |
| 30350 | 10 SPD | Sellersburg Police | Clark | |
| 30351 | 10 EMA | Clark County EMA | Clark | |
| 30356 | Car 2 | Columbus Fire | Bartholomew | |
| 30360 | 91-1 | Clay Twp Fire | Bartholomew | |
| 30394 | LPD | Lawrenceburg Police | Dearborn | |
| 30395 | LPD | Lawrenceburg Police | Dearborn | |
| 30396 | 204 | Lawrenceburg Police | Dearborn | |
| 30397 | SPD DISP | Seymour Police | Jackson | |
| 30398 | GPD 317 | Greensburg Police | Decatur | |
| 30399 | GPD 236 | Greensburg Police | Decatur | |
| 30400 | 16-20 | Decatur County Sheriff | Decatur | |
| 30402 | GPD 320 | Greensburg Police | Decatur | |
| 30403 | GPD 121 | Greensburg Police | Decatur | |
| 30404 | 16 GFD | Greensburg Fire | Decatur | |
| 30405 | 16 GFD | Greensburg Fire | Decatur | |
| 30406 | 16 GPD DISP | Greensburg Police | Decatur | |
| 30407 | 16 GPD DISP | Greensburg Police | Decatur | |
| 30408 | 16 GPD DISP | Greensburg Police | Decatur | |
| 30409 | 16 GPD DISP | Greensburg Police | Decatur | |
| 30410 | 16 GPD DISP | Greensburg Police | Decatur | |
| 30411 | 16 GPD DISP | Greensburg Police | Decatur | |
| 30412 | DHS DISP | Indiana DHS DISP (State OPS) | State | 2010 |
| 30414 | SPD K9-1 | Sellersburg Police | Clark | |
| 30422 | CPD 43 | ClarksvillePolice | Clark | |
| 30423 | CPD 54 | ClarksvillePolice | Clark | |
| 30432 | Clark | IN DHS Emergency Ops Center (Counties) | S/W | 2011 |
| 30433 | 10 EMA | Clark County EMA | Clark | |
| 30435 | ISP | ISP | State | 2011 |
| 30436 | CNTRL ALM DISP | Clark County Central Alarm | Clark | |
| 30437 | CNTRL ALM DISP | Clark County Central Alarm | Clark | |
| 30438 | CNTRL ALM DISP | Clark County Central Alarm | Clark | |
| 30439 | CNTRL ALM DISP | Clark County Central Alarm | Clark | |
| 30446 | 78-503 | Vevay Police | Switzerland | |
| 30447 | D78 | Switzerland County Sheriff | Switzerland | |
| 30448 | 78-5xx | Vevay Police | Switzerland | |
| 30449 | D78 | Switzerland County Sheriff | Switzerland | |
| 30450 | 78-9 | Switzerland County Sheriff | Switzerland | |
| 30451 | HV | Hidden Valley Rangers | Dearborn | |
| 30452 | 902 | Hogan Twp Fire | Dearborn | |
| 30453 | HFD | Hogan Twp Fire | Dearborn | |
| 30454 | MFD | Manchester Fire | Dearborn | |
| 30455 | MFD | Manchester Fire | Dearborn | |
| 30456 | 702 | Manchester Fire | Dearborn | |
| 30457 | MFD | Manchester Fire | Dearborn | |
| 30458 | 995 | Hogan Twp Fire | Dearborn | |
| 30460 | HV | Hidden Valley Rangers | Dearborn | |
| 30461 | L-EMS | Lawrenceburg EMS | Dearborn | |
| 30462 | L-EMS | Lawrenceburg EMS | Dearborn | |
| 30464 | 78 DISP | Switzerland County Sheriff | Switzerland | |
| 30465 | 78 DISP | Switzerland County Sheriff | Switzerland | |
| 30466 | 78-5 | Switzerland County Sheriff | Switzerland | |
| 30467 | 78-7 | Switzerland County Sheriff | Switzerland | |
| 30468 | 78-3 | Switzerland County Sheriff | Switzerland | |
| 30469 | 78-14 | Switzerland County Sheriff | Switzerland | * |
| 30470 | 78-15 | Switzerland County Sheriff | Switzerland | |
| 30471 | 15-7x | St Leon Police | Dearborn | |
| 30472 | 15-71 | St Leon Police | Dearborn | |
| 30473 | STLFD | St Leon Fire | Dearborn | |
| 30474 | STLFD | St Leon Fire | Dearborn | |
| 30475 | STLFD | St Leon Fire | Dearborn | |
| 30476 | 1105 | St Leon Fire | Dearborn | |
| 30477 | Rescue 41 | New Trenton Fire | Franklin | also 78-511 |
| 30478 | NTFD | New Trenton Fire | Franklin | |
| 30479 | 1101 | St Leon Fire | Dearborn | |
| 30480 | 1131 | St Leon Fire | Dearborn | |
| 30481 | 1122 | St Leon Fire | Dearborn | |
| 30482 | 1141 | St Leon Fire | Dearborn | |
| 30483 | 1112 | St Leon Fire | Dearborn | |
| 30484 | 1161 | St Leon Fire | Dearborn | |
| 30485 | 301 | Greendale Fire | Dearborn | |
| 30540 | 03 DISP | Bartholomew County Sheriff | Bartholomew | |
| 30541 | 03 DISP | Bartholomew County Sheriff | Bartholomew | |
| 30542 | 03 DISP | Bartholomew County Sheriff | Bartholomew | |
| 30543 | 03 DISP | Bartholomew County Sheriff | Bartholomew | |
| 30545 | 58 EMS | Ohio County EMS | Ohio | |
| 30546 | 58 EMS | Ohio County EMS | Ohio | |
| 30547 | 58 Fire | Ohio County Fire | Ohio | |
| 30548 | 58 Fire | Ohio County Fire | Ohio | |
| 30549 | 16-8x | Westport Police | Decatur | |
| 30550 | 16-8x | Westport Police | Decatur | |
| 30559 | STLFD | St. Leon Fire | Dearborn | |
| 30564 | DCPD | County Sheriff | Delaware | |
| 30574 | Car 50 | Jonesville Fire | Bartholomew | |
| 30579 | 03 HFD | Hartsville Fire | Bartholomew | |
| 30580 | 901 | Clay Twp Fire | Bartholomew | |
| 30583 | 03 FIRE | Bartholomew County Fire | Bartholomew | |
| 30584 | L-EMS | Lawrenceburg EMS | Dearborn | |
| 30585 | 15-EMA | Dearborn County EMA | Dearborn | |
| 30586 | 15-EMA | Dearborn County EMA | Dearborn | |
| 30587 | 15-EMA | Dearborn County EMA | Dearborn | |
| 30588 | 15-EMA | Dearborn County EMA | Dearborn | |
| 30589 | 15-EMA | Dearborn County EMA | Dearborn | |
| 30590 | 15-EMA | Dearborn County EMA | Dearborn | |
| 30591 | 15-EMA | Dearborn County EMA | Dearborn | |
| 30592 | 15-EMA | Dearborn County EMA | Dearborn | |
| 30593 | 15-EMA | Dearborn County EMA | Dearborn | |
| 30594 | 15-EMA | Dearborn County EMA | Dearborn | |
| 30595 | Sunman EMS | Sunman EMS | Ripley | |
| 30596 | Sunman EMS | Sunman EMS | Ripley | |
| 30597 | CNTRL ALM DISP | Clark County Central Alarm | Clark | |
| 30614 | 40 Medic 1 | Jennings County EMS | Jennings | |
| 30616 | 78-6 | Switzerland County Sheriff | Switzerland | |
| 30617 | 78-11 | Switzerland County Sheriff | Switzerland | |
| 30619 | ISP 45 DISP | ISP | State | |
| 30623 | 69 Health | Ripley County Health | Ripley | |
| 30624 | 69 Health | Ripley County Health | Ripley | |
| 30625 | 69 Health | Ripley County Health | Ripley | |
| 30626 | 69 Health | Ripley County Health | Ripley | |
| 30627 | 69 Health | Ripley County Health | Ripley | |
| 30628 | 69 Health | Ripley County Health | Ripley | |
| 30629 | 16-14/16-CFD | Clarksburg Fire | Decatur | |
| 30630 | 16 CFD | Clarksburg Fire | Decatur | |
| 30636 | INDOT | INDOT | State | |
| 30641 | INDOT | INDOT | State | |
| 30642 | INDOT | INDOT | State | |
| 30643 | INDOT | INDOT | State | |
| 30644 | INDOT | INDOT | State | |
| 30647 | CHPD DISP | Charlestown Police | Clark | |
| 30649 | SPD DISP | Sellersburg Police | Clark | |
| 30650 | 10 CPD DISP | Clarksburg Police | Clark | |
| 30651 | 36-2 | Jackson County Sheriff | Jackson | |
| 30653 | 36-10 | Jackson County Sheriff | Jackson | |
| 30654 | 36-12 | Jackson County Sheriff | Jackson | |
| 30655 | 36 DISP | Jackson County Sheriff | Jackson | |
| 30657 | 19-2 | Crothersville Police | Jackson | |
| 30660 | 19-3 | Crothersville Police | Jackson | |
| 30661 | Floyd | IN DHS Emergency Ops Center (Counties) | S/W | 2008 |
| 30662 | 22 EMA | Floyd County EMA | Floyd | |
| 30680 | 15-51 | Moores Hill Police | Dearborn | |
| 30681 | L-EMS | Lawrenceburg EMS | Dearborn | |
| 30682 | 42-51 | ISP | State | |
| 30683 | 42-23 | ISP | State | |
| 30684 | 45-35 | ISP | State | |
| 30685 | 42-24 | ISP | State | |
| 30686 | 96-93 | ISP | State | |
| 30687 | 42-60 | ISP | State | |
| 30688 | 88-30 | ISP | State | |
| 30689 | 42-32 | ISP | State | |
| 30690 | 42-38 | ISP | State | |
| 30691 | 42-83 | ISP | State | |
| 30692 | 33-41 | ISP | State | |
| 30693 | 45-13 | ISP | State | |
| 30695 | 45-41 | ISP | State | |
| 30696 | 45-38 | ISP | State | |
| 30697 | 45-34 | ISP | State | |
| 30698 | 45-28 | ISP | State | |
| 30699 | 42-94 | ISP | State | |
| 30700 | 42-14 | ISP | State | |
| 30701 | 42-53 | ISP | State | |
| 30702 | 85-342 | ISP | State | |
| 30703 | 42-64 | ISP | State | |
| 30704 | 42-76 | ISP | State | |
| 30706 | Squad 61 | North Vernon EMS | Jennings | |
| 30708 | 45-52 | ISP | State | |
| 30710 | 45-27 | ISP | State | |
| 30712 | ISP 51 | ISP | State | 2008 |
| 30714 | 4-81 | ISP | State | |
| 30715 | ISP 52 | ISP | State | |
| 30716 | 96-93 | ISP | State | |
| 30717 | 96-56 | ISP | State | |
| 30718 | 42-14 | ISP | State | |
| 30719 | 42-53 | ISP | State | |
| 30720 | 45-32 | ISP | State | |
| 30721 | 42-64 | ISP | State | |
| 30722 | 42-76 | ISP | State | |
| 30723 | 13-526 | ISP | State | |
| 30724 | ISP 51 | ISP | State | 2009 |
| 30725 | 45-22 | ISP | State | |
| 30726 | 45-52 | ISP | State | |
| 30728 | 40 EMS | North Vernon EMS | Jennings | |
| 30729 | MP-37 | ISP | State | |
| 30745 | FLIGHTWATCH | Lifeline | S/W | 2010 |
| 30749 | CTP FD | Clay Twp Fire | Bartholomew | |
| 30754 | Hope Fire | Hope Fire | Bartholomew | |
| 30758 | CTP FD | Clay Twp Fire | Bartholomew | |
| 30761 | 36 Fire | Jackson County Fire | Jackson | |
| 30763 | FLIGHTWATCH | Lifeline | S/W | 2009 |
| 30772 | EFD | Elizabethtown Fire | Bartholomew | |
| 30774 | EFD | Elizabethtown Fire | Bartholomew | |
| 30787 | FLIGHTWATCH | Lifeline | S/W | 2011 |
| 30792 | Brush 88 | German Twp Fire | Bartholomew | |
| 30795 | 03 GFD | German Twp Fire | Bartholomew | |
| 30796 | GFD | German Twp Fire | Bartholomew | |
| 30809 | GFD | German Twp Fire | Bartholomew | |
| 30817 | FLIGHTWATCH | Lifeline | S/W | 2011 |
| 30825 | Hope Fire | Hope Fire | Bartholomew | |
| 30831 | Car 16 | Hope Fire | Bartholomew | |
| 30844 | 03 CFD | Clifford Fire | Bartholomew | |
| 30855 | 36 VTFD | Vernon Twp Fire | Jackson | |
| 30885 | 902 | Clay Twp Fire | Bartholomew | |
| 30892 | HFD | Hartsville Fire | Bartholomew | |
| 30894 | GFD | German Twp Fire | Bartholomew | |
| 30895 | GFD | German Twp Fire | Bartholomew | |
| 30896 | GFD | German Twp Fire | Bartholomew | |
| 30897 | GFD | German Twp Fire | Bartholomew | |
| 30898 | GFD | German Twp Fire | Bartholomew | |
| 30899 | 903 | Clay Twp Fire | Bartholomew | |
| 30906 | HFD | Hartsville Fire | Bartholomew | |
| 30915 | 36 VTFD | Vernon Twp Fire | Jackson | |
| 30925 | 36 VTFD | Vernon Twp Fire | Jackson | |
| 30929 | Hope Fire | Hope Fire | Bartholomew | |
| 30933 | FLIGHTWATCH | Lifeline | S/W | 2008 |
| 30935 | Hope Fire | Hope Fire | Bartholomew | |
| 30936 | Hope Fire | Hope Fire | Bartholomew | |
| 30950 | Hope Fire | Hope Fire | Bartholomew | |
| 30952 | 301 | Clifford Fire | Bartholomew | |
| 30963 | 916 | Clay Twp Fire | Bartholomew | |
| 30965 | 928 | Clay Twp Fire | Bartholomew | |
| 30968 | Car 10 | Hope Fire | Bartholomew | |
| 30969 | 03 EFD | Elizabethtown Fire | Bartholomew | |
| 30970 | 21-1 | Columbus Twp Fire | Bartholomew | |
| 30971 | 03 CTWP FD | Clay Twp Fire | Bartholomew | |
| 30972 | 03 EFD | Elizabethtown Fire | Bartholomew | |
| 30975 | 501 | Jonesville Fire | Bartholomew | |
| 30977 | Engine 80 | German Twp Fire | Bartholomew | |
| 30978 | Car 50 | Jonesville Fire | Bartholomew | |
| 30979 | Engine 83 | German Twp Fire | Bartholomew | |
| 30981 | Hope Fire | Hope Fire | Bartholomew | |
| 30986 | 301 | Clifford Fire | Bartholomew | |
| 30987 | CPD 195 | Columbus Police | Bartholomew | |
| 30993 | Engine 11 | Hope Fire | Bartholomew | |
| 31005 | Engine 71 | Hartsville Fire | Bartholomew | |
| 31017 | Engine 93 | Clay Twp Fire | Bartholomew | |
| 31021 | HFD Base | Hartsville Fire | Bartholomew | |
| 31025 | GFD Base | German Twp Fire | Bartholomew | |
| 31036 | Engine 31 | Clifford Fire | Bartholomew | |
| 31038 | 16-8x | Westport Police | Decatur | |
| 31039 | 16-8x | Westport Police | Decatur | |
| 31040 | 15-29 | Dearborn County Sheriff | Dearborn | |
| 31041 | 15-23 | Dearborn County Sheriff | Dearborn | |
| 31042 | 15-88 | Dearborn County Sheriff | Dearborn | |
| 31043 | 15-2 | Dearborn County Sheriff | Dearborn | |
| 31044 | 15-7 | Dearborn County Sheriff | Dearborn | |
| 31045 | D15 | Dearborn County Sheriff | Dearborn | |
| 31046 | 15-17 | Dearborn County Sheriff | Dearborn | |
| 31047 | EMS 1 | Bartholomew County EMS | Bartholomew | |
| 31050 | 03 CRH | Columbus Regional Hospital | Bartholomew | |
| 31064 | 3-25 | Bartholomew County | Bartholomew | |
| 31065 | Medic 1 | Columbus Fire | Bartholomew | |
| 31071 | 03 Prob | Bartholomew County Probation | Bartholomew | |
| 31074 | JPD 679 | Jeffersonville Police | Clark | |
| 31075 | JPD 606 | Jeffersonville Police | Clark | |
| 31079 | JPD 611 | Jeffersonville Police | Clark | |
| 31082 | JPD 626 | Jeffersonville Police | Clark | |
| 31083 | 15-9x | Dearborn County Coroner | Dearborn | |
| 31084 | 15-9x | Dearborn County Coroner | Dearborn | |
| 31085 | DCH | Dearborn County Hospital | Dearborn | |
| 31095 | SPD DISP | Seymour Police | Jackson | |
| 31096 | SPD DISP | Seymour Police | Jackson | |
| 31097 | SPD DISP | Seymour Police | Jackson | |
| 31098 | 16 DISP | Decatur County Sheriff | Decatur | |
| 31099 | 16 DISP | Decatur County Sheriff | Decatur | |
| 31100 | 16 DISP | Decatur County Sheriff | Decatur | |
| 31101 | 16 DISP | Decatur County Sheriff | Decatur | |
| 31102 | 36 EMA | Jackson County EMA | Jackson | |
| 31103 | 58 FIRE | Ohio County Fire | Ohio | |
| 31104 | 58 FIRE | Ohio County Fire | Ohio | |
| 31105 | 58 FIRE | Ohio County Fire | Ohio | |
| 31106 | 58-2 | Ohio County Sheriff | Ohio | |
| 31107 | D58 | Ohio County Sheriff | Ohio | |
| 31108 | D58 | Ohio County Sheriff | Ohio | |
| 31109 | D58 | Ohio County Sheriff | Ohio | |
| 31110 | 58 EMA | Ohio County EMA | Ohio | |
| 31111 | 15-SCU | Dearborn County Sheriff | Dearborn | |
| 31112 | 15-SCU | Dearborn County Sheriff | Dearborn | |
| 31113 | 504 | Rising Sun Police | Ohio | |
| 31114 | 58 FIRE | Ohio County Fire | Ohio | |
| 31115 | 58 FIRE | Ohio County Fire | Ohio | |
| 31116 | 58 FIRE | Ohio County Fire | Ohio | |
| 31117 | 58-79 | Ohio County Coroner | Ohio | |
| 31119 | G-EMS | Greendale EMS | Dearborn | |
| 31120 | INDOT | INDOT | State | |
| 31121 | INDOT | INDOT | State | |
| 31122 | INDOT | INDOT | State | |
| 31123 | INDOT | INDOT | State | |
| 31124 | INDOT | INDOT | State | |
| 31125 | INDOT | INDOT | State | |
| 31126 | INDOT | INDOT | State | |
| 31127 | INDOT | INDOT | State | |
| 31128 | INDOT | INDOT | State | |
| 31129 | INDOT | INDOT | State | |
| 31130 | INDOT | INDOT | State | |
| 31131 | INDOT | INDOT | State | |
| 31132 | INDOT | INDOT | State | |
| 31133 | INDOT | INDOT | State | |
| 31134 | INDOT | INDOT | State | |
| 31135 | INDOT | INDOT | State | |
| 31136 | INDOT | INDOT | State | |
| 31137 | INDOT | INDOT | State | |
| 31138 | INDOT | INDOT | State | |
| 31139 | INDOT | INDOT | State | |
| 31140 | INDOT | INDOT | State | |
| 31141 | INDOT | INDOT | State | |
| 31142 | INDOT | INDOT | State | |
| 31143 | INDOT | INDOT | State | |
| 31144 | INDOT | INDOT | State | |
| 31145 | INDOT | INDOT | State | |
| 31146 | INDOT | INDOT | State | |
| 31147 | INDOT | INDOT | State | |
| 31148 | INDOT | INDOT | State | |
| 31149 | INDOT | INDOT | State | |
| 31150 | INDOT | INDOT | State | |
| 31151 | INDOT | INDOT | State | |
| 31160 | INDOT | INDOT | State | |
| 31161 | INDOT | INDOT | State | |
| 31162 | INDOT | INDOT | State | |
| 31163 | INDOT | INDOT | State | |
| 31164 | INDOT | INDOT | State | |
| 31165 | INDOT | INDOT | State | |
| 31166 | INDOT | INDOT | State | |
| 31167 | INDOT | INDOT | State | |
| 31168 | INDOT | INDOT | State | |
| 31169 | INDOT | INDOT | State | |
| 31170 | INDOT | INDOT | State | |
| 31171 | INDOT | INDOT | State | |
| 31181 | INDOT | INDOT | State | |
| 31182 | INDOT | INDOT | State | |
| 31183 | INDOT | INDOT | State | |
| 31184 | INDOT | INDOT | State | |
| 31185 | INDOT | INDOT | State | |
| 31186 | INDOT | INDOT | State | |
| 31187 | INDOT | INDOT | State | |
| 31188 | INDOT | INDOT | State | |
| 31189 | INDOT | INDOT | State | |
| 31190 | INDOT | INDOT | State | |
| 31191 | INDOT | INDOT | State | |
| 31192 | INDOT | INDOT | State | |
| 31193 | INDOT | INDOT | State | |
| 31194 | INDOT | INDOT | State | |
| 31195 | INDOT | INDOT | State | |
| 31196 | INDOT | INDOT | State | |
| 31197 | INDOT | INDOT | State | |
| 31198 | INDOT | INDOT | State | |
| 31199 | INDOT | INDOT | State | |
| 31200 | INDOT | INDOT | State | |
| 31201 | INDOT | INDOT | State | |
| 31202 | INDOT | INDOT | State | |
| 31203 | INDOT | INDOT | State | |
| 31204 | INDOT | INDOT | State | |
| 31205 | INDOT | INDOT | State | |
| 31206 | INDOT | INDOT | State | |
| 31207 | INDOT | INDOT | State | |
| 31208 | INDOT | INDOT | State | |
| 31209 | INDOT | INDOT | State | |
| 31210 | INDOT | INDOT | State | |
| 31211 | INDOT | INDOT | State | |
| 31212 | INDOT | INDOT | State | |
| 31213 | INDOT | INDOT | State | |
| 31214 | INDOT | INDOT | State | |
| 31215 | INDOT | INDOT | State | |
| 31216 | INDOT | INDOT | State | |
| 31217 | INDOT | INDOT | State | |
| 31218 | INDOT | INDOT | State | |
| 31219 | INDOT | INDOT | State | |
| 31220 | INDOT | INDOT | State | |
| 31221 | INDOT | INDOT | State | |
| 31222 | INDOT | INDOT | State | |
| 31223 | INDOT | INDOT | State | |
