Indiana Project Hoosier SAFE-T RID 45000-46249
From The RadioReference Wiki
Radio ID | User | Agency | County | Notes |
---|---|---|---|---|
45003 | Dist 1 Hasmat | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
45006 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
45008 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
45028 | ISEP | ISEP | State | |
45029 | ISEP | ISEP | State | |
45030 | ISEP | ISEP | State | |
45031 | 56-442 | ISEP | State | |
45032 | 56-231 | ISEP | State | |
45033 | ISEP | ISEP | State | |
45034 | ISEP | ISEP | State | |
45035 | ISEP | ISEP | State | |
45036 | ISEP | ISEP | State | |
45037 | ISEP | ISEP | State | |
45038 | 56-552 | ISEP | State | |
45039 | ISEP | ISEP | State | |
45040 | ISEP | ISEP | State | |
45041 | ISEP | ISEP | State | |
45042 | ISEP | ISEP | State | |
45043 | ISEP | ISEP | State | |
45044 | 56-444 | ISEP | State | |
45045 | ISEP | ISEP | State | |
45046 | ISEP | ISEP | State | |
45047 | ISEP | ISEP | State | |
45048 | ISEP | ISEP | State | |
45049 | ISEP | ISEP | State | |
45050 | ISEP | ISEP | State | |
45051 | ISEP | ISEP | State | |
45052 | ISEP | ISEP | State | |
45053 | ISEP | ISEP | State | |
45054 | ISEP | ISEP | State | |
45055 | ISEP | ISEP | State | |
45056 | ISEP | ISEP | State | |
45057 | ISEP | ISEP | State | |
45058 | ISEP | ISEP | State | |
45059 | ISEP | ISEP | State | |
45060 | 56-226 | ISEP | State | |
45061 | ISEP | ISEP | State | |
45062 | ISEP | ISEP | State | |
45063 | ISEP | ISEP | State | |
45064 | ISEP | ISEP | State | |
45065 | ISEP | ISEP | State | |
45066 | ISEP | ISEP | State | |
45067 | ISEP | ISEP | State | |
45068 | ISEP | ISEP | State | |
45069 | 56-12 | ISEP | State | |
45070 | ISEP | ISEP | State | |
45071 | ISEP | ISEP | State | |
45072 | ISEP | ISEP | State | |
45073 | ISEP | ISEP | State | |
45074 | ISEP | ISEP | State | |
45075 | 56-446 | ISEP | State | |
45076 | 56-440 | ISEP | State | |
45077 | ISEP | ISEP | State | |
45325 | FLIGHTWATCH | Lifeline | S/W | |
45336 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
45374 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
45377 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2008 |
45378 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | |
45379 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | |
45382 | 71 EMA | St. Joseph County EMA | St. Joseph | |
45383 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2008 |
45398 | DOT TMC LP | TMC La Porte | State | |
45399 | DOT TMC LP | TMC La Porte | State | |
45413 | 01 GPD | Geneva Police | Adams | |
45415 | 01 EMA | Adams County EMA | Adams | |
45425 | 01 FIRE | Adams Co fire | Adams | |
45429 | 02 IN TRAA 1 | Three Rivers Ambulance Authority | Allen | |
45430 | Medic 2 | North Zone Hospital | S/W North | |
45431 | Medic 1 | North Zone Hospital | S/W North | |
45432 | HOSP NO | North Zone Hospital | S/W North | |
45433 | HOSP NO | North Zone Hospital | S/W North | |
45434 | HOSP NO | North Zone Hospital | S/W North | |
45452 | 80 DISP | Tipton Co Sheriff | Tipton | 2011 |
45455 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
45457 | 80 DISP | Tipton County Sheriff | Tipton | |
45458 | 80 DISP | Tipton County Sheriff | Tipton | |
45460 | DIST 6 HOSP | ISDH District 6 Hospital Ops | State | |
45660 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2008 |
45667 | Howard | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
45675 | DIST 6 HOSP | ISDH District 6 Hospital Ops | State | 2009 |
45676 | DIST 6 HOSP | ISDH District 6 Hospital Ops | State | |
45678 | Howard Regional | ISDH District 6 Hospital Ops | Howard | 2009 |
45679 | DIST 6 HOSP | ISDH District 6 Hospital Ops | State | 2010 |
45680 | Howard Co HOSP | ISDH District 6 Hospital Ops | Howard | |
45682 | DIST 6 HOSP | ISDH District 6 Hospital Ops | State | |
45683 | DIST 6 HOSP | ISDH District 6 Hospital Ops | State | 2011 |
45778 | 66 FIRE | Co Fire | Pulaski | |
45804 | 66 EMS | Pulaski County EMS | Pulaski | |
45806 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2011 |
45807 | 66 EMA | Pulaski County EMA | Pulaski | |
45859 | 66 EMA | Pulaski County EMA | Pulaski | |
45806 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2011 |
45875 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2010 |
45939 | 57 FD EAST | County Fire East Operations | Noble | |
45984 | 01 EMA | Adams County EMA | Adams | |
45985 | 01 EMA | Adams County EMA | Adams | |
45988 | 01 FIRE | Co Fire | Adams | |
45989 | 38 JCS DISP | Sheriff Disp | Jay | APR-2010 |
45992 | ISEP | ISEP | State | |
45993 | 56-340 | ISEP | State | |
45994 | 56-445 | ISEP | State | |
45995 | 56-336 | ISEP | State | |
45996 | ISEP | ISEP | State | |
45997 | ISEP | ISEP | State | |
46061 | ISEP | ISEP | State | |
46063 | ISEP | ISEP | State | |
46064 | 56-448 | ISEP | State | |
46066 | ISP 16 | ISP | State | |
46067 | ISP 25 | ISP | State | 2010 |
46068 | ISP 25 | ISP | State | 2010 |
46069 | ISP 25 | ISP | State | 2010 |
46070 | ISP 25 | ISP | State | |
46071 | ISP 25 | ISP | State | |
46072 | ISP 25 | ISP | State | |
46073 | ISP 25 | ISP | State | 2010 |
46074 | ISP 25 | ISP | State | 2008 |
46090 | 35 SHF | County Law Enforcement | Huntington | 2011 |
46091 | Rescue 16 | Huntington County EMS | Huntington | |
46093 | 35 SHF | County Law Enforcement | Huntington | 2008 |
Notes: Month/Year in the notes column indicates the last time radio was logged. Code Enf=Code Enforcement DCDOC=Delaware Co Dept of Corrections PIF=Pendleton Industrial Facility CIF=Correctional Industrial Facilities S/W State Wide