Indiana Project Hoosier SAFE-T RID 06250-07499
From The RadioReference Wiki
| Radio ID | User | Agency | County | Notes |
|---|---|---|---|---|
| 06275 | IPSC | IPSC | S/W | 2010 |
| 06276 | X314 | ISP | State | |
| 06277 | 52-85 | ISP | State | |
| 06278 | ISP D51 | ISP | State | |
| 06279 | ISP D51 | ISP | State | 2009 |
| 06280 | 52-64 | ISP | State | |
| 06282 | ISP D25 | ISP | State | |
| 06283 | ISP D51 | ISP | State | |
| 06284 | 52-149 | ISP | State | |
| 06285 | 52-48 | ISP | State | |
| 06286 | ISP D52 | ISP | State | |
| 06287 | 52-363 | ISP | State | |
| 06288 | 85-1 | ISP | State | |
| 06289 | ISP D51 | ISP | State | |
| 06290 | 95-8 | ISP | State | |
| 06292 | 65-51 | ISP | State | |
| 06293 | USMS | US Marshals | Federal | |
| 06297 | ISP D25 | ISP | State | |
| 06298 | MP-34 | ISP | State | |
| 06299 | 95-216 | ISP | State | |
| 06302 | ISP D25 | ISP | State | |
| 06303 | Car 3 | ISP | State | |
| 06304 | ISP D51 | ISP | State | |
| 06305 | X161 | ISP | State | |
| 06307 | ISP D51 | ISP | State | 2010 |
| 06309 | ISP D51 | ISP | State | |
| 06310 | 52-32 | ISP | State | |
| 06312 | 42-79 | ISP | State | |
| 06314 | ISP D51 | ISP | State | |
| 06315 | 95-511 | ISP | State | |
| 06316 | ISP D51 | ISP | State | |
| 06317 | 95-51 | ISP | State | |
| 06318 | ISP D51 | ISP | State | 2009 |
| 06319 | Car 10 | ISP | State | |
| 06321 | MP-25 | ISP | State | |
| 06325 | Car 10 | ISP | State | |
| 06326 | 13-7 | ISP | State | |
| 06327 | 52-501 | ISP | State | |
| 06332 | 52-15 | ISP | State | |
| 06336 | X187 | ISP | State | |
| 06339 | 52-151 | ISP | State | |
| 06340 | ISP D22 | ISP | State | |
| 06342 | IDEM OPS B | In Dept. Environmental Management | State | |
| 06343 | ISP D51 | ISP | State | |
| 06344 | 96-47 | ISP | State | Also IDEM |
| 06346 | 52-34 | ISP | State | |
| 06347 | 76-74 | ISP | State | |
| 06348 | ISP 25 | ISP | State | 2011 |
| 06349 | ISP D51 | ISP | State | "Penelton radio" |
| 06351 | ISP D51 | ISP | State | |
| 06352 | 76-70 | ISP | State | |
| 06357 | 76-72 | ISP | State | |
| 06360 | ISP D51 | ISP | State | |
| 06361 | 76-32 | ISP | State | |
| 06364 | ISP Pool | ISP | State | |
| 06365 | 92-10 | ISP | State | |
| 06368 | 76-59 | ISP | State | |
| 06370 | Car 5 | ISP | State | |
| 06371 | 76-4 | ISP | State | |
| 06372 | Unknown Aircraft | ISP | State | |
| 06374 | 76-83 | ISP | State | |
| 06376 | 76-79 | ISP | State | |
| 06381 | 76-6 | ISP | State | |
| 06385 | 53-33 | ISP | State | |
| 06387 | MP-22 | ISP | State | |
| 06389 | 52-148 | ISP | State | |
| 06391 | IPSC | IPSC | S/W | 2009 |
| 06393 | ISP D53 | ISP | State | |
| 06395 | ISP D25 | ISP | State | |
| 06399 | 76-61 | ISP | State | |
| 06404 | 52-314 | ISP | State | |
| 06405 | 51-52 | ISP | State | |
| 06407 | 76-73 | ISP | State | |
| 06408 | 76-11 | ISP | State | |
| 06409 | 76-49 | ISP | State | |
| 06412 | 51-45 | ISP | State | |
| 06413 | 52-240 | ISP | State | |
| 06415 | 95-316 | ISP | State | |
| 06417 | 52-363 | ISP | State | |
| 06418 | ISP | ISP | State | 2010 |
| 06419 | 96-10 | ISP | State | |
| 06420 | 51-75 | ISP | State | |
| 06423 | X204 | ISP | State | |
| 06425 | 52-26 | ISP | State | |
| 06428 | ISP D51 | ISP | State | 2011 |
| 06431 | ISP D52 | ISP | State | 2010 |
| 06434 | ISP D53 | ISP | State | 2011 |
| 06436 | 76-xx | ISP | State | |
| 06437 | ISP 51 | ISP | State | |
| 06438 | ISP D51 | ISP | State | 2010 |
| 06440 | X54 | ISP | State | |
| 06442 | X314 | ISP | State | |
| 06445 | ISP D53 | ISP | State | 2010 |
| 06446 | IPSC | IPSC | State | |
| 06449 | ISP D41 | ISP | State | 2009 |
| 06450 | 52-41 | ISP | State | |
| 06452 | ISP D25 | ISP | State | 2009 |
| 06453 | ISP D51 | ISP | State | |
| 06454 | Plane 1 | ISP | State | |
| 06456 | ISP D51 | ISP | State | 2008 |
| 06457 | ISP D25 | ISP | State | 2008 |
| 06458 | X51 | ISP | State | |
| 06460 | ISP D51 | ISP | State | 2008 |
| 06462 | ISP D25 | ISP | State | |
| 06463 | ISP D51 | ISP | State | |
| 06464 | ISP D51 | ISP | State | |
| 06467 | ISP D51 | ISP | State | |
| 06468 | ISP D51 | ISP | State | 2009 |
| 06469 | 51-9 | ISP | State | |
| 06470 | 52-87 | ISP | State | |
| 06473 | ISP 51 | ISP | State | 2011 |
| 06475 | 88-1 | ISP | State | |
| 06476 | 66-9 | ISP | State | |
| 06477 | ISP D51 | ISP | State | 2010 |
| 06480 | ISP D51 | ISP | State | 2008 |
| 06481 | ISP MNTN S | Radio Maint South | State | 2009 |
| 06482 | 53-46 | ISP | State | |
| 06484 | 88-23 | ISP | State | |
| 06485 | 52-259 | ISP | State | |
| 06486 | ISP D51 | ISP | State | |
| 06487 | 76-38 | ISP | State | |
| 06488 | ISP D51 | ISP | State | 2010 |
| 06489 | X33 | ISP | State | |
| 06491 | MP-22 | ISP | State | |
| 06492 | Copter 5 | ISP | State | |
| 06496 | ISP D51 | ISP | State | 2008 |
| 06497 | ISP D22 | ISP | State | 2011 |
| 06498 | 95-218 | ISP | State | |
| 06501 | 52-250 | ISP | State | |
| 06502 | 42-91 | ISP | State | also IPSC |
| 06504 | ISP D25 | ISP | State | 2010 |
| 06503 | 95-30 | ISP | State | |
| 06507 | X113 | ISP | State | |
| 06508 | 52-250 | ISP | State | |
| 06509 | 95-55 | ISP | State | |
| 06510 | ISP D51 | ISP | State | |
| 06511 | DIST 6 HOSP | ISDH District 6 Hospital Ops | State | 2010 |
| 06513 | X31 | ISP | State | |
| 06514 | ISP D51 | ISP | State | |
| 06515 | X31 | ISP | State | |
| 06516 | IPSC | IPSC | State | |
| 06517 | ISP D51 | ISP | State | 2009 |
| 06518 | 52-16 | ISP | State | |
| 06519 | 52-61 | ISP | State | |
| 06520 | 52-12 | ISP | State | |
| 06521 | 96-32 | ISP | State | |
| 06522 | ISP D51 | ISP | State | 2011 |
| 06524 | ISP D51 | ISP | State | |
| 06527 | 45-36 | ISP | State | |
| 06528 | ISP D25 | ISP | State | |
| 06529 | 89-3 | ISP | State | |
| 06530 | ISP D53 | ISP | State | 2010 |
| 06532 | 92-70 | ISP | State | |
| 06533 | ISP D51 | ISP | State | |
| 06534 | 30 DISP | Hancock Co | Hancock | |
| 06535 | 30 DISP | Hancock Co | Hancock | also ISP |
| 06536 | 30 DISP | Hancock Co | Hancock | also ISP 89-1 |
| 06537 | 52-51 | ISP | State | |
| 06539 | 52-2 | ISP | State | |
| 06540 | X53 | ISP | State | |
| 06542 | 66-9 | ISP | State | |
| 06543 | 66-3 | ISP | State | |
| 06544 | ISP D51 | ISP | State | 2010 |
| 06545 | 95-58 | ISP | State | |
| 06546 | ISP D51 | ISP | State | |
| 06547 | 95-2 | ISP | State | |
| 06548 | 96-91 | ISP | State | |
| 06550 | ISP D51 | ISP | State | |
| 06551 | X49 | ISP | State | |
| 06552 | 95-418 | ISP | State | |
| 06553 | 88-22 | ISP | State | |
| 06554 | 95-41 | ISP | State | |
| 06555 | MP-1 | ISP | State | |
| 06556 | ISP D22 | ISP | State | |
| 06558 | 88-9 | ISP | State | |
| 06559 | X187 | ISP | State | |
| 06561 | 51-4 | ISP | State | |
| 06562 | 51-25 | ISP | State | |
| 06563 | ISP D51 | ISP | State | |
| 06564 | 51-20 | ISP | State | |
| 06565 | 51-13 | ISP | State | |
| 06566 | 53-45 | ISP | State | |
| 06567 | 42-37 | ISP | State | |
| 06568 | 51-83 | ISP | State | |
| 06569 | ISP D51 | ISP | State | |
| 06570 | 52-60 | ISP | State | |
| 06571 | ISP Pool | ISP | State | |
| 06572 | ISP D51 | ISP | State | 2010 |
| 06573 | 76-92 | ISP | State | |
| 06574 | ISP D51 | ISP | State | |
| 06575 | ISP D51 | ISP | State | 2010 |
| 06576 | 52-505 | ISP | State | |
| 06582 | ISP D51 | ISP | State | 2009 |
| 06583 | ISP D25 | ISP | State | 2011 |
| 06585 | ISP | ISP | State | 2009 |
| 06586 | 53-7 | ISP | State | |
| 06587 | 88-26 | ISP | State | |
| 06588 | ISP D51 | ISP | State | |
| 06589 | 52-361 | ISP | State | |
| 06591 | ISP D51 | ISP | State | |
| 06592 | 76-7 | ISP | State | |
| 06594 | ISP D51 | ISP | State | 2010 |
| 06595 | ISP D51 | ISP | State | |
| 06596 | X139 | ISP | State | |
| 06597 | 42-47 | ISP | State | |
| 06598 | X89 | ISP | State | |
| 06599 | X326 | ISP | State | |
| 06601 | Car 2 | ISP | State | |
| 06605 | ISP D53 | ISP | State | 2010 |
| 06603 | 52-144 | ISP | State | |
| 06606 | ISP D51 | ISP | State | 2010 |
| 06607 | ISP D51 | ISP | State | |
| 06608 | 35-1 | ISP | State | |
| 06609 | IPSC | IPSC | S/W | 2009 |
| 06612 | 51-86 | ISP | State | |
| 06613 | 5-82 | ISP | State | |
| 06615 | 93-2 | ISP | State | |
| 06618 | ISP D53 | ISP | State | 2010 |
| 06619 | ISP D51 | ISP | State | 2010 |
| 06624 | ISP D25 | ISP | State | 2011 |
| 06625 | X91 | ISP | State | |
| 06626 | ISP D25 | ISP | State | 2008 |
| 06627 | ISP D51 | ISP | State | |
| 06628 | Car 15 | ISP | State | |
| 06632 | 92-70 | ISP | State | |
| 06633 | 96-91 | ISP | State | |
| 06634 | 51-90 | ISP | State | |
| 06635 | 52-140 | ISP | State | |
| 06637 | 96-7 | ISP | State | |
| 06638 | 95-52 | ISP | State | |
| 06639 | ISP D25 | ISP | State | 2010 |
| 06640 | 51-51 | ISP | State | |
| 06641 | 88- | ISP | State | |
| 06643 | X167 | ISP | State | |
| 06644 | 52-4 | ISP | State | |
| 06645 | 53-80 | ISP | State | |
| 06646 | ISP D53 | ISP | State | 2009 |
| 06647 | IPSC | IPSC | State | |
| 06648 | 76-57 | ISP | State | |
| 06649 | 52-82 | ISP | State | |
| 06650 | ISP D51 | ISP | State | |
| 06651 | 88-9 | ISP | State | |
| 06652 | X187 | ISP | State | |
| 06653 | 51-24 | ISP | State | |
| 06654 | ISP 51 | ISP | State | |
| 06655 | 89-1 | ISP | State | |
| 06656 | ISP D51 | ISP | State | |
| 06657 | ISP D51 | ISP | State | |
| 06658 | ISP D51 | ISP | State | |
| 06660 | ISP D51 | ISP | State | |
| 06661 | ISP D51 | ISP | State | 2011 |
| 06662 | 52-81 | ISP | State | |
| 06663 | 96-91 | ISP | State | |
| 06664 | ISP D51 | ISP | State | |
| 06665 | 52-61 | ISP | State | |
| 06666 | 51-84 | ISP | State | |
| 06667 | 89-51 | ISP | State | |
| 06668 | X275 | ISP | State | |
| 06669 | ISP D51 | ISP | State | |
| 06670 | ISP D51 | ISP | State | |
| 06672 | 51-90 | ISP | State | |
| 06675 | 52-18 | ISP | State | |
| 06676 | ISP D51 | ISP | State | |
| 06677 | ISP D51 | ISP | State | 2010 |
| 06678 | ISP D51 | ISP | State | 2011 |
| 06680 | 52-66 | ISP | State | |
| 06689 | X49 | ISP | State | |
| 06691 | ISP D41 | ISP | State | 2009 |
| 06694 | 35-45 | ISP | State | |
| 06696 | ISP D51 | ISP | State | |
| 06697 | Car 25 | ISP | State | |
| 06699 | ISP D41 | ISP | State | 2010 |
| 06700 | ISP AIRSEC | ISP | State | 2009 |
| 06701 | 51-16 | ISP | State | |
| 06702 | 51-2 | ISP | State | |
| 06703 | ISP D51 | ISP | State | 2011 |
| 06704 | 53-48 | ISP | State | |
| 06705 | X301 | ISP | State | |
| 06706 | 76-78 | ISP | State | |
| 06708 | ISP D51 | ISP | State | |
| 06709 | 95-54 | ISP | State | |
| 06710 | USMS | US Marshals | Federal | |
| 06711 | ISP D52 | ISP | State | 2009 |
| 06713 | 52-288 | ISP | State | |
| 06715 | ISP D51 | ISP | State | 2010 |
| 06717 | 52-75 | ISP | State | |
| 06718 | ISP D52 | ISP | State | 2011 |
| 06719 | ISP D51 | ISP | State | 2010 |
| 06720 | 88-28 | ISP | State | |
| 06721 | ISP D51 | ISP | State | 2009 |
| 06722 | ISP D52 | ISP | State | 2009 |
| 06723 | ISP D51 | ISP | State | 2010 |
| 06724 | ISP D51 | ISP | State | 2009 |
| 06725 | 52-252 | ISP | State | |
| 06726 | ISP D25 | ISP | State | |
| 06728 | ISP D25 | ISP | State | 2010 |
| 06729 | X359 | ISP | State | |
| 06732 | ISP D51 | ISP | State | 2011 |
| 06738 | ISP D51 | ISP | State | 2011 |
| 06740 | ISP D51 | ISP | State | 2009 |
| 06741 | 76-47 | ISP | State | |
| 06743 | ISP D51 | ISP | State | 2010 |
| 06745 | 53-28 | ISP | State | |
| 06747 | ISP D51 | ISP | State | 2011 |
| 06749 | 95-31 | ISP | State | |
| 06755 | HOSP CE DISP | Central Zone Hospital DISP(ISDH) | S/W | |
| 06756 | HOSP CE DISP | Central Zone Hospital DISP(ISDH) | S/W | |
| 06757 | HOSP CE DISP | Central Zone Hospital DISP(ISDH) | S/W | |
| 06760 | ISP D51 | ISP | State | 2011 |
| 06762 | ISP D51 | ISP | State | 2009 |
| 06763 | ISP D51 | ISP | State | 2009 |
| 06764 | ISP D53 | ISP | State | 2010 |
| 06765 | ISP D51 | ISP | State | |
| 06767 | ISP D51 | ISP | State | 2008 |
| 06768 | ISP D51 | ISP | State | 2008 |
| 06769 | ISP D51 | ISP | State | 2008 |
| 06773 | DOC NORTH | DOC North Common | S/W | |
| 06774 | ISP D51 | ISP | State | |
| 06778 | ISP D52 | ISP | State | |
| 06788 | Hendricks | IN DHS Emergency Ops Center | S/W | 2011 |
| 06801 | 32 HCF EMS | County EMS | Hendricks | |
| 06805 | ISP D51 | ISP | State | |
| 06806 | 95-50 | ISP | State | |
| 06807 | 52-99 | ISP | State | |
| 06808 | 88-5 | ISP | State | |
| 06809 | 52-71 | ISP | State | |
| 06810 | ISP D52 | ISP | State | 2011 |
| 06811 | ISP D25 | ISP | State | 2009 |
| ISP D51 | ISP | State | ||
| 06813 | 88-24 | ISP | State | |
| 06815 | 51-11 | ISP | State | |
| 06817 | ISP D51 | ISP | State | |
| 06818 | 52-10 | ISP | State | |
| 06819 | 96-12 | ISP | State | |
| 06820 | 52-92 | ISP | State | |
| 06821 | 96-92 | ISP | State | |
| 06823 | ISP 51 | ISP | State | 2009 |
| 06824 | ISP 51 | ISP | State | 2011 |
| 06826 | ISP 51 | ISP | State | 2009 |
| 06827 | 52-9 | ISP | State | |
| 06828 | 52-1 | ISP | State | |
| 06829 | 95-50 | ISP | State | |
| 06830 | ISP 51 | ISP | State | 2010 |
| 06831 | 95-101 | ISP | State | |
| 06832 | ISP 51 | ISP | State | 2011 |
| 06833 | 95-7 | ISP | State | |
| 06834 | ISP | ISP | State | |
| 06835 | 95-313 | ISP | State | |
| 06836 | IPSC | IPSC | State | |
| 06838 | IPSC | IPSC | State | |
| 06839 | ISP 51 | ISP | State | |
| 06840 | ISP 25 | ISP | State | 2010 |
| 06845 | IPSC | IPSC | S/W | 2009 |
| 06846 | 92-40 | ISP | State | |
| 06847 | ISP 51 | ISP | State | |
| 06850 | ISP 25 | ISP | State | 2008 |
| 06852 | ISP 51 | ISP | State | |
| 06854 | ISP 41 | ISP | State | 2011 |
| 06859 | 53-7 | ISP | State | |
| 06851 | 52-501 | ISP | State | |
| 06853 | 52-14 | ISP | State | |
| 06862 | ISP 53 | ISP | State | 2009 |
| 06863 | ISP 53 | ISP | State | 2009 |
| 06865 | ISP 34 DISP | ISP | State | |
| 06866 | ISP 34 DISP | ISP | State | |
| 06867 | ISP 34 DISP | ISP | State | |
| 06868 | ISP 34 DISP | ISP | State | |
| 06869 | ISP 34 DISP | ISP | State | |
| 06880 | 24-101 | Drewersburg EMS | Franklin | |
| 06884 | DIST 6 HOSP | ISDH District 6 Hospital Ops | State | |
| 06885 | ISP 51 | ISP | State | |
| 06890 | 38 JCS DISP | Sheriff Disp | Jay | 2011 |
| 06892 | ISP 53 | ISP | State | 2009 |
| 06894 | ISP 51 | ISP | State | 2010 |
| 06895 | ISP 51 | ISP | State | 2008 |
| 06896 | IPSC | IPSC | State | |
| 06897 | IPSC | IPSC | S/W | 2011 |
| 06898 | IPSC | IPSC | S/W | 2011 |
| 06902 | ISP 51 | ISP | State | |
| 06903 | ISP 51 | ISP | State | 2010 |
| 06904 | 96-12 | ISP | State | |
| 06905 | 65-50 | ISP | State | |
| 06906 | ISP 51 | ISP | State | |
| 06907 | 65-52 | ISP | State | |
| 06908 | ISP 52 | ISP | State | 2009 |
| 06912 | ISP MNTN N | Radio Maint North | State | |
| 06915 | ISP 52 | ISP | State | 2009 |
| 06916 | ISP 25 | ISP | State | 2011 |
| 06917 | ISP 51 | ISP | State | |
| 06919 | 52-83 | ISP | State | |
| 06920 | 52-64 | ISP | State | |
| 06922 | 52-84 | ISP | State | |
| 06923 | ISP | ISP | State | |
| 06924 | 52-92 | ISP | State | |
| 06926 | 52-71 | ISP | State | |
| 06929 | 52-7 | ISP | State | |
| 06930 | ISP 51 | ISP | State | 2008 |
| 06934 | 52-22 | ISP | State | |
| 06935 | 88-24 | ISP | State | |
| 06937 | ISP 52 | ISP | State | 2009 |
| 06938 | ISP 22 | ISP | State | 2011 |
| 06939 | X153 | ISP | State | |
| 06940 | ISP MNTN N | Radio Maint North | State | 2011 |
| 06941 | ISP 51 | ISP | State | |
| 06943 | ISP 51 | ISP | State | 2011 |
| 06944 | X301 | ISP | State | |
| 06946 | ISP 51 | ISP | State | 2010 |
| 06948 | IPSC | IPSC | S/W | 2009 |
| 06950 | ISP 53 | ISP | State | 2011 |
| 06951 | ISP 51 | ISP | State | |
| 06952 | IPSC | IPSC | S/W | 2010 |
| 06953 | ISP CPS DISP | ISP | State | |
| 06954 | X219 | ISP | State | |
| 06955 | 66-52 | ISP | State | |
| 06958 | 88- | ISP | State | |
| 06959 | ISP 51 | ISP | State | |
| 06961 | ISP 51 | ISP | State | 2011 |
| 06962 | 51-15 | ISP | State | |
| 06964 | ISP | ISP | State | |
| 06965 | 52-3 | ISP | State | |
| 06966 | 95-220 | ISP | State | |
| 06967 | 88-20 | ISP | State | |
| 06968 | ISP 51 | ISP | State | 2011 |
| 06969 | 52-44 | ISP | State | |
| 06970 | X108 | ISP | State | |
| 06972 | MP-21 | ISP | State | |
| 06974 | 52-6 | ISP | State | |
| 06975 | 52-52 | ISP | State | |
| 06976 | 53-1 | ISP | State | |
| 06977 | 52-51 | ISP | State | |
| 06978 | ISP 51 | ISP | State | 2010 |
| 06980 | 52-59 | ISP | State | |
| 06981 | ISP 16 | ISP | State | |
| 06982 | IPSC | IPSC | State | |
| 06983 | ISP 52 | ISP | State | 2009 |
| 06984 | MP-20 | ISP | State | |
| 06986 | ISP 25 | ISP | State | 2010 |
| 06987 | 52-75 | ISP | State | |
| 06989 | ISP 52 | ISP | State | 2010 |
| 06990 | 52-22 | ISP | State | |
| 06992 | 52-24 | ISP | State | |
| 06993 | ISP 51 | ISP | State | 2010 |
| 06994 | 53-39 | ISP | State | |
| 06995 | ISP 22 | ISP | State | 2011 |
| 06996 | 96-80 | ISP | State | |
| 06998 | 51-79 | ISP | State | |
| 07000 | 52-503 | ISP | State | |
| 07001 | 52-503 | ISP | State | |
| 07002 | ISP 51 | ISP | State | |
| 07003 | 76-9 | ISP | State | |
| 07004 | 88- | ISP | State | |
| 07005 | ISP 53 | ISP | State | |
| 07007 | X314 | ISP | State | |
| 07010 | ISP 53 | ISP | State | 2010 |
| 07011 | 52-6 | ISP | State | |
| 07012 | ISP 51 | ISP | State | |
| 07014 | ISP 52 | ISP | State | 2011 |
| 07016 | ISP 53 | ISP | State | 2009 |
| 07018 | 66-52 | ISP | State | |
| 07021 | ISP 25 | ISP | State | |
| 07022 | ISP 51 | ISP | State | |
| 07023 | 51-17 | ISP | State | |
| 07024 | 88-20 | ISP | State | |
| 07025 | ISP 51 | ISP | State | |
| 07026 | ISP 51 | ISP | State | 2011 |
| 07027 | ISP 51 | ISP | State | |
| 07029 | 88-1 | ISP | State | |
| 07031 | 76-67 | ISP | State | |
| 07032 | ISP 51 | ISP | State | 2011 |
| 07033 | ISP 52 | ISP | State | 2011 |
| 07034 | ISP 51 | ISP | State | 2011 |
| 07036 | ISP 53 | ISP | State | 2011 |
| 07037 | ISP 25 | ISP | State | |
| 07038 | ISP 51 | ISP | State | 2010 |
| 07039 | 53-1 | ISP | State | |
| 07040 | MP-21 | ISP | State | |
| 07042 | ISP 53 | ISP | State | 2010 |
| 07043 | 52-147 | ISP | State | |
| 07045 | 96-52 | ISP | State | |
| 07050 | ISP | ISP | State | 2010 |
| 07053 | ISP 25 | ISP | State | |
| 07054 | ISP | ISP | State | 2010 |
| 07055 | ISP | ISP | State | |
| 07057 | ISP 51 | ISP | State | |
| 07060 | ISP 51 | ISP | State | |
| 07061 | ISP 53 | ISP | State | 2010 |
| 07062 | ISP 51 | ISP | State | |
| 07063 | ISP 51 | ISP | State | 2010 |
| 07064 | ISP 53 | ISP | State | 2011 |
| 07065 | 33-62 | ISP | State | |
| 07068 | X389 | ISP | State | |
| 07069 | ISP 51 | ISP | State | 2011 |
| 07071 | ISP 51 | ISP | State | 2009 |
| 07072 | 52-257 | ISP | State | |
| 07073 | 52-254 | ISP | State | |
| 07074 | 95-100 | ISP | State | |
| 07075 | 95-311 | ISP | State | |
| 07076 | ISP 51 | ISP | State | 2011 |
| 07080 | 52-66 | ISP | State | |
| 07082 | 53-5 | ISP | State | |
| 07084 | 52-5 | ISP | State | |
| 07083 | ISP 51 | ISP | State | 2010 |
| 07085 | 88-5 | ISP | State | |
| 07086 | 53-15 | ISP | State | |
| 07088 | 52-50 | ISP | State | |
| 07089 | 95-31 | ISP | State | |
| 07090 | 53-41 | ISP | State | |
| 07091 | ISP 51 | ISP | State | |
| 07093 | 53-14 | ISP | State | |
| 07094 | 92-60 | ISP | State | |
| 07096 | ISP 52 | ISP | State | 2010 |
| 07099 | 53-61 | ISP | State | |
| 07101 | 53-28 | ISP | State | |
| 07103 | 52-504 | ISP | State | |
| 07104 | ISP 52 | ISP | State | |
| 07106 | X100 | ISP | State | |
| 07108 | 52-82 | ISP | State | |
| 07110 | ISP 25 | ISP | State | 2010 |
| 07111 | 42-40 | ISP | State | |
| 07112 | 52-25 | ISP | State | |
| 07113 | 93-36 | ISP | State | |
| 07115 | ISP 53 | ISP | State | 2010 |
| 07117 | IPSC | IPSC | S/W | 2009 |
| 07118 | ISP 25 | ISP | State | |
| 07119 | 52-147 | ISP | State | |
| 07120 | IPSC | IPSC | S/W | 2009 |
| 07121 | IPSC | IPSC | S/W | 2009 |
| 07122 | 88- | ISP | State | |
| 07123 | Car 23 | ISP | State | |
| 07124 | Response 4 | IDHS | State | |
| 07128 | 76-64 | ISP | State | |
| 07129 | ISP 51 | ISP | State | 2009 |
| 07131 | ISP | ISP | State | |
| 07134 | DOC NORTH | DOC North Common | S/W | 2011 |
| 07137 | 38 JCS DISP | Sheriff Disp | Jay | 2010 |
| 07145 | D 32 | Hendricks County | Hendricks | |
| 07220 | 32 EMA | Hendricks County EMA | Hendricks | |
| 07231 | 38 JCS DISP | Sheriff Disp | Jay | |
| 07235 | Batl 14 | Hendricks County Fire | Hendricks | |
| 07267 | Medic 143 | Hendricks County EMS | Hendricks | |
| 07275 | Medic 141 | Hendricks County EMS | Hendricks | |
| 07284 | DNR | DNR | State | |
| 07285 | DNR 603 | DNR | State | |
| 07288 | DNR 683 | DNR | State | |
| 07286 | DNR NR | Law Enforce North Region | State (North) | 2010 |
| 07287 | DNR SR | Law Enforce South Region | State (South) | 2010 |
| 07289 | DNR | DNR | State | |
| 07290 | DNR 614 | DNR | State | |
| 07291 | DNR 608 | DNR | State | |
| 07292 | DNR 609 | DNR | State | |
| 07293 | DNR 208 | DNR | State | |
| 07294 | DNR 414 | DNR | State | |
| 07295 | DNR | DNR | State | |
| 07296 | DNR 621 | DNR | State | |
| 07297 | DNR | DNR | State | |
| 07298 | DNR 907 | DNR | State | |
| 07300 | DNR 915 | DNR | State | |
| 07301 | DNR | DNR | State | |
| 07302 | DNR | DNR | State | |
| 07303 | DNR NR | Law Enforce North Region | State (North) | |
| 07305 | DNR 686 | DNR | State | |
| 07306 | DNR 314 | DNR | State | |
| 07307 | DNR NR | Law Enforce North Region | State (North) | 2010 |
| 07308 | DNR 680 | DNR | State | |
| 07310 | DNR 300 | DNR | State | |
| 07311 | DNR 605 | DNR | State | |
| 07312 | DNR 618 | DNR | State | |
| 07313 | DNR 100 | DNR | State | |
| 07314 | DNR 303 | DNR | State | |
| 07315 | DNR SR | Law Enforce South Region | State (South) | 2010 |
| 07316 | DNR NR | Law Enforce North Region | State (North) | 2011 |
| 07317 | DNR NR | Law Enforce North Region | State (North) | 2011 |
| 07318 | DNR 311 | DNR | State | |
| 07322 | Fire 2 | IDHS | State | |
| 07323 | Response 6 | IDHS | State | |
| 07324 | Response 3 | IDHS | State | |
| 07325 | Arson 6 | IDHS | State | |
| 07326 | Arson 2 | IDHS | State | |
| 07319 | DHS DISP | Indiana DHS DISP (State OPS) | State | 2008 |
| 07327 | DHS DISP | Indiana DHS DISP (State OPS) | State | 2009 |
| 07328 | DHS DISP | Indiana DHS DISP (State OPS) | State | 2008 |
| 07329 | Arson 11 | IDHS | State | |
| 07330 | Field 14 | IDHS | State | |
| 07331 | DHS DISP | Indiana DHS DISP (State OPS) | State | |
| 07332 | DHS DISP | Indiana DHS DISP (State OPS) | State | 2009 |
| 07334 | DHS DISP | Indiana DHS DISP (State Units) | S/W | 2011 |
| 07335 | DHS DISP | Indiana DHS DISP (State OPS) | State | 2008 |
| 07336 | Response 6 | IDHS | State | |
| 07337 | Training 3 | IDHS | State | |
| 07338 | IDHS | IDHS | State | |
| 07339 | Cord 7 | IDHS | State | |
| 07340 | DHS DISP | Indiana DHS DISP (State Units) | S/W | |
| 07341 | CBRNE 2 | IDHS | State | |
| 07343 | Response 4 | IDHS | State | |
| 07344 | DHS DISP | Indiana DHS DISP (State OPS) | State | 2009 |
| 07347 | DHS DISP | Indiana DHS DISP (State OPS) | State | 2009 |
| 07348 | Filed 11 | IDHS | State | |
| 07350 | Response 6 | IDHS | State | |
| 07353 | DNR NR | Law Enforce North Region | State (North) | 2011 |
| 07354 | DNR 400 | IDHS | State | |
| 07355 | 38 JCS DISP | Sheriff Disp | Jay | 2009 |
| 07356 | 38 JCS DISP | Sheriff Disp | Jay | |
| 07358 | Field 13 | IDHS | State | |
| 07359 | Arson 6 | IDHS | State | |
| 7360 | DHS DISP | Indiana DHS DISP (State OPS) | State | 2008 |
| 7361 | DHS DISP | Indiana DHS DISP (State OPS) | State | 2008 |
| 07362 | Arson 8 | IDHS | State | |
| 07363 | DHS DISP | Indiana DHS DISP (State OPS) | State | 2009 |
| 07364 | Field 14 | IDHS | State | |
