Indiana Project Hoosier SAFE-T RID 46250-47499
From The RadioReference Wiki
| Radio ID | User | Agency | County | Notes |
|---|---|---|---|---|
| 46250 | 14-46 | ISP | State | |
| 46279 | ISP 51 | ISP | State | 2009 |
| 46282 | ISP 16 | ISP | State | 2010 |
| 46283 | ISP 25 | ISP | State | 2008 |
| 46293 | 64 EMA | Porter County EMA | Porter | |
| 46295 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | |
| 46297 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | |
| 46337 | ISP 13 | ISP | State | 2011 |
| 46342 | 18 MPD | Muncie Police | Delaware | |
| 46343 | ISP 13 | ISP | State | 2011 |
| 46345 | 66-2 | ISP | State | |
| 46348 | ISP 51 | ISP | State | 2009 |
| 46351 | ISP 14 | ISP | State | 2009 |
| 46352 | ISP 13 | ISP | State | |
| 46353 | 14-27 | ISP | State | |
| 46354 | 14-26 | ISP | State | |
| 46355 | 14-18 | ISP | State | |
| 46358 | ISP D16 | ISP | State | |
| 46359 | ISP D16 | ISP | State | |
| 46360 | ISP D16 | ISP | State | |
| 46362 | ISP D16 | ISP | State | |
| 46363 | ISP | ISP | State | |
| 46364 | 95-95 | ISP | State | Previously logged as 76-30. |
| 46365 | ISP D16 | ISP | State | |
| 46366 | ISP | ISP | State | |
| 46367 | ISP D16 | ISP | State | |
| 44367 | 18 MPD | Muncie Police | Delaware | ? |
| 46368 | ISP D16 | ISP | State | |
| 44368 | 18 BSU | Ball State University Police | Delaware | ? |
| 46370 | ISP 22 | ISP | State | |
| 46371 | ISP D16 | ISP | State | |
| 46375 | ISP D16 | ISP | State | |
| 46376 | ISP D16 | ISP | State | |
| 46377 | ISP | ISP | State | |
| 46378 | ISP D16 | ISP | State | |
| 46383 | ISP 51 | ISP | State | 2009 |
| 46384 | ISP 25 | ISP | State | 2009 |
| 46385 | ISP D51 | ISP | State | |
| 46431 | Medic 21 | Elkhart City | Elkhart | |
| 46646 | DNR NR | Law Enforce North Region | State (North) | |
| 46647 | DNR NR DISP | DNR Law Enforcement North Region DISP | S/W North | |
| 46648 | DNR NR | Law Enforce North Region | State (North) | |
| 46649 | DNR NR | Law Enforce North Region | State (North) | |
| 46650 | DNR NR | Law Enforce North Region | State (North) | 2010 |
| 46651 | DNR NR | Law Enforce North Region | State (North) | |
| 46652 | DNR DISP | DNR | State | |
| 46653 | DNR DISP | DNR | State | |
| 46654 | DNR 607 | DNR | State | |
| 46655 | DNR NR | Law Enforce North Region | State (North) | |
| 46739 | INDOT | INDOT | State | |
| 46961 | 56-18 | Newton County Sheriff | Newton | |
| 47006 | 80 EMA | Tipton County EMA | Tipton | |
| 47031 | 80 TCO DISP | County Dispatch | Tipton | |
| 47032 | 80 TCO DISP | County Dispatch | Tipton | |
| 47033 | 80 TCO DISP | County Dispatch | Tipton | |
| 47035 | 80 TCO DISP | County Dispatch | Tipton | |
| 47036 | 80 TCO DISP | County Dispatch | Tipton | |
| 47038 | 80 TCO DISP | County Dispatch | Tipton | |
| 47039 | 80 TCO DISP | County Dispatch | Tipton | |
| 47040 | 80 TCO DISP | County Dispatch | Tipton | |
| 47042 | 80 TCO DISP | County Dispatch | Tipton | |
| 47046 | 80 TCO DISP | County Dispatch | Tipton | |
| 47050 | 80 TCO DISP | County Dispatch | Tipton | |
| 47051 | 80 TCO DISP | County Dispatch | Tipton | |
| 47052 | 80 TCO DISP | County Dispatch | Tipton | |
| 47053 | 80 TCO DISP | County Dispatch | Tipton | |
| 47054 | 80 TCO DISP | County Dispatch | Tipton | |
| 47055 | 80 TCO DISP | County Dispatch | Tipton | |
| 47056 | 80 TCO DISP | County Dispatch | Tipton | |
| 47057 | 80 TCO DISP | County Dispatch | Tipton | |
| 47058 | 80 TCO DISP | County Dispatch | Tipton | |
| 47059 | 80 TCO DISP | County Dispatch | Tipton | |
| 47060 | 80 TCO DISP | County Dispatch | Tipton | |
| 47061 | 80 TPD | Tipton Police | Tipton | |
| 47062 | 80 TCO DISP | County Dispatch | Tipton | |
| 47063 | 80 TCO DISP | County Dispatch | Tipton | |
| 47064 | 80 TCO DISP | County Dispatch | Tipton | |
| 47094 | 80 TCO DISP | County Dispatch | Tipton | |
| 47095 | 80 TCO DISP | County Dispatch | Tipton | |
| 47096 | 80 TCO DISP | County Dispatch | Tipton | |
| 47097 | 80 TCO DISP | County Dispatch | Tipton | |
| 47098 | 80 TCO DISP | County Dispatch | Tipton | |
| 47099 | 80 TCO DISP | County Dispatch | Tipton | |
| 47100 | 80 TCO DISP | County Dispatch | Tipton | |
| 47102 | 80 TCO DISP | County Dispatch | Tipton | |
| 47104 | 80 TCO DISP | County Dispatch | Tipton | |
| 47105 | 80 TCO DISP | County Dispatch | Tipton | |
| 47107 | 80 TCO DISP | County Dispatch | Tipton | |
| 47115 | Code Enf | IDHS | State | |
| 47117 | Code Enf | IDHS | State | |
| 47118 | Code Enf | IDHS | State | |
| 47119 | Code Enf | IDHS | State | |
| 47120 | Code Enf | IDHS | State | |
| 47121 | Code Enf | IDHS | State | |
| 47122 | Code Enf | IDHS | State | |
| 47123 | Code Enf | IDHS | State | |
| 47124 | Training 24 | IDHS | State | |
| 47126 | Field 2 | IDHS | State | |
| 47127 | CBRNE 4 | IDHS | State | |
| 47149 | 90 EMS | Co EMS Ops | Wells | |
| 47156 | 90 BLFTN DIS | Bluffton Police Disp | Wells | |
| 47160 | 13-148 | ISP | State | |
| 47162 | 14-39 | ISP | State | |
| 47166 | ISP 22 | ISP | State | |
| 47168 | 14-35 | ISP | State | |
| 47171 | ISP 16 | ISP | State | |
| 47172 | ISP 22 | ISP | State | |
| 47173 | ISP 16 | ISP | State | |
| 47177 | 52-47 | ISP | State | |
| 47181 | ISP 22 | ISP | State | |
| 47189 | ISP 22 | ISP | State | |
| 47192 | ISP 22 | ISP | State | 2011 |
| 47194 | ISP 22 | ISP | State | |
| 47195 | ISP 51 | ISP | State | |
| 47196 | ISP 22 | ISP | State | 2011 |
| 47197 | ISP 51 | ISP | State | |
| 47199 | 14-38 | ISP | State | |
| 47200 | 14-36 | ISP | State | |
| 47201 | ISP | ISP | State | 2009 |
| 47204 | 13-148 | ISP | State | |
| 47206 | 14-39 | ISP | State | |
| 47209 | ISP 13 | ISP | State | 2011 |
| 47210 | ISP 22 | ISP | State | |
| 47212 | 14-35 | ISP | State | |
| 47213 | ISP 22 | ISP | State | 2010 |
| 47214 | 14-30 | ISP | State | |
| 47215 | ISP 16 | ISP | State | |
| 47216 | ISP 22 | ISP | State | |
| 47217 | 96-45 | ISP | State | |
| 47210 | 14-34 | ISP | State | |
| 47221 | 16-74 | ISP | State | |
| 47222 | ISP 22 | ISP | State | |
| 47223 | ISP 22 | ISP | State | |
| 47225 | ISP 22 | ISP | State | |
| 47226 | 95-59 | ISP | State | |
| 47227 | 21-120 | ISP | State | |
| 47229 | 21-50K | ISP | State | |
| 47232 | 21-231 | ISP | State | |
| 47238 | ISP 24 DISP | ISP | State | |
| 47246 | ISP 14 DISP | ISP | State | |
| 47247 | ISP 14 DISP | ISP | State | |
| 47255 | ISP 22 | ISP | State | 2010 |
| 47257 | ISP 14 DISP | ISP | State | |
| 47284 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2008 |
| 47300 | Porter | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
| 47309 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
| 47317 | Porter | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
| 47341 | 54 DISP | Montgomery County | Montgomery | |
| 47431 | DNR NR | Law Enforce North Region | State (North) | |
| 47432 | 12 DISP | County Sheriff | Clinton | 2011 |
| 47447 | Engine 1 | Frankfort Fire | Clinton |
Notes: Month/Year in the notes column indicates the last time radio was logged. Code Enf=Code Enforcement DCDOC=Delaware Co Dept of Corrections PIF=Pendleton Industrial Facility CIF=Correctional Industrial Facilities S/W State Wide