Indiana Project Hoosier SAFE-T RID 42500-43749
From The RadioReference Wiki
Radio ID | User | Agency | County | Notes |
---|---|---|---|---|
42542 | 20 EMA | Elkhart County EMA | Elkhart | |
42555 | 90 BFD DISP | Bluffton Fire Disp | Wells | |
42556 | 90 BFD DISP | Bluffton Fire Disp | Wells | |
42557 | 90 BFD DISP | Bluffton Fire Disp | Wells | |
42559 | 90 BFD DISP | Bluffton Fire Disp | Wells | |
42565 | 90 BFD DISP | Bluffton Fire Disp | Wells | |
42575 | 90 BFD DISP | Bluffton Fire Disp | Wells | |
42576 | 90 BFD DISP | Bluffton Fire Disp | Wells | |
42577 | 90 BFD DISP | Bluffton Fire Disp | Wells | |
42578 | 90 BFD DISP | Bluffton Fire Disp | Wells | |
42579 | 90 BFD DISP | Bluffton Fire Disp | Wells | |
42580 | 90 EMS | Co EMS Ops | Wells | |
42581 | 90 BFD DISP | Bluffton Fire Disp | Wells | |
42583 | 90 BFD DISP | Bluffton Fire Disp | Wells | |
42584 | 90 BFD DISP | Bluffton Fire Disp | Wells | |
42587 | 90 SHF DISP | Co Sheriff Disp | Wells | |
42588 | 90 BFD DISP | Bluffton Fire Disp | Wells | |
42589 | 90 BFD DISP | Bluffton Fire Disp | Wells | |
42590 | 90 BFD DISP | Bluffton Fire Disp | Wells | |
42591 | 90 BFD DISP | Bluffton Fire Disp | Wells | |
42596 | 90 BFD DISP | Bluffton Fire Disp | Wells | |
42599 | 90 BFD DISP | Bluffton Fire Disp | Wells | |
42601 | 90 BFD DISP | Bluffton Fire Disp | Wells | |
42602 | 90 BFD DISP | Bluffton Fire Disp | Wells | |
42603 | 90 BFD DISP | Bluffton Fire Disp | Wells | |
42604 | 90 BFD DISP | Bluffton Fire Disp | Wells | |
42648 | 35 SHF DISP | County Law Enforcement | Huntington | |
42653 | ISP 22 | ISP | State | 2011 |
42658 | 90 SHF DISP | Co Sheriff Disp | Wells | |
42679 | 35 EMA | Huntington County EMA | Huntington | |
42778 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2010 |
42817 | 25 EMA | Fulton County EMA | Fulton | |
42818 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
42849 | 25 FLT EMS | County EMS | Fulton | |
42860 | FLIGHTWATCH | Lifeline | S/W | |
42888 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2011 |
42890 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2008 |
42892 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
42893 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2008 |
42902 | FLIGHTWATCH | Lifeline | S/W | 2011 |
42928 | 43 EMS | County EMS | Kosciusko | 2011 |
42930 | FLIGHTWATCH | Lifeline | S/W | |
42933 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
42946 | 92-6 | Whitley County Sheriff | Whitley | |
42949 | 92-12 | Whitley County Sheriff | Whitley | |
42961 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | |
42986 | Whitley | IN DHS Emergency Ops Center (Counties) | S/W | |
43001 | 85 EMA | Wabash County EMA | Wabash | |
43002 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | |
43015 | 85-13 | Wabash County Sheriff | Wabash | |
43017 | 85-11 | Wabash County Sheriff | Wabash | |
43019 | 85-10 | Wabash County Sheriff | Wabash | |
43021 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2010 |
43024 | 85 WSD | County Sheriff | Wabash | |
43028 | ISP 25 | ISP | State | 2009 |
43035 | 85 WSD | County Sheriff | Wabash | |
43036 | ISP 25 | ISP | State | 2011 |
43041 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2011 |
43050 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2010 |
43051 | 64 EMA | Porter County EMA | Porter | |
43053 | 64 EMA | Porter County EMA | Porter | |
43054 | 34 EMA | Howard County EMA | Howard | |
43054 | 38-12 | Sheriff Disp | Jay | |
43089 | Howard | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
43091 | Howard | IN DHS Emergency Ops Center (Counties) | S/W | |
43108 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2011 |
43113 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
43114 | 34 EMA | Howard County EMA | Howard | |
43131 | 86 EMA | Warren County EMA | Warren | |
43151 | 86 EMA | Warren County EMA | Warren | |
43241 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
43244 | 12-14 | Clinton County | Clinton | |
43252 | 12-20 | Clinton County | Clinton | |
43254 | 12-8 | Clinton County | Clinton | |
43255 | 12-17 | Clinton County | Clinton | |
43256 | 12-5 | Clinton County | Clinton | |
43257 | 12-7 | Clinton County | Clinton | |
43262 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2010 |
43266 | 12 EMA | Clinton County EMA | Clinton | |
43268 | 12-36 | Clinton County | Clinton | |
43287 | 04 EMA | Benton County EMA | Benton | |
43262 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2010 |
43289 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
43324 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | |
43325 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | |
43361 | 90 SHF DISP | Co Sheriff Disp | Wells | |
43374 | 35 SHF DISP | County Law Enforcement | Huntington | 2010 |
43377 | 90 SHF DISP | Co Sheriff Disp | Wells | |
43379 | 68 RPD 2 | Randolph Police | Randolph | |
43539 | 64 Health | Porter County Health | Porter | |
43621 | 02 Health | Allen County Health | Allen |
Notes: Month/Year in the notes column indicates the last time radio was logged. Code Enf=Code Enforcement DCDOC=Delaware Co Dept of Corrections PIF=Pendleton Industrial Facility CIF=Correctional Industrial Facilities S/W State Wide