Indiana Project Hoosier SAFE-T RID 18750-19999
From The RadioReference Wiki
Radio ID | User | Agency | County | Notes |
---|---|---|---|---|
19469 | 26 EMA | Gibson County EMA | Gibson | |
19475 | 26 EMA | Gibson County EMA | Gibson | |
19479 | 906 | Nashville Police | Brown | |
19481 | 07 EMA | Brown County EMA | Brown | |
19482 | 07 EMA | Brown County EMA | Brown | |
19566 | DNR LE 2 | DNR | State | |
19569 | 03 Health | Brown County Health | Brown | |
19583 | 7-9 | Brown County Sheriff | Brown | |
19584 | 7-59 | Brown County Sheriff | Brown | |
19586 | 7-10 | Brown County Sheriff | Brown | |
19595 | 7-5 | Brown County Sheriff | Brown | |
19666 | 53-62 | Monroe County Sheriff | Monroe | |
19667 | 53-14 | Monroe County Sheriff | Monroe | |
19668 | 53-76 | Monroe County Sheriff | Monroe | |
19669 | 53-3 | Monroe County Sheriff | Monroe | |
19681 | 53 EV | Ellitsville Police | Monroe | |
19689 | 59 EMA | Orange County EMA | Orange | |
19702 | 7-12 | Brown County Sheriff | Brown | |
19712 | 77 EMA | Sullivan County EMA | Sullivan | |
19722 | 77 EMA | Sullivan County EMA | Sullivan | |
19809 | 28 JPD 3 | Jasonville Police | Greene | |
19871 | DNR 508 | DNR | State | |
19872 | DNR 713 | DNR | State | |
19873 | DNR 818 | DNR | State | |
19874 | DNR 803 | DNR | State | |
19875 | DNR 300 | DNR | State | |
19876 | DNR 701 | DNR | State | |
19877 | DNR 612 | DNR | State | |
19878 | DNR 702 | DNR | State | |
19879 | DNR 708 | DNR | State | |
19880 | DNR 720 | DNR | State | |
19881 | DNR 703 | DNR | State | |
19882 | DNR 710 | DNR | State | |
19883 | DNR 714 | DNR | State | |
19884 | DNR 712 | DNR | State | |
19885 | DNR 719 | DNR | State | |
19886 | DNR 811 | DNR | State | |
19887 | DNR 715 | DNR | State | |
19888 | DNR 709 | DNR | State | |
19889 | DNR 705 | DNR | State | |
19890 | DNR | DNR | State | |
19891 | DNR 704 | DNR | State | |
19892 | DNR 707 | DNR | State | |
19893 | DNR 717 | DNR | State | |
19894 | DNR 711 | DNR | State | |
19895 | Pike Enforce | DNR | State | |
19896 | DNR 521 | DNR | State | |
19897 | DNR 606 | DNR | State | |
19898 | DNR 608 | DNR | State | |
19899 | DNR 813 | DNR | State | |
19900 | DNR 808 | DNR | State | |
19953 | Spencer PD | Owen County | Owen | |
19989 | 62 Health | Perry County Health | Perry |
Notes: Month/Year in the notes column indicates the last time radio was logged. Code Enf=Code Enforcement DCDOC=Delaware Co Dept of Corrections PIF=Pendleton Industrial Facility CIF=Correctional Industrial Facilities S/W State Wide