Indiana Project Hoosier SAFE-T RID 38750-39999
From The RadioReference Wiki
| Radio ID | User | Agency | County | Notes |
|---|---|---|---|---|
| 38750 | 18 BSU | Ball State University Police | Delaware | |
| 38751 | 18 BSU | Ball State University Police | Delaware | |
| 38752 | 18 BSU | Ball State University | Delaware | |
| 38753 | 18 BSU | Ball State University Police | Delaware | |
| 38754 | 18 BSU | Ball State University | Delaware | |
| 38755 | 18 BSU | Ball State University Police | Delaware | |
| 38756 | 18 EMS | Delaware Co EMS | Delaware | |
| 38757 | 18 EMS | Delaware Co EMS | Delaware | |
| 38758 | 18 EMS | Delaware Co EMS | Delaware | |
| 38759 | 18 EMS | Delaware Co EMS | Delaware | |
| 38760 | 18 MFD | Muncie Fire | Delaware | |
| 38761 | 18 MFD | Muncie Fire | Delaware | |
| 38762 | 18 MFD | Muncie Fire | Delaware | |
| 38763 | 18 MFD | Muncie Fire | Delaware | |
| 38764 | 18 MFD | Muncie Fire | Delaware | |
| 38765 | 18 MFD | Muncie Fire | Delaware | |
| 38766 | 18 MFD | Muncie Fire | Delaware | |
| 38767 | 18 MFD | Muncie Fire | Delaware | |
| 38769 | 18 MFD | Muncie Fire | Delaware | |
| 38770 | 18 MFD | Muncie Fire | Delaware | |
| 38771 | 18 MFD | Muncie Fire | Delaware | |
| 38772 | 18 MFD | Muncie Fire | Delaware | |
| 38774 | 18 MFD | Muncie Fire | Delaware | |
| 38775 | 18 MFD | Muncie Fire | Delaware | |
| 38778 | 18 MFD | Muncie Fire | Delaware | |
| 38779 | 18 MFD | Muncie Fire | Delaware | |
| 38780 | 18 MFD | Muncie Fire | Delaware | |
| 38781 | 18 MFD | Muncie Fire | Delaware | |
| 38782 | 18 MFD | Muncie Fire | Delaware | |
| 38783 | 18 MFD | Muncie Fire | Delaware | |
| 38784 | 18 MFD | Muncie Fire | Delaware | |
| 38785 | 18 MFD | Muncie Fire | Delaware | |
| 38786 | 18 MFD | Muncie Fire | Delaware | |
| 38787 | 18 MFD | Muncie Fire | Delaware | |
| 38788 | 18 MFD | Muncie Fire | Delaware | |
| 38789 | 18 MFD | Muncie Fire | Delaware | |
| 38790 | 18 MFD | Muncie Fire | Delaware | |
| 38791 | 18 MFD | Muncie Fire | Delaware | |
| 38793 | 18 MFD | Muncie Fire | Delaware | |
| 38794 | 18 MFD | Muncie Fire | Delaware | |
| 38795 | 18 MFD | Muncie Fire | Delaware | |
| 38796 | 18 MFD | Muncie Fire | Delaware | |
| 38797 | 18 MFD | Muncie Fire | Delaware | |
| 38798 | 18 MFD | Muncie Fire | Delaware | |
| 38799 | 18 MFD | Muncie Fire | Delaware | |
| 38800 | 18 MFD | Muncie Fire | Delaware | |
| 38801 | 18 MFD | Muncie Fire | Delaware | |
| 38802 | 18 MFD | Muncie Fire | Delaware | |
| 38803 | 18 MFD | Muncie Fire | Delaware | |
| 38804 | 18 MFD | Muncie Fire | Delaware | |
| 38805 | 18 MFD | Muncie Fire | Delaware | |
| 38806 | 18 MFD | Muncie Fire | Delaware | |
| 38807 | 18 MFD | Muncie Fire | Delaware | |
| 38808 | 18 MFD | Muncie Fire | Delaware | |
| 38809 | 18 MFD | Muncie Fire | Delaware | |
| 38810 | 18 MFD | Muncie Fire | Delaware | |
| 38812 | Stat Flight 3 | PHI | N/A | |
| 38813 | Stat Flight 2 | PHI | N/A | |
| 38814 | ISDH | ISDH | State | |
| 38815 | PHI Base | PHI | N/A | |
| 38816 | FLIGHTWATCH | Lifeline | S/W | Indy OPS |
| 38820 | 18 MFD | Muncie Fire | Delaware | |
| 38836 | 18 MFD | Muncie Fire | Delaware | |
| 38843 | HOSP CE DISP | Central Zone Hospital DISP(ISDH) | Central IN | |
| 38847 | 60 DISP | Owen County | Owen | |
| 38877 | 18 MFD | Muncie Fire | Delaware | |
| 38923 | HOSP CE | Central Zone Hospital (ISDH) | Central IN | |
| 38928 | 18 MFD | Muncie Fire | Delaware | |
| 38929 | 18 MFD | Muncie Fire | Delaware | |
| 38930 | 18 MFD | Muncie Fire | Delaware | |
| 38931 | 18 MFD | Muncie Fire | Delaware | |
| 38932 | 18 MFD | Muncie Fire | Delaware | |
| 38933 | 18 MFD | Muncie Fire | Delaware | |
| 38934 | 18 MFD | Muncie Fire | Delaware | |
| 38935 | 18 MFD | Muncie Fire | Delaware | |
| 38936 | 18 MFD | Muncie Fire | Delaware | |
| 38937 | 18 MFD | Muncie Fire | Delaware | |
| 38939 | 18 MFD | Muncie Fire | Delaware | |
| 38940 | 18 MFD | Muncie Fire | Delaware | |
| 38941 | 18 EMS | Delaware Co EMS | Delaware | |
| 38942 | 18 EMS | Delaware Co EMS | Delaware | |
| 38943 | 18 MFD | Muncie Fire | Delaware | |
| 38944 | 18 EMS | Delaware Co EMS | Delaware | |
| 38945 | 18 BSU | Ball State University | Delaware | CONSOLE |
| 38946 | 18 BSU | Ball State University Police | Delaware | Console |
| 38947 | 18 EMS | Delaware Co EMS | Delaware | |
| 38948 | 18 MPD | Muncie Police | Delaware | |
| 38949 | 18 BSU | Ball State University Police | Delaware | Console TAC |
| 38951 | 18 MPD | Muncie Police | Delw | |
| 38952 | 18 MPD | Muncie Police | Delaware | |
| 38953 | 18 MPD | Muncie Police | Delaware | |
| 38954 | 18 MPD | Muncie Police | Delaware | |
| 38955 | 18 MPD | Muncie Police | Delaware | |
| 38956 | 18 MPD | Muncie Police | Delaware | |
| 38958 | 18 MPD | Muncie Police | Delaware | |
| 38959 | 18 MPD | Muncie Police | Delaware | |
| 38960 | 18 MPD | Muncie Police | Delaware | |
| 38961 | 18 MPD | Muncie Police | Delaware | |
| 38962 | 18 MPD | Muncie Police | Delaware | |
| 38963 | 18 MPD | Muncie Police | Delaware | |
| 38964 | 18 MANIMALS | Muncie Animal Control | Delaware | |
| 38965 | 18 MPD | Muncie Police | Delaware | |
| 38966 | 18 MPD | Muncie Police | Delaware | |
| 38984 | 55 MCS DISP | County Sheriff DISP | Morgan | |
| 38993 | D30 | Hancock Countty | Hancock | |
| 38998 | 30-125 | Hancock County Sheriff | Hancock | |
| 38999 | 30-161 | Hancock County Sheriff | Hancock | |
| 39001 | 30 GPD | Greenfield Police | Hancock | |
| 39003 | 30 GPD 241 | Greenfield Police | Hancock | |
| 39004 | 30 GPD 259 | Greenfield Police | Hancock | |
| 39005 | 30 GPD | Greenfield Police | Hancock | |
| 39007 | 30-808 | McCordsville Police | Hancock | |
| 39008 | 30-806 | McCordsville Police | Hancock | |
| 39009 | 30 GPD 255 | Greenfield Police | Hancock | |
| 39010 | 30 GPD 202 | Greenfield Police | Hancock | |
| 39011 | 30 GPD 201 | Greenfield Police | Hancock | |
| 39012 | 30 GPD 213 | Greenfield Police | Hancock | |
| 39014 | 30 GPD 212 | Greenfield Police | Hancock | |
| 39051 | 41-103 | Johnson County Sheriff | Johnson | |
| 39056 | 41-22 | Johnson County Sheriff | Johnson | |
| 39057 | 41-44 | Johnson County Sheriff | Johnson | |
| 39058 | 41-23 | Johnson County Sheriff | Johnson | |
| 39059 | 41-34 | Johnson County Sheriff | Johnson | |
| 39067 | 18 MPD | Muncie Police | Delaware | |
| 39068 | 18 MPD | Muncie Police | Delaware | |
| 39069 | 18 MPD | Muncie Police | Delaware | |
| 39070 | 18 MPD | Muncie Police | Delaware | |
| 39071 | 18 MPD | Muncie Police | Delaware | |
| 39072 | 18 MPD | Muncie Police | Delaware | |
| 39073 | 18 MPD | Muncie Police | Delaware | |
| 39074 | 18 MPD | Muncie Police | Delaware | |
| 39075 | 18 MPD | Muncie Police | Delaware | |
| 39076 | 18 MPD | Muncie Police | Delaware | |
| 39077 | 18 MPD | Muncie Police | Delaware | |
| 39078 | 18 MPD | Muncie Police | Delaware | |
| 39079 | 18 MPD | Muncie Police | Delaware | |
| 39080 | 18 MPD | Muncie Police | Delaware | |
| 39081 | 18 MPD | Muncie Police | Delaware | |
| 39082 | 18 MPD | Muncie Police | Delaware | |
| 39083 | 18 BSU | Ball State University Police | Delaware | DEC-2010 |
| 39084 | 18 MPD | Muncie Police | Delaware | |
| 39085 | 18 MPD | Muncie Police | Delaware | |
| 39086 | 18 MPD | Muncie Police | Delaware | |
| 39087 | 18 MPD | Muncie Police | Delaware | |
| 39088 | 18 MPD | Muncie Police | Delaware | |
| 39089 | 18 MPD | Muncie Police | Delaware | |
| 39090 | 18 MPD | Muncie Police | Delaware | |
| 39091 | 18 MPD | Muncie Police | Delaware | |
| 39092 | 18 MPD | Muncie Police | Delaware | |
| 39093 | 18 MPD | Muncie Police | Delaware | |
| 39094 | 18 MPD | Muncie Police | Delaware | |
| 39095 | 18 MPD | Muncie Police | Delaware | |
| 39096 | 18 MPD | Muncie Police | Delaware | |
| 39097 | 18 MPD | Muncie Police | Delaware | |
| 39098 | 18 MPD | Muncie Police | Delaware | |
| 39099 | 18 EMS | Delaware Co EMS | Delaware | |
| 39100 | 18 EMS | Delaware Co EMS | Delaware | |
| 39101 | 18 EMS | Delaware Co EMS | Delaware | |
| 39102 | 18 EMS | Delaware Co EMS | Delaware | |
| 39103 | 18 EMS | Delaware Co EMS | Delaware | |
| 39104 | 18 EMS | Delaware Co EMS | Delaware | |
| 39105 | 18 EMS | Delaware Co EMS | Delaware | |
| 39106 | 18 EMS | Delaware Co EMS | Delaware | |
| 39107 | 18 EMS | Delaware Co EMS | Delaware | |
| 39108 | 18 EMS | Delaware Co EMS | Delaware | |
| 39109 | 18 MFD | Muncie Fire | Delaware | Tone-Outs |
| 39110 | 18 EMS | Delaware County EMS | Delaware | |
| 39111 | 18 EMS | Delaware Co EMS | Delaware | |
| 39112 | 18 EMS | Delaware Co EMS | Delaware | |
| 39113 | 18 EMS | Delaware Co EMS | Delaware | |
| 39114 | 18 EMS | Delaware Co EMS | Delaware | |
| 39115 | 18 EMS | Delaware Co EMS | Delaware | |
| 39116 | 18 EMS | Delaware Co EMS | Delaware | |
| 39117 | 18 EMS | Delaware Co EMS | Delaware | |
| 39118 | 18 EMS | Delaware Co EMS | Delaware | |
| 39119 | 18 EMS | Delaware Co EMS | Delaware | |
| 39120 | 18 EMS | Delaware Co EMS | Delaware | |
| 39121 | 18 EMS | Delaware Co EMS | Delaware | |
| 39122 | 18 EMS | Delaware Co EMS | Delaware | |
| 39123 | 18 EMS | Delaware Co EMS | Delaware | |
| 39124 | 18 EMS | Delaware Co EMS | Delaware | |
| 39125 | 18 EMS | Delaware Co EMS | Delaware | |
| 39126 | 18 EMS | Delaware Co EMS | Delaware | |
| 39127 | 18 EMS | Delaware Co EMS | Delaware | |
| 39128 | 18 EMS | Delaware Co EMS | Delaware | |
| 39129 | 18 EMS | Delaware Co EMS | Delaware | |
| 39130 | 18 EMS | Delaware Co EMS | Delaware | |
| 39131 | 18 EMS | Delaware Co EMS | Delaware | |
| 39132 | 18 EMS | Delaware Co EMS | Delaware | |
| 39134 | DCEMS | ISDH District 6 Hospital Ops | Delaware | |
| 39135 | 18 EMS | Delaware Co EMS | Delaware | |
| 39136 | 18 EMS | Delaware Co EMS | Delaware | |
| 39137 | Ball Memorial Hosp | ISDH District 6 Hospital Ops | Delaware | |
| 39138 | DIST 6 HOSP | ISDH District 6 Hospital Ops | State | 2011 |
| 39139 | 18 EMS | Delaware Co EMS | Delaware | ER? |
| 39140 | 41 EMA | Johnson County EMA | Johnson | |
| 39141 | DIST 6 HOSP | ISDH District 6 Hospital Ops | State | |
| 39143 | 18 EMS | Delaware Co EMS | Delaware | |
| 39145 | 18 EMS | Delaware Co EMS | Delaware | |
| 39146 | 18 EMS | Delaware Co EMS | Delaware | |
| 39147 | 18 EMS | Delaware Co EMS | Delaware | |
| 39148 | 18 EMS | Delaware Co EMS | Delaware | |
| 39149 | 18 EMS | Delaware Co EMS | Delaware | |
| 39151 | 41 FPD | Franklin Police | Johnson | |
| 39165 | 18 EMS | Delaware Co EMS | Delaware | |
| 39175 | 33-SR | Henry County Sheriff | Henry | |
| 39179 | Henry | IN DHS Emergency Ops Center (Counties) | S/W | 2010 |
| 39187 | 41 EMA | Johnson County EMA | Johnson | |
| 39188 | Johnson | IN DHS Emergency Ops Center (Counties) | S/W | 2008 |
| 39190 | Johnson | IN DHS Emergency Ops Center (Counties) | S/W | |
| 39194 | Camp ATB | Camp Atterbury | Federal | |
| 39217 | ISP 41 | ISP | State | 2010 |
| 39218 | ISP 41 | ISP | State | 2008 |
| 39222 | ISP 41 | ISP | State | 2011 |
| 39231 | 7-25 | Sheriff Disp | Jay | Portland |
| 39232 | 34 | Sheriff Disp | Jay | |
| 39233 | 38 JCS DISP | Sheriff Disp | Jay | |
| 39234 | 38 JCS DISP | Sheriff Disp | Jay | |
| 39235 | DIST 6 HOSP | ISDH District 6 Hospital Ops | State | |
| 39236 | FLIGHTWATCH | Lifeline | S/W | |
| 39238 | DIST 6 HOSP | ISDH District 6 Hospital Ops | State | |
| 39239 | DIST 6 HOSP | ISDH District 6 Hospital Ops | State | 2009 |
| 39240 | 18 MPD | Muncie Police | Delaware | |
| 39242 | 18 MPD | Muncie Police | Delaware | |
| 39243 | 18 MPD | Muncie Police | Delaware | |
| 39264 | 18 SHF | Delaware Co Sheriff | Delaware | |
| 39314 | 27 EMS | Grant County EMS | Grant | |
| 39316 | 27 EMS | Grant County EMS | Grant | |
| 39307 | ISP 25 | ISP | State | 2011 |
| 39309 | ISP 25 | ISP | State | 2010 |
| 39318 | ISP 22 | ISP | State | |
| 39321 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2008 |
| 39332 | 33-64 | Henry County Sheriff | Henry | |
| 39342 | Blackford | IN DHS Emergency Ops Center (Counties) | S/W | |
| 39370 | 27 MPD | Marion Police | Grant | |
| 39371 | 27 GCPD | Gas City Police | Grant | |
| 39372 | 27 MPD | Marion Police | Grant | |
| 39373 | 27 FPD | Fairmount Police | Grant | |
| 39374 | 27 VBPD | Van Buren Police | Grant | |
| 39375 | 27 FPD | Fairmount Police | Grant | |
| 39376 | 27 MPD | Marion Police | Grant | |
| 39377 | 27 JPD | Jonesboro Police | Grant | |
| 39378 | 27 MPD | Marion Police | Grant | |
| 39379 | 27 JPD | Jonesboro Police | Grant | |
| 39380 | 27 MPD | Marion Police | Grant | |
| 39381 | 27 GCPD | Gas City Police | Grant | |
| 39382 | 27 VBPD | Van Buren Police | Grant | |
| 39383 | 27 GCPD | Gas City Police | Grant | |
| 39384 | 27 MPD | Marion Police | Grant | |
| 39385 | 27 MPD | Marion Police | Grant | |
| 39386 | 27 MPD | Marion Police | Grant | |
| 39387 | 27 SPD | Sweetser Police | Grant | |
| 39388 | 27 MPD | Marion Police | Grant | |
| 39389 | 27 UPD | Upland Police | Grant | |
| 39390 | 27 GCPD | Gas City Police | Grant | |
| 39391 | 27 MPD | Marion Police | Grant | |
| 39392 | 27 MPD | Marion Police | Grant | |
| 39393 | 27 MPD | Marion Police | Grant | |
| 39394 | 27 GCPD | Gas City Police | Grant | |
| 39395 | 27 MPD | Marion Police | Grant | |
| 39396 | 27 MPD | Marion Police | Grant | |
| 39397 | 27 MPD | Marion Police | Grant | |
| 39398 | 27 MPD | Marion Police | Grant | |
| 39399 | 27 JEAN | Grant County Jean Team | Grant | |
| 39400 | 27 MPD | Marion Police | Grant | |
| 39401 | 27 MPD | Marion Police | Grant | |
| 39402 | 27 MPD | Marion Police | Grant | |
| 39403 | 27 GCPD | Gas City Police | Grant | |
| 39404 | 27 JEAN | Grant County Jean Team | Grant | |
| 39405 | 27 MPD | Marion PD | Grant | Also 41 EPD |
| 39406 | 27 MPD | Marion Police | Grant | |
| 39407 | 27 SWPD | Swayzee Police | Grant | |
| 39408 | 27 MPD | Marion Police | Grant | |
| 39409 | 27 MPD | Marion Police | Grant | |
| 39410 | 27 MPD | Marion Police | Grant | |
| 39411 | 27 FPD | Fairmount Police | Grant | |
| 39412 | 27 MPD | Marion Police | Grant | |
| 39413 | 27 GCFD | Gas City Fire | Grant | |
| 39414 | 27 MPD | Marion Police | Grant | |
| 39415 | 27 MPD | Marion Police | Grant | |
| 39416 | 27 MPD | Marion Police | Grant | |
| 39417 | 27 MPD | Marion Police | Grant | |
| 39418 | 27 MPD | Marion Police | Grant | |
| 39419 | 27 MPD | Marion Police | Grant | |
| 39420 | 27 MPD | Marion Police | Grant | |
| 39421 | 27 VBPD | Van Buren Police | Grant | |
| 39422 | 27 MPD | Marion Police | Grant | |
| 39423 | 27 FPD | Fairmount Police | Grant | |
| 39424 | 27 JPD | Jonesboro Police | Grant | |
| 39425 | 27 MFD | Marion Fire | Grant | |
| 39426 | 27 GCPD | Gas City PD | Grant | |
| 39427 | 27 UPD | Upland Police | Grant | |
| 39428 | 27 MPD | Marion Police | Grant | |
| 39429 | 27 MPD | Marion Police | Grant | |
| 39430 | 27-600 | Grant County EMA | Grant | |
| 39431 | 27 MPD | Marion Police | Grant | |
| 39432 | 27 JPD | Jonesboro Police | Grant | |
| 39433 | 27 JPD | Jonesboro Police | Grant | |
| 39434 | 27 MPD | Marion Police | Grant | |
| 39435 | 27 JEAN | Grant County Jean Team | Grant | |
| 39436 | 27 GCPD | Gas City Police | Grant | |
| 39437 | 27 MPD | Marion Police | Grant | |
| 39438 | 27 MPD | Marion Police | Grant | |
| 39439 | 27 JPD | Jonesboro Police | Grant | |
| 39440 | 27 MPD | Marion Police | Grant | |
| 39441 | 27 MPD | Marion Police | Grant | |
| 39442 | 27 JPD | Jonesboro Police | Grant | |
| 39443 | 27 MPD | Marion Police | Grant | |
| 39444 | 27 SPD | Sweetser Police | Grant | |
| 39445 | 27 MPD | Marion Police | Grant | |
| 39446 | 27 MPD | Marion Police | Grant | |
| 39447 | 27 MPD | Marion Police | Grant | |
| 39448 | 27 FPD | Fairmount Police | Grant | |
| 39449 | 27 JPD | Jonesboro Police | Grant | |
| 39450 | 27 MPD | Marion Police | Grant | |
| 39451 | 27 MPD | Marion Police | Grant | |
| 39452 | 27 MPD | Marion Police | Grant | |
| 39453 | 27 MPD | Marion Police | Grant | |
| 39454 | 27 SPD | Sweetser Police | Grant | |
| 39455 | 27 MPD | Marion Police | Grant | |
| 39456 | 27 MPD | Marion Police | Grant | |
| 39457 | 27 MPD | Marion Police | Grant | |
| 39458 | 27 MPD | Marion Police | Grant | |
| 39459 | 27 MPD | Marion Police | Grant | |
| 39460 | 27 MPD | Marion Police | Grant | |
| 39461 | 27 UPD | Upland Police | Grant | |
| 39462 | 27 UPD | Upland Police | Grant | |
| 39463 | 27 MPD | Marion Police | Grant | |
| 39464 | 27 MPD | Marion Police | Grant | |
| 39465 | 27 GCPD DISP | Gas City Police | Grant | |
| 39466 | 27 MGH | Marion General Hospital | Grant | |
| 39467 | 27 EMA | Grant County EMA | Grant | |
| 39468 | 27 FPD | Fairmount Police | Grant | |
| 39469 | 27 MBL CMD | Grant County EMA | Grant | |
| 39470 | 27 DISP | Grant County Sheriff | Grant | |
| 39471 | 27 MGH | Marion General Hospital | Grant | |
| 39472 | 27 MGH | Marion General Hospital | Grant | |
| 39473 | 27 MGH | Marion General Hospital | Grant | |
| 39518 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2008 |
| 39519 | Vigo | IN DHS Emergency Ops Center (Counties) | S/W | 2008 |
| 39532 | 84 EMA | Vigo County EMA | Vigo | |
| 39533 | 84 DISP | Vigo County Sheriff | Vigo | |
| 39544 | 84 VC FG 2 | County Fireground 2 | Vigo | |
| 39559 | 816 | St. Paul Fire | Decatur | |
| 39560 | 18 SHF | Delaware Co Sheriff | Delaware | |
| 39561 | 18 MPD | Muncie Police | Delaware | |
| 39563 | 18 MPD | Muncie Police | Delaware | |
| 39564 | 18 SHF | Delaware Co Sheriff | Delaware | |
| 39565 | 18 SHF | Delaware Co Sheriff | Delaware | |
| 39566 | 18 SHF | Delaware Co Sheriff | Delaware | |
| 39567 | 18 SHF | Delaware Co Sheriff | Delaware | |
| 39568 | 18 SHF | Delaware Co Sheriff | Delaware | |
| 39569 | 18 SHF | Delaware Co Sheriff | Delaware | |
| 39571 | 18 SHF | Delaware Co Sheriff | Delaware | |
| 39572 | 18 SHF | Delaware Co Sheriff | Delaware | |
| 39573 | 18 SHF | Delaware Co Sheriff | Delaware | |
| 39574 | 18 SHF | Delaware Co Sheriff | Delaware | |
| 39575 | 18 MPD | Muncie Police | Delaware | |
| 39576 | 18 SHF | Delaware Co Sheriff | Delaware | |
| 39577 | 18 SHF | Delaware Co Sheriff | Delaware | |
| 39578 | 18 SHF | Delaware Co Sheriff | Delaware | |
| 39579 | 18 SHF | Delaware Co Sheriff | Delaware | |
| 39580 | 18 EMA | County EMA Ops | Delaware | |
| 39581 | 18 SHF | Delaware Co Sheriff | Delaware | |
| 39582 | 18-39 | Delaware County Sheriff | Delaware | |
| 39583 | 18 SHF | Delaware Co Sheriff | Delaware | |
| 39584 | 18 SHF | Delaware Co Sheriff | Delaware | |
| 39585 | 18 SHF | Delaware Co Sheriff | Delaware | |
| 39586 | 18 SHF | Delaware Co Sheriff | Delaware | |
| 39587 | 18 SHF | Delaware Co Sheriff | Delaware | |
| 39588 | 18 SHF | Delaware Co Sheriff | Delaware | |
| 39589 | 18 MPD | Muncie Police | Delaware | |
| 39590 | 18 SHF | Delaware Co Sheriff | Delaware | |
| 39608 | 73 SFD | Shelbyville Fire | Shelby | |
| 39624 | 73 SFD | Shelbyville Fire | Shelby | |
| 39629 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2011 |
| 39630 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
| 39632 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
| 39633 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
| 39639 | 27 MPD | Marion Police | Grant | |
| 39641 | 84 EMA | Vigo County EMA | Vigo | |
| 39649 | 06 Medic 98 | Boone County Fire | Boone | |
| 39650 | 525 | Whitestown Police | Boone | |
| 39652 | K9-6 | Boone County Sherifff | Boone | |
| 39652 | 18 MPD | Muncie Police | Delaware | 2011 |
| 39657 | ISEP | ISEP | State | |
| 39662 | St. Johns | ISDH District 6 Hospital Ops | Madison | |
| 39663 | 68 DISP | Randolph County Sheriff | Randolph | Console |
| 39670 | 41 GFD | Greenwood Fire | Johnson | |
| 39675 | 24-2x | Brookville Police | Franklin | |
| 39676 | 24-2 | Brookville Police | Franklin | |
| 39677 | 24-23 | Brookville Police | Franklin | |
| 39678 | 24-26 | Brookville Police | Franklin | |
| 39679 | 24-2x | Brookville Police | Franklin | |
| 39683 | 32 EMA 4 | Hendricks County EMA | Hendricks | |
| 39691 | 68 EMS | Co EMS | Randolph | |
| 39693 | 68 LAW | Sheriff Disp | Randolph | |
| 39692 | 68 EMS | Co EMS | Randolph | Console |
| 39695 | 68 EMS | Co EMS | Randolph | |
| 39696 | 68 EMS | Co EMS | Randolph | |
| 39697 | 68 LAW | Sheriff Disp | Randolph | |
| 39698 | 68 FIRE | Co Fire | Randolph | |
| 39699 | 68 EMS | Co EMS | Randolph | |
| 39727 | DIST 6 HOSP | ISDH District 6 Hospital Ops | State | 2010 |
| 39776 | Fayette | IN DHS Emergency Ops Center (Counties) | Fayette | 2009 |
| 39777 | Fayette | IN DHS Emergency Ops Center (Counties) | Fayette | 2010 |
| 39778 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2011 |
| 39779 | 55 EMA | Morgan County EMA | Morgan | |
| 39780 | 55 EMA | Morgan County EMA | Morgan | |
| 39912 | 32 APD | Avon Police | Hendricks | |
| 39926 | 32 PPD | Plainfield Police | Hendricks | |
| 39993 | 32 HCP | Huntington Police | Huntington | |
| 39998 | 32 BPD | Brownsburg Police | Hendricks |
Notes: Month/Year in the notes column indicates the last time radio was logged. Code Enf=Code Enforcement DCDOC=Delaware Co Dept of Corrections PIF=Pendleton Industrial Facility CIF=Correctional Industrial Facilities S/W State Wide