Indiana Project Hoosier SAFE-T RID 52500-53749
From The RadioReference Wiki
Radio ID | User | Agency | County | Notes |
---|---|---|---|---|
52547 | ISP 53 | ISP | State | 2010 |
52572 | USMS | US Marshals | Federal | |
52602 | USMS | US Marshals | Federal | |
52828 | Field 3 | IDHS | State | |
53020 | Sullivan | IN DHS Emergency Ops Center (Counties) | S/W | 2011 |
53031 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2011 |
53065 | 07 DISP | Brown County Sheriff | Brown | |
53222 | 42 EMA | Knox County EMA | Knox | |
53265 | DNR | DNR | State | |
53270 | DNR FIRE CTRL | DNR | State | |
53271 | DNR FIRE CTRL | DNR | State | |
53272 | DNR FIRE CTRL | DNR | State | |
53273 | DNR FIRE CTRL | DNR | State | |
53274 | DNR FIRE CTRL | DNR | State | |
53275 | DNR FIRE CTRL | DNR | State | |
53276 | DNR FOREST | DNR Forestry Ops | S/W | |
53277 | Morgan 2 | DNR | State | |
53279 | Owen Putnam | DNR | State | |
53280 | DNR FOREST | DNR Forestry Ops | S/W | |
53293 | 63 EMA | Pike County EMA | Pike | |
53295 | 63 EMA | Pike County EMA | Pike | |
53299 | 63 EMA | Pike County EMA | Pike | |
53302 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | |
53322 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | |
53324 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2010 |
53326 | DHS DISP | Indiana DHS DISP (State OPS) | State | 2009 |
53333 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
53475 | Spencer 9 | Spencer Police | Owen | |
53485 | 60-5 | Owen County Sheriff | Owen | |
53488 | 60 EMA | Owen County EMA | State | |
53501 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
53508 | 82 EMS MEDIC 02 | Vanderburgh County EMS | Vanderburgh | |
53511 | 82 EMS MEDIC 06 | Vanderburgh County EMS | Vanderburgh | |
53512 | 82 EMS MEDIC 05 | Vanderburgh County EMS | Vanderburgh | |
53516 | 82 EMS MEDIC 15 | Vanderburgh County EMS | Vanderburgh | |
53517 | 82 EMS MEDIC 07 | Vanderburgh County EMS | Vanderburgh | |
53518 | 82 EMS MEDIC 14 | Vanderburgh County EMS | Vanderburgh | |
53520 | 82 EMS MEDIC 08 | Vanderburgh County EMS | Vanderburgh | |
53521 | 82 EMS MEDIC 03 | Vanderburgh County EMS | Vanderburgh | |
53522 | 82 EMS MEDIC 01 | Vanderburgh County EMS | Vanderburgh | |
53524 | 82 EMS MEDIC 04 | Vanderburgh County EMS | Vanderburgh | |
53546 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2010 |
53569 | 86 EMA | Warren County EMA | Warren | |
53583 | 86 EMA | Warren County EMA | Warren | |
53594 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
53597 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2011 |
53666 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2011 |
53670 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
Notes: Month/Year in the notes column indicates the last time radio was logged. Code Enf=Code Enforcement DCDOC=Delaware Co Dept of Corrections PIF=Pendleton Industrial Facility CIF=Correctional Industrial Facilities S/W State Wide