Indiana Project Hoosier SAFE-T RID 22500-23749
From The RadioReference Wiki
Radio ID | User | Agency | County | Notes |
---|---|---|---|---|
22699 | ISEP | ISEP | State | |
22700 | 56-679 | ISEP | State | |
22735 | ISP 34 DISP | ISP | State | |
22736 | ISP 34 DISP | ISP | State | |
22737 | ISP 34 DISP | ISP | State | |
22738 | ISP 34 DISP | ISP | State | |
22739 | ISP 34 DISP | ISP | State | |
22753 | ISP 53 DISP | ISP | State | |
22754 | ISP 53 DISP | ISP | State | |
22755 | ISP 53 DISP | ISP | State | |
22756 | ISP 53 DISP | ISP | State | |
22757 | ISP 53 DISP | ISP | State | |
22758 | ISP 53 DISP | ISP | State | |
22771 | ISP 51 | ISP | State | 2010 |
22774 | DNR DISP | DNR | State | |
22789 | DNR ICO DISP | DNR | State | Console |
22790 | DNR DISP | DNR | State | |
22791 | DNR DISP | DNR | State | |
22819 | DNR LE 2 | DNR | State | |
22839 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
22840 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | |
22841 | 28 EMA | Greene County EMA | Greene | |
22842 | Green | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
22871 | 74-93 | Spencer County EMS | Spencer | |
22926 | 13 FD ENGINE 1521 | Crawford County Fire | Crawford | |
22990 | 59 EMA | Orange County EMA | Orange | |
22992 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2010 |
22997 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | |
23000 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2010 |
23002 | 13 DISP | Crawford County Sheriff | Crawford | |
23003 | 13 DISP | Crawford County Sheriff | Crawford | |
23004 | 28 WPD | Worthington Police | Greene | |
23007 | 28 BPD 11 | Bloomfield Police | Greene | |
23046 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
23047 | 13-600 | Crawford County EMA | Crawford | |
23056 | DNR LE4 | DNR | State | |
23144 | ISDH | ISDH | S/W | 2009 |
23147 | 60 EMA | Owen County EMA | Owen | |
23179 | 62 EMA | Perry County EMA | Perry | |
23187 | 13 SO CONSOLE | Crawford County Sheriff | Crawford | |
23188 | 13 FD CONSOLE | Crawford County Fire | Crawford | |
23258 | 47 LCS | County Sheriff DISP | Lawrence | |
23276 | 47 DISP | Lawrence County Sheriff | Lawrence | |
23333 | 53-76 | Monroe County Sheriff | Monroe | |
23336 | 53-10 | Monroe County Sheriff | Monroe | |
23342 | 53-12 | Monroe County Sheriff | Monroe | |
23349 | 53-23 | Monroe County Sheriff | Monroe | |
23352 | 53-51 | Monroe County Sheriff | Monroe | |
23353 | 53-3 | Monroe County Sheriff | Monroe | |
23355 | 53 EV 9 | Ellitsville Police | Monroe | |
23360 | 53-32 | Monroe County Sheriff | Monroe | |
23362 | 53-30 | Monroe County Sheriff | Monroe | |
23364 | 53-27 | Monroe County Sheriff | Monroe | |
23367 | 53-62 | Monroe County Sheriff | Monroe | |
23370 | 53-75 | Monroe County Sheriff | Monroe | |
23376 | 53 EV 2 | Ellitsville Police | Monroe | |
23379 | 53 EV 4 | Ellitsville Police | Monroe | |
23381 | 53 EV 9 | Ellitsville Police | Monroe | |
23385 | 53 EV 3 | Ellitsville Police | Monroe | |
23386 | 53 EV 7 | Ellitsville Police | Monroe | |
23448 | 13 LFD | Leavenworth Fire | Crawford | |
23449 | 13 EMA | Crawford County EMA | Crawford | |
23450 | DNR LE 4 | DNR | State | |
23454 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2010 |
23455 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
23488 | 19 JPD CONSOLE | Jasper Police | Dubois | |
23525 | 19 FD CONSOLE | Dubois County Fire | Dubois | |
23527 | 19 EMS UNIT 220 | Dubois County EMS | Dubois | |
23530 | 19 EMS UNIT 230 | Dubois County EMS | Dubois | |
23531 | 19 EMA BASE 2 | Dubois County EMA | Dubois | |
23532 | 19 EMA BASE 1 | Dubois County EMA | Dubois | |
23533 | 19 FD SQUAD 103 | Dubois County Fire - Birdseye | Dubois | |
23534 | 19 EMS CONSOLE | Dubois County EMS | Dubois | |
23535 | 19 EMS UNIT 230 | Dubois County EMS | Dubois | |
23536 | 19 EMS UNIT 270 | Dubois County EMS | Dubois | |
23537 | 19 EMS UNIT 210 | Dubois County EMS | Dubois | |
23538 | 19 EMS UNIT 250 | Dubois County EMS | Dubois | |
23543 | 19 FD TRUCK 603 | Dubois County Fire - Holland | Dubois | |
23546 | 19 E911 CONSOLE | Dubois County E911 | Dubois | |
23561 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
23567 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2010 |
23570 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
23579 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
23596 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
23598 | 14 EMA | Daviess County EMA | Daviess | |
23622 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 |
23628 | D14 | Daviess County | Daviess | |
23639 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | |
23651 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2011 |
23652 | 65 EMA | Posey County EMA | Posey | |
23679 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | |
23702 | 65 EMA | Posey County EMA | Posey | |
23705 | POSEY | IN DHS Emergency Ops Center (Counties) | POSEY | 2011 |
Notes: Month/Year in the notes column indicates the last time radio was logged. Code Enf=Code Enforcement DCDOC=Delaware Co Dept of Corrections PIF=Pendleton Industrial Facility CIF=Correctional Industrial Facilities S/W State Wide