Indiana Project Hoosier SAFE-T RID 47500-48749
From The RadioReference Wiki
| Radio ID | User | Agency | County | Notes |
|---|---|---|---|---|
| 47516 | 122 | Clinton County | Clinton | |
| 47600 | 12-24 | Clinton County | Clinton | |
| 47618 | 18 SHF DISP | Delaware Co Sheriff | Delaware | |
| 47623 | 12-21 | Clinton County | Clinton | |
| 47624 | 12 DISP | County Sheriff Disp | Clinton | |
| 47628 | Rescue 1 | Frankfort Fire | Clinton | |
| 47631 | Tanker 1 | Frankfort Fire | Clinton | |
| 47632 | Engine 3 | Frankfort Fire | Clinton | |
| 47634 | Ladder 1 | Frankfort Fire | Clinton | |
| 47635 | Engine 1 | Frankfort Fire | Clinton | |
| 47637 | Tanker 2 | Frankfort Fire | Clinton | |
| 47638 | Grass Truck 1 | Frankfort Fire | Clinton | |
| 47652 | Truck 123 | Clinton County Fire | Clinton | |
| 47701 | Amb 12 | Clinton County Fire | Clinton | |
| 47704 | 12 Medic 1 | Clinton County | Clinton | |
| 47705 | 15-1 | Clinton County Fire | Clinton | |
| 47732 | DNR 610 | DNR | State | |
| 47732 | DNR NR | Law Enforce North Region | State (North) | |
| 47733 | DNR 816 | DNR | State | |
| 47742 | 80 TFD DISP | County Fire Dispatch | Tipton | |
| 47745 | 80 TFD DISP | County Fire Dispatch | Tipton | |
| 47781 | FLIGHT WATCH | Statewide Air Medical Flight Services | S/W | |
| 47791 | 54-14 | Montgomery County | Montgomery | |
| 47795 | CPD 152 | Crawfordsville Police | Montgomery | |
| 47811 | Motorola | Motorola | State | |
| 47818 | 40-03 | Marshall County Sheriff | Marshall | |
| 47850 | 23 EMA | Fountain County EMA | Fountain | |
| 47852 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2011 |
| 47938 | 12 DISP | Clinton County | Clinton | |
| 47939 | 12 DISP | Clinton County | Clinton | |
| 47940 | 12 DISP | Clinton County | Clinton | |
| 47941 | 12 DISP | Clinton County | Clinton | |
| 47942 | 12 DISP | Clinton County | Clinton | |
| 47943 | 12 DISP | Clinton County | Clinton | |
| 48012 | Salem Twp | County Fire Dispatch | Delaware | |
| 48013 | Salem Twp | County Fire Dispatch | Delaware | |
| 48014 | Salem Twp | County Fire Dispatch | Delaware | |
| 48015 | Salem Twp | County Fire Dispatch | Delaware | |
| 48016 | Salem Twp | County Fire Dispatch | Delaware | |
| 48017 | Salem Twp | County Fire Dispatch | Delaware | |
| 48018 | Salem Twp | County Fire Dispatch | Delaware | |
| 48019 | Salem Twp | County Fire Dispatch | Delaware | |
| 48020 | Salem Twp | County Fire Dispatch | Delaware | |
| 48021 | Salem Twp | County Fire Dispatch | Delaware | |
| 48022 | Salem Twp | County Fire Dispatch | Delaware | |
| 48023 | Salem Twp | County Fire Dispatch | Delaware | |
| 48024 | Salem Twp | County Fire Dispatch | Delaware | |
| 48025 | Salem Twp | County Fire Dispatch | Delaware | |
| 48026 | tanker 85 | County Fire Dispatch Salem Twp | Delaware | |
| 48027 | Salem Twp | County Fire Dispatch | Delaware | |
| 48028 | Car 1 | County Fire Dispatch Salem Twp | Delaware | |
| 48029 | Salem Twp | County Fire Dispatch | Delaware | |
| 48030 | Salem Twp | County Fire Dispatch | Delaware | |
| 48031 | Salem Twp | County Fire Dispatch | Delaware | |
| 48032 | Salem Twp | County Fire Dispatch | Delaware | |
| 48033 | Salem Twp | County Fire Dispatch | Delaware | |
| 48034 | Salem Twp | County Fire Dispatch | Delaware | |
| 48035 | Salem Twp | County Fire Dispatch | Delaware | |
| 48036 | Salem Twp | County Fire Dispatch | Delaware | |
| 48037 | Salem Twp | County Fire Dispatch | Delaware | |
| 48038 | Salem Twp | County Fire Dispatch | Delaware | |
| 48039 | Salem Twp | County Fire Dispatch | Delaware | |
| 48040 | Salem Twp | County Fire Dispatch | Delaware | |
| 48041 | Salem Twp | County Fire Dispatch | Delaware | |
| 48042 | Salem Twp | County Fire Dispatch | Delaware | |
| 48043 | Salem Twp | County Fire Dispatch | Delaware | |
| 48044 | ENG 87 | County Fire Dispatch Salem Twp | Delaware | |
| 48045 | Salem Twp | County Fire Dispatch | Delaware | |
| 48046 | EMS Medic 81 | County EMS Dispatch Salem Twp | Delaware | |
| 48047 | Eng 83 | County Fire Dispatch Salem Twp | Delaware | |
| 48048 | Car 80 | County Fire Dispatch Salem Twp | Delaware | |
| 48049 | Tanker 84 | County Fire Dispatch Salem Twp | Delaware | |
| 48050 | Truck 87 | County Fire Dispatch Salem Twp | Delaware | |
| 48051 | Rescue 86 | County Fire Dispatch Salem Twp | Delaware | |
| 48052 | Eng 81 | County Fire Dispatch Salem Twp | Delaware | Outboard radio? |
| 48053 | EMS Medic 81 | County EMS Dispatch Salem Twp | Delaware | |
| 48054 | Eng 82 | County Fire Dispatch Salem Twp | Delaware | |
| 48055 | Eng 83 | County Fire Dispatch Salem Twp | Delaware | |
| 48056 | Eng 82 | County Fire Dispatch Salem Twp | Delaware | |
| 48155 | IN-TF1 D7 | Task Force 1 | State | |
| 48182 | HOSP CE DISP | Central Zone Hospital DISP(ISDH) | Central IN | |
| 48183 | HOSP CE DISP | Central Zone Hospital DISP(ISDH) | Central IN | |
| 48210 | 41 FPD 9 | Franklin Police | Johnson | |
| 48222 | IPSC | IPSC | State | |
| 48223 | IPSC | IPSC | State | |
| 48224 | IPSC | IPSC | State | |
| 48226 | IPSC | IPSC | State | |
| 48229 | IPSC | IPSC | State | |
| 48230 | IPSC | IPSC | State | |
| 48232 | IPSC | IPSC | State | |
| 48233 | IPSC | IPSC | State | |
| 48235 | IPSC | IPSC | State | |
| 48236 | IPSC | IPSC | State | |
| 48238 | IPSC | IPSC | State | |
| 48239 | IPSC | IPSC | State | |
| 48240 | IPSC | IPSC | State | |
| 48241 | IPSC | IPSC | State | |
| 48335 | 502 | Reelsville Fire | Putnam | |
| 48337 | Rescue 55 | Reelsville Fire | Putnam | |
| 48338 | 512 | Reelsville Fire | Putnam | |
| 48342 | 505 | Reelsville Fire | Putnam | |
| 48347 | RFD STA | Reelsville Fire | Putnam | |
| 48366 | 27 MGH | Marion General Hospital | Grant | |
| 48367 | 27 MGH | Marion General Hospital | Grant | |
| 48368 | 27 MGH | Marion General Hospital | Grant | |
| 48369 | 27 MGH | Marion General Hospital | Grant | |
| 48370 | 27 MGH | Marion General Hospital | Grant | |
| 48467 | 70 EMA | Rush County EMA | Rush | |
| 48469 | 70 EMS | Rush County EMS | Rush | |
| 48471 | INARNG | INARNG | Federal | |
| 48472 | INARNG | INARNG | Federal | |
| 48473 | INARNG | INARNG | Federal | |
| 48474 | INARNG | INARNG | Federal | |
| 48475 | INARNG | INARNG | Federal | |
| 48476 | INARNG | INARNG | Federal | |
| 48497 | 68 EMS | Co EMS | Randolph | |
| 48498 | 68 LAW | Sheriff Disp | Randolph | |
| 48499 | 68 EMS | Co EMS | Randolph | |
| 48500 | 68 LAW | Sheriff Disp | Randolph | |
| 48502 | 68 EMS | Co EMS | Randolph | |
| 48503 | 68 EMS | Co EMS | Randolph | |
| 48504 | 68 EMS | Co EMS | Randolph | |
| 48505 | 68 EMS | Co EMS | Randolph | |
| 48506 | 68 FIRE | Co Fire | Randolph | |
| 48507 | 68 EMS | Co EMS | Randolph | |
| 48508 | 68 EMS | Co EMS | Randolph | |
| 48509 | 68 EMS | Co EMS | Randolph | |
| 48510 | 68 LAW | Sheriff Disp | Randolph | |
| 48511 | 68 EMS | Co EMS | Randolph | |
| 48512 | 68 EMA | Co EMA Ops | Randolph | |
| 48513 | 68 EMS | Co EMS | Randolph | |
| 48514 | 68 EMS | Co EMS | Randolph | |
| 48515 | 68 FIRE | Co Fire | Randolph | |
| 48516 | 68 EMS | Co EMS | Randolph | |
| 48517 | ISP 25 | ISP | State | Randolph? |
| 48527 | 89 CO DISP | County Sheriff | Wayne | 2011 |
| 48534 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | |
| 48536 | HOSP CE DISP | Central Zone Hospital DISP(ISDH) | Central IN | |
| 48542 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2010 |
| 48606 | DHS DISP | Indiana DHS DISP (State OPS) | State | 2009 |
| 48608 | INARNG | INARNG | Federal | |
| 48609 | INARNG | INARNG | Federal | |
| 48610 | INARNG | INARNG | Federal | |
| 48612 | INARNG | INARNG | Federal | |
| 48613 | INARNG | INARNG | Federal | |
| 48614 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | |
| 48632 | INARNG | INARNG | Federal | |
| 48634 | "ALPHA" | INARNG | Federal | |
| 48635 | INARNG | INARNG | Federal | |
| 48636 | INARNG | INARNG | Federal | |
| 48637 | INARNG | INARNG | Federal | |
| 48647 | DHS DISP | Indiana DHS DISP (State OPS) | State | 2010 |
| 48651 | JOC 1 | INARNG | Federal | |
| 48662 | DIST 6 HOSP | ISDH District 6 Hospital Ops | State | 2011 |
| 48663 | HOSP CE DISP | Central Zone Hospital DISP(ISDH) | Central IN | |
| 48664 | DIST 6 HOSP | ISDH District 6 Hospital Ops | State | |
| 48665 | Fayette HOSP | ISDH District 6 Hospital Ops | Fayette | 2010 |
| 48666 | DIST 6 HOSP | ISDH District 6 Hospital Ops | State | |
| 48671 | D41 | Johnson County | Johnson | |
| 48673 | DNR Boat | DNR | State | |
| 48674 | DNR 621 | DNR | State | |
| 48675 | DNR DISP | DNR | State | |
| 48676 | DNR DISP | DNR | State | |
| 48677 | DNR DISP | DNR | State | |
| 48678 | DNR 416 | DNR | State | |
| 48679 | Lieber Enforce | DNR | State | |
| 48680 | DNR 502 | DNR | State | |
| 48681 | DNR | DNR | State | |
| 48682 | DNR 505 | DNR | State | |
| 48704 | 55-11 | Morgan County Sheriff | Morgan | |
| 48723 | 81 EMA | Union County EMA | Union | |
| 48724 | HOSP CE DISP | Central Zone Hospital DISP(ISDH) | Central IN |
Notes: Month/Year in the notes column indicates the last time radio was logged. Code Enf=Code Enforcement DCDOC=Delaware Co Dept of Corrections PIF=Pendleton Industrial Facility CIF=Correctional Industrial Facilities S/W State Wide