Indiana Project Hoosier SAFE-T RID 31250-32499
From The RadioReference Wiki
| Radio ID | User | Agency | County | Notes | |
|---|---|---|---|---|---|
| 31250 | INDOT | INDOT | State | ||
| 31251 | INDOT | INDOT | State | ||
| 31252 | INDOT | INDOT | State | ||
| 31253 | INDOT | INDOT | State | ||
| 31254 | INDOT | INDOT | State | ||
| 31255 | INDOT | INDOT | State | ||
| 31256 | INDOT | INDOT | State | ||
| 31257 | INDOT | INDOT | State | ||
| 31258 | INDOT | INDOT | State | ||
| 31259 | INDOT | INDOT | State | ||
| 31260 | INDOT | INDOT | State | ||
| 31261 | INDOT | INDOT | State | ||
| 31262 | INDOT | INDOT | State | ||
| 31263 | INDOT | INDOT | State | ||
| 31264 | INDOT | INDOT | State | ||
| 31265 | INDOT | INDOT | State | ||
| 31266 | INDOT | INDOT | State | ||
| 31268 | INDOT | INDOT | State | ||
| 31269 | INDOT | INDOT | State | ||
| 31270 | INDOT | INDOT | State | ||
| 31271 | INDOT | INDOT | State | ||
| 31272 | INDOT | INDOT | State | ||
| 31273 | INDOT | INDOT | State | ||
| 31274 | INDOT | INDOT | State | ||
| 31275 | INDOT | INDOT | State | ||
| 31276 | INDOT | INDOT | State | ||
| 31277 | INDOT | INDOT | State | ||
| 31278 | INDOT | INDOT | State | ||
| 31279 | INDOT | INDOT | State | ||
| 31280 | INDOT | INDOT | State | ||
| 31281 | INDOT | INDOT | State | ||
| 31300 | INDOT | INDOT | State | ||
| 31306 | INDOT | INDOT | State | ||
| 31314 | INDOT | INDOT | State | ||
| 31315 | INDOT | INDOT | State | ||
| 31324 | INDOT | INDOT | State | ||
| 31325 | INDOT | INDOT | State | ||
| 31328 | INDOT | INDOT | State | ||
| 31329 | INDOT | INDOT | State | ||
| 31330 | INDOT | INDOT | State | ||
| 31337 | INDOT | INDOT | State | ||
| 31340 | INDOT | INDOT | State | ||
| 31341 | INDOT | INDOT | State | ||
| 31342 | INDOT | INDOT | State | ||
| 31343 | INDOT | INDOT | State | ||
| 31344 | INDOT | INDOT | State | ||
| 31345 | INDOT | INDOT | State | ||
| 31346 | INDOT | INDOT | State | ||
| 31347 | INDOT | INDOT | State | ||
| 31348 | INDOT | INDOT | State | ||
| 31349 | INDOT | INDOT | State | ||
| 31350 | INDOT | INDOT | State | ||
| 31351 | INDOT | INDOT | State | ||
| 31352 | INDOT | INDOT | State | ||
| 31353 | INDOT | INDOT | State | ||
| 31354 | INDOT | INDOT | State | ||
| 31355 | INDOT | INDOT | State | ||
| 31356 | INDOT | INDOT | State | ||
| 31357 | INDOT | INDOT | State | ||
| 31358 | INDOT | INDOT | State | ||
| 31359 | INDOT | INDOT | State | ||
| 31360 | INDOT | INDOT | State | ||
| 31361 | INDOT | INDOT | State | ||
| 31362 | INDOT | INDOT | State | ||
| 31363 | INDOT | INDOT | State | ||
| 31364 | INDOT | INDOT | State | ||
| 31365 | INDOT | INDOT | State | ||
| 31366 | INDOT | INDOT | State | ||
| 31367 | INDOT | INDOT | State | ||
| 31368 | INDOT | INDOT | State | ||
| 31369 | INDOT | INDOT | State | ||
| 31370 | INDOT | INDOT | State | ||
| 31371 | INDOT | INDOT | State | ||
| 31374 | CPD 199 | Columbus Police | Bartholomew | ||
| 31375 | CPD 215 | Columbus Police | Bartholomew | ||
| 31377 | CPD 218 | Columbus Police | Bartholomew | ||
| 31378 | CPD | Columbus Police | Bartholomew | ||
| 31379 | CPD 191 | Columbus Police | Bartholomew | ||
| 31380 | CPD | Columbus Police | Bartholomew | ||
| 31381 | CPD | Columbus Police | Bartholomew | ||
| 31382 | CPD 86 | Columbus Police | Bartholomew | ||
| 31383 | CPD | Columbus Police | Bartholomew | ||
| 31384 | CPD | Columbus Police | Bartholomew | ||
| 31385 | CPD 210 | Columbus Police | Bartholomew | ||
| 31386 | CPD 95 | Columbus Police | Bartholomew | ||
| 31387 | CPD 208 | Columbus Police | Bartholomew | ||
| 31389 | CPD 212 | Columbus Police | Bartholomew | ||
| 31391 | GPD 112 | Greensburg Police | Decatur | ||
| 31392 | GPD 218 | Greensburg Police | Decatur | ||
| 31393 | GPD 199 | Greensburg Police | Decatur | ||
| 31397 | INDOT | INDOT | State | ||
| 31398 | INDOT | INDOT | State | ||
| 31399 | INDOT | INDOT | State | ||
| 31412 | INDOT | INDOT | State | ||
| 31413 | INDOT | INDOT | State | ||
| 31414 | INDOT | INDOT | State | ||
| 31424 | INDOT | INDOT | State | ||
| 31425 | INDOT | INDOT | State | ||
| 31426 | INDOT | INDOT | State | ||
| 31427 | INDOT | INDOT | State | ||
| 31428 | INDOT | INDOT | State | ||
| 31429 | INDOT | INDOT | State | ||
| 31430 | INDOT | INDOT | State | ||
| 31431 | INDOT | INDOT | State | ||
| 31432 | INDOT | INDOT | State | ||
| 31433 | INDOT | INDOT | State | ||
| 31434 | INDOT | INDOT | State | ||
| 31435 | INDOT | INDOT | State | ||
| 31436 | INDOT | INDOT | State | ||
| 31437 | INDOT | INDOT | State | ||
| 31438 | INDOT | INDOT | State | ||
| 31439 | INDOT | INDOT | State | ||
| 31440 | INDOT | INDOT | State | ||
| 31441 | INDOT | INDOT | State | ||
| 31442 | INDOT | INDOT | State | ||
| 31443 | INDOT | INDOT | State | ||
| 31444 | INDOT | INDOT | State | ||
| 31445 | INDOT | INDOT | State | ||
| 31446 | INDOT | INDOT | State | ||
| 31447 | INDOT | INDOT | State | ||
| 31448 | INDOT | INDOT | State | ||
| 31449 | INDOT | INDOT | State | ||
| 31450 | INDOT | INDOT | State | ||
| 31451 | INDOT | INDOT | State | ||
| 31452 | INDOT | INDOT | State | ||
| 31453 | INDOT | INDOT | State | ||
| 31454 | INDOT | INDOT | State | ||
| 31455 | INDOT | INDOT | State | ||
| 31456 | INDOT | INDOT | State | ||
| 31457 | INDOT | INDOT | State | ||
| 31458 | INDOT | INDOT | State | ||
| 31459 | INDOT | INDOT | State | ||
| 31460 | INDOT | INDOT | State | ||
| 31461 | INDOT | INDOT | State | ||
| 31462 | INDOT | INDOT | State | ||
| 31464 | INDOT | INDOT | State | ||
| 31465 | INDOT | INDOT | State | ||
| 31469 | INDOT | INDOT | State | ||
| 31470 | INDOT | INDOT | State | ||
| 31471 | INDOT | INDOT | State | ||
| 31472 | INDOT | INDOT | State | ||
| 31473 | INDOT | INDOT | State | ||
| 31474 | INDOT | INDOT | State | ||
| 31475 | INDOT | INDOT | State | ||
| 31487 | INDOT | INDOT | State | ||
| 31489 | INDOT | INDOT | State | ||
| 31490 | INDOT | INDOT | State | ||
| 31492 | INDOT | INDOT | State | ||
| 31494 | INDOT | INDOT | State | ||
| 31498 | INDOT | INDOT | State | ||
| 31502 | INDOT | INDOT | State | ||
| 31510 | INDOT | INDOT | State | ||
| 31511 | INDOT | INDOT | State | ||
| 31513 | INDOT | INDOT | State | ||
| 31518 | 78-14 | Switzerland County Sheriff | Switzerland | ||
| 31545 | JPD 643 | Jeffersonville Police | Clark | ||
| 31553 | 78 DISP | Switzerland County Sheriff | Switzerland | ||
| 31554 | 78 DISP | Switzerland County Sheriff | Switzerland | ||
| 31555 | 78 DISP | Switzerland County Sheriff | Switzerland | ||
| 31556 | 78 DISP | Switzerland County Sheriff | Switzerland | ||
| 31557 | 78 DISP | Switzerland County Sheriff | Switzerland | ||
| 31558 | 78-5xx | Vevay Police | Switzerland | ||
| 31559 | D69 | Ripley County Sheriff | Ripley | ||
| 31560 | 69 BPD | Batesville Police | Ripley | ||
| 31561 | D69 | Ripley County Sheriff | Ripley | ||
| 31562 | 69-101 | Ripley County Sheriff | Ripley | ||
| 31563 | 15 Health | Dearborn County Health | Dearborn | ||
| 31564 | Code Enf 38 | IDHS | State | ||
| 31565 | IDHS | IDHS | State | ||
| 31566 | DHS DISP | Indiana DHS DISP (State OPS) | State | 2011 | |
| 31567 | Code Enf 29 | IDHS | State | ||
| 31568 | Code Enf 11 | IDHS | State | ||
| 31569 | DHS DISP | Indiana DHS DISP (State OPS) | State | 2011 | |
| 31570 | Code Enf 41 | IDHS | State | ||
| 31571 | Code Enf1 | IDHS | State | Also 36 DISP? | |
| 31572 | 36 DISP | Jackson County Sheriff | Jackson | ||
| 31573 | 36 DISP | Jackson County Sheriff | Jackson | ||
| 31574 | 36 DISP | Jackson County Sheriff | Jackson | ||
| 31575 | 69-963 | Milan Police | Ripley | ||
| 31576 | 69-961 | Milan Police | Ripley | ||
| 31583 | 10 FMH | Floyd Memorial Hospital | Floyd | ||
| 31585 | JPD 643 | Jeffersonville Police | Clark | ||
| 31586 | JPD 609 | Jeffersonville Police | Clark | ||
| 31594 | 10 CPD | Clarksville Police | Clark | ||
| 31596 | 58 Fire | Ohio County Fire | Ohio | ||
| 31603 | 58 Fire | Ohio County Fire | Ohio | ||
| 31604 | 58 Fire | Ohio County Fire | Ohio | ||
| 31605 | Sunman 1114 | Sunman Fire | Ripley | ||
| 31606 | Sunman Fire | Sunman Fire | Ripley | ||
| 31607 | Sunman Fire | Sunman Fire | Ripley | ||
| 31608 | Sunman Fire | Sunman Fire | Ripley | ||
| 31609 | Sunman Fire | Sunman Fire | Ripley | ||
| 31610 | Sunman Fire | Sunman Fire | Ripley | ||
| 31611 | Sunman Fire | Sunman Fire | Ripley | ||
| 31612 | Sunman Fire | Sunman Fire | Ripley | ||
| 31613 | Sunman Fire | Sunman Fire | Ripley | ||
| 31614 | ISP 42 DISP | ISP | State | ||
| 31615 | Sunman Fire | Sunman Fire | Ripley | ||
| 31617 | Sunman Fire | Sunman Fire | Ripley | ||
| 31619 | Sunman Fire | Sunman Fire | Ripley | ||
| 31621 | Sunman Fire | Sunman Fire | Ripley | ||
| 31622 | ISP 42 DISP | ISP | State | ||
| 31623 | Sunman Fire | Sunman Fire | Ripley | ||
| 31625 | KY 11 | Air Methods | N/A | ||
| 31627 | 36-51 | Jackson County Sheriff | Jackson | ||
| 31628 | ISP 42 DISP | ISP | State | ||
| 31630 | ISP 51 | ISP | State | 2011 | |
| 31631 | 36-60 | Jackson County Sheriff | Jackson | ||
| 31633 | 36-16 | Jackson County Sheriff | Jackson | ||
| 31635 | 36-39 | Jackson County Sheriff | Jackson | ||
| 31636 | ISP 51 | ISP | State | 2011 | |
| 31637 | 72 Health | Scott County Health | Scott | ||
| 31638 | 39-52 | Jefferson County Sheriff | Jefferson | ||
| 31639 | KY 11 DISP | Air Methods | N/A | ||
| 31640 | 10 SPD | Sellersburg Police | Clark | ||
| 31647 | CHPD DISP | Charlestown Police | Clark | ||
| 31650 | 10 CHPD | Charlestown Police | Clark | ||
| 31651 | 10 CHPD | Charlestown Police | Clark | ||
| 31660 | 16 WFD | Westport Fire | Decatur | ||
| 31661 | AFD | Aurora Fire | Dearborn | ||
| 31662 | ISP 41 | ISP | State | 2010 | |
| 31663 | ISP 41 | ISP | State | 2010 | |
| 31670 | 42 DISP | ISP | State | ||
| 31671 | 42 DISP | ISP | State | ||
| 31672 | 42 DISP | ISP | State | ||
| 31673 | 42 DISP | ISP | State | ||
| 31674 | 42 DISP | ISP | State | ||
| 31675 | 42 DISP | ISP | State | ||
| 31676 | 42 DISP | ISP | State | ||
| 31677 | 42 DISP | ISP | State | ||
| 31678 | 42 DISP | ISP | State | ||
| 31679 | 42 DISP | ISP | State | ||
| 31686 | 78-3 | Switzerland County Sheriff | Switzerland | ||
| 31688 | 10 CPD | Clarksville Police | Clark | ||
| 31689 | 10 Squad 7 | Clark County EMS | Clark | ||
| 31690 | 10 CHPD | Charlestown Police | Clark | ||
| 31691 | 10 CHPD | Charlestown Police | Clark | ||
| 31694 | 69-963 | Milan Police | Ripley | ||
| 31695 | 69-902 | Milan Police | Ripley | ||
| 31696 | 69-901 | Milan Police | Ripley | ||
| 31699 | 78-503 | Vevay Police | Switzerland | ||
| 31700 | 78-501 | Vevay Police | Switzerland | ||
| 31701 | 78-505 | Vevay Police | Switzerland | ||
| 31702 | 78-506 | Vevay Police | Switzerland | ||
| 31703 | 78-502 | Vevay Police | Switzerland | ||
| 31704 | 78-5xx | Vevay Police | Switzerland | ||
| 31705 | 78-5xx | Vevay Police | Switzerland | ||
| 31711 | 16 Fire | Decatur County Fire | Decatur | ||
| 31713 | INDOT | INDOT | State | ||
| 31715 | JPD | Jeffersonville Police | Clark | ||
| 31716 | JPD 636 | Jeffersonville Police | Clark | ||
| 31718 | JPD 614 | Jeffersonville Police | Clark | ||
| 31719 | 10 JPD | Jeffersonville Police | Clark | ||
| 31720 | 10 JPD | Jeffersonville Police | Clark | ||
| 31721 | 15-18 | Dearborn County Sheriff | Dearborn | ||
| 31722 | 15-8 | Dearborn County Sheriff | Dearborn | ||
| 31723 | 16-5 | Decatur County Sheriff | Decatur | ||
| 31724 | 16-25 | Decatur County Sheriff | Decatur | ||
| 31732 | INDOT | INDOT | State | ||
| 31733 | 15-EMA | Dearborn County EMA | Dearborn | ||
| 31734 | 15-EMA | Dearborn County EMA | Dearborn | ||
| 31735 | 15-EMA | Dearborn County EMA | Dearborn | ||
| 31736 | 93-19 | Clark County Sheriff | Clark | ||
| 31737 | 93-21 | Clark County Sheriff | Clark | ||
| 31738 | 93-6 | Clark County Sheriff | Clark | ||
| 31740 | 93-33 | Clark County Sheriff | Clark | ||
| 31741 | 93-27 | Clark County Sheriff | Clark | ||
| 31742 | 93-17 | Clark County Sheriff | Clark | ||
| 31743 | 93-25 | Clark County Sheriff | Clark | ||
| 31744 | 93-14 | Clark County Sheriff | Clark | ||
| 31745 | 93-13 | Clark County Sheriff | Clark | ||
| 31746 | 93-16 | Clark County Sheriff | Clark | ||
| 31747 | 93-28 | Clark County Sheriff | Clark | ||
| 31748 | 93-35 | Clark County Sheriff | Clark | ||
| 31750 | 93-11 | Clark County Sheriff | Clark | ||
| 31754 | 93-23 | Clark County Sheriff | Clark | ||
| 31757 | 93-32 | Clark County Sheriff | Clark | ||
| 31759 | 93-24 | Clark County Sheriff | Clark | ||
| 31760 | CPD 176 | Columbus Police | Bartholomew | ||
| 31761 | CPD 81 | Columbus Police | Bartholomew | ||
| 31764 | CPD 178 | Columbus Police | Bartholomew | ||
| 31765 | CPD 173 | Columbus Police | Bartholomew | ||
| 31766 | 3-45 | Bartholomew County Sheriff | Bartholomew | ||
| 31767 | 3-78 | Bartholomew County Sheriff | Bartholomew | ||
| 31768 | 3-59 | Bartholomew County Sheriff | Bartholomew | ||
| 31769 | 3-46 | Bartholomew County Sheriff | Bartholomew | ||
| 31778 | Squad 2 | Bartholomew County | Bartholomew | ||
| 31781 | 36-25 | Jackson County Sheriff | Jackson | ||
| 31782 | 36-27 | Jackson County Sheriff | Jackson | ||
| 31783 | 36-26 | Jackson County Sheriff | Jackson | ||
| 31784 | 36-1 | Jackson County Sheriff | Jackson | ||
| 31785 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 | |
| 31786 | 36 Medic 4 | Jackson County EMS | Jackson | ||
| 31787 | 36-34 | Jackson County Sheriff | Jackson | ||
| 31788 | SPD 71 | Seymour Police | Jackson | ||
| 31791 | 72-8 | Scott County Sheriff | Scott | ||
| 31792 | 72-7 | Scott County Sheriff | Scott | ||
| 31793 | 72-11 | Scott County Sheriff | Scott | ||
| 31794 | 72-2 | Scott County Sheriff | Scott | ||
| 31795 | 72 DISP | Scott County Sheriff | Scott | ||
| 31796 | 72 SCEC | County Law Enforcement | Scott | ||
| 31797 | 11-07 | Scottsburg Police | Scott | ||
| 31798 | 11-08 | Scottsburg Police | Scott | ||
| 31799 | 11-06 | Scottsburg Police | Scott | ||
| 31800 | 11-10 | Scottsburg Police | Scott | ||
| 31803 | 72 APD | Austin Police | Scott | ||
| 31805 | 72 EMS 1 | Scott County EMS | Scott | ||
| 31806 | 72 EMS 2 | Scott County EMS | Scott | ||
| 31807 | 72-9 | Scott County Sheriff | Scott | ||
| 31810 | 72-1 | Scott County Sheriff | Scott | ||
| 31811 | 72-30 | Scott County Sheriff | Scott | ||
| 31813 | 33-xx | Austin Police | Scott | ||
| 31814 | 33-16 | Austin Police | Scott | ||
| 31815 | 33-12 | Austin Police | Scott | ||
| 31816 | 33-17 | Austin Police | Scott | ||
| 31818 | DHS EOC | IN DHS Emergency Ops Center (Counties) | S/W | 2009 | |
| 31824 | 50-38 | USFWS | Federal | ||
| 31825 | 93-34 | Clark County Sheriff | Clark | ||
| 31829 | 93-6 | Clark County Sheriff | Clark | ||
| 31830 | 93-65 | Clark County Sheriff | Clark | ||
| 31835 | CPD 146 | Columbus Police | Bartholomew | ||
| 31836 | CPD | Columbus Police | Bartholomew | ||
| 31837 | CPD | Columbus Police | Bartholomew | ||
| 31838 | JPD 658 | Jeffersonville Police | Clark | ||
| 31840 | 10 JPD | Jeffersonville Police | Clark | ||
| 31841 | JPD 622 | Jeffersonville Police | Clark | ||
| 31842 | JPD 667 | Jeffersonville Police | Clark | ||
| 31845 | JPD 627 | Jeffersonville Police | Clark | ||
| 31847 | CHPD 6 | Charlestown Police | Clark | ||
| 31849 | CHPD 50 | Charlestown Police | Clark | ||
| 31853 | CHPD 54 | Charlestown Police | Clark | ||
| 31855 | CHPD 59 | Charlestown Police | Clark | ||
| 31856 | 10 CHPD | Charlestown Police | Clark | ||
| 31858 | 10 CHPD | Charlestown Police | Clark | ||
| 31859 | CHPD 52 | Charlestown Police | Clark | ||
| 31864 | 93-80 | Clark County Sheriff | Clark | ||
| 31865 | 93-82 | Clark County Sheriff | Clark | ||
| 31869 | 93-3 | Clark County Sheriff | Clark | ||
| 31876 | 93-14 | Clark County Sheriff | Clark | ||
| 31881 | GPD 302 | Greensburg Police | Decatur | ||
| 31885 | 16-18 | Decatur County Sheriff | Decatur | ||
| 31886 | GPD 236 | Greensburg Police | Decatur | ||
| 31887 | GPD 243 | Greensburg Police | Decatur | ||
| 31888 | 16 GFD | Greensburg Fire | Decatur | ||
| 31890 | 16 GFD | Greensburg Fire | Decatur | ||
| 31891 | GPD 310 | Greensburg Police | Decatur | ||
| 31892 | GPD 311 | Greensburg Police | Decatur | ||
| 31893 | 16-3 | Decatur County Sheriff | Decatur | ||
| 31894 | 16-12 | Decatur County Sheriff | Decatur | ||
| 31897 | Truck 10 | Greensburg Fire | Decatur | ||
| 31899 | 16 CFD Base | Clarksburg Fire | Decatur | ||
| 31902 | Medic 74 | Decatur County EMS | Decatur | ||
| 31903 | 16-1 | Decatur County Sheriff | Decatur | ||
| 31906 | 16-3 | Decatur County Sheriff | Decatur | ||
| 31907 | 16-11 | Decatur County Sheriff | Decatur | ||
| 31908 | 16-7 | Decatur County Sheriff | Decatur | ||
| 31909 | 16-11 | Decatur County Sheriff | Decatur | ||
| 31910 | 16-4 | Decatur County Sheriff | Decatur | ||
| 31911 | 16 Fire | Decatur County Fire | Decatur | ||
| 31912 | 39 Health | Jefferson County Health | Jefferson | ||
| 31913 | 39 Health | Jefferson County Health | Jefferson | ||
| 31918 | 78-2 | Switzerland County Sheriff | Switzerland | ||
| 31919 | 78-8 | Switzerland County Sheriff | Switzerland | ||
| 31921 | 81-01 | Bright Fire | Dearborn | ||
| 31923 | 412 | Jennings County Sheriff | Jennings | ||
| 31924 | 410 | Jennings County Sheriff | Jennings | ||
| 31927 | CPD 25 | Clarksville Police | Clark | ||
| 31928 | CPD DISP | Clarksville Police | Clark | ||
| 31929 | 10 JPD | Jeffersonville Police | Clark | ||
| 31930 | 10 JPD | Jeffersonville Police | Clark | ||
| 31931 | 10 JPD | Jeffersonville Police | Clark | ||
| 31932 | 10 JPD | Jeffersonville Police | Clark | ||
| 31933 | JPD 671 | Jeffersonville Police | Clark | ||
| 31934 | JPD 665 | Jeffersonville Police | Clark | ||
| 31935 | 10 JPD | Jeffersonville Police | Clark | ||
| 31940 | JPD 638 | Jeffersonville Police | Clark | ||
| 31942 | JPD 660 | Jeffersonville Police | Clark | ||
| 31948 | CPD 216 | Columbus Police | Bartholomew | ||
| 31950 | 16 WFD | Westport Fire | Decatur | ||
| 31952 | 16 WFD | Westport Fire | Decatur | ||
| 31953 | 16-8x | Westport Police | Decatur | ||
| 31955 | Medic 72 | Decatur County EMS | Decatur | ||
| 31956 | JPD 670 | Jeffersonville Police | Clark | ||
| 31957 | 10 JPD | Jeffersonville Police | Clark | ||
| 31960 | 10 JPD | Jeffersonville Police | Clark | ||
| 31963 | CHPD 32 | Charlestown Police | Clark | ||
| 31967 | 36 DISP | Jackson County Sheriff | Jackson | ||
| 31970 | 36-22 | Jackson County Sheriff | Jackson | ||
| 31971 | 36-28 | Jackson County Sheriff | Jackson | ||
| 31981 | 261 | Ohio County Fire | Ohio | ||
| 31982 | Squad 329 | Ohio County EMS | Ohio | ||
| 31983 | 841 | Bear Branch Fire | Ohio | ||
| 31984 | 851 | Bear Branch Fire | Ohio | ||
| 31985 | Squad 330 | Ohio County EMS | Ohio | ||
| 31986 | 233 | Ohio County Fire | Ohio | ||
| 31987 | 241 | Ohio County Fire | Ohio | ||
| 31988 | 251 | Ohio County Fire | Ohio | ||
| 31989 | 252 | Ohio County Fire | Ohio | ||
| 31990 | 231 | Ohio County Fire | Ohio | ||
| 31991 | CPD 162 | Columbus Police | Bartholomew | ||
| 32000 | Selmier Forr | DNR | State | ||
| 32001 | Selmier Forr | DNR | State | ||
| 32002 | Selmier Forr | DNR | State | ||
| 32003 | Selmier Forr | DNR | State | ||
| 32006 | FLIGHTWATCH | Lifeline | S/W | 2010 | |
| 32007 | 58-3 | Ohio County Sheriff | Ohio | ||
| 32008 | D58 | Ohio County Sheriff | Ohio | ||
| 32009 | 58-6 | Ohio County Sheriff | Ohio | ||
| 32010 | 58-2 | Ohio County Sheriff | Ohio | ||
| 32011 | 58-7 | Ohio County Sheriff | Ohio | ||
| 32012 | 58-4 | Ohio County Sheriff | Ohio | ||
| 32013 | 58-9 | Ohio County Sheriff | Ohio | ||
| 32014 | 58-8 | Ohio County Sheriff | Ohio | ||
| 32015 | 508 | Rising Sun Police | Ohio | ||
| 32016 | 504 | Rising Sun Police | Ohio | ||
| 32017 | 503 | Rising Sun Police | Ohio | ||
| 32018 | 505 | Rising Sun Police | Ohio | ||
| 32019 | 502 | Rising Sun Police | Ohio | ||
| 32020 | 507 | Rising Sun Police | Ohio | ||
| 32021 | 501 | Rising Sun Police | Ohio | ||
| 32022 | 512 | Rising Sun Police | Ohio | ||
| 32025 | Squad 53 | Utica EMA | Clark | ||
| 32028 | 19-3 | Crothersville Police | Jackson | ||
| 32029 | 16-22 | Decatur County Sheriff | Decatur | ||
| 32030 | 78-504 | Vevay Police | Switzerland | ||
| 32031 | 78-9 | Switzerland County Sheriff | Switzerland | ||
| 32032 | 78-2 | Switzerland County Sheriff | Switzerland | ||
| 32033 | 36 Medic 10 | Jackson County EMS | Jackson | ||
| 32037 | CPD 9 | Clarksville Police | Clark | ||
| 32038 | CPD 73 | Clarksville Police | Clark | ||
| 32039 | CPD 33 | Clarksville Police | Clark | ||
| 32041 | CPD 14 | Clarksville Police | Clark | ||
| 32042 | CPD K9-1 | Clarksville Police | Clark | ||
| 32043 | CPD 12 | Clarksville Police | Clark | ||
| 32044 | CPD 23 | Clarksville Police | Clark | ||
| 32045 | CPD 16 | Clarksville Police | Clark | ||
| 32046 | CPD 44 | Clarksville Police | Clark | ||
| 32047 | 10 CPD | Clarksville Police | Clark | ||
| 32048 | 10 CPD | Clarksville Police | Clark | ||
| 32049 | 10 CPD | Clarksville Police | Clark | ||
| 32050 | CPD 48 | Clarksville Police | Clark | ||
| 32051 | 10 CPD | Clarksville Police | Clark | ||
| 32052 | CPD 3 | Clarksville Police | Clark | ||
| 32054 | 10 CPD | Clarksville Police | Clark | ||
| 32055 | CPD 30 | Clarksville Police | Clark | ||
| 32056 | CPD 70 | Clarksville Police | Clark | ||
| 32057 | CPD 29 | Clarksville Police | Clark | ||
| 32058 | 10 CPD | Clarksville Police | Clark | ||
| 32059 | 10 CPD | Clarksville Police | Clark | ||
| 32060 | CPD 76 | Clarksville Police | Clark | ||
| 32061 | 10 CPD | Clarksville Police | Clark | ||
| 32062 | CPD 7 | Clarksville Police | Clark | ||
| 32063 | 10 CPD | Clarksville Police | Clark | ||
| 32065 | 25-1 | Brownstown Police | Jackson | ||
| 32066 | 25-2 | Brownstown Police | Jackson | ||
| 32067 | 25-3 | Brownstown Police | Jackson | ||
| 32068 | 25-4 | Brownstown Police | Jackson | ||
| 32069 | 25-x | Brownstown Police | Jackson | ||
| 32071 | 25-5 | Brownstown Police | Jackson | ||
| 32072 | STLFD | St. Leon Fire | Dearborn | ||
| 32073 | STLFD | St. Leon Fire | Dearborn | ||
| 32074 | STLFD | St. Leon Fire | Dearborn | ||
| 32075 | STLFD | St. Leon Fire | Dearborn | ||
| 32076 | Truck 31 | Osgood Fire | Ripley | ||
| 32079 | 15 EMA | Dearborn County EMA | Dearborn | ||
| 32080 | 15 EMA | Dearborn County EMA | Dearborn | ||
| 32081 | 15 EMA | Dearborn County EMA | Dearborn | ||
| 32082 | 15 EMA | Dearborn County EMA | Dearborn | ||
| 32083 | 15 EMA | Dearborn County EMA | Dearborn | ||
| 32084 | 15 EMA | Dearborn County EMA | Dearborn | ||
| 32085 | DNR 604 | DNR | State | ||
| 32086 | DNR 804 | DNR | State | ||
| 32087 | DNR 806 | DNR | State | ||
| 32088 | DNR 903 | DNR | State | ||
| 32089 | DNR 914 | DNR | State | ||
| 32090 | DNR 611 | DNR | State | ||
| 32091 | DNR 809 | DNR | State | ||
| 32092 | DNR 802 | DNR | State | ||
| 32093 | DNR | DNR | State | ||
| 32094 | DNR 919 | DNR | State | ||
| 32095 | DNR 404 | DNR | State | ||
| 32115 | DNR 907 | DNR | State | ||
| 32135 | 88-601 | Washington County Fire | Washington | ||
| 32139 | 88 EMA | Washington County EMA | Washington | ||
| 32141 | DNR 809 | DNR | State | ||
| 32146 | 16-17 | Decatur County Sheriff | Decatur | ||
| 32147 | 16-1 | Decatur County Sheriff | Decatur | ||
| 32148 | 69-250 | Batesville Police | Ripley | ||
| 32149 | 69-209 | Batesville Police | Ripley | ||
| 32150 | 69-203 | Batesville Police | Ripley | ||
| 32151 | 69-206 | Batesville Police | Ripley | ||
| 32152 | 69-207 | Batesville Police | Ripley | ||
| 32153 | 69-BPD | Batesville Police | Ripley | ||
| 32154 | 69-208 | Batesville Police | Ripley | ||
| 32155 | BFD TRUCK 41 | Batesville Fire | Ripley | ||
| 32156 | EMS TRUCK 1 | Batesville Fire | Ripley | ||
| 32157 | EMS TRUCK 2 | Batesville Fire | Ripley | ||
| 32158 | BFD Fire Base | Batesville Fire | Ripley | ||
| 32159 | BFD TRUCK 49 | Batesville Fire | Ripley | ||
| 32160 | BFD TRUCK 48 | Batesville Fire | Ripley | ||
| 32161 | BFD TRUCK 50 | Batesville Fire | Ripley | ||
| 32162 | BFD TRUCK 46 | Batesville Fire | Ripley | ||
| 32163 | 36-8 | Jackson County Sheriff | Jackson | ||
| 32164 | 36-6 | Jackson County Sheriff | Jackson | ||
| 32165 | 36-3 | Jackson County Sheriff | Jackson | ||
| 32166 | 36-4 | Jackson County Sheriff | Jackson | ||
| 32167 | 36-2 | Jackson County Sheriff | Jackson | ||
| 32168 | 36-15 | Jackson County Sheriff | Jackson | ||
| 32169 | 36-13 | Jackson County Sheriff | Jackson | ||
| 32170 | 36-14 | Jackson County Sheriff | Jackson | ||
| 32171 | 36-5 | Jackson County Sheriff | Jackson | ||
| 32172 | 36-7 | Jackson County Sheriff | Jackson | ||
| 32173 | 36-Pool | Jackson County Sheriff | Jackson | ||
| 32174 | 36-Pool | Jackson County Sheriff | Jackson | ||
