Indiana Project Hoosier SAFE-T RID 05000-06249
From The RadioReference Wiki
Radio ID | User | Agency | County | Notes |
---|---|---|---|---|
05052 | 56-445 | ISEP | State | |
05053 | ISEP | ISEP | State | |
05055 | ISEP | ISEP | State | |
05056 | 56-449 | ISEP | State | |
05057 | ISEP | ISEP | State | |
05058 | ISEP | ISEP | State | |
05059 | ISEP | ISEP | State | |
05060 | ISP D51 | ISP | State | |
05061 | ISEP | ISEP | State | |
05062 | ISEP | ISEP | State | |
05063 | ISEP | ISEP | State | |
05064 | ISEP | ISEP | State | |
05067 | D6 EPI | ISDH | State | |
05068 | D8 EPI | ISDH | State | |
05069 | ISDH | ISDH | S/W | 2009 |
05071 | D5 EPI | ISDH | State | |
05073 | D4 EPI | ISDH | State | |
05074 | DHS DISP | IN DHS DISP (State Units) | S/W | 2010 |
05075 | 18 Health | Delaware County Health | Delaware | |
05076 | ISDH | ISDH | State | |
05078 | D7 EPI | ISDH | State | |
05079 | 05 Health | Blackford County Health | Blackford | |
05080 | 06 Health | Boone County Health | Boone | |
05081 | 67 Health | Putnam County Health | Putnam | |
05082 | D7 Team | ISDH | State | |
05083 | D5 Team | ISDH | State | |
05084 | Adams | ISDH | S/W | 2009 |
05085 | 27 Health | Grant County Health | Grant | |
05086 | 29 Health | Hamilton County Health | Hamilton | |
05087 | 30 Health | Hancock County Health | Hancock | |
05088 | Hendricks | ISDH | S/W | 2009 |
05089 | D1 Team | ISDH | State | |
05134 | Puttman | IN DHS Emergency Ops Center | S/W | 2010 |
05165 | Indy TMC | INDOT | State | |
05167 | 24-21 | Brookville Police | Franklin | |
05168 | 24-2x | Brookville Police | Franklin | |
05169 | 24-23 | Brookville Police | Franklin | |
05170 | 24-2x | Brookville Police | Franklin | |
05171 | 24-24 | Brookville Police | Franklin | |
05172 | 24-20 | Brookville Police | Franklin | |
05173 | 24-25 | Brookville Police | Franklin | |
05174 | 24-2 | Brookville Police | Franklin | |
05175 | 24-22 | Brookville Police | Franklin | |
05177 | Rescue 24 | Brookville EMS | Franklin | |
05178 | Rescue 24 | Brookville EMS | Franklin | |
05179 | 24-2x | Brookville Police | Franklin | |
05194 | HOSP CE DISP | Central Zone Hospital DISP(ISDH) | S/W | |
05195 | DHS EOC | IN DHS Emergency Ops Center | S/W | 2011 |
05196 | HOSP CE DISP | Central Zone Hospital DISP(ISDH) | S/W | |
05206 | 11 EMA | Clay County EMA | Clay | |
05207 | DHS EOC | IN DHS Emergency Ops Center | S/W | 2009 |
05212 | DHS EOC | IN DHS Emergency Ops Center | S/W | |
05213 | 30 GPD 283 | Greenfield Police | Hancock | |
05214 | 30 GPD 260 | Greenfield Police | Hancock | |
05215 | 30 GPD 250 | Greenfield Police | Hancock | |
05216 | Greenfield PD | Greenfield Police | Hancock | |
05218 | 30 HCLE | Co Law Enforcement | Hancock | |
05219 | 30 HCLE | Co Law Enforcement | Hancock | |
05220 | 30 HCLE | Co Law Enforcement | Hancock | |
05223 | 30 HCLE | Co Law Enforcement | Hancock | |
05224 | 30 HCLE | Co Law Enforcement | Hancock | |
05225 | 303 | Fortville Police | Hancock | |
05230 | 30 GPD | Greenfield Police | Hancock | |
05231 | 30 GPD 257 | Greenfield Police | Hancock | |
05232 | 30 HCLE | Co Law Enforcement | Hancock | |
05233 | 30 SPD 557 | Shirley Police | Hancock | |
05234 | 67 EMA | Putnam County EMA | Putnam | |
05236 | 30-309 | Fortville Police | Hancock | |
05238 | 30-573 | Shirley Police | Hancock | |
05239 | 30-809 | McCordsville Police | Hancock | |
05240 | 30-834 | McCordsville Police | Hancock | |
05242 | 30 HCLE | County Law Enforcement | Hancock | |
05250 | 30 FTO | Hancock County | Hancock | |
05252 | 30 GPD | Greenfield Police | Hancock | |
05254 | 30 GPD | Greenfield Police | Hancock | |
05257 | 30-157 | Hancock County Sheriff | Hancock | |
05259 | 30-127 | Hancock County Sheriff | Hancock | |
05260 | 30-526 | Shirley Police | Hancock | |
05261 | ISP D51 | ISP | State | |
05262 | 30 HCLE | Co Law Enforcement | Hancock | |
05263 | ISP D51 | ISP | State | 2008 |
05264 | ISP D51 | ISP | State | |
05265 | D 30 | Hancock County | Hancock | |
05271 | 30 HCLE | Co Law Enforcement | Hancock | |
05272 | NPPD 402 | New Palestine Police | Hancock | |
05279 | 30 EMA | Hancock County EMA | Hancock | |
05280 | 30 HCLE | Co Law Enforcement | Hancock | |
05281 | 30 HCLE | Co Law Enforcement | Hancock | |
05285 | HOSP CE DISP | Central Zone Hospital DISP(ISDH) | S/W | |
05286 | HOSP CE DISP | Central Zone Hospital DISP(ISDH) | S/W | |
05287 | 30 HCLE | Co Law Enforcement | Hancock | |
05288 | D 30 | Hancock County | Hancock | |
05290 | 30-158 | Hancock County Sheriff | Hancock | |
05291 | 30 HCLE | Co Law Enforcement | Hancock | |
05292 | D30 | Hancock County Sheriff | Hancock | |
05293 | 30-129 | Hancock County Sheriff | Hancock | |
05294 | 30-106 | Hancock County Sheriff | Hancock | |
05295 | 30 HCLE | Co Law Enforcement | Hancock | |
05296 | 30-153 | Hancock County Sheriff | Hancock | |
05297 | D 30 | Hancock County Sheriff | Hancock | |
05298 | 30-102 | Hancock County Sheriff | Hancock | |
05300 | 30 HCLE | Co Law Enforcement | Hancock | |
05301 | 30-146 | Hancock County Sheriff | Hancock | |
05302 | 30-138 | Hancock County Sheriff | Hancock | |
05303 | D 30 | Hancock County Sheriff | Hancock | |
05304 | D 30 | Hancock County Sheriff | Hancock | |
05305 | 30-128 | Hancock County Sheriff | Hancock | |
05306 | 30-104 | Hancock County Sheriff | Hancock | |
05307 | 30-145 | Hancock County Sheriff | Hancock | |
05308 | 30 HCLE | Co Law Enforcement | Hancock | |
05309 | D 30 | Hancock County | Hancock | |
05310 | 30 HCLE | Co Law Enforcement | Hancock | |
05311 | 73 DISP | Shelby County Sheriff | Shelby | |
05329 | 73-9 | Shelby County Sheriff | Shelby | |
05330 | 73-18 | Shelby County Sheriff | Shelby | |
05334 | D73 | Shelby County Sheriff | Shelby | |
05336 | HOSP CE DISP | Central Zone Hospital DISP(ISDH) | S/W | |
05337 | HOSP CE DISP | Central Zone Hospital DISP(ISDH) | S/W | |
05338 | 73 SHF DISP | County Sheriff | Shelby | |
05339 | 73-41 | Shelby County Sheriff | Shelby | |
05340 | Shelby | IN DHS Emergency Ops Center | S/W | 2008 |
05344 | 73-34 | Shelby County Sheriff | Shelby | |
05347 | SPD 132 | Shelbyville Police | Shelby | |
05353 | 16-90 | St. Paul Police | Decatur | |
05354 | 16-91 | St. Paul Police | Decatur | |
05355 | 16-9x | St. Paul Police | Decatur | |
05356 | 16-9x | St. Paul Police | Decatur | |
05377 | D 73 | Shelby County EMS | Shelby | |
05383 | ISP D51 | ISP | State | 2009 |
05389 | ISP D51 | ISP | State | |
05400 | ISP D51 | ISP | State | |
SP D51 | ISP | State | ||
05402 | ISP D51 | ISP | State | |
05404 | ISP D51 | ISP | State | 2009 |
05407 | ISP D51 | ISP | State | |
05411 | 41-20 | Johnson County Sheriff | Johnson | |
05414 | 89 CO | County Sheriff | Wayne | 2011 |
05415 | 89 OPS 1 | County Ops 1 | Wayne | |
05418 | 89 CO | County Sheriff | Wayne | 2011 |
05420 | 89 CO | County Sheriff | Wayne | 2011 |
05425 | D89 | Wayne County Sheriff | Wayne | |
05427 | D89 | Wayne County Sheriff | Wayne | |
05429 | 89 AFD | Abington Fire | Wayne | |
05431 | 89 CO DISP | County Sheriff | Wayne | |
05433 | 89-F1 | Fountain City Police | Wayne | |
05434 | 89 CO | County Sheriff | Wayne | 2010 |
05436 | 89 CO | County Sheriff | Wayne | 2011 |
05437 | 89 CO | County Sheriff | Wayne | 2011 |
05438 | 89 CO | County Sheriff | Wayne | |
05442 | 89 CO | County Sheriff | Wayne | 2011 |
05445 | 89 CO | County Sheriff | Wayne | 2010 |
05447 | 89 CO | County Sheriff | Wayne | 2011 |
05449 | 89 TALK | County Car-to-Car | Wayne | 2011 |
05453 | 89-201 | Wayne County Sheriff | Wayne | |
05454 | Wayne | IN DHS Emergency Ops Center | S/W | 2009 |
05443 | ISP D41 | ISP | State | |
05465 | 89 CO DISP | County Sheriff | Wayne | |
05466 | 89 CO DISP | County Sheriff | Wayne | 2008 |
05467 | 89 CO DISP | County Sheriff | Wayne | |
05471 | Reed hosp | ISDH District 6 Hospital Ops | S/W | Wayne |
05472 | 89 CITY | Richmond Police | Wayne | |
05474 | 89 CO | County Sheriff | Wayne | |
05475 | 89 CO | County Sheriff | Wayne | 2009 |
05476 | Dublin Sq 43 | Dublin Fire | Wayne | |
05477 | 89 CO | County Sheriff | Wayne | 2011 |
05478 | 89 CO | County Sheriff | Wayne | 2008 \ |
05479 | 89 WFD | Williamsburg Fire | Wayne | |
05480 | 89 CO | County Sheriff | Wayne | 2011 |
05484 | 89 CITY | Richmond Police | Wayne | 2009 |
05486 | 89 CPD | Cambridge Police | Wayne | |
05488 | ISP D41 DISP | ISP | State | 2008 |
05490 | 89 OPS 1 | County Ops 3 | Wayne | |
05492 | 89 OPS 1 | County Ops 1 | Wayne | |
05493 | 89 DISP | Wayne County Sheriff | Wayne | |
05494 | 89 DISP | Wayne County Sheriff | Wayne | |
05495 | 89 DISP | Wayne County Sheriff | Wayne | |
05496 | 89 DISP | Wayne County Sheriff | Wayne | |
05497 | 89 DISP | Wayne County Sheriff | Wayne | Was Randolph |
05498 | 89 DISP | Wayne County Sheriff | Wayne | |
05501 | DHS EOC | IN DHS Emergency Ops Center | S/W | 2011 |
05587 | 41 Health | Johnson County Health | Johnson | |
05588 | 48 Health | Madison County Health | Madison | |
05589 | 49 Health | Marion County Health | Marion | |
05590 | 55 Health | Morgan County Health | Morgan | |
05591 | 89 Health | Wayne County Health | Wayne | |
05592 | 11 Health | Clay County Health | Clay | |
05594 | 23/86 Health | Fountain/Warren Health | Fountain | |
05595 | 77 Health | Sullivan County Health | Sullivan | Also Shelby |
05596 | Sulivan | ISDH | S/W | 2010 |
05597 | 81 Health | Union County Health | Union | |
05598 | 83 Health | Vermillion County Health | Vermillion | |
05599 | 84 Health | Vigo County Health | Vigo | |
05600 | D6 Team | ISDH | State | |
05601 | Monroe | ISDH | S/W | 2009 |
05602 | ISDH | ISDH | State | |
05603 | ISDH | ISDH | State | |
05604 | ISDH | ISDH | State | |
05605 | ISDH | ISDH | State | |
05606 | ISDH | ISDH | State | |
05607 | 32 Health | Hendricks County Health | Hendricks | |
05608 | 60 Health | Owen County Health | Owen | |
05609 | Batholomew | ISDH | S/W | 2009 |
05610 | 79 Health | Tippecanoe County Health | Tippecanoe | |
05611 | 48 DISP | Madison County Sheriff | Madison | |
05614 | ISP 51 | ISP | State | |
05619 | ISP D51 | ISP | State | 2009 |
05632 | ISP D51 | ISP | State | |
05633 | ISP D51 | ISP | State | |
05635 | ISP D51 | ISP | State | 2008 |
05650 | ISP | ISP | State | 2011 |
05686 | 68 WPD | Winchester Police | Randolph | |
05688 | 68 WPD | Winchester Police | Randolph | |
05689 | 68 FIRE | Co Fire | Randolph | |
05690 | 68 FIRE | Co Fire | Randolph | |
05691 | 68 LAW | Co Sheriff Disp | Randolph | |
05692 | 68 LAW | Co Sheriff Disp | Randolph | |
05693 | 68 EMS | Co EMS | Randolph | |
05694 | 68 EMS | Co EMS | Randolph | |
05695 | 68 EMA | Co EMA Ops | Randolph | |
05696 | 68 EMS | Co EMS | Randolph | |
05697 | St. Vince | ISDH District 6 Hospital Ops | S/W | Randolph |
05698 | 68 EMS | Co EMS | Randolph | |
05699 | 68 EMS | Co EMS | Randolph | |
05700 | 68 LAW | Co Sheriff Disp | Randolph | |
05701 | 68 LAW | Co Sheriff Disp | Randolph | |
05702 | 68 LAW | Co Sheriff Disp | Randolph | |
05703 | 68 EMS | Co EMS | Randolph | |
05704 | 68 EMS | Co EMS | Randolph | |
05705 | 68 LAW | Co Sheriff Disp | Randolph | |
05706 | 68 LAW | Co Sheriff Disp | Randolph | |
05707 | ISP | ISP | State | 2009 |
05709 | 68 EMA | Co EMA Ops | Randolph | |
05710 | MEDIC 7 | Co EMS | Randolph | Portable |
05711 | 38 JCS DISP | Sheriff Disp | Jay | SEP-2011 |
05714 | DHS EOC | IN DHS Emergency Ops Center | S/W | 2011 |
05715 | 38 JCS DISP | Sheriff Disp | Jay | 2010 |
05716 | 38 EMA | Co EMA Ops | Jay | |
05718 | ISP | ISP | State | SEP-2010 |
05719 | 38 JCS | Sheriff Disp | Jay | 2011 |
05720 | 38 JCS | Sheriff Disp | Jay | 2010 |
05721 | ISP | ISP | State | SEP-2010 |
05722 | 38 JCS | Sheriff Disp | Jay | 2011 |
05723 | 38-31 | Sheriff Disp | Jay | |
05725 | ISP D22 | ISP District 22 | State | |
05726 | 38 EMA | Jay County EMA | Jay | |
05727 | 38 JCS | Sheriff Disp | Jay | |
05728 | RPD 108 | Richmond Police | Wayne | Was Dunkirk |
05729 | 38 PPD | Portland Police | Jay | 2011 |
05730 | 38 PPD | Portland Police | Jay | |
05731 | 38 PPD | Portland Police | Jay | 2011 |
05732 | 38 JCS | Sheriff Disp | Jay | 2010 |
05733 | 38 JCS | Sheriff Disp | Jay | 2011 |
05734 | 38 JCS | Sheriff Disp | Jay | |
05735 | 38-60 | Co Sheriff Disp | Jay | |
05841 | DHS EOC | IN DHS Emergency Ops Center | S/W | 2009 |
05749 | 67 FFD | Fillmore Fire | Parke | |
05911 | DNR | DNR | State | |
05948 | 6-16 | Boone Co Sheriff | Boone | |
05961 | 6-11 | Boone Co Sheriff | Boone | |
05963 | 6-19 | Boone Co Sheriff | Boone | |
05967 | 06 DISP | Boone Co Sheriff | Boone | |
05973 | 06 Medic 93 | Boone Co EMS | Boone | |
05986 | Code Enf 18 | IDHS | State | |
05988 | Code Enf 73 | IDHS | State | |
05990 | Code Enf 51 | IDHS | State | |
05991 | Code Enf 25 | IDHS | State | |
05993 | Code Enf 50 | IDHS | State | |
05994 | Cord 5 | IDHS | State | |
05995 | Arson 8 | IDHS | State | |
06022 | 38 JCS DISP | Sheriff Disp | Jay | 2010 |
06042 | DHS EOC | IN DHS Emergency Ops Center | S/W | 2009 |
06060 | Medic 92 | Hendricks Co EMS | Hendricks | |
06074 | ISP D41 | ISP | State | 2009 |
06089 | Rescue 42 | Edinburgh Fire | Johnson | |
06090 | 41 EFD | Edinburgh Fire | Johnson | |
06091 | 41 EFD | Edinburgh Fire | Johnson | |
06108 | 41 EFD | Edinburgh Fire | Johnson | |
06109 | 41 EFD | Edinburgh Fire | Johnson | |
06110 | 41 EFD | Edinburgh Fire | Johnson | |
06113 | 41 PLPD 713 | Princes Lakes Police | Johnson | |
06136 | IDEM OPS B | In Dept. Environmental Management | State | 11 |
06137 | IDEM | IDEM | State | |
06138 | IDEM | IDEM | State | |
06139 | IDEM OPS B | In Dept. Environmental Management | State | 14 |
06140 | IDEM OPS B | In Dept. Environmental Management | State | 19 |
06141 | IDEM | IDEM | State | |
06142 | IDEM | IDEM | State | |
06143 | IDEM | IDEM | State | |
06144 | IDEM OPS | In Dept. Environmental Management | State | Base |
06145 | IDEM OPS B | In Dept. Environmental Management | State | Base |
06146 | IDEM OPS B | In Dept. Environmental Management | State | 16 |
06147 | IDEM OPS | In Dept. Environmental Management | State | |
06148 | IDEM OPS B | In Dept. Environmental Management | State | |
06149 | DNR NR | Law Enforcement North Region | State (North) | 2009 |
06159 | ISP D51 | ISP | State | D51 OPS1 CON |
06160 | ISDH HOSP SW | ISDH Hospital Statewide Operations | S/W | |
06180 | ISP D51 | ISP | State | 2011 |
06181 | ISP D51 | ISP | State | 2010 |
06182 | Motorola | Motorola | State | |
06184 | Motorola | Motorola | State | |
06189 | ISP D51 | ISP | State | Console MS |
06190 | ISP D51 | ISP | State | |
06200 | FLIGHT WATCH | Lifeline | S/W | 2009 |
Notes: Month/Year in the notes column indicates the last time radio was logged. Code Enf=Code Enforcement DCDOC=Delaware Co Dept of Corrections PIF=Pendleton Industrial Facility CIF=Correctional Industrial Facilities S/W State Wide